Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Jan 10 | at Pacific | W | 3-2 | 16-25,23-25,25-19,25-22,15-12 | 1-0 | 0-0 | 108 | ||
Jan 11 | at #4 Stanford | L | 0-3 | 20-25,17-25,18-25 | 1-1 | 0-0 | 437 | ||
01/17/14 | at #1 Concordia (CA) | W | 3-2 | 21-25,23-25,29-27,25-20,17-15 | 2-1 | 0-0 | 200 | ||
01/18/14 | vs Springfield MA | W | 3-0 | 26-24,25-16,25-23 | 3-1 | 0-0 | 200 | ||
01/18/14 | at #1 Concordia (CA) | L | 2-3 | 20-25,25-18,25-14,24-26,8-15 | 3-2 | 0-0 | 200 | ||
Jan 24 | GEORGE MASON | W | 3-2 | 27-25,14-25,23-25,25-20,15-13 | 4-2 | 0-0 | 412 | ||
Jan 25 | GEORGE MASON | L | 2-3 | 26-28,25-22,14-25,25-20,13-15 | 4-3 | 0-0 | 252 | ||
Jan 26 | HOPE INTERNATIONAL | W | 3-2 | 25-22,23-25,23-25,25-22,15-10 | 5-3 | 0-0 | 207 | ||
* | Feb 07 | at Lindenwood | L | 0-3 | 19-25,14-25,28-30 | 5-4 | 0-1 | 145 | |
* | Feb 08 | at Lindenwood | L | 2-3 | 18-25,25-16,27-25,24-26,17-19 | 5-5 | 0-2 | 150 | |
Feb 09 | at McKendree | W | 3-1 | 25-16,21-25,25-16,25-18 | 6-5 | 0-2 | 134 | ||
* | Feb 14 | #1 LOYOLA CHICAGO | L | 0-3 | 20-25,26-28,22-25 | 6-6 | 0-3 | 376 | |
* | Feb 15 | #1 LOYOLA CHICAGO | L | 0-3 | 12-25,24-26,12-25 | 6-7 | 0-4 | 311 | |
* | Feb 21 | at #14 Ohio State | L | 0-3 | 18-25,29-31,23-25 | 6-8 | 0-5 | 508 | |
* | Feb 22 | at #14 Ohio State | L | 0-3 | 18-25,21-25,20-25 | 6-9 | 0-6 | 368 | |
Feb 28 | at UC San Diego | L | 2-3 | 28-30,25-17,20-25,25-16,6-15 | 6-10 | 0-6 | 366 | ||
03/01/14 | at #5 Hope International | L | 1-3 | 14-25,25-23,19-25,22-25 | 6-11 | 0-6 | 132 | ||
* | Mar 07 | QUINCY | W | 3-0 | 25-22,25-23,25-15 | 7-11 | 1-6 | 534 | |
* | Mar 08 | QUINCY | W | 3-1 | 25-18,28-30,25-20,25-17 | 8-11 | 2-6 | 235 | |
Mar 13 | UC MERCED | W | 3-0 | 25-17,25-15,25-17 | 9-11 | 2-6 | 103 | ||
Mar 13 | LIMESTONE | W | 3-0 | 25-20,25-20,25-17 | 10-11 | 2-6 | 301 | ||
Mar 14 | UC MERCED | W | 3-0 | 25-10,25-14,25-11 | 11-11 | 2-6 | 71 | ||
Mar 14 | LIMESTONE | W | 3-1 | 18-25,25-19,25-23,25-22 | 12-11 | 2-6 | 223 | ||
* | Mar 20 | at #13 IPFW | L | 0-3 | 21-25,14-25,23-25 | 12-12 | 2-7 | 425 | |
* | Mar 21 | at #13 IPFW | L | 2-3 | 25-20,25-21,17-25,20-25,9-15 | 12-13 | 2-8 | 580 | |
Mar 28 | NJIT | W | 3-2 | 25-19,20-25,25-15,23-25,15-13 | 13-13 | 2-8 | 211 | ||
Mar 29 | NJIT | W | 3-1 | 25-22,21-25,25-16,25-16 | 14-13 | 2-8 | 189 | ||
* | Apr 4 | #12 BALL STATE | L | 0-3 | 18-25,22-25,24-26 | 14-14 | 2-9 | 417 | |
* | Apr 05 | #12 BALL STATE | L | 1-3 | 21-25,25-27,25-22,23-25 | 14-15 | 2-10 | 437 | |
* | Apr 11 | at #11 Lewis | L | 0-3 | 19-25,17-25,16-25 | 14-16 | 2-11 | 610 | |
* | Apr 12 | at #11 Lewis | L | 0-3 | 14-25,14-25,13-25 | 14-17 | 2-12 | 589 | |
Apr 18 | at #11 Lewis | L | 0-3 | 27-29,18-25,20-25 | 14-18 | 2-12 | 550 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 10 | at Pacific | 5 | 67 | 26 | 145 | .283 | 60 | 4 | 20 | 4 | 40 | 2 | 16 | 0 | 10.0 | 0 | 81.0 |
Jan 11 | at Stanford | 3 | 24 | 13 | 75 | .147 | 23 | 1 | 15 | 5 | 22 | 0 | 11 | 1 | 5.5 | 0 | 30.5 |
01/17/14 | at Concordia (CA) | 5 | 63 | 26 | 143 | .259 | 60 | 6 | 22 | 4 | 58 | 1 | 22 | 0 | 12.0 | 0 | 81.0 |
01/18/14 | vs Springfield MA | 3 | 36 | 15 | 79 | .266 | 30 | 7 | 9 | 6 | 29 | 0 | 19 | 0 | 9.5 | 0 | 52.5 |
01/18/14 | at Concordia (CA) | 5 | 56 | 20 | 122 | .295 | 54 | 9 | 17 | 4 | 32 | 1 | 22 | 1 | 12.0 | 0 | 77.0 |
Jan 24 | GEORGE MASON | 5 | 65 | 32 | 139 | .237 | 59 | 5 | 22 | 4 | 37 | 3 | 16 | 0 | 11.0 | 0 | 81.0 |
Jan 25 | GEORGE MASON | 5 | 64 | 26 | 135 | .281 | 60 | 3 | 18 | 9 | 46 | 0 | 16 | 1 | 8.0 | 1 | 75.0 |
Jan 26 | HOPE INTERNATIONAL | 5 | 59 | 12 | 124 | .379 | 56 | 4 | 26 | 6 | 29 | 2 | 25 | 1 | 14.5 | 0 | 77.5 |
Feb 07 | at Lindenwood | 3 | 34 | 17 | 97 | .175 | 33 | 1 | 12 | 5 | 39 | 0 | 2 | 0 | 1.0 | 1 | 36.0 |
Feb 08 | at Lindenwood | 5 | 64 | 23 | 141 | .291 | 62 | 3 | 11 | 4 | 51 | 0 | 8 | 1 | 4.0 | 1 | 71.0 |
Feb 09 | at McKendree | 4 | 51 | 19 | 103 | .311 | 47 | 4 | 11 | 3 | 28 | 3 | 10 | 1 | 8.0 | 0 | 63.0 |
Feb 14 | LOYOLA CHICAGO | 3 | 35 | 15 | 98 | .204 | 33 | 4 | 12 | 3 | 39 | 2 | 7 | 0 | 5.5 | 1 | 44.5 |
Feb 15 | LOYOLA CHICAGO | 3 | 29 | 16 | 71 | .183 | 29 | 3 | 8 | 5 | 14 | 1 | 6 | 1 | 4.0 | 0 | 36.0 |
Feb 21 | at Ohio State | 3 | 41 | 22 | 108 | .176 | 38 | 0 | 11 | 2 | 32 | 2 | 10 | 0 | 7.0 | 0 | 48.0 |
Feb 22 | at Ohio State | 3 | 27 | 18 | 80 | .112 | 27 | 1 | 10 | 1 | 27 | 1 | 10 | 2 | 6.0 | 2 | 34.0 |
Feb 28 | at UC San Diego | 5 | 55 | 26 | 137 | .212 | 50 | 4 | 17 | 4 | 56 | 0 | 25 | 0 | 12.5 | 1 | 71.5 |
03/01/14 | at Hope International | 4 | 45 | 18 | 117 | .231 | 43 | 3 | 13 | 4 | 36 | 0 | 16 | 0 | 8.0 | 0 | 56.0 |
Mar 07 | QUINCY | 3 | 43 | 17 | 90 | .289 | 43 | 4 | 11 | 2 | 35 | 0 | 12 | 0 | 6.0 | 0 | 53.0 |
Mar 08 | QUINCY | 4 | 69 | 23 | 132 | .348 | 65 | 6 | 10 | 4 | 53 | 1 | 11 | 0 | 6.5 | 0 | 81.5 |
Mar 13 | UC MERCED | 3 | 40 | 17 | 79 | .291 | 35 | 11 | 10 | 3 | 20 | 0 | 17 | 0 | 8.5 | 0 | 59.5 |
Mar 13 | LIMESTONE | 3 | 46 | 24 | 90 | .244 | 43 | 7 | 7 | 1 | 28 | 0 | 12 | 0 | 6.0 | 0 | 59.0 |
Mar 14 | UC MERCED | 3 | 39 | 9 | 73 | .411 | 32 | 9 | 10 | 0 | 23 | 1 | 24 | 1 | 13.0 | 0 | 61.0 |
Mar 14 | LIMESTONE | 4 | 70 | 27 | 137 | .314 | 67 | 2 | 9 | 0 | 38 | 1 | 14 | 0 | 8.0 | 0 | 80.0 |
Mar 20 | at IPFW | 3 | 34 | 13 | 86 | .244 | 34 | 1 | 12 | 7 | 36 | 0 | 9 | 0 | 4.5 | 2 | 39.5 |
Mar 21 | at IPFW | 5 | 58 | 19 | 127 | .307 | 55 | 4 | 23 | 5 | 37 | 2 | 20 | 0 | 12.0 | 0 | 74.0 |
Mar 28 | NJIT | 5 | 64 | 21 | 147 | .293 | 58 | 3 | 18 | 7 | 52 | 1 | 22 | 3 | 12.0 | 0 | 79.0 |
Mar 29 | NJIT | 4 | 56 | 19 | 130 | .285 | 51 | 7 | 14 | 4 | 58 | 0 | 17 | 1 | 8.5 | 2 | 71.5 |
Apr 4 | BALL STATE | 3 | 37 | 27 | 109 | .092 | 34 | 1 | 10 | 4 | 42 | 1 | 19 | 0 | 10.5 | 1 | 48.5 |
Apr 05 | BALL STATE | 4 | 56 | 19 | 125 | .296 | 56 | 4 | 14 | 4 | 42 | 2 | 22 | 1 | 13.0 | 1 | 73.0 |
Apr 11 | at Lewis | 3 | 35 | 26 | 94 | .096 | 35 | 1 | 9 | 5 | 27 | 0 | 9 | 1 | 4.5 | 0 | 40.5 |
Apr 12 | at Lewis | 3 | 22 | 18 | 82 | .049 | 22 | 1 | 8 | 5 | 23 | 1 | 5 | 0 | 3.5 | 0 | 26.5 |
Apr 18 | at Lewis | 3 | 38 | 20 | 90 | .200 | 36 | 5 | 11 | 5 | 25 | 0 | 6 | 0 | 3.0 | 1 | 46.0 |
Grand Canyon | 122 | 1522 | 643 | 3505 | .251 | 1430 | 128 | 430 | 129 | 1154 | 28 | 460 | 16 | 258.0 | 14 | 1908.0 | |
Opponent | 122 | 1457 | 574 | 3435 | .257 | 1375 | 129 | 366 | 128 | 1119 | 68 | 464 | 58 | 300.0 | 17 | 1886.0 |
TEAM PER-GAME: Sets played: 122 Kills per set: 12.48 Assists per set: 11.72 Service aces per set: 1.05 Reception errors per set: 1.06 Digs per set: 9.46 Blocks per set: 2.11 Ball handling errors per set: 0.11 Reception errors per set: 1.06 Points per set: 15.64 |
Overall record: 14-18 Conf: 2-12 Home: 10-5 Away: 3-13 Neutral: 1-0
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 10 | at Pacific | 5 | 53 | 20 | 120 | .275 | 51 | 4 | 12 | 4 | 43 | 0 | 28 | 1 | 14.0 | 0 | 71.0 |
Jan 11 | at Stanford | 3 | 42 | 13 | 82 | .354 | 39 | 5 | 16 | 1 | 32 | 0 | 6 | 2 | 3.0 | 0 | 50.0 |
01/17/14 | at Concordia (CA) | 5 | 60 | 29 | 158 | .196 | 54 | 4 | 12 | 6 | 45 | 2 | 19 | 0 | 11.5 | 3 | 75.5 |
01/18/14 | vs Springfield MA | 3 | 32 | 19 | 91 | .143 | 30 | 6 | 14 | 7 | 25 | 1 | 8 | 1 | 5.0 | 0 | 43.0 |
01/18/14 | at Concordia (CA) | 5 | 57 | 21 | 117 | .308 | 55 | 4 | 13 | 9 | 37 | 1 | 10 | 2 | 6.0 | 2 | 67.0 |
Jan 24 | GEORGE MASON | 5 | 50 | 24 | 118 | .220 | 49 | 4 | 10 | 5 | 35 | 5 | 31 | 6 | 20.5 | 0 | 74.5 |
Jan 25 | GEORGE MASON | 5 | 56 | 19 | 125 | .296 | 51 | 9 | 16 | 3 | 34 | 2 | 23 | 2 | 13.5 | 1 | 78.5 |
Jan 26 | HOPE INTERNATIONAL | 5 | 59 | 32 | 128 | .211 | 55 | 6 | 14 | 4 | 43 | 3 | 8 | 2 | 7.0 | 1 | 72.0 |
Feb 07 | at Lindenwood | 3 | 45 | 4 | 90 | .456 | 41 | 5 | 21 | 1 | 39 | 1 | 10 | 3 | 6.0 | 0 | 56.0 |
Feb 08 | at Lindenwood | 5 | 70 | 20 | 159 | .314 | 65 | 4 | 21 | 3 | 47 | 1 | 19 | 3 | 10.5 | 1 | 84.5 |
Feb 09 | at McKendree | 4 | 42 | 27 | 104 | .144 | 42 | 3 | 10 | 4 | 32 | 2 | 10 | 1 | 7.0 | 2 | 52.0 |
Feb 14 | LOYOLA CHICAGO | 3 | 47 | 18 | 113 | .257 | 46 | 3 | 10 | 4 | 40 | 1 | 14 | 3 | 8.0 | 1 | 58.0 |
Feb 15 | LOYOLA CHICAGO | 3 | 47 | 8 | 71 | .549 | 43 | 5 | 7 | 3 | 26 | 1 | 15 | 2 | 8.5 | 0 | 60.5 |
Feb 21 | at Ohio State | 3 | 46 | 16 | 102 | .294 | 42 | 2 | 12 | 0 | 38 | 8 | 6 | 2 | 11.0 | 0 | 59.0 |
Feb 22 | at Ohio State | 3 | 44 | 16 | 88 | .318 | 40 | 1 | 15 | 1 | 28 | 4 | 2 | 2 | 5.0 | 0 | 50.0 |
Feb 28 | at UC San Diego | 5 | 55 | 29 | 147 | .177 | 51 | 4 | 16 | 4 | 51 | 2 | 10 | 0 | 7.0 | 0 | 66.0 |
03/01/14 | at Hope International | 4 | 60 | 17 | 123 | .350 | 56 | 4 | 15 | 3 | 43 | 2 | 13 | 1 | 8.5 | 0 | 72.5 |
Mar 07 | QUINCY | 3 | 30 | 16 | 94 | .149 | 27 | 2 | 10 | 4 | 28 | 1 | 19 | 0 | 10.5 | 0 | 42.5 |
Mar 08 | QUINCY | 4 | 48 | 17 | 132 | .235 | 46 | 4 | 11 | 6 | 38 | 6 | 10 | 0 | 11.0 | 0 | 63.0 |
Mar 13 | UC MERCED | 3 | 19 | 16 | 61 | .049 | 19 | 3 | 7 | 11 | 13 | 4 | 8 | 1 | 8.0 | 0 | 30.0 |
Mar 13 | LIMESTONE | 3 | 25 | 14 | 74 | .149 | 25 | 1 | 8 | 7 | 16 | 4 | 19 | 0 | 13.5 | 0 | 39.5 |
Mar 14 | UC MERCED | 3 | 16 | 20 | 68 | -.059 | 15 | 0 | 4 | 9 | 19 | 0 | 11 | 1 | 5.5 | 0 | 21.5 |
Mar 14 | LIMESTONE | 4 | 53 | 13 | 117 | .342 | 53 | 0 | 8 | 2 | 34 | 3 | 24 | 2 | 15.0 | 0 | 68.0 |
Mar 20 | at IPFW | 3 | 41 | 9 | 94 | .340 | 37 | 7 | 11 | 1 | 31 | 0 | 10 | 2 | 5.0 | 3 | 53.0 |
Mar 21 | at IPFW | 5 | 57 | 15 | 116 | .362 | 56 | 5 | 17 | 4 | 40 | 2 | 12 | 6 | 8.0 | 1 | 70.0 |
Mar 28 | NJIT | 5 | 51 | 28 | 142 | .162 | 47 | 7 | 9 | 3 | 54 | 3 | 8 | 3 | 7.0 | 2 | 65.0 |
Mar 29 | NJIT | 4 | 40 | 24 | 134 | .119 | 36 | 4 | 7 | 7 | 48 | 1 | 10 | 3 | 6.0 | 0 | 50.0 |
Apr 4 | BALL STATE | 3 | 33 | 20 | 102 | .127 | 32 | 4 | 5 | 1 | 35 | 2 | 23 | 1 | 13.5 | 0 | 50.5 |
Apr 05 | BALL STATE | 4 | 59 | 25 | 133 | .256 | 58 | 4 | 8 | 4 | 35 | 0 | 22 | 2 | 11.0 | 0 | 74.0 |
Apr 11 | at Lewis | 3 | 35 | 10 | 77 | .325 | 35 | 5 | 6 | 1 | 29 | 1 | 27 | 1 | 14.5 | 0 | 54.5 |
Apr 12 | at Lewis | 3 | 44 | 7 | 79 | .468 | 39 | 5 | 9 | 1 | 34 | 1 | 17 | 1 | 9.5 | 0 | 58.5 |
Apr 18 | at Lewis | 3 | 41 | 8 | 76 | .434 | 40 | 5 | 12 | 5 | 27 | 4 | 12 | 2 | 10.0 | 0 | 56.0 |
Opponent totals | 122 | 1457 | 574 | 3435 | .257 | 1375 | 129 | 366 | 128 | 1119 | 68 | 464 | 58 | 300.0 | 17 | 1886.0 | |
Grand Canyon | 122 | 1522 | 643 | 3505 | .251 | 1430 | 128 | 430 | 129 | 1154 | 28 | 460 | 16 | 258.0 | 14 | 1908.0 |
OPPONENT PER-GAME: Sets played: 122 Kills per set: 11.94 Assists per set: 11.27 Service aces per set: 1.06 Reception errors per set: 1.05 Digs per set: 9.17 Blocks per set: 2.46 Ball handling errors per set: 0.14 Reception errors per set: 1.05 Points per set: 15.46 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Pacific | 3-2 | 5 | 67 / | 53 | .283 / | .275 | 60 / | 51 | 4 / | 4 | 20 / | 12 |
Stanford | 0-3 | 3 | 24 / | 42 | .147 / | .354 | 23 / | 39 | 1 / | 5 | 15 / | 16 |
Concordia (CA) | 3-2 | 5 | 63 / | 60 | .259 / | .196 | 60 / | 54 | 6 / | 4 | 22 / | 12 |
Springfield MA | 3-0 | 3 | 36 / | 32 | .266 / | .143 | 30 / | 30 | 7 / | 6 | 9 / | 14 |
Concordia (CA) | 2-3 | 5 | 56 / | 57 | .295 / | .308 | 54 / | 55 | 9 / | 4 | 17 / | 13 |
GEORGE MASON | 3-2 | 5 | 65 / | 50 | .237 / | .220 | 59 / | 49 | 5 / | 4 | 22 / | 10 |
GEORGE MASON | 2-3 | 5 | 64 / | 56 | .281 / | .296 | 60 / | 51 | 3 / | 9 | 18 / | 16 |
HOPE INTERNATIONAL | 3-2 | 5 | 59 / | 59 | .379 / | .211 | 56 / | 55 | 4 / | 6 | 26 / | 14 |
Lindenwood | 0-3 | 3 | 34 / | 45 | .175 / | .456 | 33 / | 41 | 1 / | 5 | 12 / | 21 |
Lindenwood | 2-3 | 5 | 64 / | 70 | .291 / | .314 | 62 / | 65 | 3 / | 4 | 11 / | 21 |
McKendree | 3-1 | 4 | 51 / | 42 | .311 / | .144 | 47 / | 42 | 4 / | 3 | 11 / | 10 |
LOYOLA CHICAGO | 0-3 | 3 | 35 / | 47 | .204 / | .257 | 33 / | 46 | 4 / | 3 | 12 / | 10 |
LOYOLA CHICAGO | 0-3 | 3 | 29 / | 47 | .183 / | .549 | 29 / | 43 | 3 / | 5 | 8 / | 7 |
Ohio State | 0-3 | 3 | 41 / | 46 | .176 / | .294 | 38 / | 42 | 0 / | 2 | 11 / | 12 |
Ohio State | 0-3 | 3 | 27 / | 44 | .112 / | .318 | 27 / | 40 | 1 / | 1 | 10 / | 15 |
UC San Diego | 2-3 | 5 | 55 / | 55 | .212 / | .177 | 50 / | 51 | 4 / | 4 | 17 / | 16 |
Hope International | 1-3 | 4 | 45 / | 60 | .231 / | .350 | 43 / | 56 | 3 / | 4 | 13 / | 15 |
QUINCY | 3-0 | 3 | 43 / | 30 | .289 / | .149 | 43 / | 27 | 4 / | 2 | 11 / | 10 |
QUINCY | 3-1 | 4 | 69 / | 48 | .348 / | .235 | 65 / | 46 | 6 / | 4 | 10 / | 11 |
UC MERCED | 3-0 | 3 | 40 / | 19 | .291 / | .049 | 35 / | 19 | 11 / | 3 | 10 / | 7 |
LIMESTONE | 3-0 | 3 | 46 / | 25 | .244 / | .149 | 43 / | 25 | 7 / | 1 | 7 / | 8 |
UC MERCED | 3-0 | 3 | 39 / | 16 | .411 / | -.059 | 32 / | 15 | 9 / | 0 | 10 / | 4 |
LIMESTONE | 3-1 | 4 | 70 / | 53 | .314 / | .342 | 67 / | 53 | 2 / | 0 | 9 / | 8 |
IPFW | 0-3 | 3 | 34 / | 41 | .244 / | .340 | 34 / | 37 | 1 / | 7 | 12 / | 11 |
IPFW | 2-3 | 5 | 58 / | 57 | .307 / | .362 | 55 / | 56 | 4 / | 5 | 23 / | 17 |
NJIT | 3-2 | 5 | 64 / | 51 | .293 / | .162 | 58 / | 47 | 3 / | 7 | 18 / | 9 |
NJIT | 3-1 | 4 | 56 / | 40 | .285 / | .119 | 51 / | 36 | 7 / | 4 | 14 / | 7 |
BALL STATE | 0-3 | 3 | 37 / | 33 | .092 / | .127 | 34 / | 32 | 1 / | 4 | 10 / | 5 |
BALL STATE | 1-3 | 4 | 56 / | 59 | .296 / | .256 | 56 / | 58 | 4 / | 4 | 14 / | 8 |
Lewis | 0-3 | 3 | 35 / | 35 | .096 / | .325 | 35 / | 35 | 1 / | 5 | 9 / | 6 |
Lewis | 0-3 | 3 | 22 / | 44 | .049 / | .468 | 22 / | 39 | 1 / | 5 | 8 / | 9 |
Lewis | 0-3 | 3 | 38 / | 41 | .200 / | .434 | 36 / | 40 | 5 / | 5 | 11 / | 12 | Totals | 54-68 | 122 | 1522 / | 1457 | .251 / | .257 | 1430 / | 1375 | 128 / | 129 | 430 / | 366 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Pacific | 4 / | 4 | 40 / | 43 | 2-16 / | 0-28 | 10.0 / | 14.0 | 0 / | 1 | 0 / | 0 |
Stanford | 5 / | 1 | 22 / | 32 | 0-11 / | 0-6 | 5.5 / | 3.0 | 1 / | 2 | 0 / | 0 |
Concordia (CA) | 4 / | 6 | 58 / | 45 | 1-22 / | 2-19 | 12.0 / | 11.5 | 0 / | 0 | 0 / | 3 |
Springfield MA | 6 / | 7 | 29 / | 25 | 0-19 / | 1-8 | 9.5 / | 5.0 | 0 / | 1 | 0 / | 0 |
Concordia (CA) | 4 / | 9 | 32 / | 37 | 1-22 / | 1-10 | 12.0 / | 6.0 | 1 / | 2 | 0 / | 2 |
GEORGE MASON | 4 / | 5 | 37 / | 35 | 3-16 / | 5-31 | 11.0 / | 20.5 | 0 / | 6 | 0 / | 0 |
GEORGE MASON | 9 / | 3 | 46 / | 34 | 0-16 / | 2-23 | 8.0 / | 13.5 | 1 / | 2 | 1 / | 1 |
HOPE INTERNATIONAL | 6 / | 4 | 29 / | 43 | 2-25 / | 3-8 | 14.5 / | 7.0 | 1 / | 2 | 0 / | 1 |
Lindenwood | 5 / | 1 | 39 / | 39 | 0-2 / | 1-10 | 1.0 / | 6.0 | 0 / | 3 | 1 / | 0 |
Lindenwood | 4 / | 3 | 51 / | 47 | 0-8 / | 1-19 | 4.0 / | 10.5 | 1 / | 3 | 1 / | 1 |
McKendree | 3 / | 4 | 28 / | 32 | 3-10 / | 2-10 | 8.0 / | 7.0 | 1 / | 1 | 0 / | 2 |
LOYOLA CHICAGO | 3 / | 4 | 39 / | 40 | 2-7 / | 1-14 | 5.5 / | 8.0 | 0 / | 3 | 1 / | 1 |
LOYOLA CHICAGO | 5 / | 3 | 14 / | 26 | 1-6 / | 1-15 | 4.0 / | 8.5 | 1 / | 2 | 0 / | 0 |
Ohio State | 2 / | 0 | 32 / | 38 | 2-10 / | 8-6 | 7.0 / | 11.0 | 0 / | 2 | 0 / | 0 |
Ohio State | 1 / | 1 | 27 / | 28 | 1-10 / | 4-2 | 6.0 / | 5.0 | 2 / | 2 | 2 / | 0 |
UC San Diego | 4 / | 4 | 56 / | 51 | 0-25 / | 2-10 | 12.5 / | 7.0 | 0 / | 0 | 1 / | 0 |
Hope International | 4 / | 3 | 36 / | 43 | 0-16 / | 2-13 | 8.0 / | 8.5 | 0 / | 1 | 0 / | 0 |
QUINCY | 2 / | 4 | 35 / | 28 | 0-12 / | 1-19 | 6.0 / | 10.5 | 0 / | 0 | 0 / | 0 |
QUINCY | 4 / | 6 | 53 / | 38 | 1-11 / | 6-10 | 6.5 / | 11.0 | 0 / | 0 | 0 / | 0 |
UC MERCED | 3 / | 11 | 20 / | 13 | 0-17 / | 4-8 | 8.5 / | 8.0 | 0 / | 1 | 0 / | 0 |
LIMESTONE | 1 / | 7 | 28 / | 16 | 0-12 / | 4-19 | 6.0 / | 13.5 | 0 / | 0 | 0 / | 0 |
UC MERCED | 0 / | 9 | 23 / | 19 | 1-24 / | 0-11 | 13.0 / | 5.5 | 1 / | 1 | 0 / | 0 |
LIMESTONE | 0 / | 2 | 38 / | 34 | 1-14 / | 3-24 | 8.0 / | 15.0 | 0 / | 2 | 0 / | 0 |
IPFW | 7 / | 1 | 36 / | 31 | 0-9 / | 0-10 | 4.5 / | 5.0 | 0 / | 2 | 2 / | 3 |
IPFW | 5 / | 4 | 37 / | 40 | 2-20 / | 2-12 | 12.0 / | 8.0 | 0 / | 6 | 0 / | 1 |
NJIT | 7 / | 3 | 52 / | 54 | 1-22 / | 3-8 | 12.0 / | 7.0 | 3 / | 3 | 0 / | 2 |
NJIT | 4 / | 7 | 58 / | 48 | 0-17 / | 1-10 | 8.5 / | 6.0 | 1 / | 3 | 2 / | 0 |
BALL STATE | 4 / | 1 | 42 / | 35 | 1-19 / | 2-23 | 10.5 / | 13.5 | 0 / | 1 | 1 / | 0 |
BALL STATE | 4 / | 4 | 42 / | 35 | 2-22 / | 0-22 | 13.0 / | 11.0 | 1 / | 2 | 1 / | 0 |
Lewis | 5 / | 1 | 27 / | 29 | 0-9 / | 1-27 | 4.5 / | 14.5 | 1 / | 1 | 0 / | 0 |
Lewis | 5 / | 1 | 23 / | 34 | 1-5 / | 1-17 | 3.5 / | 9.5 | 0 / | 1 | 0 / | 0 |
Lewis | 5 / | 5 | 25 / | 27 | 0-6 / | 4-12 | 3.0 / | 10.0 | 0 / | 2 | 1 / | 0 | Totals | 129 / | 128 | 1154 / | 1119 | 28-460 / | 68-464 | 258.0 / | 300.0 | 16 / | 58 | 14 / | 17 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.652 (15- 0-23) | Dougherty, Connor | vs NJIT (Mar 29, 2014) |
.595 (22- 0-37) | Muys, Andrew | vs Hope International (Jan 26, 2014) |
.556 (12- 2-18) | Dougherty, Connor | at UC San Diego (Feb 28, 2014) |
.550 (13- 2-20) | Dougherty, Connor | vs George Mason (Jan 25, 2014) |
.526 (12- 2-19) | Berry, Keaton | vs NJIT (Mar 28, 2014) |
.523 (28- 5-44) | Ponnet, Ben | vs Ball State (Apr 05, 2014) |
.500 (15- 3-24) | Dougherty, Connor | vs NJIT (Mar 28, 2014) |
.491 (31- 5-53) | Ponnet, Ben | vs Quincy (Mar 08, 2014) |
.469 (18- 3-32) | Brannick, Robbie | at Lewis (Apr 18, 2014) |
.426 (29- 9-47) | Ponnet, Ben | at Lindenwood (Feb 08, 2014) |
KILLS (K-E-TA)
31 (31- 5-53) 4s | Ponnet, Ben | vs Quincy (Mar 08, 2014) |
29 (29- 9-47) 5s | Ponnet, Ben | at Lindenwood (Feb 08, 2014) |
28 (28- 5-44) 4s | Ponnet, Ben | vs Ball State (Apr 05, 2014) |
23 (23-14-51) 5s | Ponnet, Ben | at Pacific (Jan 10, 2014) |
22 (22- 0-37) 5s | Muys, Andrew | vs Hope International (Jan 26, 2014) |
22 (22-11-40) 4s | Ponnet, Ben | vs Limestone (Mar 14, 2014) |
21 (21- 8-42) 5s | Ponnet, Ben | at IPFW (Mar 21, 2014) |
20 (20- 7-35) 3s | Ponnet, Ben | vs Quincy (Mar 07, 2014) |
20 (20- 5-40) 5s | Ponnet, Ben | vs George Mason (Jan 25, 2014) |
20 (20- 9-34) 3s | Ponnet, Ben | vs Limestone (Mar 13, 2014) |
KILLS 3-SETS (K-E-TA)
20 (20- 9-34) | Ponnet, Ben | vs Limestone (Mar 13, 2014) |
20 (20- 7-35) | Ponnet, Ben | vs Quincy (Mar 07, 2014) |
18 (18- 3-32) | Brannick, Robbie | at Lewis (Apr 18, 2014) |
18 (18- 8-38) | Ponnet, Ben | at Ohio State (Feb 21, 2014) |
