| For GCU: Dougherty, Connor; Hunt, Ben; Brannick, Robbie; Ponnet, Ben; Smith, Keith; Saxton, Sean; libero Morrison, Jared. |
| For MCK: Eric Abrolat; Andrew Schnittker; Dustin Borenstein; Wyatt Patterson; Jack MacLean; Michael Polizzi; libero Josh Thum. |
0-1 | Point GCU - (Jack MacLean) Attack error by Eric Abrolat (block by Hunt, Ben; Dougherty, Connor). | so |
1-1 | Point MCK - (Brannick, Robbie) Service error. | so |
1-2 | Point GCU - (Michael Polizzi) Kill by Dougherty, Connor (from Smith, Keith). | so |
2-2 | Point MCK - (Hunt, Ben) Kill by Andrew Schnittker (from Jack MacLean). | so |
2-3 | Point GCU - (Eric Abrolat) Kill by Ponnet, Ben (from Smith, Keith). | so |
2-4 | Point GCU - (Dougherty, Connor) Kill by Smith, Keith. |
2-5 | Point GCU - (Dougherty, Connor) Attack error by Wyatt Patterson. |
3-5 | Point MCK - (Dougherty, Connor) Kill by Andrew Schnittker (from Jack MacLean). | so |
4-5 | Point MCK - (Andrew Schnittker) Kill by Dustin Borenstein (from Jack MacLean). |
5-5 | Point MCK - (Andrew Schnittker) Attack error by Ponnet, Ben (block by Wyatt Patterson; Jack MacLean). |
5-6 | Point GCU - (Andrew Schnittker) Service error. | so |
6-6 | Point MCK - (Smith, Keith) Kill by Dustin Borenstein (from Jack MacLean). | so |
6-7 | Point GCU - (Dustin Borenstein) Kill by Ponnet, Ben (from Smith, Keith). | so |
6-8 | Point GCU - (Ponnet, Ben) Service ace (Josh Thum). |
6-9 | Point GCU - (Ponnet, Ben) Kill by Saxton, Sean (from Smith, Keith). |
7-9 | Point MCK - (Ponnet, Ben) Attack error by Brannick, Robbie. | so |
7-10 | Point GCU - (Wyatt Patterson) Kill by Saxton, Sean (from Smith, Keith). | so |
7-11 | Point GCU - (Saxton, Sean) Kill by Hunt, Ben (from Smith, Keith). |
8-11 | Point MCK - (Saxton, Sean) Kill by Andrew Schnittker (from Jack MacLean). | so |
8-12 | Point GCU - (Jack MacLean) Kill by Brannick, Robbie (from Smith, Keith). | so |
9-12 | Point MCK - (Brannick, Robbie) Kill by Andrew Schnittker (from Jack MacLean). | so |
9-13 | Point GCU - (Michael Polizzi) Kill by Dougherty, Connor (from Smith, Keith). | so |
9-14 | Point GCU - (Hunt, Ben) Attack error by Andrew Schnittker (block by Dougherty, Connor; Ponnet, Ben). |
9-15 | Point GCU - (Hunt, Ben) Kill by Brannick, Robbie (from Smith, Keith). |
| Timeout McKendree. |
10-15 | Point MCK - (Hunt, Ben) Kill by Dustin Borenstein (from Jack MacLean). | so |
10-16 | Point GCU - (Eric Abrolat) Service error. | so |
10-17 | Point GCU - (Dougherty, Connor) Attack error by Andrew Schnittker. |
11-17 | Point MCK - (Dougherty, Connor) Kill by Andrew Schnittker (from Jack MacLean). | so |
11-18 | Point GCU - (Andrew Schnittker) Kill by Saxton, Sean (from Smith, Keith). | so |
11-19 | Point GCU - (Smith, Keith) Kill by Brannick, Robbie (from Smith, Keith). |
12-19 | Point MCK - (Smith, Keith) Kill by Andrew Schnittker (from Jack MacLean). | so |
12-20 | Point GCU - (Dustin Borenstein) Kill by Brannick, Robbie (from Smith, Keith). | so |
13-20 | Point MCK - (Ponnet, Ben) Service error. | so |
| For MCK: Kristian Gallardo. |
14-20 | Point MCK - (Kristian Gallardo) Service ace (TEAM). |
14-21 | Point GCU - (Kristian Gallardo) Kill by Brannick, Robbie (from Smith, Keith). | so |
| For MCK: Wyatt Patterson. |
14-22 | Point GCU - (Saxton, Sean) Attack error by Eric Abrolat. |
15-22 | Point MCK - (Saxton, Sean) Kill by Eric Abrolat (from Jack MacLean). | so |
15-23 | Point GCU - (Jack MacLean) Kill by Dougherty, Connor (from Smith, Keith). | so |
16-23 | Point MCK - (Brannick, Robbie) Kill by Michael Polizzi (from Jack MacLean). | so |
16-24 | Point GCU - (Michael Polizzi) Kill by Brannick, Robbie (from Smith, Keith). | so |
16-25 | Point GCU - (Hunt, Ben) Ball handling error by Jack MacLean. |
| For GCU: Brannick, Robbie; Milstein, Michael; Hunt, Ben; Saxton, Sean; Montoya, Aquiles; Ponnet, Ben; libero Morrison, Jared. |
| For MCK: Eric Abrolat; Jack MacLean; Andrew Schnittker; Wyatt Patterson; Dustin Borenstein; Michael Polizzi; libero Brice Miller. |
1-0 | Point MCK - (Brannick, Robbie) Kill by Wyatt Patterson (from Jack MacLean). | so |
1-1 | Point GCU - (Jack MacLean) Attack error by Michael Polizzi. | so |
1-2 | Point GCU - (Hunt, Ben) Attack error by Michael Polizzi (block by Ponnet, Ben). |
2-2 | Point MCK - (Hunt, Ben) Kill by Andrew Schnittker (from Jack MacLean). | so |
3-2 | Point MCK - (Michael Polizzi) Kill by Dustin Borenstein (from Jack MacLean). |
4-2 | Point MCK - (Michael Polizzi) Attack error by Brannick, Robbie (block by Wyatt Patterson; Dustin Borenstein). |
5-2 | Point MCK - (Michael Polizzi) Kill by Dustin Borenstein (from Jack MacLean). |
5-3 | Point GCU - (Michael Polizzi) Kill by Ponnet, Ben (from Milstein, Michael). | so |
6-3 | Point MCK - (Montoya, Aquiles) Kill by Wyatt Patterson (from Jack MacLean). | so |
6-4 | Point GCU - (Wyatt Patterson) Kill by Saxton, Sean (from Milstein, Michael). | so |
7-4 | Point MCK - (Milstein, Michael) Service error. | so |
7-5 | Point GCU - (Andrew Schnittker) Attack error by Dustin Borenstein (block by Ponnet, Ben). | so |
8-5 | Point MCK - (Ponnet, Ben) Service error. | so |
8-6 | Point GCU - (Dustin Borenstein) Kill by Brannick, Robbie (from Milstein, Michael). | so |
9-6 | Point MCK - (Saxton, Sean) Kill by Michael Polizzi (from Jack MacLean). | so |
10-6 | Point MCK - (Eric Abrolat) Attack error by Ponnet, Ben. |
11-6 | Point MCK - (Eric Abrolat) Attack error by Brannick, Robbie. |
11-7 | Point GCU - (Eric Abrolat) Kill by Hunt, Ben (from Milstein, Michael). | so |
11-8 | Point GCU - (Brannick, Robbie) Kill by Brannick, Robbie (from Milstein, Michael). |
12-8 | Point MCK - (Brannick, Robbie) Service error. | so |
12-9 | Point GCU - (Jack MacLean) Kill by Montoya, Aquiles (from Milstein, Michael). | so |
13-9 | Point MCK - (Hunt, Ben) Kill by Wyatt Patterson (from Jack MacLean). | so |
13-10 | Point GCU - (Michael Polizzi) Kill by Ponnet, Ben (from Milstein, Michael). | so |
14-10 | Point MCK - (Montoya, Aquiles) Kill by Dustin Borenstein (from Jack MacLean). | so |
| For MCK: Kristian Gallardo. |
14-11 | Point GCU - (Kristian Gallardo) Kill by Ponnet, Ben (from Milstein, Michael). | so |
| For MCK: Wyatt Patterson. |
15-11 | Point MCK - (Milstein, Michael) Kill by Dustin Borenstein (from Jack MacLean). | so |
16-11 | Point MCK - (Andrew Schnittker) Attack error by Brannick, Robbie (block by Eric Abrolat; Jack MacLean). |
16-12 | Point GCU - (Andrew Schnittker) Service error. | so |
| For MCK: Alex Moll. |
17-12 | Point MCK - (Ponnet, Ben) Kill by Dustin Borenstein (from Jack MacLean). | so |
17-13 | Point GCU - (Dustin Borenstein) Kill by Hunt, Ben (from Milstein, Michael). | so |
18-13 | Point MCK - (Saxton, Sean) Kill by Jack MacLean (from Michael Polizzi). | so |
19-13 | Point MCK - (Eric Abrolat) Attack error by Hunt, Ben (block by Wyatt Patterson). |
19-14 | Point GCU - (Eric Abrolat) Service error. | so |
20-14 | Point MCK - (Brannick, Robbie) Kill by Michael Polizzi (from Jack MacLean). | so |
| For MCK: Andrew Schnittker. |
20-15 | Point GCU - (Jack MacLean) Kill by Montoya, Aquiles (from Milstein, Michael), block error by Wyatt Patterson. | so |
21-15 | Point MCK - (Hunt, Ben) Attack error by Ponnet, Ben (block by Michael Polizzi; Wyatt Patterson). | so |
21-16 | Point GCU - (Michael Polizzi) Kill by Ponnet, Ben (from Milstein, Michael). | so |
21-17 | Point GCU - (Montoya, Aquiles) Attack error by Wyatt Patterson. |
22-17 | Point MCK - (Montoya, Aquiles) Kill by Dustin Borenstein (from Jack MacLean). | so |
22-18 | Point GCU - (Wyatt Patterson) Kill by Ponnet, Ben (from Milstein, Michael). | so |
23-18 | Point MCK - (Milstein, Michael) Kill by Dustin Borenstein (from Jack MacLean). | so |
23-19 | Point GCU - (Andrew Schnittker) Service error. | so |
24-19 | Point MCK - (Ponnet, Ben) Service error. | so |
24-20 | Point GCU - (Dustin Borenstein) Service error. | so |
| For GCU: Maxwell, Tanner. |
24-21 | Point GCU - (Maxwell, Tanner) Attack error by Michael Polizzi. |
| Timeout McKendree. |
25-21 | Point MCK - (Maxwell, Tanner) Service error. | so |
| For GCU: Saxton, Sean; Hunt, Ben; Brannick, Robbie; Smith, Keith; Dougherty, Connor; Ponnet, Ben; libero Morrison, Jared. |
| For MCK: Jack MacLean; Michael Polizzi; Dustin Borenstein; Wyatt Patterson; Eric Abrolat; Andrew Schnittker; libero Brice Miller. |
0-1 | Point GCU - (Jack MacLean) Service error. | so |
0-2 | Point GCU - (Brannick, Robbie) Attack error by Andrew Schnittker. |
1-2 | Point MCK - (Brannick, Robbie) Service error. | so |
1-3 | Point GCU - (Michael Polizzi) Service error. | so |
1-4 | Point GCU - (Hunt, Ben) Kill by Dougherty, Connor (from Smith, Keith). |
2-4 | Point MCK - (Hunt, Ben) Kill by Andrew Schnittker (from Jack MacLean). | so |
2-5 | Point GCU - (Wyatt Patterson) Kill by Ponnet, Ben (from Smith, Keith). | so |
3-5 | Point MCK - (Dougherty, Connor) Kill by Dustin Borenstein (from Jack MacLean). | so |
3-6 | Point GCU - (Andrew Schnittker) Attack error by Dustin Borenstein (block by Smith, Keith; Saxton, Sean). | so |
4-6 | Point MCK - (Smith, Keith) Kill by Eric Abrolat (from Jack MacLean). | so |
5-6 | Point MCK - (Dustin Borenstein) Attack error by Saxton, Sean. |
6-6 | Point MCK - (Dustin Borenstein) Attack error by Brannick, Robbie (block by Jack MacLean). |
6-7 | Point GCU - (Dustin Borenstein) Kill by Saxton, Sean (from Smith, Keith). | so |
6-8 | Point GCU - (Ponnet, Ben) Attack error by Michael Polizzi. |
7-8 | Point MCK - (Ponnet, Ben) Kill by Michael Polizzi (from Jack MacLean). | so |
8-8 | Point MCK - (Eric Abrolat) Attack error by Morrison, Jared. |
9-8 | Point MCK - (Eric Abrolat) Attack error by Smith, Keith. |
9-9 | Point GCU - (Eric Abrolat) Attack error by Michael Polizzi. | so |
9-10 | Point GCU - (Saxton, Sean) Kill by Hunt, Ben (from Saxton, Sean). |
9-11 | Point GCU - (Saxton, Sean) Attack error by Michael Polizzi. |
10-11 | Point MCK - (Saxton, Sean) Kill by Andrew Schnittker (from Jack MacLean). | so |
10-12 | Point GCU - (Jack MacLean) Attack error by Michael Polizzi. | so |
11-12 | Point MCK - (Brannick, Robbie) Service error. | so |
12-12 | Point MCK - (Michael Polizzi) Attack error by Dougherty, Connor. |
12-13 | Point GCU - (Michael Polizzi) Kill by Brannick, Robbie (from Smith, Keith). | so |
13-13 | Point MCK - (Hunt, Ben) Kill by Dustin Borenstein (from Brice Miller). | so |
| For MCK: Kristian Gallardo. |
13-14 | Point GCU - (Kristian Gallardo) Kill by Dougherty, Connor (from Smith, Keith). | so |
| For MCK: Wyatt Patterson. |
13-15 | Point GCU - (Dougherty, Connor) Kill by Ponnet, Ben (from Smith, Keith). |
14-15 | Point MCK - (Dougherty, Connor) Kill by Andrew Schnittker (from Jack MacLean). | so |
14-16 | Point GCU - (Andrew Schnittker) Kill by Ponnet, Ben (from Smith, Keith). | so |
| For MCK: Alex Moll. |
| For GCU: Houser, Bob. |
14-17 | Point GCU - (Smith, Keith) Kill by Ponnet, Ben (from Smith, Keith). |
| Timeout McKendree. |
15-17 | Point MCK - (Smith, Keith) Attack error by Ponnet, Ben. | so |
15-18 | Point GCU - (Dustin Borenstein) Kill by Saxton, Sean (from Smith, Keith). | so |
15-19 | Point GCU - (Ponnet, Ben) Kill by Hunt, Ben. |
15-20 | Point GCU - (Ponnet, Ben) Kill by Hunt, Ben. |
16-20 | Point MCK - (Ponnet, Ben) Service error. | so |
16-21 | Point GCU - (Eric Abrolat) Kill by Saxton, Sean (from Smith, Keith). | so |
| For GCU: Maxwell, Tanner. |
16-22 | Point GCU - (Maxwell, Tanner) Ball handling error by Alex Moll. |
| Timeout McKendree. |
16-23 | Point GCU - (Maxwell, Tanner) Attack error by Michael Polizzi. |
16-24 | Point GCU - (Maxwell, Tanner) Service ace (Brice Miller). |
16-25 | Point GCU - (Maxwell, Tanner) Attack error by Michael Polizzi. |
| For GCU: Smith, Keith; Saxton, Sean; Ponnet, Ben; Dougherty, Connor; Hunt, Ben; Houser, Bob; libero Morrison, Jared. |
| For MCK: Jack MacLean; Dustin Borenstein; Michael Polizzi; Andrew Schnittker; Wyatt Patterson; Eric Abrolat; libero Brice Miller. |
1-0 | Point MCK - (Hunt, Ben) Kill by Michael Polizzi (from Jack MacLean). | so |
2-0 | Point MCK - (Jack MacLean) Kill by Andrew Schnittker (from Jack MacLean). |
3-0 | Point MCK - (Jack MacLean) Kill by Andrew Schnittker (from Michael Polizzi), block error by Ponnet, Ben. |
4-0 | Point MCK - (Jack MacLean) Attack error by Dougherty, Connor (block by Wyatt Patterson; Andrew Schnittker). |
4-1 | Point GCU - (Jack MacLean) Kill by Ponnet, Ben (from Smith, Keith). | so |
4-2 | Point GCU - (Dougherty, Connor) Attack error by Wyatt Patterson. |
4-3 | Point GCU - (Dougherty, Connor) Kill by Saxton, Sean (from Smith, Keith). |
4-4 | Point GCU - (Dougherty, Connor) Bad set by Jack MacLean. |
4-5 | Point GCU - (Dougherty, Connor) Bad set by Jack MacLean. |
5-5 | Point MCK - (Dougherty, Connor) Kill by Wyatt Patterson (from Jack MacLean). | so |
5-6 | Point GCU - (Michael Polizzi) Service error. | so |
5-7 | Point GCU - (Smith, Keith) Attack error by Andrew Schnittker. |
6-7 | Point MCK - (Smith, Keith) Kill by Andrew Schnittker (from Jack MacLean). | so |
6-8 | Point GCU - (Wyatt Patterson) Kill by Saxton, Sean (from Smith, Keith). | so |
6-9 | Point GCU - (Ponnet, Ben) Attack error by Andrew Schnittker (block by Saxton, Sean; Hunt, Ben). |
7-9 | Point MCK - (Ponnet, Ben) Service error. | so |
7-10 | Point GCU - (Andrew Schnittker) Service error. | so |
8-10 | Point MCK - (Saxton, Sean) Kill by Eric Abrolat (from Jack MacLean). | so |
9-10 | Point MCK - (Dustin Borenstein) Attack error by Dougherty, Connor. |
9-11 | Point GCU - (Dustin Borenstein) Kill by Dougherty, Connor (from Smith, Keith). | so |
10-11 | Point MCK - (Houser, Bob) Attack error by Dougherty, Connor. | so |
11-11 | Point MCK - (Eric Abrolat) Service ace (Ponnet, Ben). |
12-11 | Point MCK - (Eric Abrolat) Service ace (Hunt, Ben). |
12-12 | Point GCU - (Eric Abrolat) Kill by Dougherty, Connor (from Smith, Keith). | so |
13-12 | Point MCK - (Hunt, Ben) Kill by Dustin Borenstein (from Jack MacLean). | so |
13-13 | Point GCU - (Jack MacLean) Kill by Dougherty, Connor (from Smith, Keith). | so |
14-13 | Point MCK - (Dougherty, Connor) Kill by Michael Polizzi (from Jack MacLean). | so |
14-14 | Point GCU - (Michael Polizzi) Kill by Ponnet, Ben (from Smith, Keith). | so |
14-15 | Point GCU - (Smith, Keith) Attack error by Michael Polizzi. |
14-16 | Point GCU - (Smith, Keith) Kill by Ponnet, Ben (from Morrison, Jared). |
| Timeout McKendree. |
14-17 | Point GCU - (Smith, Keith) Attack error by Dustin Borenstein. |
15-17 | Point MCK - (Smith, Keith) Kill by Dustin Borenstein (from Jack MacLean). | so |
| For MCK: Kristian Gallardo. |
16-17 | Point MCK - (Kristian Gallardo) Attack error by Ponnet, Ben. |
16-18 | Point GCU - (Kristian Gallardo) Attack error by Dustin Borenstein. | so |
| For MCK: Wyatt Patterson. |
16-19 | Point GCU - (Ponnet, Ben) Service ace (Michael Polizzi). |
16-20 | Point GCU - (Ponnet, Ben) Attack error by Andrew Schnittker (block by Hunt, Ben). |
16-21 | Point GCU - (Ponnet, Ben) Service ace (Brice Miller). |
| Timeout McKendree. |
17-21 | Point MCK - (Ponnet, Ben) Kill by Dustin Borenstein (from Jack MacLean). | so |
| For MCK: Alex Moll. |
17-22 | Point GCU - (Alex Moll) Attack error by Dustin Borenstein (block by Houser, Bob; Saxton, Sean). | so |
| For GCU: Maxwell, Tanner. |
18-22 | Point MCK - (Maxwell, Tanner) Attack error by Houser, Bob. | so |
| For GCU: Saxton, Sean. |
18-23 | Point GCU - (Dustin Borenstein) Kill by Dougherty, Connor (from Smith, Keith). | so |
18-24 | Point GCU - (Houser, Bob) Kill by Smith, Keith. |
18-25 | Point GCU - (Houser, Bob) Attack error by Eric Abrolat. |
====================
==================== MCKENDREE 1, GRAND CANYON 3
====================