| For NJIT: TJ Jurko; Kajetan Borecki; Ryan Thomas; Dhruv Lad; Luke Robbe; Chris Kaepernick; libero Oren Zyndorf. |
| For GCU: Smith, Keith; Dougherty, Connor; Maxwell, Tanner; Muys, Andrew; Berry, Keaton; Ponnet, Ben; libero Morrison, Jared. |
1-0 | Point GCU - (Chris Kaepernick) Kill by Dougherty, Connor (from Smith, Keith). | so |
2-0 | Point GCU - (Maxwell, Tanner) Attack error by TJ Jurko (block by Smith, Keith; Dougherty, Connor). |
3-0 | Point GCU - (Maxwell, Tanner) Kill by Dougherty, Connor (from Smith, Keith). |
3-1 | Point NJIT - (Maxwell, Tanner) Kill by Chris Kaepernick (from Luke Robbe). | so |
4-1 | Point GCU - (Ryan Thomas) Kill by Muys, Andrew (from Smith, Keith). | so |
4-2 | Point NJIT - (Dougherty, Connor) Kill by Kajetan Borecki (from Oren Zyndorf). | so |
5-2 | Point GCU - (Kajetan Borecki) Kill by Berry, Keaton (from Smith, Keith). | so |
5-3 | Point NJIT - (Smith, Keith) Kill by TJ Jurko (from Luke Robbe). | so |
6-3 | Point GCU - (TJ Jurko) Kill by Berry, Keaton (from Smith, Keith). | so |
6-4 | Point NJIT - (Muys, Andrew) Service error. | so |
6-5 | Point NJIT - (Dhruv Lad) Kill by Ryan Thomas. |
6-6 | Point NJIT - (Dhruv Lad) Attack error by Ponnet, Ben. |
7-6 | Point GCU - (Dhruv Lad) Kill by Ponnet, Ben (from Smith, Keith). | so |
8-6 | Point GCU - (Berry, Keaton) Kill by Dougherty, Connor (from Smith, Keith), block error by Ryan Thomas. |
9-6 | Point GCU - (Berry, Keaton) Kill by Dougherty, Connor (from Smith, Keith). |
9-7 | Point NJIT - (Berry, Keaton) Service error. | so |
10-7 | Point GCU - (Luke Robbe) Kill by Maxwell, Tanner (from Smith, Keith). | so |
11-7 | Point GCU - (Ponnet, Ben) Attack error by Chris Kaepernick. |
12-7 | Point GCU - (Ponnet, Ben) Kill by Ponnet, Ben (from Smith, Keith). |
12-8 | Point NJIT - (Ponnet, Ben) Service error. | so |
13-8 | Point GCU - (Chris Kaepernick) Kill by Dougherty, Connor (from Smith, Keith). | so |
13-9 | Point NJIT - (Maxwell, Tanner) Kill by Ryan Thomas (from Luke Robbe). | so |
14-9 | Point GCU - (Ryan Thomas) Kill by Dougherty, Connor (from Smith, Keith). | so |
14-10 | Point NJIT - (Dougherty, Connor) Service error. | so |
15-10 | Point GCU - (Kajetan Borecki) Kill by Muys, Andrew (from Smith, Keith). | so |
16-10 | Point GCU - (Smith, Keith) Kill by Ponnet, Ben (from Morrison, Jared), block error by Dhruv Lad. |
| Timeout NJIT. |
16-11 | Point NJIT - (Smith, Keith) Kill by Kajetan Borecki (from Luke Robbe), block error by Berry, Keaton. | so |
17-11 | Point GCU - (TJ Jurko) Service error. | so |
17-12 | Point NJIT - (Muys, Andrew) Kill by Dhruv Lad (from Luke Robbe). | so |
18-12 | Point GCU - (Dhruv Lad) Service error. | so |
| For GCU: Ali, Nicholas. |
19-12 | Point GCU - (Ali, Nicholas) Attack error by Kajetan Borecki (block by Maxwell, Tanner; Dougherty, Connor). |
20-12 | Point GCU - (Ali, Nicholas) Attack error by Chris Kaepernick (block by Dougherty, Connor; Ponnet, Ben). |
| Timeout NJIT. |
20-13 | Point NJIT - (Ali, Nicholas) Service error. | so |
| For GCU: Berry, Keaton. |
20-14 | Point NJIT - (Luke Robbe) Kill by Ryan Thomas (from Luke Robbe). |
20-15 | Point NJIT - (Luke Robbe) Kill by Chris Kaepernick (from Luke Robbe). |
20-16 | Point NJIT - (Luke Robbe) Kill by Kajetan Borecki. |
21-16 | Point GCU - (Luke Robbe) Service error. | so |
22-16 | Point GCU - (Ponnet, Ben) Attack error by Kajetan Borecki. |
23-16 | Point GCU - (Ponnet, Ben) Kill by Ponnet, Ben (from Smith, Keith). |
23-17 | Point NJIT - (Ponnet, Ben) Attack error by Maxwell, Tanner. | so |
23-18 | Point NJIT - (Chris Kaepernick) Attack error by Ponnet, Ben. |
24-18 | Point GCU - (Chris Kaepernick) Service error. | so |
24-19 | Point NJIT - (Maxwell, Tanner) Kill by TJ Jurko (from Luke Robbe). | so |
25-19 | Point GCU - (Ryan Thomas) Attack error by Kajetan Borecki (block by Muys, Andrew; Dougherty, Connor). | so |
| For NJIT: Kajetan Borecki; Ryan Thomas; Chris Kaepernick; TJ Jurko; Dhruv Lad; Zak Robben; libero Oren Zyndorf. |
| For GCU: Muys, Andrew; Smith, Keith; Dougherty, Connor; Berry, Keaton; Ponnet, Ben; Maxwell, Tanner; libero Morrison, Jared. |
0-1 | Point NJIT - (Maxwell, Tanner) Kill by Kajetan Borecki (from Oren Zyndorf). | so |
0-2 | Point NJIT - (Chris Kaepernick) Attack error by Dougherty, Connor. |
1-2 | Point GCU - (Chris Kaepernick) Kill by Dougherty, Connor (from Smith, Keith). | so |
1-3 | Point NJIT - (Dougherty, Connor) Kill by TJ Jurko (from Zak Robben). | so |
2-3 | Point GCU - (Ryan Thomas) Kill by Berry, Keaton (from Smith, Keith). | so |
2-4 | Point NJIT - (Smith, Keith) Kill by TJ Jurko (from Zak Robben). | so |
3-4 | Point GCU - (Kajetan Borecki) Service error. | so |
3-5 | Point NJIT - (Muys, Andrew) Kill by Dhruv Lad (from Zak Robben). | so |
4-5 | Point GCU - (TJ Jurko) Kill by Berry, Keaton (from Smith, Keith). | so |
5-5 | Point GCU - (Berry, Keaton) Service ace (Oren Zyndorf). |
6-5 | Point GCU - (Berry, Keaton) Attack error by Kajetan Borecki (block by Dougherty, Connor; Maxwell, Tanner). |
6-6 | Point NJIT - (Berry, Keaton) Kill by Zak Robben (from TJ Jurko). | so |
7-6 | Point GCU - (Dhruv Lad) Kill by Muys, Andrew (from Smith, Keith). | so |
7-7 | Point NJIT - (Ponnet, Ben) Service error. | so |
7-8 | Point NJIT - (Zak Robben) Attack error by Maxwell, Tanner (block by Kajetan Borecki). |
7-9 | Point NJIT - (Zak Robben) Attack error by Dougherty, Connor (block by Ryan Thomas; Chris Kaepernick). |
8-9 | Point GCU - (Zak Robben) Kill by Muys, Andrew (from Smith, Keith). | so |
9-9 | Point GCU - (Maxwell, Tanner) Attack error by Ryan Thomas (block by Smith, Keith; Dougherty, Connor). |
9-10 | Point NJIT - (Maxwell, Tanner) Kill by Ryan Thomas (from Zak Robben), block error by Dougherty, Connor. | so |
9-11 | Point NJIT - (Chris Kaepernick) Service ace (Ponnet, Ben). |
10-11 | Point GCU - (Chris Kaepernick) Ball handling error by Kajetan Borecki. | so |
10-12 | Point NJIT - (Dougherty, Connor) Kill by Ryan Thomas (from Zak Robben). | so |
11-12 | Point GCU - (Ryan Thomas) Kill by Muys, Andrew (from Smith, Keith). | so |
12-12 | Point GCU - (Smith, Keith) Attack error by Kajetan Borecki. |
13-12 | Point GCU - (Smith, Keith) Kill by Berry, Keaton. |
13-13 | Point NJIT - (Smith, Keith) Kill by Kajetan Borecki (from Zak Robben). | so |
14-13 | Point GCU - (Kajetan Borecki) Kill by Berry, Keaton (from Smith, Keith). | so |
14-14 | Point NJIT - (Muys, Andrew) Service error. | so |
15-14 | Point GCU - (TJ Jurko) Kill by Ponnet, Ben (from Smith, Keith). | so |
15-15 | Point NJIT - (Berry, Keaton) Kill by Chris Kaepernick (from Zak Robben). | so |
16-15 | Point GCU - (Dhruv Lad) Service error. | so |
17-15 | Point GCU - (Ponnet, Ben) Attack error by Chris Kaepernick (block by Smith, Keith; Dougherty, Connor). |
| Timeout NJIT. |
17-16 | Point NJIT - (Ponnet, Ben) Kill by Ryan Thomas (from Zak Robben). | so |
18-16 | Point GCU - (Zak Robben) Service error. | so |
19-16 | Point GCU - (Maxwell, Tanner) Attack error by Ryan Thomas. |
19-17 | Point NJIT - (Maxwell, Tanner) Kill by Chris Kaepernick (from Zak Robben). | so |
20-17 | Point GCU - (Chris Kaepernick) Kill by Muys, Andrew (from Smith, Keith). | so |
| For GCU: Hunt, Ben. |
20-18 | Point NJIT - (Dougherty, Connor) Kill by Ryan Thomas. | so |
20-19 | Point NJIT - (Ryan Thomas) Service ace (Muys, Andrew). |
20-20 | Point NJIT - (Ryan Thomas) Attack error by Berry, Keaton. |
20-21 | Point NJIT - (Ryan Thomas) Kill by TJ Jurko (from Zak Robben). |
| Timeout Grand Canyon. |
20-22 | Point NJIT - (Ryan Thomas) Kill by TJ Jurko (from Zak Robben). |
20-23 | Point NJIT - (Ryan Thomas) Attack error by Muys, Andrew (block by Dhruv Lad; Kajetan Borecki). |
| Timeout Grand Canyon. |
20-24 | Point NJIT - (Ryan Thomas) Attack error by Ponnet, Ben. |
20-25 | Point NJIT - (Ryan Thomas) Attack error by Ponnet, Ben. |
| For GCU: Smith, Keith; Dougherty, Connor; Maxwell, Tanner; Muys, Andrew; Berry, Keaton; Ponnet, Ben; libero Morrison, Jared. |
| For NJIT: TJ Jurko; Kajetan Borecki; Ryan Thomas; Chris Kaepernick; Dhruv Lad; Zak Robben; libero Oren Zyndorf. |
1-0 | Point GCU - (Zak Robben) Kill by Dougherty, Connor (from Smith, Keith). | so |
2-0 | Point GCU - (Maxwell, Tanner) Attack error by Ryan Thomas. |
3-0 | Point GCU - (Maxwell, Tanner) Kill by Dougherty, Connor (from Smith, Keith). |
4-0 | Point GCU - (Maxwell, Tanner) Attack error by Chris Kaepernick (block by Muys, Andrew; Dougherty, Connor). |
5-0 | Point GCU - (Maxwell, Tanner) Attack error by Kajetan Borecki. |
| For NJIT: Brad Thele. |
5-1 | Point NJIT - (Maxwell, Tanner) Attack error by Muys, Andrew. | so |
6-1 | Point GCU - (Brad Thele) Service error. | so |
6-2 | Point NJIT - (Dougherty, Connor) Kill by Ryan Thomas (from Zak Robben). | so |
7-2 | Point GCU - (Ryan Thomas) Attack error by TJ Jurko. | so |
8-2 | Point GCU - (Smith, Keith) Kill by Ponnet, Ben (from Morrison, Jared). |
9-2 | Point GCU - (Smith, Keith) Attack error by Kajetan Borecki (block by Muys, Andrew; Berry, Keaton). |
9-3 | Point NJIT - (Smith, Keith) Kill by TJ Jurko (from Zak Robben). | so |
10-3 | Point GCU - (Kajetan Borecki) Kill by Muys, Andrew (from Smith, Keith). | so |
10-4 | Point NJIT - (Muys, Andrew) Service error. | so |
10-5 | Point NJIT - (TJ Jurko) Attack error by Berry, Keaton (block by Dhruv Lad). |
11-5 | Point GCU - (TJ Jurko) Kill by Berry, Keaton (from Smith, Keith). | so |
11-6 | Point NJIT - (Berry, Keaton) Kill by Zak Robben (from Oren Zyndorf). | so |
12-6 | Point GCU - (Dhruv Lad) Ball handling error by Brad Thele. | so |
13-6 | Point GCU - (Ponnet, Ben) Attack error by Brad Thele. |
14-6 | Point GCU - (Ponnet, Ben) Kill by Muys, Andrew (from Smith, Keith). |
15-6 | Point GCU - (Ponnet, Ben) Kill by Maxwell, Tanner (from Smith, Keith). |
| Timeout NJIT. |
16-6 | Point GCU - (Ponnet, Ben) Kill by Maxwell, Tanner. |
17-6 | Point GCU - (Ponnet, Ben) Kill by Maxwell, Tanner. |
18-6 | Point GCU - (Ponnet, Ben) Attack error by Brad Thele. |
18-7 | Point NJIT - (Ponnet, Ben) Service error. | so |
19-7 | Point GCU - (Zak Robben) Kill by Dougherty, Connor (from Smith, Keith). | so |
19-8 | Point NJIT - (Maxwell, Tanner) Kill by Ryan Thomas (from Zak Robben). | so |
| For GCU: Miller, Kyle. |
19-9 | Point NJIT - (Brad Thele) Kill by TJ Jurko (from Zak Robben). |
20-9 | Point GCU - (Brad Thele) Kill by Ponnet, Ben (from Smith, Keith). | so |
| For GCU: Ali, Nicholas. |
20-10 | Point NJIT - (Ali, Nicholas) Kill by TJ Jurko (from Zak Robben). | so |
21-10 | Point GCU - (Brad Thele) Kill by Berry, Keaton (from Smith, Keith). | so |
21-11 | Point NJIT - (Smith, Keith) Kill by Dhruv Lad (from Zak Robben). | so |
22-11 | Point GCU - (Kajetan Borecki) Service error. | so |
22-12 | Point NJIT - (Muys, Andrew) Service error. | so |
22-13 | Point NJIT - (TJ Jurko) Service ace (TEAM). |
23-13 | Point GCU - (TJ Jurko) Attack error by TJ Jurko (block by Maxwell, Tanner; Berry, Keaton). | so |
| For GCU: Beck, David; Dougherty, Connor. |
| Timeout NJIT. |
24-13 | Point GCU - (Beck, David) Attack error by TJ Jurko. |
24-14 | Point NJIT - (Beck, David) Kill by Kajetan Borecki (from Zak Robben). | so |
24-15 | Point NJIT - (Dhruv Lad) Service ace (Ponnet, Ben). |
25-15 | Point GCU - (Dhruv Lad) Kill by Ponnet, Ben (from Smith, Keith). | so |
| For GCU: Muys, Andrew; Smith, Keith; Dougherty, Connor; Berry, Keaton; Ponnet, Ben; Maxwell, Tanner; libero Morrison, Jared. |
| For NJIT: Ryan Thomas; Brad Thele; Zak Robben; Chris Kaepernick; TJ Jurko; Raphael Anthony; libero Oren Zyndorf. |
0-1 | Point NJIT - (Maxwell, Tanner) Kill by Ryan Thomas (from Zak Robben). | so |
1-1 | Point GCU - (Zak Robben) Kill by Muys, Andrew (from Morrison, Jared). | so |
1-2 | Point NJIT - (Dougherty, Connor) Service error. | so |
1-3 | Point NJIT - (Brad Thele) Service ace (Muys, Andrew). |
1-4 | Point NJIT - (Brad Thele) Attack error by Ponnet, Ben. |
2-4 | Point GCU - (Brad Thele) Kill by Berry, Keaton (from Smith, Keith). | so |
3-4 | Point GCU - (Smith, Keith) Kill by Ponnet, Ben (from Morrison, Jared). |
3-5 | Point NJIT - (Smith, Keith) Service error. | so |
3-6 | Point NJIT - (Ryan Thomas) Attack error by Ponnet, Ben. |
4-6 | Point GCU - (Ryan Thomas) Kill by Ponnet, Ben (from Smith, Keith). | so |
4-7 | Point NJIT - (Muys, Andrew) Kill by Raphael Anthony (from Zak Robben). | so |
5-7 | Point GCU - (Chris Kaepernick) Bad set by Zak Robben. | so |
6-7 | Point GCU - (Berry, Keaton) Kill by Maxwell, Tanner (from Ponnet, Ben), block error by Zak Robben. |
7-7 | Point GCU - (Berry, Keaton) Kill by Ponnet, Ben. |
7-8 | Point NJIT - (Berry, Keaton) Kill by TJ Jurko (from Zak Robben). | so |
8-8 | Point GCU - (TJ Jurko) Kill by Dougherty, Connor (from Smith, Keith). | so |
9-8 | Point GCU - (Ponnet, Ben) Kill by Muys, Andrew (from Smith, Keith). |
9-9 | Point NJIT - (Ponnet, Ben) Service error. | so |
10-9 | Point GCU - (Raphael Anthony) Kill by Dougherty, Connor (from Smith, Keith). | so |
11-9 | Point GCU - (Maxwell, Tanner) Attack error by Brad Thele. |
11-10 | Point NJIT - (Maxwell, Tanner) Kill by Ryan Thomas (from Zak Robben). | so |
11-11 | Point NJIT - (Zak Robben) Kill by TJ Jurko (from Chris Kaepernick). |
11-12 | Point NJIT - (Zak Robben) Attack error by Ponnet, Ben. |
12-12 | Point GCU - (Zak Robben) Kill by Muys, Andrew (from Smith, Keith). | so |
13-12 | Point GCU - (Dougherty, Connor) Kill by Ponnet, Ben (from Smith, Keith). |
13-13 | Point NJIT - (Dougherty, Connor) Kill by Ryan Thomas (from Zak Robben). | so |
13-14 | Point NJIT - (Brad Thele) Attack error by Muys, Andrew. |
13-15 | Point NJIT - (Brad Thele) Attack error by Muys, Andrew (block by Ryan Thomas; Chris Kaepernick). |
14-15 | Point GCU - (Brad Thele) Kill by Smith, Keith. | so |
14-16 | Point NJIT - (Smith, Keith) Kill by TJ Jurko (from Zak Robben). | so |
14-17 | Point NJIT - (Ryan Thomas) Attack error by Ponnet, Ben. |
15-17 | Point GCU - (Ryan Thomas) Attack error by Brad Thele. | so |
| For GCU: Lipscombe, Gerrard. |
15-18 | Point NJIT - (Lipscombe, Gerrard) Attack error by Ponnet, Ben (block by TJ Jurko; Raphael Anthony). | so |
16-18 | Point GCU - (Chris Kaepernick) Kill by Berry, Keaton (from Smith, Keith). | so |
| For GCU: Hunt, Ben. |
17-18 | Point GCU - (Hunt, Ben) Attack error by TJ Jurko (block by Ponnet, Ben; Dougherty, Connor). |
| Timeout NJIT. |
17-19 | Point NJIT - (Hunt, Ben) Service error. | so |
| For GCU: Berry, Keaton. |
17-20 | Point NJIT - (TJ Jurko) Service ace (Ponnet, Ben). |
| Timeout Grand Canyon. |
18-20 | Point GCU - (TJ Jurko) Kill by Ponnet, Ben (from Smith, Keith). | so |
19-20 | Point GCU - (Ponnet, Ben) Service ace (TJ Jurko). |
20-20 | Point GCU - (Ponnet, Ben) Service ace (Oren Zyndorf). |
| Timeout NJIT. |
20-21 | Point NJIT - (Ponnet, Ben) Service error. | so |
20-22 | Point NJIT - (Raphael Anthony) Kill by Zak Robben (from Brad Thele). |
20-23 | Point NJIT - (Raphael Anthony) Kill by Zak Robben (from Chris Kaepernick), block error by Dougherty, Connor. |
| Timeout Grand Canyon. |
21-23 | Point GCU - (Raphael Anthony) Kill by Smith, Keith (from Lipscombe, Gerrard). | so |
22-23 | Point GCU - (Maxwell, Tanner) Kill by Ponnet, Ben (from Smith, Keith). |
22-24 | Point NJIT - (Maxwell, Tanner) Kill by Ryan Thomas (from Zak Robben). | so |
23-24 | Point GCU - (Zak Robben) Kill by Dougherty, Connor (from Smith, Keith). | so |
| For GCU: Milstein, Michael. |
23-25 | Point NJIT - (Milstein, Michael) Service error. | so |
====================
==================== GRAND CANYON 3, NJIT 2
====================
| For NJIT: Chris Kaepernick; Ryan Thomas; Brad Thele; TJ Jurko; Raphael Anthony; Zak Robben; libero Oren Zyndorf. |
| For GCU: Smith, Keith; Dougherty, Connor; Maxwell, Tanner; Muys, Andrew; Berry, Keaton; Ponnet, Ben; libero Morrison, Jared. |
1-0 | Point GCU - (Zak Robben) Kill by Dougherty, Connor (from Smith, Keith). | so |
1-1 | Point NJIT - (Maxwell, Tanner) Service error. | so |
2-1 | Point GCU - (Brad Thele) Kill by Dougherty, Connor (from Smith, Keith). | so |
2-2 | Point NJIT - (Dougherty, Connor) Kill by Chris Kaepernick (from Zak Robben). | so |
3-2 | Point GCU - (Ryan Thomas) Kill by Berry, Keaton (from Smith, Keith). | so |
4-2 | Point GCU - (Smith, Keith) Attack error by TJ Jurko (block by Berry, Keaton). |
4-3 | Point NJIT - (Smith, Keith) Attack error by Ponnet, Ben. | so |
4-4 | Point NJIT - (Chris Kaepernick) Kill by TJ Jurko (from Zak Robben). |
4-5 | Point NJIT - (Chris Kaepernick) Kill by TJ Jurko. |
5-5 | Point GCU - (Chris Kaepernick) Kill by Berry, Keaton (from Smith, Keith). | so |
6-5 | Point GCU - (Muys, Andrew) Kill by Ponnet, Ben (from Smith, Keith). |
6-6 | Point NJIT - (Muys, Andrew) Service error. | so |
6-7 | Point NJIT - (TJ Jurko) Service ace (Maxwell, Tanner). |
7-7 | Point GCU - (TJ Jurko) Bad set by Chris Kaepernick. | so |
7-8 | Point NJIT - (Berry, Keaton) Kill by Brad Thele (from Zak Robben). | so |
8-8 | Point GCU - (Raphael Anthony) Kill by Ponnet, Ben (from Smith, Keith). | so |
| Timeout NJIT. |
8-9 | Point NJIT - (Ponnet, Ben) Kill by Ryan Thomas (from Zak Robben). | so |
9-9 | Point GCU - (Zak Robben) Kill by Ponnet, Ben (from Smith, Keith). | so |
9-10 | Point NJIT - (Maxwell, Tanner) Attack error by Dougherty, Connor (block by Ryan Thomas). | so |
10-10 | Point GCU - (Brad Thele) Attack error by TJ Jurko. | so |
11-10 | Point GCU - (Dougherty, Connor) Attack error by Ryan Thomas. |
12-10 | Point GCU - (Dougherty, Connor) Attack error by Brad Thele. |
| Timeout NJIT. |
12-11 | Point NJIT - (Dougherty, Connor) Kill by Ryan Thomas (from Zak Robben). | so |
12-12 | Point NJIT - (Ryan Thomas) Kill by TJ Jurko (from Zak Robben). |
| Timeout Grand Canyon. |
13-12 | Point GCU - (Ryan Thomas) Kill by Ponnet, Ben. | so |
14-12 | Point GCU - (Smith, Keith) Attack error by Zak Robben. |
14-13 | Point NJIT - (Smith, Keith) Kill by TJ Jurko (from Zak Robben). | so |
15-13 | Point GCU - (Chris Kaepernick) Kill by Ponnet, Ben (from Smith, Keith). | so |
====================
==================== GRAND CANYON 3, NJIT 2
====================