Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 10 | at Pacific | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Jan 11 | at Stanford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
01/17/14 | at Concordia (CA) | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
01/18/14 | at Concordia (CA) | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Jan 25 | GEORGE MASON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Jan 26 | HOPE INTERNATIONAL | *5 | 1 | 0 | 1 | 1.000 | 49 | 0 | 6 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
Feb 07 | at Lindenwood | 2 | 1 | 0 | 1 | 1.000 | 20 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Feb 08 | at Lindenwood | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 09 | at McKendree | 1 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 15 | LOYOLA CHICAGO | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 22 | at Ohio State | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/01/14 | at Hope International | *1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 13 | UC MERCED | *3 | 0 | 0 | 2 | .000 | 34 | 7 | 4 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Mar 14 | UC MERCED | *2 | 2 | 0 | 2 | 1.000 | 21 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Mar 20 | at IPFW | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 28 | NJIT | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Apr 12 | at Lewis | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 35 | 4 | 0 | 6 | .667 | 145 | 11 | 23 | 0 | 19 | 1 | 9 | 0 | 10.0 | 0 | 20.5 |
Sets played: 35 Kills per set: 0.11 Assists per set: 4.14 Service aces per set: 0.31 Digs per set: 0.54 Blocks per set: 0.29 Points per set: 0.59 |