# 4 Milstein, Michael

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 10  at Pacific   .000  0.0  0.0 
Jan 11  at Stanford   .000  0.0  0.0 
01/17/14   at Concordia (CA)   .000  0.0  1.0 
01/18/14   at Concordia (CA)   .000  0.0  0.0 
Jan 25  GEORGE MASON   .000  0.0  0.0 
Jan 26  HOPE INTERNATIONAL   *5  1.000  49  2.0  2.5 
Feb 07  at Lindenwood   1.000  20  1.0  2.5 
Feb 08  at Lindenwood   .000  0.0  0.0 
Feb 09  at McKendree   .000  12  0.0  0.0 
Feb 15  LOYOLA CHICAGO   .000  0.0  0.0 
Feb 22  at Ohio State   .000  0.0  0.0 
03/01/14   at Hope International   *1  .000  0.0  0.0 
Mar 13  UC MERCED   *3  .000  34  3.0  8.5 
Mar 14  UC MERCED   *2  1.000  21  4.0  6.0 
Mar 20  at IPFW   .000  0.0  0.0 
Mar 28  NJIT   .000  0.0  0.0 
Apr 12  at Lewis   .000  0.0  0.0 
Totals 35  .667  145  11  23  19  10.0  20.5 

Sets played: 35
Kills per set: 0.11
Assists per set: 4.14
Service aces per set: 0.31
Digs per set: 0.54
Blocks per set: 0.29
Points per set: 0.59