| For GCU: Maxwell, Tanner; Berry, Keaton; Ponnet, Ben; Dougherty, Connor; Smith, Keith; Lipscombe, Gerrard; libero Morrison, Jared. |
| For IPFW: Omar Rivera; Eddie Rivera; Ramon Burgos; Andrew Sellan; Nick Smalter; Bryan Saunders; libero Luis Bertran. |
0-1 | Point GCU - (Eddie Rivera) Kill by Berry, Keaton (from Smith, Keith). | so |
1-1 | Point IPFW - (Lipscombe, Gerrard) Kill by Eddie Rivera (from Omar Rivera). | so |
1-2 | Point GCU - (Ramon Burgos) Kill by Maxwell, Tanner (from Smith, Keith). | so |
2-2 | Point IPFW - (Berry, Keaton) Ball handling error by Smith, Keith. | so |
3-2 | Point IPFW - (Andrew Sellan) Attack error by Maxwell, Tanner. |
3-3 | Point GCU - (Andrew Sellan) Service error. | so |
3-4 | Point GCU - (Ponnet, Ben) Attack error by Andrew Sellan (block by Maxwell, Tanner; Dougherty, Connor). |
3-5 | Point GCU - (Ponnet, Ben) Service ace (Eddie Rivera). |
4-5 | Point IPFW - (Ponnet, Ben) Service error. | so |
4-6 | Point GCU - (Nick Smalter) Kill by Dougherty, Connor (from Smith, Keith). | so |
5-6 | Point IPFW - (Maxwell, Tanner) Service error. | so |
6-6 | Point IPFW - (Bryan Saunders) Kill by Andrew Sellan (from Omar Rivera). |
7-6 | Point IPFW - (Bryan Saunders) Attack error by Dougherty, Connor. |
8-6 | Point IPFW - (Bryan Saunders) Attack error by Dougherty, Connor. |
8-7 | Point GCU - (Bryan Saunders) Kill by Ponnet, Ben (from Smith, Keith). | so |
8-8 | Point GCU - (Dougherty, Connor) Ball handling error by Omar Rivera. |
9-8 | Point IPFW - (Dougherty, Connor) Service error. | so |
9-9 | Point GCU - (Omar Rivera) Service error. | so |
10-9 | Point IPFW - (Smith, Keith) Kill by Eddie Rivera (from Omar Rivera). | so |
11-9 | Point IPFW - (Eddie Rivera) Kill by Ramon Burgos. |
12-9 | Point IPFW - (Eddie Rivera) Service ace (Lipscombe, Gerrard). |
13-9 | Point IPFW - (Eddie Rivera) Attack error by Lipscombe, Gerrard. |
| Timeout Grand Canyon. |
14-9 | Point IPFW - (Eddie Rivera) Attack error by Ponnet, Ben (block by Andrew Sellan; Ramon Burgos). |
15-9 | Point IPFW - (Eddie Rivera) Service ace (Morrison, Jared). |
15-10 | Point GCU - (Eddie Rivera) Kill by Ponnet, Ben (from Smith, Keith). | so |
16-10 | Point IPFW - (Lipscombe, Gerrard) Kill by Ramon Burgos (from Omar Rivera). | so |
17-10 | Point IPFW - (Ramon Burgos) Kill by Nick Smalter (from Omar Rivera). |
17-11 | Point GCU - (Ramon Burgos) Kill by Ponnet, Ben (from Smith, Keith). | so |
18-11 | Point IPFW - (Berry, Keaton) Service error. | so |
18-12 | Point GCU - (Andrew Sellan) Kill by Ponnet, Ben (from Smith, Keith), block error by Nick Smalter. | so |
18-13 | Point GCU - (Ponnet, Ben) Kill by Maxwell, Tanner (from Lipscombe, Gerrard). |
19-13 | Point IPFW - (Ponnet, Ben) Service error. | so |
| For IPFW: JW Kieckhefer. |
19-14 | Point GCU - (JW Kieckhefer) Kill by Ponnet, Ben (from Lipscombe, Gerrard). | so |
19-15 | Point GCU - (Maxwell, Tanner) Attack error by Andrew Sellan (block by Smith, Keith; Dougherty, Connor; Lipscombe, Gerrard). |
20-15 | Point IPFW - (Maxwell, Tanner) Service error. | so |
| For IPFW: Gabriel Quinones. |
| For GCU: Hunt, Ben. |
20-16 | Point GCU - (Gabriel Quinones) Ball handling error by Gabriel Quinones. | so |
| For IPFW: Bryan Saunders. |
| For GCU: Jansen, Erik. |
21-16 | Point IPFW - (Jansen, Erik) Service error. | so |
| For GCU: Dougherty, Connor. |
21-17 | Point GCU - (Omar Rivera) Attack error by Ramon Burgos. | so |
22-17 | Point IPFW - (Smith, Keith) Kill by Ramon Burgos (from Omar Rivera). | so |
| For IPFW: Nick Smalter. |
22-18 | Point GCU - (Eddie Rivera) Service error. | so |
| For GCU: Maxwell, Tanner. |
22-19 | Point GCU - (Lipscombe, Gerrard) Attack error by Nick Smalter. |
23-19 | Point IPFW - (Lipscombe, Gerrard) Kill by Nick Smalter (from Andrew Sellan). | so |
| For IPFW: Scott McNerney. |
23-20 | Point GCU - (Scott McNerney) Attack error by Nick Smalter (block by Ponnet, Ben; Berry, Keaton). | so |
| For GCU: Milstein, Michael. |
| For IPFW: Ramon Burgos. |
24-20 | Point IPFW - (Milstein, Michael) Kill by Nick Smalter (from Omar Rivera). | so |
| Timeout Grand Canyon. |
24-21 | Point GCU - (Andrew Sellan) Kill by Ponnet, Ben (from Smith, Keith). | so |
25-21 | Point IPFW - (Ponnet, Ben) Kill by Andrew Sellan (from Omar Rivera). | so |
| For IPFW: Omar Rivera; Eddie Rivera; Andrew Sellan; Nick Smalter; Ramon Burgos; Bryan Saunders; libero Luis Bertran. |
| For GCU: Ponnet, Ben; Dougherty, Connor; Berry, Keaton; Maxwell, Tanner; Smith, Keith; Lipscombe, Gerrard; libero Morrison, Jared. |
1-0 | Point IPFW - (Smith, Keith) Kill by Andrew Sellan (from Luis Bertran). | so |
| Replay |
2-0 | Point IPFW - (Eddie Rivera) Service ace (Morrison, Jared). |
2-1 | Point GCU - (Eddie Rivera) Kill by Berry, Keaton (from Smith, Keith). | so |
3-1 | Point IPFW - (Lipscombe, Gerrard) Service error. | so |
3-2 | Point GCU - (Ramon Burgos) Kill by Maxwell, Tanner (from Smith, Keith). | so |
4-2 | Point IPFW - (Berry, Keaton) Attack error by Ponnet, Ben. | so |
4-3 | Point GCU - (Andrew Sellan) Service error. | so |
5-3 | Point IPFW - (Ponnet, Ben) Kill by Eddie Rivera (from Omar Rivera). | so |
5-4 | Point GCU - (Nick Smalter) Service error. | so |
6-4 | Point IPFW - (Maxwell, Tanner) Kill by Eddie Rivera (from Luis Bertran). | so |
7-4 | Point IPFW - (Bryan Saunders) Attack error by Ponnet, Ben. |
8-4 | Point IPFW - (Bryan Saunders) Kill by Eddie Rivera (from Omar Rivera). |
8-5 | Point GCU - (Bryan Saunders) Kill by Ponnet, Ben (from Smith, Keith). | so |
9-5 | Point IPFW - (Dougherty, Connor) Kill by Eddie Rivera (from Omar Rivera). | so |
9-6 | Point GCU - (Omar Rivera) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
10-6 | Point IPFW - (Smith, Keith) Attack error by Ponnet, Ben (block by Andrew Sellan; Eddie Rivera). | so |
11-6 | Point IPFW - (Eddie Rivera) Kill by Ramon Burgos (from Omar Rivera). |
| Timeout Grand Canyon. |
12-6 | Point IPFW - (Eddie Rivera) Kill by Nick Smalter (from Luis Bertran). |
12-7 | Point GCU - (Eddie Rivera) Kill by Berry, Keaton (from Smith, Keith). | so |
13-7 | Point IPFW - (Lipscombe, Gerrard) Kill by Ramon Burgos (from Omar Rivera). | so |
13-8 | Point GCU - (Ramon Burgos) Kill by Ponnet, Ben (from Smith, Keith), block error by Nick Smalter. | so |
13-9 | Point GCU - (Berry, Keaton) Ball handling error by Omar Rivera. |
14-9 | Point IPFW - (Berry, Keaton) Kill by Bryan Saunders (from Omar Rivera). | so |
15-9 | Point IPFW - (Andrew Sellan) Kill by Bryan Saunders (from Omar Rivera). |
15-10 | Point GCU - (Andrew Sellan) Kill by Maxwell, Tanner (from Smith, Keith). | so |
16-10 | Point IPFW - (Ponnet, Ben) Attack error by Ponnet, Ben. | so |
| For IPFW: JW Kieckhefer. |
16-11 | Point GCU - (JW Kieckhefer) Kill by Maxwell, Tanner (from Smith, Keith). | so |
17-11 | Point IPFW - (Maxwell, Tanner) Service error. | so |
| For IPFW: Gabriel Quinones. |
17-12 | Point GCU - (Gabriel Quinones) Kill by Dougherty, Connor (from Smith, Keith). | so |
| For IPFW: Bryan Saunders. |
17-13 | Point GCU - (Dougherty, Connor) Kill by Maxwell, Tanner (from Smith, Keith). |
18-13 | Point IPFW - (Dougherty, Connor) Kill by Andrew Sellan (from Omar Rivera). | so |
19-13 | Point IPFW - (Omar Rivera) Service ace (Lipscombe, Gerrard). |
19-14 | Point GCU - (Omar Rivera) Kill by Ponnet, Ben (from Smith, Keith). | so |
20-14 | Point IPFW - (Smith, Keith) Kill by Andrew Sellan (from Omar Rivera). | so |
| For IPFW: Nick Smalter. |
21-14 | Point IPFW - (Eddie Rivera) Kill by Ramon Burgos (from Omar Rivera). |
| Timeout Grand Canyon. |
22-14 | Point IPFW - (Eddie Rivera) Attack error by Berry, Keaton (block by Nick Smalter; Ramon Burgos). |
23-14 | Point IPFW - (Eddie Rivera) Service ace (Lipscombe, Gerrard). |
24-14 | Point IPFW - (Eddie Rivera) Service ace (Lipscombe, Gerrard). |
25-14 | Point IPFW - (Eddie Rivera) Attack error by Ponnet, Ben (block by Andrew Sellan; Ramon Burgos). |
| For IPFW: Omar Rivera; Nick Smalter; Ramon Burgos; Bryan Saunders; Andrew Sellan; Eddie Rivera; libero Luis Bertran. |
| For GCU: Berry, Keaton; Muys, Andrew; Smith, Keith; Ponnet, Ben; Dougherty, Connor; Maxwell, Tanner; libero Morrison, Jared. |
0-1 | Point GCU - (Eddie Rivera) Kill by Dougherty, Connor (from Smith, Keith). | so |
1-1 | Point IPFW - (Ponnet, Ben) Kill by Eddie Rivera (from Omar Rivera). | so |
1-2 | Point GCU - (Ramon Burgos) Kill by Ponnet, Ben (from Smith, Keith). | so |
1-3 | Point GCU - (Maxwell, Tanner) Attack error by Nick Smalter. |
2-3 | Point IPFW - (Maxwell, Tanner) Kill by Nick Smalter (from Omar Rivera). | so |
3-3 | Point IPFW - (Andrew Sellan) Kill by Bryan Saunders (from Omar Rivera). |
4-3 | Point IPFW - (Andrew Sellan) Attack error by Muys, Andrew. |
5-3 | Point IPFW - (Andrew Sellan) Service ace (Muys, Andrew). |
5-4 | Point GCU - (Andrew Sellan) Kill by Ponnet, Ben (from Smith, Keith). | so |
6-4 | Point IPFW - (Dougherty, Connor) Kill by Bryan Saunders (from Omar Rivera). | so |
6-5 | Point GCU - (Nick Smalter) Service error. | so |
7-5 | Point IPFW - (Smith, Keith) Kill by Bryan Saunders (from Omar Rivera). | so |
8-5 | Point IPFW - (Bryan Saunders) Kill by Eddie Rivera (from Omar Rivera). |
8-6 | Point GCU - (Bryan Saunders) Kill by Ponnet, Ben (from Smith, Keith). | so |
8-7 | Point GCU - (Muys, Andrew) Kill by Ponnet, Ben (from Smith, Keith). |
9-7 | Point IPFW - (Muys, Andrew) Ball handling error by Berry, Keaton. | so |
9-8 | Point GCU - (Omar Rivera) Service error. | so |
10-8 | Point IPFW - (Berry, Keaton) Kill by Ramon Burgos (from Omar Rivera). | so |
11-8 | Point IPFW - (Eddie Rivera) Kill by Ramon Burgos. |
11-9 | Point GCU - (Eddie Rivera) Kill by Ponnet, Ben (from Smith, Keith). | so |
12-9 | Point IPFW - (Ponnet, Ben) Service error. | so |
12-10 | Point GCU - (Ramon Burgos) Kill by Smith, Keith (from Muys, Andrew). | so |
12-11 | Point GCU - (Maxwell, Tanner) Attack error by Andrew Sellan. |
13-11 | Point IPFW - (Maxwell, Tanner) Kill by Nick Smalter (from Omar Rivera). | so |
13-12 | Point GCU - (Andrew Sellan) Service error. | so |
14-12 | Point IPFW - (Dougherty, Connor) Kill by Nick Smalter (from Omar Rivera). | so |
15-12 | Point IPFW - (Nick Smalter) Kill by Bryan Saunders. |
15-13 | Point GCU - (Nick Smalter) Kill by Muys, Andrew (from Smith, Keith). | so |
15-14 | Point GCU - (Smith, Keith) Kill by Ponnet, Ben (from Smith, Keith). |
16-14 | Point IPFW - (Smith, Keith) Kill by Eddie Rivera (from Omar Rivera). | so |
| For IPFW: Gabriel Quinones. |
16-15 | Point GCU - (Gabriel Quinones) Service error. | so |
| For IPFW: Bryan Saunders. |
17-15 | Point IPFW - (Muys, Andrew) Kill by Ramon Burgos (from Omar Rivera). | so |
17-16 | Point GCU - (Omar Rivera) Service error. | so |
18-16 | Point IPFW - (Berry, Keaton) Kill by Eddie Rivera (from Omar Rivera). | so |
18-17 | Point GCU - (Eddie Rivera) Kill by Muys, Andrew (from Smith, Keith). | so |
19-17 | Point IPFW - (Ponnet, Ben) Service error. | so |
| For IPFW: Scott McNerney. |
20-17 | Point IPFW - (Scott McNerney) Attack error by Ponnet, Ben (block by Andrew Sellan; Bryan Saunders). |
| Timeout Grand Canyon. |
21-17 | Point IPFW - (Scott McNerney) Kill by Andrew Sellan (from Omar Rivera). |
21-18 | Point GCU - (Scott McNerney) Kill by Dougherty, Connor (from Smith, Keith). | so |
| For IPFW: Ramon Burgos. |
22-18 | Point IPFW - (Maxwell, Tanner) Service error. | so |
| For GCU: Hunt, Ben. |
22-19 | Point GCU - (Andrew Sellan) Attack error by Omar Rivera (block by Muys, Andrew; Dougherty, Connor). | so |
| For GCU: Lipscombe, Gerrard. |
23-19 | Point IPFW - (Lipscombe, Gerrard) Kill by Omar Rivera (from Luis Bertran). | so |
| For IPFW: JW Kieckhefer. |
23-20 | Point GCU - (JW Kieckhefer) Kill by Smith, Keith (from Hunt, Ben). | so |
23-21 | Point GCU - (Smith, Keith) Kill by Muys, Andrew (from Smith, Keith). |
23-22 | Point GCU - (Smith, Keith) Attack error by Bryan Saunders. |
| Timeout IPFW. |
24-22 | Point IPFW - (Smith, Keith) Kill by Eddie Rivera (from Omar Rivera). | so |
| Timeout Grand Canyon. |
24-23 | Point GCU - (Bryan Saunders) Service error. | so |
| For GCU: Maxwell, Tanner. |
25-23 | Point IPFW - (Muys, Andrew) Kill by Eddie Rivera. | so |