Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 10 | at Pacific | *5 | 23 | 14 | 51 | .176 | 1 | 2 | 3 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 26.5 |
Jan 11 | at Stanford | *3 | 7 | 3 | 20 | .200 | 0 | 0 | 2 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
01/17/14 | at Concordia (CA) | *5 | 14 | 11 | 45 | .067 | 1 | 2 | 4 | 2 | 9 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
01/18/14 | at Concordia (CA) | *5 | 10 | 7 | 29 | .103 | 2 | 3 | 4 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Jan 24 | GEORGE MASON | *5 | 18 | 7 | 38 | .289 | 0 | 0 | 5 | 2 | 9 | 1 | 3 | 0 | 4.0 | 0 | 20.5 |
Jan 25 | GEORGE MASON | *5 | 20 | 5 | 40 | .375 | 1 | 0 | 2 | 3 | 4 | 0 | 5 | 0 | 5.0 | 0 | 22.5 |
Jan 26 | HOPE INTERNATIONAL | 2 | 5 | 3 | 14 | .143 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Feb 07 | at Lindenwood | *3 | 12 | 5 | 35 | .200 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Feb 08 | at Lindenwood | *5 | 29 | 9 | 47 | .426 | 1 | 0 | 5 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 29.0 |
Feb 09 | at McKendree | *4 | 14 | 5 | 36 | .250 | 0 | 3 | 5 | 1 | 2 | 2 | 1 | 1 | 3.0 | 0 | 19.5 |
Feb 14 | LOYOLA CHICAGO | *3 | 7 | 6 | 26 | .038 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Feb 15 | LOYOLA CHICAGO | *3 | 3 | 4 | 14 | -.071 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Feb 21 | at Ohio State | *3 | 18 | 8 | 38 | .263 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
Feb 22 | at Ohio State | *3 | 7 | 5 | 21 | .095 | 0 | 0 | 2 | 1 | 5 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Feb 28 | at UC San Diego | *5 | 19 | 9 | 51 | .196 | 1 | 0 | 7 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
03/01/14 | at Hope International | *4 | 17 | 5 | 36 | .333 | 1 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
Mar 07 | QUINCY | *3 | 20 | 7 | 35 | .371 | 1 | 2 | 5 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
Mar 08 | QUINCY | *4 | 31 | 5 | 53 | .491 | 1 | 2 | 6 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 33.0 |
Mar 13 | LIMESTONE | *3 | 20 | 9 | 34 | .324 | 0 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
Mar 14 | LIMESTONE | *4 | 22 | 11 | 40 | .275 | 0 | 1 | 2 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 24.5 |
Mar 20 | at IPFW | *3 | 15 | 7 | 38 | .211 | 0 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Mar 21 | at IPFW | *5 | 21 | 8 | 42 | .310 | 1 | 3 | 7 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 25.5 |
Mar 28 | NJIT | *5 | 19 | 10 | 50 | .180 | 1 | 2 | 5 | 3 | 9 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
Mar 29 | NJIT | *4 | 13 | 8 | 36 | .139 | 0 | 3 | 5 | 1 | 13 | 0 | 5 | 0 | 5.0 | 1 | 18.5 |
Apr 4 | BALL STATE | *3 | 17 | 11 | 41 | .146 | 0 | 0 | 5 | 1 | 6 | 0 | 1 | 0 | 1.0 | 1 | 17.5 |
Apr 05 | BALL STATE | *4 | 28 | 5 | 44 | .523 | 0 | 0 | 5 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 30.0 |
Apr 11 | at Lewis | *3 | 9 | 8 | 25 | .040 | 0 | 1 | 3 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Apr 12 | at Lewis | *2 | 4 | 3 | 13 | .077 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Apr 18 | at Lewis | *3 | 12 | 11 | 32 | .031 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Totals | 109 | 454 | 209 | 1024 | .239 | 14 | 35 | 114 | 28 | 176 | 4 | 53 | 2 | 57.0 | 2 | 519.5 |
Sets played: 109 Kills per set: 4.17 Assists per set: 0.13 Service aces per set: 0.32 Digs per set: 1.61 Blocks per set: 0.52 Points per set: 4.77 |