| For MASON: Popov, Radoslav; Stoeckinger, Robbie; Edgley, Dom; Stevens, Hunter; Cuppernull, Pete; Wilson, Jack; libero Lucas, Dave. |
| For GCU: Dougherty, Connor; Houser, Bob; Jansen, Erik; Smith, Keith; Ponnet, Ben; Berry, Keaton; libero Morrison, Jared. |
1-0 | Point GCU - (Wilson, Jack) Kill by Jansen, Erik (from Smith, Keith). | so |
1-1 | Point MASON - (Jansen, Erik) Attack error by Houser, Bob (block by Edgley, Dom). | so |
2-1 | Point GCU - (Edgley, Dom) Kill by Ponnet, Ben (from Jansen, Erik). | so |
3-1 | Point GCU - (Houser, Bob) Attack error by Wilson, Jack. |
4-1 | Point GCU - (Houser, Bob) Kill by Dougherty, Connor (from Smith, Keith), block error by Stevens, Hunter. |
4-2 | Point MASON - (Houser, Bob) Service error. | so |
4-3 | Point MASON - (Stoeckinger, Robbie) Kill by Wilson, Jack (from Stoeckinger, Robbie). |
5-3 | Point GCU - (Stoeckinger, Robbie) Kill by Dougherty, Connor (from Smith, Keith). | so |
6-3 | Point GCU - (Dougherty, Connor) Attack error by Stevens, Hunter. |
6-4 | Point MASON - (Dougherty, Connor) Kill by Stevens, Hunter (from Cuppernull, Pete). | so |
6-5 | Point MASON - (Popov, Radoslav) Attack error by Jansen, Erik. |
6-6 | Point MASON - (Popov, Radoslav) Kill by Stoeckinger, Robbie (from Cuppernull, Pete). |
7-6 | Point GCU - (Popov, Radoslav) Kill by Ponnet, Ben (from Smith, Keith). | so |
8-6 | Point GCU - (Smith, Keith) Kill by Ponnet, Ben (from Berry, Keaton). |
8-7 | Point MASON - (Smith, Keith) Attack error by Jansen, Erik (block by Wilson, Jack; Stevens, Hunter). | so |
9-7 | Point GCU - (Stevens, Hunter) Kill by Jansen, Erik (from Smith, Keith). | so |
9-8 | Point MASON - (Ponnet, Ben) Kill by Stoeckinger, Robbie (from Cuppernull, Pete). | so |
10-8 | Point GCU - (Cuppernull, Pete) Kill by Ponnet, Ben (from Smith, Keith). | so |
10-9 | Point MASON - (Berry, Keaton) Service error. | so |
11-9 | Point GCU - (Wilson, Jack) Kill by Dougherty, Connor (from Smith, Keith). | so |
12-9 | Point GCU - (Jansen, Erik) Service ace (Lucas, Dave). |
12-10 | Point MASON - (Jansen, Erik) Service error. | so |
13-10 | Point GCU - (Edgley, Dom) Kill by Houser, Bob (from Smith, Keith). | so |
14-10 | Point GCU - (Houser, Bob) Kill by Dougherty, Connor (from Smith, Keith). |
| Timeout George Mason. |
14-11 | Point MASON - (Houser, Bob) Service error. | so |
15-11 | Point GCU - (Stoeckinger, Robbie) Kill by Ponnet, Ben (from Smith, Keith). | so |
16-11 | Point GCU - (Dougherty, Connor) Attack error by Popov, Radoslav. |
16-12 | Point MASON - (Dougherty, Connor) Kill by Popov, Radoslav (from Cuppernull, Pete). | so |
16-13 | Point MASON - (Popov, Radoslav) Attack error by Jansen, Erik. |
16-14 | Point MASON - (Popov, Radoslav) Attack error by Ponnet, Ben. |
17-14 | Point GCU - (Popov, Radoslav) Service error. | so |
17-15 | Point MASON - (Smith, Keith) Service error. | so |
17-16 | Point MASON - (Stevens, Hunter) Ball handling error by Smith, Keith. |
17-17 | Point MASON - (Stevens, Hunter) Attack error by Smith, Keith. |
17-18 | Point MASON - (Stevens, Hunter) Service ace (Houser, Bob). |
| For GCU: Lipscombe, Gerrard. |
18-18 | Point GCU - (Stevens, Hunter) Kill by Jansen, Erik (from Smith, Keith). | so |
19-18 | Point GCU - (Ponnet, Ben) Kill by Berry, Keaton (from Smith, Keith). |
20-18 | Point GCU - (Ponnet, Ben) Attack error by Cuppernull, Pete. |
21-18 | Point GCU - (Ponnet, Ben) Kill by Jansen, Erik (from Smith, Keith). |
21-19 | Point MASON - (Ponnet, Ben) Kill by Stoeckinger, Robbie (from Cuppernull, Pete). | so |
22-19 | Point GCU - (Cuppernull, Pete) Service error. | so |
| For GCU: Maxwell, Tanner. |
22-20 | Point MASON - (Maxwell, Tanner) Service error. | so |
| For GCU: Berry, Keaton. |
22-21 | Point MASON - (Wilson, Jack) Attack error by Jansen, Erik (block by Edgley, Dom; Popov, Radoslav). |
23-21 | Point GCU - (Wilson, Jack) Service error. | so |
| For MASON: Jepson, John. |
23-22 | Point MASON - (Jansen, Erik) Kill by Popov, Radoslav (from Cuppernull, Pete). | so |
| For MASON: Velez, Paco. |
23-23 | Point MASON - (Velez, Paco) Service ace (Ponnet, Ben). |
| Timeout Grand Canyon. |
24-23 | Point GCU - (Velez, Paco) Kill by Dougherty, Connor (from Smith, Keith). | so |
| Timeout George Mason. |
24-24 | Point MASON - (Lipscombe, Gerrard) Service error. | so |
25-24 | Point GCU - (Stoeckinger, Robbie) Service error. | so |
25-25 | Point MASON - (Dougherty, Connor) Kill by Stevens, Hunter (from Cuppernull, Pete). | so |
| For MASON: Wilson, Jack. |
26-25 | Point GCU - (Popov, Radoslav) Kill by Berry, Keaton (from Smith, Keith). | so |
26-26 | Point MASON - (Smith, Keith) Kill by Stevens, Hunter (from Cuppernull, Pete). | so |
| For MASON: Edgley, Dom. |
| For MASON: Lutz, Jonathan. |
26-27 | Point MASON - (Lutz, Jonathan) Kill by Wilson, Jack. |
| Timeout Grand Canyon. |
26-28 | Point MASON - (Lutz, Jonathan) Kill by Edgley, Dom (from Cuppernull, Pete). |
| For MASON: Popov, Radoslav; Stoeckinger, Robbie; Edgley, Dom; Stevens, Hunter; Cuppernull, Pete; Wilson, Jack; libero Lucas, Dave. |
| For GCU: Smith, Keith; Dougherty, Connor; Houser, Bob; Ponnet, Ben; Berry, Keaton; Jansen, Erik; libero Morrison, Jared. |
0-1 | Point MASON - (Jansen, Erik) Service error. | so |
1-1 | Point GCU - (Edgley, Dom) Kill by Houser, Bob (from Smith, Keith). | so |
2-1 | Point GCU - (Houser, Bob) Attack error by Stoeckinger, Robbie. |
2-2 | Point MASON - (Houser, Bob) Kill by Wilson, Jack (from Cuppernull, Pete). | so |
3-2 | Point GCU - (Stoeckinger, Robbie) Kill by Dougherty, Connor (from Smith, Keith). | so |
3-3 | Point MASON - (Dougherty, Connor) Service error. | so |
3-4 | Point MASON - (Popov, Radoslav) Kill by Wilson, Jack. |
| For GCU: Brannick, Robbie. |
3-5 | Point MASON - (Popov, Radoslav) Service ace (TEAM). |
3-6 | Point MASON - (Popov, Radoslav) Kill by Popov, Radoslav (from Cuppernull, Pete). |
3-7 | Point MASON - (Popov, Radoslav) Attack error by Berry, Keaton (block by Stevens, Hunter; Cuppernull, Pete). |
| Timeout Grand Canyon. |
4-7 | Point GCU - (Popov, Radoslav) Kill by Ponnet, Ben (from Smith, Keith). | so |
4-8 | Point MASON - (Smith, Keith) Kill by Wilson, Jack (from Lucas, Dave). | so |
5-8 | Point GCU - (Stevens, Hunter) Service error. | so |
5-9 | Point MASON - (Ponnet, Ben) Kill by Wilson, Jack (from Cuppernull, Pete). | so |
5-10 | Point MASON - (Cuppernull, Pete) Attack error by Brannick, Robbie (block by Wilson, Jack; Edgley, Dom). |
6-10 | Point GCU - (Cuppernull, Pete) Kill by Houser, Bob (from Smith, Keith). | so |
6-11 | Point MASON - (Berry, Keaton) Kill by Edgley, Dom (from Cuppernull, Pete). | so |
7-11 | Point GCU - (Wilson, Jack) Service error. | so |
8-11 | Point GCU - (Brannick, Robbie) Attack error by Wilson, Jack (block by Smith, Keith; Dougherty, Connor; Houser, Bob). |
9-11 | Point GCU - (Brannick, Robbie) Attack error by Wilson, Jack. |
10-11 | Point GCU - (Brannick, Robbie) Kill by Dougherty, Connor (from Smith, Keith). |
11-11 | Point GCU - (Brannick, Robbie) Attack error by Stoeckinger, Robbie. |
| Timeout George Mason. |
11-12 | Point MASON - (Brannick, Robbie) Service error. | so |
12-12 | Point GCU - (Edgley, Dom) Kill by Dougherty, Connor (from Smith, Keith). | so |
12-13 | Point MASON - (Houser, Bob) Attack error by Dougherty, Connor. | so |
12-14 | Point MASON - (Stoeckinger, Robbie) Kill by Cuppernull, Pete (from Stoeckinger, Robbie). |
13-14 | Point GCU - (Stoeckinger, Robbie) Kill by Ponnet, Ben (from Smith, Keith). | so |
14-14 | Point GCU - (Dougherty, Connor) Attack error by Wilson, Jack (block by Smith, Keith; Berry, Keaton; Ponnet, Ben). |
14-15 | Point MASON - (Dougherty, Connor) Kill by Popov, Radoslav (from Cuppernull, Pete). | so |
15-15 | Point GCU - (Popov, Radoslav) Kill by Berry, Keaton (from Smith, Keith). | so |
15-16 | Point MASON - (Smith, Keith) Attack error by Ponnet, Ben. | so |
16-16 | Point GCU - (Stevens, Hunter) Kill by Berry, Keaton (from Smith, Keith). | so |
17-16 | Point GCU - (Ponnet, Ben) Attack error by Edgley, Dom. |
18-16 | Point GCU - (Ponnet, Ben) Kill by Berry, Keaton (from Smith, Keith). |
18-17 | Point MASON - (Ponnet, Ben) Service error. | so |
18-18 | Point MASON - (Cuppernull, Pete) Attack error by Houser, Bob (block by Stoeckinger, Robbie; Edgley, Dom). |
18-19 | Point MASON - (Cuppernull, Pete) Service ace (Houser, Bob). |
| For GCU: Lipscombe, Gerrard. |
19-19 | Point GCU - (Cuppernull, Pete) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
| For GCU: Maxwell, Tanner. |
19-20 | Point MASON - (Maxwell, Tanner) Kill by Wilson, Jack (from Cuppernull, Pete). | so |
| For MASON: Jepson, John. |
| For GCU: Berry, Keaton. |
19-21 | Point MASON - (Jepson, John) Attack error by Dougherty, Connor. |
20-21 | Point GCU - (Jepson, John) Kill by Brannick, Robbie (from Smith, Keith). | so |
20-22 | Point MASON - (Brannick, Robbie) Attack error by Lipscombe, Gerrard (block by Edgley, Dom; Stoeckinger, Robbie). | so |
| For MASON: Velez, Paco. |
21-22 | Point GCU - (Velez, Paco) Service error. | so |
22-22 | Point GCU - (Lipscombe, Gerrard) Kill by Ponnet, Ben (from Smith, Keith), block error by Stoeckinger, Robbie. |
23-22 | Point GCU - (Lipscombe, Gerrard) Kill by Ponnet, Ben (from Smith, Keith). |
| Timeout George Mason. |
24-22 | Point GCU - (Lipscombe, Gerrard) Attack error by Stoeckinger, Robbie (block by Ponnet, Ben; Dougherty, Connor). |
| For MASON: Wilson, Jack. |
25-22 | Point GCU - (Lipscombe, Gerrard) Attack error by Stoeckinger, Robbie (block by Dougherty, Connor; Ponnet, Ben). |
| For MASON: Popov, Radoslav; Stoeckinger, Robbie; Edgley, Dom; Stevens, Hunter; Cuppernull, Pete; Wilson, Jack; libero Lucas, Dave. |
| For GCU: Dougherty, Connor; Houser, Bob; Brannick, Robbie; Smith, Keith; Ponnet, Ben; Berry, Keaton; libero Morrison, Jared. |
0-1 | Point MASON - (Wilson, Jack) Attack error by Smith, Keith. |
0-2 | Point MASON - (Wilson, Jack) Kill by Stoeckinger, Robbie. |
1-2 | Point GCU - (Wilson, Jack) Kill by Houser, Bob (from Morrison, Jared). | so |
1-3 | Point MASON - (Brannick, Robbie) Kill by Stoeckinger, Robbie (from Cuppernull, Pete). | so |
1-4 | Point MASON - (Edgley, Dom) Service ace (Morrison, Jared). |
1-5 | Point MASON - (Edgley, Dom) Kill by Popov, Radoslav (from Cuppernull, Pete). |
1-6 | Point MASON - (Edgley, Dom) Service ace (Ponnet, Ben). |
| Timeout Grand Canyon. |
2-6 | Point GCU - (Edgley, Dom) Service error. | so |
2-7 | Point MASON - (Houser, Bob) Kill by Stevens, Hunter (from Cuppernull, Pete). | so |
3-7 | Point GCU - (Stoeckinger, Robbie) Kill by Ponnet, Ben (from Smith, Keith). | so |
3-8 | Point MASON - (Dougherty, Connor) Kill by Popov, Radoslav (from Cuppernull, Pete). | so |
4-8 | Point GCU - (Popov, Radoslav) Service error. | so |
4-9 | Point MASON - (Smith, Keith) Service error. | so |
4-10 | Point MASON - (Stevens, Hunter) Attack error by Brannick, Robbie (block by Cuppernull, Pete). |
4-11 | Point MASON - (Stevens, Hunter) Kill by Wilson, Jack. |
5-11 | Point GCU - (Stevens, Hunter) Kill by Brannick, Robbie (from Smith, Keith). | so |
5-12 | Point MASON - (Ponnet, Ben) Kill by Stoeckinger, Robbie (from Cuppernull, Pete). | so |
| For GCU: Lipscombe, Gerrard. |
5-13 | Point MASON - (Cuppernull, Pete) Attack error by Brannick, Robbie (block by Edgley, Dom; Wilson, Jack). |
6-13 | Point GCU - (Cuppernull, Pete) Kill by Brannick, Robbie (from Smith, Keith). | so |
6-14 | Point MASON - (Berry, Keaton) Service error. | so |
7-14 | Point GCU - (Wilson, Jack) Service error. | so |
7-15 | Point MASON - (Brannick, Robbie) Service error. | so |
| For MASON: Velez, Paco. |
7-16 | Point MASON - (Velez, Paco) Service ace (Ponnet, Ben). |
| For GCU: Muys, Andrew. |
8-16 | Point GCU - (Velez, Paco) Service error. | so |
8-17 | Point MASON - (Lipscombe, Gerrard) Kill by Popov, Radoslav (from Lucas, Dave). | so |
8-18 | Point MASON - (Stoeckinger, Robbie) Service ace (TEAM). |
9-18 | Point GCU - (Stoeckinger, Robbie) Kill by Dougherty, Connor (from Smith, Keith). | so |
10-18 | Point GCU - (Dougherty, Connor) Kill by Muys, Andrew. |
10-19 | Point MASON - (Dougherty, Connor) Attack error by Muys, Andrew (block by Stevens, Hunter; Cuppernull, Pete). | so |
| For GCU: Hunt, Ben. |
| Timeout George Mason. |
10-20 | Point MASON - (Popov, Radoslav) Attack error by Muys, Andrew. |
10-21 | Point MASON - (Popov, Radoslav) Attack error by Muys, Andrew. |
10-22 | Point MASON - (Popov, Radoslav) Kill by Stoeckinger, Robbie (from Cuppernull, Pete). |
11-22 | Point GCU - (Popov, Radoslav) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
11-23 | Point MASON - (Smith, Keith) Kill by Stevens, Hunter (from Cuppernull, Pete). | so |
| For MASON: Heim, Joe. |
| For MASON: Edgley, Dom. |
12-23 | Point GCU - (Heim, Joe) Service error. | so |
12-24 | Point MASON - (Muys, Andrew) Kill by Wilson, Jack (from Cuppernull, Pete). | so |
13-24 | Point GCU - (Cuppernull, Pete) Kill by Berry, Keaton (from Smith, Keith). | so |
| For GCU: Miller, Kyle. |
14-24 | Point GCU - (Miller, Kyle) Kill by Dougherty, Connor. |
14-25 | Point MASON - (Miller, Kyle) Service error. | so |
| For MASON: Popov, Radoslav; Stoeckinger, Robbie; Edgley, Dom; Stevens, Hunter; Cuppernull, Pete; Wilson, Jack; libero Lucas, Dave. |
| For GCU: Dougherty, Connor; Lipscombe, Gerrard; Brannick, Robbie; Smith, Keith; Ponnet, Ben; Berry, Keaton; libero Morrison, Jared. |
0-1 | Point MASON - (Berry, Keaton) Attack error by Lipscombe, Gerrard (block by Edgley, Dom; Popov, Radoslav; Stoeckinger, Robbie). | so |
1-1 | Point GCU - (Edgley, Dom) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
1-2 | Point MASON - (Brannick, Robbie) Kill by Wilson, Jack (from Lucas, Dave). | so |
2-2 | Point GCU - (Stoeckinger, Robbie) Kill by Ponnet, Ben (from Smith, Keith). | so |
2-3 | Point MASON - (Lipscombe, Gerrard) Kill by Cuppernull, Pete (from Popov, Radoslav). | so |
3-3 | Point GCU - (Popov, Radoslav) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
3-4 | Point MASON - (Dougherty, Connor) Kill by Stevens, Hunter (from Cuppernull, Pete). | so |
3-5 | Point MASON - (Stevens, Hunter) Service ace (Lipscombe, Gerrard). |
4-5 | Point GCU - (Stevens, Hunter) Kill by Lipscombe, Gerrard. | so |
4-6 | Point MASON - (Smith, Keith) Kill by Edgley, Dom (from Cuppernull, Pete). | so |
5-6 | Point GCU - (Cuppernull, Pete) Kill by Brannick, Robbie (from Smith, Keith). | so |
5-7 | Point MASON - (Ponnet, Ben) Kill by Popov, Radoslav (from Cuppernull, Pete). | so |
6-7 | Point GCU - (Wilson, Jack) Service error. | so |
7-7 | Point GCU - (Berry, Keaton) Kill by Ponnet, Ben (from Smith, Keith). |
7-8 | Point MASON - (Berry, Keaton) Kill by Stoeckinger, Robbie (from Cuppernull, Pete). | so |
7-9 | Point MASON - (Edgley, Dom) Attack error by Ponnet, Ben. |
8-9 | Point GCU - (Edgley, Dom) Attack error by Stevens, Hunter. | so |
8-10 | Point MASON - (Brannick, Robbie) Service error. | so |
9-10 | Point GCU - (Stoeckinger, Robbie) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
9-11 | Point MASON - (Lipscombe, Gerrard) Kill by Popov, Radoslav (from Cuppernull, Pete). | so |
10-11 | Point GCU - (Popov, Radoslav) Kill by Ponnet, Ben (from Smith, Keith). | so |
10-12 | Point MASON - (Dougherty, Connor) Kill by Popov, Radoslav (from Cuppernull, Pete). | so |
10-13 | Point MASON - (Stevens, Hunter) Attack error by Brannick, Robbie (block by Wilson, Jack; Edgley, Dom). |
11-13 | Point GCU - (Stevens, Hunter) Service error. | so |
12-13 | Point GCU - (Smith, Keith) Attack error by Wilson, Jack (block by Berry, Keaton; Brannick, Robbie). |
12-14 | Point MASON - (Smith, Keith) Kill by Wilson, Jack (from Cuppernull, Pete). | so |
13-14 | Point GCU - (Cuppernull, Pete) Kill by Berry, Keaton (from Smith, Keith). | so |
13-15 | Point MASON - (Ponnet, Ben) Kill by Stoeckinger, Robbie (from Edgley, Dom). | so |
14-15 | Point GCU - (Wilson, Jack) Kill by Ponnet, Ben (from Smith, Keith). | so |
15-15 | Point GCU - (Berry, Keaton) Attack error by Edgley, Dom. |
16-15 | Point GCU - (Berry, Keaton) Attack error by Popov, Radoslav. |
16-16 | Point MASON - (Berry, Keaton) Kill by Stoeckinger, Robbie (from Cuppernull, Pete), block error by Dougherty, Connor. | so |
| For MASON: Lutz, Jonathan. |
17-16 | Point GCU - (Lutz, Jonathan) Service error. | so |
17-17 | Point MASON - (Brannick, Robbie) Service error. | so |
18-17 | Point GCU - (Stoeckinger, Robbie) Service error. | so |
18-18 | Point MASON - (Lipscombe, Gerrard) Kill by Stoeckinger, Robbie (from Cuppernull, Pete). | so |
19-18 | Point GCU - (Popov, Radoslav) Kill by Dougherty, Connor (from Smith, Keith). | so |
19-19 | Point MASON - (Dougherty, Connor) Kill by Stoeckinger, Robbie (from Lucas, Dave). | so |
| For MASON: Edgley, Dom; Velez, Paco. |
20-19 | Point GCU - (Velez, Paco) Kill by Ponnet, Ben (from Smith, Keith). | so |
21-19 | Point GCU - (Smith, Keith) Attack error by Popov, Radoslav (block by Ponnet, Ben; Berry, Keaton). |
| Timeout George Mason. |
22-19 | Point GCU - (Smith, Keith) Ball handling error by Cuppernull, Pete. |
23-19 | Point GCU - (Smith, Keith) Attack error by Stoeckinger, Robbie (block by Ponnet, Ben; Berry, Keaton). |
| Timeout George Mason. |
23-20 | Point MASON - (Smith, Keith) Kill by Cuppernull, Pete (from Popov, Radoslav). | so |
24-20 | Point GCU - (Cuppernull, Pete) Kill by Ponnet, Ben (from Smith, Keith). | so |
25-20 | Point GCU - (Ponnet, Ben) Kill by Berry, Keaton. |
====================
==================== GRAND CANYON 2, GEORGE MASON 3
====================
| For MASON: Popov, Radoslav; Stoeckinger, Robbie; Edgley, Dom; Stevens, Hunter; Cuppernull, Pete; Wilson, Jack; libero Lucas, Dave. |
| For GCU: Dougherty, Connor; Lipscombe, Gerrard; Brannick, Robbie; Smith, Keith; Ponnet, Ben; Berry, Keaton; libero Morrison, Jared. |
0-1 | Point MASON - (Berry, Keaton) Kill by Wilson, Jack (from Cuppernull, Pete). | so |
1-1 | Point GCU - (Edgley, Dom) Kill by Dougherty, Connor (from Smith, Keith). | so |
1-2 | Point MASON - (Brannick, Robbie) Kill by Stoeckinger, Robbie (from Cuppernull, Pete). | so |
1-3 | Point MASON - (Stoeckinger, Robbie) Attack error by Lipscombe, Gerrard. |
2-3 | Point GCU - (Stoeckinger, Robbie) Kill by Dougherty, Connor (from Smith, Keith). | so |
3-3 | Point GCU - (Lipscombe, Gerrard) Kill by Smith, Keith (from Ponnet, Ben). |
3-4 | Point MASON - (Lipscombe, Gerrard) Kill by Stevens, Hunter (from Cuppernull, Pete). | so |
3-5 | Point MASON - (Popov, Radoslav) Attack error by Ponnet, Ben. |
4-5 | Point GCU - (Popov, Radoslav) Kill by Ponnet, Ben (from Smith, Keith). | so |
5-5 | Point GCU - (Dougherty, Connor) Service ace (Wilson, Jack). |
5-6 | Point MASON - (Dougherty, Connor) Kill by Stoeckinger, Robbie (from Cuppernull, Pete). | so |
5-7 | Point MASON - (Stevens, Hunter) Kill by Popov, Radoslav (from Cuppernull, Pete). |
6-7 | Point GCU - (Stevens, Hunter) Kill by Berry, Keaton (from Smith, Keith). | so |
7-7 | Point GCU - (Smith, Keith) Kill by Ponnet, Ben (from Smith, Keith). |
7-8 | Point MASON - (Smith, Keith) Kill by Wilson, Jack (from Cuppernull, Pete). | so |
8-8 | Point GCU - (Cuppernull, Pete) Kill by Ponnet, Ben (from Smith, Keith). | so |
8-9 | Point MASON - (Ponnet, Ben) Service error. | so |
8-10 | Point MASON - (Wilson, Jack) Kill by Edgley, Dom. |
| Timeout Grand Canyon. |
9-10 | Point GCU - (Wilson, Jack) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
| For GCU: Milstein, Michael. |
9-11 | Point MASON - (Milstein, Michael) Kill by Popov, Radoslav (from Cuppernull, Pete). | so |
| For MASON: Jepson, John. |
| For GCU: Berry, Keaton. |
9-12 | Point MASON - (Jepson, John) Kill by Popov, Radoslav (from Cuppernull, Pete). |
10-12 | Point GCU - (Jepson, John) Kill by Ponnet, Ben (from Smith, Keith). | so |
11-12 | Point GCU - (Brannick, Robbie) Attack error by Wilson, Jack. |
| Timeout George Mason. |
12-12 | Point GCU - (Brannick, Robbie) Service ace (Wilson, Jack). |
12-13 | Point MASON - (Brannick, Robbie) Kill by Stevens, Hunter (from Cuppernull, Pete). | so |
12-14 | Point MASON - (Stoeckinger, Robbie) Kill by Wilson, Jack (from Cuppernull, Pete). |
| Timeout Grand Canyon. |
13-14 | Point GCU - (Stoeckinger, Robbie) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
| Timeout George Mason. |
13-15 | Point MASON - (Lipscombe, Gerrard) Attack error by Ponnet, Ben (block by Cuppernull, Pete; Stevens, Hunter). | so |
====================
==================== GRAND CANYON 2, GEORGE MASON 3
====================