Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/17/14 | at Concordia (CA) | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
01/18/14 | vs Springfield MA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
01/18/14 | at Concordia (CA) | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Jan 25 | GEORGE MASON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Jan 26 | HOPE INTERNATIONAL | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 08 | at Lindenwood | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 09 | at McKendree | *4 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 1 | 8 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Feb 14 | LOYOLA CHICAGO | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 15 | LOYOLA CHICAGO | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 21 | at Ohio State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 28 | at UC San Diego | 5 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
03/01/14 | at Hope International | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 07 | QUINCY | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 08 | QUINCY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 13 | UC MERCED | *3 | 6 | 6 | 16 | .000 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Mar 13 | LIMESTONE | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Mar 14 | UC MERCED | *2 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Mar 14 | LIMESTONE | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 20 | at IPFW | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 21 | at IPFW | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 28 | NJIT | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Apr 4 | BALL STATE | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Apr 05 | BALL STATE | *4 | 9 | 4 | 33 | .152 | 3 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Apr 11 | at Lewis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Apr 12 | at Lewis | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Apr 18 | at Lewis | *3 | 2 | 4 | 15 | -.133 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Totals | 71 | 33 | 23 | 114 | .088 | 9 | 2 | 6 | 13 | 55 | 1 | 10 | 1 | 11.0 | 0 | 41.0 |
Sets played: 71 Kills per set: 0.46 Assists per set: 0.13 Service aces per set: 0.03 Digs per set: 0.77 Blocks per set: 0.15 Points per set: 0.58 |