Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 10 | at Pacific | *2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
01/17/14 | at Concordia (CA) | *2 | 4 | 4 | 14 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
01/18/14 | vs Springfield MA | *3 | 7 | 4 | 16 | .188 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Jan 25 | GEORGE MASON | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Jan 26 | HOPE INTERNATIONAL | *5 | 22 | 0 | 37 | .595 | 2 | 2 | 7 | 1 | 7 | 1 | 7 | 1 | 8.0 | 0 | 28.5 |
Feb 14 | LOYOLA CHICAGO | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 15 | LOYOLA CHICAGO | *3 | 8 | 8 | 23 | .000 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Mar 13 | UC MERCED | *3 | 8 | 6 | 19 | .105 | 0 | 1 | 3 | 1 | 3 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Mar 14 | UC MERCED | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Mar 20 | at IPFW | 1 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Mar 21 | at IPFW | *5 | 17 | 8 | 34 | .265 | 0 | 1 | 5 | 2 | 4 | 0 | 4 | 0 | 4.0 | 0 | 20.0 |
Mar 28 | NJIT | *5 | 11 | 4 | 30 | .233 | 0 | 0 | 5 | 2 | 5 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Mar 29 | NJIT | *4 | 8 | 2 | 21 | .286 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Apr 4 | BALL STATE | *2 | 3 | 7 | 17 | -.235 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Apr 05 | BALL STATE | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Apr 11 | at Lewis | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Apr 12 | at Lewis | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 42 | 100 | 51 | 242 | .202 | 4 | 8 | 32 | 10 | 45 | 2 | 24 | 1 | 26.0 | 0 | 122.0 |
Sets played: 42 Kills per set: 2.38 Assists per set: 0.10 Service aces per set: 0.19 Digs per set: 1.07 Blocks per set: 0.62 Points per set: 2.90 |