| For QU: Lawson, Ian; Rogan, Brian; Pranger, John; Kelso, Jarrod; Gamache, Jack; Cavanaugh, Andrew; libero Hill, Tim. |
| For GCU: Smith, Keith; Dougherty, Connor; Maxwell, Tanner; Lipscombe, Gerrard; Berry, Keaton; Ponnet, Ben; libero Morrison, Jared. |
0-1 | Point QU - (Cavanaugh, Andrew) Attack error by Ponnet, Ben. |
1-1 | Point GCU - (Cavanaugh, Andrew) Kill by Ponnet, Ben (from Smith, Keith). | so |
1-2 | Point QU - (Maxwell, Tanner) Attack error by Lipscombe, Gerrard (block by Rogan, Brian; Pranger, John). | so |
2-2 | Point GCU - (Pranger, John) Kill by Dougherty, Connor (from Smith, Keith). | so |
3-2 | Point GCU - (Dougherty, Connor) Kill by Lipscombe, Gerrard (from Smith, Keith). |
4-2 | Point GCU - (Dougherty, Connor) Kill by Lipscombe, Gerrard (from Dougherty, Connor). |
5-2 | Point GCU - (Dougherty, Connor) Service ace (Gamache, Jack). |
5-3 | Point QU - (Dougherty, Connor) Kill by Lawson, Ian (from Rogan, Brian). | so |
6-3 | Point GCU - (Rogan, Brian) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
6-4 | Point QU - (Smith, Keith) Kill by Kelso, Jarrod (from Rogan, Brian). | so |
6-5 | Point QU - (Lawson, Ian) Attack error by Berry, Keaton. |
6-6 | Point QU - (Lawson, Ian) Attack error by Berry, Keaton. |
6-7 | Point QU - (Lawson, Ian) Kill by Kelso, Jarrod (from Rogan, Brian). |
7-7 | Point GCU - (Lawson, Ian) Kill by Ponnet, Ben (from Smith, Keith). | so |
8-7 | Point GCU - (Lipscombe, Gerrard) Kill by Maxwell, Tanner (from Smith, Keith). |
9-7 | Point GCU - (Lipscombe, Gerrard) Kill by Maxwell, Tanner (from Smith, Keith). |
10-7 | Point GCU - (Lipscombe, Gerrard) Kill by Ponnet, Ben (from Smith, Keith). |
11-7 | Point GCU - (Lipscombe, Gerrard) Kill by Ponnet, Ben (from Lipscombe, Gerrard). |
12-7 | Point GCU - (Lipscombe, Gerrard) Service ace (Cavanaugh, Andrew). |
| Timeout Quincy. |
12-8 | Point QU - (Lipscombe, Gerrard) Kill by Gamache, Jack (from Hill, Tim). | so |
13-8 | Point GCU - (Kelso, Jarrod) Service error. | so |
13-9 | Point QU - (Berry, Keaton) Kill by Pranger, John (from Rogan, Brian). | so |
13-10 | Point QU - (Gamache, Jack) Service ace (Lipscombe, Gerrard). |
14-10 | Point GCU - (Gamache, Jack) Kill by Maxwell, Tanner (from Smith, Keith). | so |
15-10 | Point GCU - (Ponnet, Ben) Attack error by Cavanaugh, Andrew (block by Smith, Keith; Dougherty, Connor). |
16-10 | Point GCU - (Ponnet, Ben) Kill by Ponnet, Ben (from Smith, Keith). |
16-11 | Point QU - (Ponnet, Ben) Kill by Gamache, Jack (from Rogan, Brian). | so |
17-11 | Point GCU - (Cavanaugh, Andrew) Kill by Maxwell, Tanner (from Smith, Keith). | so |
17-12 | Point QU - (Maxwell, Tanner) Attack error by Ponnet, Ben (block by Lawson, Ian). | so |
18-12 | Point GCU - (Pranger, John) Kill by Dougherty, Connor (from Smith, Keith). | so |
19-12 | Point GCU - (Dougherty, Connor) Attack error by Pranger, John. |
19-13 | Point QU - (Dougherty, Connor) Kill by Gamache, Jack (from Hill, Tim). | so |
19-14 | Point QU - (Rogan, Brian) Attack error by Ponnet, Ben. |
19-15 | Point QU - (Rogan, Brian) Attack error by Maxwell, Tanner. |
20-15 | Point GCU - (Rogan, Brian) Kill by Berry, Keaton (from Smith, Keith). | so |
20-16 | Point QU - (Smith, Keith) Kill by Lawson, Ian (from Rogan, Brian). | so |
21-16 | Point GCU - (Lawson, Ian) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
22-16 | Point GCU - (Lipscombe, Gerrard) Kill by Berry, Keaton. |
23-16 | Point GCU - (Lipscombe, Gerrard) Kill by Ponnet, Ben (from Smith, Keith). |
23-17 | Point QU - (Lipscombe, Gerrard) Kill by Cavanaugh, Andrew (from Rogan, Brian). | so |
| For QU: Farrell, Josh. |
23-18 | Point QU - (Farrell, Josh) Attack error by Berry, Keaton (block by Pranger, John). |
24-18 | Point GCU - (Farrell, Josh) Service error. | so |
| For GCU: Hunt, Ben. |
25-18 | Point GCU - (Hunt, Ben) Kill by Ponnet, Ben (from Smith, Keith). |
| For GCU: Lipscombe, Gerrard; Smith, Keith; Dougherty, Connor; Berry, Keaton; Ponnet, Ben; Maxwell, Tanner; libero Morrison, Jared. |
| For QU: Pranger, John; Cavanaugh, Andrew; Gamache, Jack; Rogan, Brian; Lawson, Ian; Kelso, Jarrod; libero Hill, Tim. |
1-0 | Point GCU - (Maxwell, Tanner) Attack error by Pranger, John. |
2-0 | Point GCU - (Maxwell, Tanner) Service ace (Gamache, Jack). |
3-0 | Point GCU - (Maxwell, Tanner) Attack error by Cavanaugh, Andrew. |
3-1 | Point QU - (Maxwell, Tanner) Kill by Pranger, John (from Rogan, Brian). | so |
4-1 | Point GCU - (Gamache, Jack) Service error. | so |
4-2 | Point QU - (Dougherty, Connor) Kill by Pranger, John (from Rogan, Brian). | so |
5-2 | Point GCU - (Cavanaugh, Andrew) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
5-3 | Point QU - (Smith, Keith) Kill by Lawson, Ian (from Rogan, Brian). | so |
5-4 | Point QU - (Pranger, John) Service ace (Lipscombe, Gerrard). |
6-4 | Point GCU - (Pranger, John) Kill by Ponnet, Ben (from Smith, Keith). | so |
6-5 | Point QU - (Lipscombe, Gerrard) Kill by Pranger, John (from Rogan, Brian). | so |
7-5 | Point GCU - (Rogan, Brian) Kill by Ponnet, Ben (from Smith, Keith). | so |
8-5 | Point GCU - (Berry, Keaton) Kill by Dougherty, Connor. |
8-6 | Point QU - (Berry, Keaton) Service error. | so |
9-6 | Point GCU - (Lawson, Ian) Service error. | so |
9-7 | Point QU - (Ponnet, Ben) Service error. | so |
9-8 | Point QU - (Kelso, Jarrod) Attack error by Maxwell, Tanner (block by Gamache, Jack; Pranger, John). |
9-9 | Point QU - (Kelso, Jarrod) Attack error by Maxwell, Tanner (block by Gamache, Jack; Pranger, John). |
9-10 | Point QU - (Kelso, Jarrod) Kill by Cavanaugh, Andrew (from Rogan, Brian). |
10-10 | Point GCU - (Kelso, Jarrod) Kill by Ponnet, Ben (from Smith, Keith). | so |
11-10 | Point GCU - (Maxwell, Tanner) Attack error by Pranger, John. |
11-11 | Point QU - (Maxwell, Tanner) Kill by Gamache, Jack (from Rogan, Brian). | so |
12-11 | Point GCU - (Gamache, Jack) Kill by Dougherty, Connor (from Smith, Keith). | so |
12-12 | Point QU - (Dougherty, Connor) Attack error by Lipscombe, Gerrard (block by Rogan, Brian). | so |
12-13 | Point QU - (Cavanaugh, Andrew) Attack error by Lipscombe, Gerrard. |
12-14 | Point QU - (Cavanaugh, Andrew) Attack error by Lipscombe, Gerrard (block by Rogan, Brian). |
13-14 | Point GCU - (Cavanaugh, Andrew) Kill by Ponnet, Ben (from Smith, Keith). | so |
13-15 | Point QU - (Smith, Keith) Kill by Lawson, Ian (from Rogan, Brian). | so |
14-15 | Point GCU - (Pranger, John) Service error. | so |
15-15 | Point GCU - (Lipscombe, Gerrard) Attack error by Lawson, Ian. |
16-15 | Point GCU - (Lipscombe, Gerrard) Kill by Ponnet, Ben (from Smith, Keith). |
17-15 | Point GCU - (Lipscombe, Gerrard) Kill by Lipscombe, Gerrard (from Morrison, Jared). |
| Timeout Quincy. |
17-16 | Point QU - (Lipscombe, Gerrard) Kill by Kelso, Jarrod (from Rogan, Brian). | so |
17-17 | Point QU - (Rogan, Brian) Kill by Kelso, Jarrod (from Rogan, Brian). |
18-17 | Point GCU - (Rogan, Brian) Attack error by Gamache, Jack (block by Berry, Keaton; Maxwell, Tanner). | so |
| For GCU: Hunt, Ben. |
19-17 | Point GCU - (Hunt, Ben) Kill by Maxwell, Tanner. |
19-18 | Point QU - (Hunt, Ben) Kill by Gamache, Jack (from Rogan, Brian). | so |
| For GCU: Berry, Keaton. |
20-18 | Point GCU - (Lawson, Ian) Kill by Ponnet, Ben (from Smith, Keith). | so |
20-19 | Point QU - (Ponnet, Ben) Service error. | so |
20-20 | Point QU - (Kelso, Jarrod) Attack error by Ponnet, Ben. |
20-21 | Point QU - (Kelso, Jarrod) Kill by Pranger, John (from Rogan, Brian). |
| For QU: Farrell, Josh. |
21-21 | Point GCU - (Farrell, Josh) Kill by Ponnet, Ben (from Smith, Keith). | so |
21-22 | Point QU - (Maxwell, Tanner) Kill by Cavanaugh, Andrew (from Rogan, Brian). | so |
22-22 | Point GCU - (Gamache, Jack) Service error. | so |
23-22 | Point GCU - (Dougherty, Connor) Attack error by Pranger, John (block by Lipscombe, Gerrard; Berry, Keaton; Smith, Keith). |
24-22 | Point GCU - (Dougherty, Connor) Attack error by Cavanaugh, Andrew (block by Smith, Keith). |
| Timeout Quincy. |
24-23 | Point QU - (Dougherty, Connor) Kill by Cavanaugh, Andrew (from Rogan, Brian). | so |
24-24 | Point QU - (Cavanaugh, Andrew) Kill by Pranger, John (from Rogan, Brian). |
24-25 | Point QU - (Cavanaugh, Andrew) Attack error by Lipscombe, Gerrard (block by Rogan, Brian). |
| Timeout Grand Canyon. |
25-25 | Point GCU - (Cavanaugh, Andrew) Kill by Berry, Keaton (from Smith, Keith). | so |
25-26 | Point QU - (Smith, Keith) Kill by Pranger, John (from Rogan, Brian). | so |
| For QU: Kelso, Jarrod. |
26-26 | Point GCU - (Pranger, John) Service error. | so |
26-27 | Point QU - (Lipscombe, Gerrard) Kill by Lawson, Ian (from Rogan, Brian). | so |
27-27 | Point GCU - (Rogan, Brian) Kill by Ponnet, Ben (from Smith, Keith). | so |
27-28 | Point QU - (Berry, Keaton) Kill by Kelso, Jarrod (from Rogan, Brian). | so |
28-28 | Point GCU - (Lawson, Ian) Kill by Ponnet, Ben (from Smith, Keith). | so |
28-29 | Point QU - (Ponnet, Ben) Service error. | so |
28-30 | Point QU - (Kelso, Jarrod) Service ace (Ponnet, Ben). |
| For QU: Pranger, John; Cavanaugh, Andrew; Gamache, Jack; Rogan, Brian; Lawson, Ian; Kelso, Jarrod; libero Hill, Tim. |
| For GCU: Smith, Keith; Dougherty, Connor; Maxwell, Tanner; Lipscombe, Gerrard; Berry, Keaton; Ponnet, Ben; libero Morrison, Jared. |
1-0 | Point GCU - (Kelso, Jarrod) Service error. | so |
1-1 | Point QU - (Maxwell, Tanner) Kill by Gamache, Jack (from Rogan, Brian). | so |
2-1 | Point GCU - (Gamache, Jack) Kill by Ponnet, Ben (from Smith, Keith). | so |
3-1 | Point GCU - (Dougherty, Connor) Attack error by Cavanaugh, Andrew (block by Berry, Keaton; Smith, Keith). |
4-1 | Point GCU - (Dougherty, Connor) Kill by Lipscombe, Gerrard (from Smith, Keith). |
4-2 | Point QU - (Dougherty, Connor) Service error. | so |
5-2 | Point GCU - (Cavanaugh, Andrew) Service error. | so |
6-2 | Point GCU - (Smith, Keith) Kill by Lipscombe, Gerrard (from Smith, Keith). |
7-2 | Point GCU - (Smith, Keith) Kill by Ponnet, Ben (from Morrison, Jared). |
| Timeout Quincy. |
8-2 | Point GCU - (Smith, Keith) Kill by Ponnet, Ben (from Smith, Keith). |
9-2 | Point GCU - (Smith, Keith) Kill by Ponnet, Ben (from Smith, Keith). |
9-3 | Point QU - (Smith, Keith) Kill by Lawson, Ian (from Rogan, Brian). | so |
10-3 | Point GCU - (Pranger, John) Kill by Ponnet, Ben (from Smith, Keith). | so |
10-4 | Point QU - (Lipscombe, Gerrard) Kill by Pranger, John (from Rogan, Brian). | so |
11-4 | Point GCU - (Rogan, Brian) Kill by Ponnet, Ben (from Smith, Keith). | so |
11-5 | Point QU - (Berry, Keaton) Service error. | so |
12-5 | Point GCU - (Lawson, Ian) Kill by Dougherty, Connor (from Smith, Keith). | so |
13-5 | Point GCU - (Ponnet, Ben) Kill by Maxwell, Tanner (from Smith, Keith). |
13-6 | Point QU - (Ponnet, Ben) Kill by Lawson, Ian (from Kelso, Jarrod). | so |
14-6 | Point GCU - (Kelso, Jarrod) Service error. | so |
15-6 | Point GCU - (Maxwell, Tanner) Kill by Lipscombe, Gerrard (from Smith, Keith). |
15-7 | Point QU - (Maxwell, Tanner) Kill by Gamache, Jack (from Rogan, Brian). | so |
15-8 | Point QU - (Gamache, Jack) Attack error by Lipscombe, Gerrard. |
16-8 | Point GCU - (Gamache, Jack) Kill by Dougherty, Connor (from Smith, Keith). | so |
16-9 | Point QU - (Dougherty, Connor) Kill by Pranger, John (from Rogan, Brian). | so |
16-10 | Point QU - (Cavanaugh, Andrew) Attack error by Berry, Keaton (block by Pranger, John). |
17-10 | Point GCU - (Cavanaugh, Andrew) Kill by Ponnet, Ben (from Smith, Keith). | so |
17-11 | Point QU - (Smith, Keith) Kill by Rogan, Brian (from Cavanaugh, Andrew). | so |
18-11 | Point GCU - (Pranger, John) Kill by Ponnet, Ben (from Smith, Keith). | so |
18-12 | Point QU - (Lipscombe, Gerrard) Kill by Lawson, Ian (from Rogan, Brian). | so |
18-13 | Point QU - (Rogan, Brian) Kill by Lawson, Ian. |
18-14 | Point QU - (Rogan, Brian) Attack error by Maxwell, Tanner. |
19-14 | Point GCU - (Rogan, Brian) Kill by Maxwell, Tanner (from Smith, Keith). | so |
19-15 | Point QU - (Berry, Keaton) Kill by Pranger, John (from Rogan, Brian). | so |
19-16 | Point QU - (Lawson, Ian) Attack error by Maxwell, Tanner (block by Gamache, Jack; Kelso, Jarrod). |
20-16 | Point GCU - (Lawson, Ian) Kill by Ponnet, Ben (from Smith, Keith). | so |
21-16 | Point GCU - (Ponnet, Ben) Service ace (Hill, Tim). |
21-17 | Point QU - (Ponnet, Ben) Kill by Gamache, Jack (from Rogan, Brian). | so |
| For QU: Farrell, Josh. |
22-17 | Point GCU - (Farrell, Josh) Kill by Maxwell, Tanner (from Smith, Keith). | so |
22-18 | Point QU - (Maxwell, Tanner) Kill by Cavanaugh, Andrew (from Rogan, Brian). | so |
| For GCU: Hunt, Ben. |
23-18 | Point GCU - (Gamache, Jack) Kill by Ponnet, Ben (from Smith, Keith). | so |
| For GCU: Saxton, Sean. |
24-18 | Point GCU - (Dougherty, Connor) Attack error by Cavanaugh, Andrew. |
24-19 | Point QU - (Dougherty, Connor) Attack error by Lipscombe, Gerrard. | so |
24-20 | Point QU - (Cavanaugh, Andrew) Kill by Gamache, Jack (from Rogan, Brian). |
25-20 | Point GCU - (Cavanaugh, Andrew) Attack error by Lawson, Ian (block by Smith, Keith; Saxton, Sean). | so |
| For GCU: Smith, Keith; Dougherty, Connor; Maxwell, Tanner; Lipscombe, Gerrard; Saxton, Sean; Ponnet, Ben; libero Morrison, Jared. |
| For QU: Pranger, John; Cavanaugh, Andrew; Gamache, Jack; Rogan, Brian; Lawson, Ian; Kelso, Jarrod; libero Hill, Tim. |
1-0 | Point GCU - (Ponnet, Ben) Kill by Dougherty, Connor. |
1-1 | Point QU - (Ponnet, Ben) Service error. | so |
2-1 | Point GCU - (Gamache, Jack) Service error. | so |
3-1 | Point GCU - (Maxwell, Tanner) Kill by Dougherty, Connor (from Smith, Keith). |
4-1 | Point GCU - (Maxwell, Tanner) Attack error by Lawson, Ian. |
5-1 | Point GCU - (Maxwell, Tanner) Service ace (Hill, Tim). |
5-2 | Point QU - (Maxwell, Tanner) Attack error by Dougherty, Connor. | so |
6-2 | Point GCU - (Cavanaugh, Andrew) Kill by Dougherty, Connor (from Smith, Keith). | so |
6-3 | Point QU - (Dougherty, Connor) Kill by Rogan, Brian (from Gamache, Jack). | so |
7-3 | Point GCU - (Pranger, John) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
7-4 | Point QU - (Smith, Keith) Kill by Kelso, Jarrod (from Rogan, Brian). | so |
8-4 | Point GCU - (Rogan, Brian) Kill by Lipscombe, Gerrard (from Morrison, Jared). | so |
9-4 | Point GCU - (Lipscombe, Gerrard) Kill by Ponnet, Ben (from Smith, Keith). |
9-5 | Point QU - (Lipscombe, Gerrard) Attack error by Saxton, Sean. | so |
9-6 | Point QU - (Lawson, Ian) Attack error by Ponnet, Ben (block by Cavanaugh, Andrew; Kelso, Jarrod). |
9-7 | Point QU - (Lawson, Ian) Kill by Kelso, Jarrod (from Rogan, Brian). |
10-7 | Point GCU - (Lawson, Ian) Attack error by Gamache, Jack. | so |
11-7 | Point GCU - (Saxton, Sean) Attack error by Lawson, Ian. |
11-8 | Point QU - (Saxton, Sean) Kill by Kelso, Jarrod (from Rogan, Brian). | so |
12-8 | Point GCU - (Kelso, Jarrod) Kill by Dougherty, Connor (from Smith, Keith). | so |
12-9 | Point QU - (Ponnet, Ben) Service error. | so |
13-9 | Point GCU - (Gamache, Jack) Kill by Maxwell, Tanner (from Smith, Keith). | so |
14-9 | Point GCU - (Maxwell, Tanner) Kill by Lipscombe, Gerrard (from Smith, Keith). |
14-10 | Point QU - (Maxwell, Tanner) Service error. | so |
14-11 | Point QU - (Cavanaugh, Andrew) Kill by Rogan, Brian. |
14-12 | Point QU - (Cavanaugh, Andrew) Service ace (TEAM). |
15-12 | Point GCU - (Cavanaugh, Andrew) Kill by Smith, Keith (from Ponnet, Ben). | so |
15-13 | Point QU - (Dougherty, Connor) Kill by Pranger, John (from Rogan, Brian). | so |
16-13 | Point GCU - (Pranger, John) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
17-13 | Point GCU - (Smith, Keith) Attack error by Gamache, Jack. |
17-14 | Point QU - (Smith, Keith) Kill by Lawson, Ian (from Rogan, Brian). | so |
18-14 | Point GCU - (Rogan, Brian) Kill by Ponnet, Ben (from Smith, Keith). | so |
18-15 | Point QU - (Lipscombe, Gerrard) Kill by Gamache, Jack (from Rogan, Brian). | so |
19-15 | Point GCU - (Lawson, Ian) Kill by Maxwell, Tanner (from Smith, Keith). | so |
19-16 | Point QU - (Saxton, Sean) Kill by Kelso, Jarrod (from Rogan, Brian). | so |
| For QU: Farrell, Josh. |
20-16 | Point GCU - (Farrell, Josh) Kill by Ponnet, Ben (from Smith, Keith). | so |
21-16 | Point GCU - (Ponnet, Ben) Service ace (Gamache, Jack). |
21-17 | Point QU - (Ponnet, Ben) Service error. | so |
22-17 | Point GCU - (Gamache, Jack) Kill by Ponnet, Ben (from Smith, Keith). | so |
23-17 | Point GCU - (Maxwell, Tanner) Kill by Ponnet, Ben (from Smith, Keith). |
| For QU: Stellflue, Jordan. |
24-17 | Point GCU - (Maxwell, Tanner) Attack error by Stellflue, Jordan. |
25-17 | Point GCU - (Maxwell, Tanner) Kill by Lipscombe, Gerrard (from Smith, Keith). |
====================
==================== GRAND CANYON 3, QUINCY 1
====================