| For GCU: Berry, Keaton; Ponnet, Ben; Brannick, Robbie; Smith, Keith; Ward, Christian; Lipscombe, Gerrard; libero Morrison, Jared. |
| For STAN: Kaminski, Conrad; Shaw, James; Cook, Brian; Tublin, Daniel; Irvin, Steven; Haly, Spencer; libero Delgado, Grant. |
1-0 | Point STAN - (Lipscombe, Gerrard) Service error. | so |
2-0 | Point STAN - (Irvin, Steven) Attack error by Ponnet, Ben. |
2-1 | Point GCU - (Irvin, Steven) Attack error by Haly, Spencer (block by Smith, Keith; Berry, Keaton). | so |
3-1 | Point STAN - (Berry, Keaton) Service error. | so |
3-2 | Point GCU - (Haly, Spencer) Kill by Ward, Christian (from Smith, Keith). | so |
4-2 | Point STAN - (Smith, Keith) Kill by Cook, Brian (from Shaw, James). | so |
4-3 | Point GCU - (Tublin, Daniel) Kill by Ponnet, Ben (from Smith, Keith). | so |
5-3 | Point STAN - (Ponnet, Ben) Kill by Kaminski, Conrad (from Shaw, James). | so |
6-3 | Point STAN - (Cook, Brian) Attack error by Lipscombe, Gerrard (block by Kaminski, Conrad; Shaw, James). |
6-4 | Point GCU - (Cook, Brian) Attack error by Cook, Brian. | so |
7-4 | Point STAN - (Ward, Christian) Service error. | so |
8-4 | Point STAN - (Kaminski, Conrad) Service ace (Lipscombe, Gerrard). |
8-5 | Point GCU - (Kaminski, Conrad) Attack error by Irvin, Steven (block by Berry, Keaton; Brannick, Robbie). | so |
8-6 | Point GCU - (Brannick, Robbie) Attack error by Tublin, Daniel. |
9-6 | Point STAN - (Brannick, Robbie) Service error. | so |
10-6 | Point STAN - (Shaw, James) Service ace (Morrison, Jared). |
10-7 | Point GCU - (Shaw, James) Service error. | so |
10-8 | Point GCU - (Lipscombe, Gerrard) Attack error by Irvin, Steven. |
11-8 | Point STAN - (Lipscombe, Gerrard) Kill by Haly, Spencer (from Shaw, James). | so |
11-9 | Point GCU - (Irvin, Steven) Kill by Ponnet, Ben (from Smith, Keith). | so |
12-9 | Point STAN - (Berry, Keaton) Attack error by Ponnet, Ben. | so |
13-9 | Point STAN - (Haly, Spencer) Attack error by Brannick, Robbie. |
13-10 | Point GCU - (Haly, Spencer) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
13-11 | Point GCU - (Smith, Keith) Kill by Ponnet, Ben (from Smith, Keith). |
14-11 | Point STAN - (Smith, Keith) Service error. | so |
14-12 | Point GCU - (Tublin, Daniel) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
15-12 | Point STAN - (Ponnet, Ben) Attack error by Lipscombe, Gerrard. | so |
15-13 | Point GCU - (Cook, Brian) Kill by Ponnet, Ben (from Smith, Keith), block error by Irvin, Steven. | so |
16-13 | Point STAN - (Ward, Christian) Service error. | so |
17-13 | Point STAN - (Kaminski, Conrad) Kill by Irvin, Steven (from Shaw, James). |
| Timeout Grand Canyon. |
17-14 | Point GCU - (Kaminski, Conrad) Kill by Brannick, Robbie (from Smith, Keith). | so |
17-15 | Point GCU - (Brannick, Robbie) Attack error by Irvin, Steven (block by Berry, Keaton; Smith, Keith). |
18-15 | Point STAN - (Brannick, Robbie) Attack error by Brannick, Robbie. | so |
19-15 | Point STAN - (Shaw, James) Service ace (Ponnet, Ben). |
19-16 | Point GCU - (Shaw, James) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
19-17 | Point GCU - (Lipscombe, Gerrard) Service ace (Haly, Spencer). |
20-17 | Point STAN - (Lipscombe, Gerrard) Kill by Haly, Spencer (from Shaw, James). | so |
21-17 | Point STAN - (Irvin, Steven) Attack error by Brannick, Robbie (block by Cook, Brian; Haly, Spencer). |
| Timeout Grand Canyon. |
21-18 | Point GCU - (Irvin, Steven) Kill by (from Smith, Keith), block error by Haly, Spencer. | so |
| For GCU: Maxwell, Tanner; Berry, Keaton. |
22-18 | Point STAN - (Maxwell, Tanner) Service error. | so |
| For GCU: Berry, Keaton; Maxwell, Tanner. |
| For STAN: Mochalski, Eric; Haly, Spencer. |
22-19 | Point GCU - (Mochalski, Eric) Service error. | so |
| For STAN: Haly, Spencer; Mochalski, Eric. |
23-19 | Point STAN - (Smith, Keith) Kill by Irvin, Steven (from Shaw, James). | so |
24-19 | Point STAN - (Tublin, Daniel) Kill by Irvin, Steven (from Delgado, Grant). |
24-20 | Point GCU - (Tublin, Daniel) Service error. | so |
25-20 | Point STAN - (Ponnet, Ben) Kill by Kaminski, Conrad. | so |
| For STAN: Tublin, Daniel; Irvin, Steven; Haly, Spencer; Shaw, James; Cook, Brian; Kaminski, Conrad; libero Delgado, Grant. |
| For GCU: Berry, Keaton; Jansen, Erik; Lipscombe, Gerrard; Smith, Keith; Ward, Christian; Ponnet, Ben; libero Morrison, Jared. |
0-1 | Point GCU - (Irvin, Steven) Service error. | so |
1-1 | Point STAN - (Ponnet, Ben) Kill by Haly, Spencer (from Shaw, James). | so |
1-2 | Point GCU - (Haly, Spencer) Kill by Ward, Christian (from Smith, Keith). | so |
2-2 | Point STAN - (Ward, Christian) Kill by Kaminski, Conrad (from Shaw, James). | so |
2-3 | Point GCU - (Tublin, Daniel) Service error. | so |
3-3 | Point STAN - (Jansen, Erik) Kill by Tublin, Daniel (from Shaw, James), block error by Berry, Keaton. | so |
4-3 | Point STAN - (Cook, Brian) Kill by Irvin, Steven (from Shaw, James). |
4-4 | Point GCU - (Cook, Brian) Kill by Jansen, Erik (from Smith, Keith). | so |
5-4 | Point STAN - (Lipscombe, Gerrard) Kill by Cook, Brian (from Shaw, James). | so |
6-4 | Point STAN - (Kaminski, Conrad) Kill by Haly, Spencer. |
6-5 | Point GCU - (Kaminski, Conrad) Service error. | so |
7-5 | Point STAN - (Berry, Keaton) Kill by Shaw, James (from Cook, Brian). | so |
7-6 | Point GCU - (Shaw, James) Kill by Ward, Christian (from Smith, Keith). | so |
8-6 | Point STAN - (Smith, Keith) Kill by Kaminski, Conrad (from Shaw, James). | so |
9-6 | Point STAN - (Irvin, Steven) Kill by Tublin, Daniel (from Shaw, James). |
10-6 | Point STAN - (Irvin, Steven) Kill by Cook, Brian (from Shaw, James). |
10-7 | Point GCU - (Irvin, Steven) Attack error by Cook, Brian (block by Ponnet, Ben; Ward, Christian). | so |
11-7 | Point STAN - (Ponnet, Ben) Service error. | so |
11-8 | Point GCU - (Haly, Spencer) Kill by Jansen, Erik (from Smith, Keith). | so |
12-8 | Point STAN - (Ward, Christian) Kill by Tublin, Daniel (from Shaw, James). | so |
12-9 | Point GCU - (Tublin, Daniel) Service error. | so |
13-9 | Point STAN - (Jansen, Erik) Service error. | so |
13-10 | Point GCU - (Cook, Brian) Attack error by Irvin, Steven. | so |
13-11 | Point GCU - (Lipscombe, Gerrard) Kill by Smith, Keith (from Morrison, Jared). |
14-11 | Point STAN - (Lipscombe, Gerrard) Kill by Irvin, Steven (from Shaw, James). | so |
14-12 | Point GCU - (Kaminski, Conrad) Attack error by Haly, Spencer. | so |
| For GCU: Maxwell, Tanner; Berry, Keaton. |
15-12 | Point STAN - (Maxwell, Tanner) Kill by Tublin, Daniel (from Shaw, James). | so |
| For GCU: Berry, Keaton; Maxwell, Tanner. |
16-12 | Point STAN - (Shaw, James) Kill by Tublin, Daniel. |
| Timeout Grand Canyon. |
17-12 | Point STAN - (Shaw, James) Kill by Tublin, Daniel (from Shaw, James). |
17-13 | Point GCU - (Shaw, James) Service error. | so |
18-13 | Point STAN - (Smith, Keith) Kill by Irvin, Steven (from Shaw, James). | so |
19-13 | Point STAN - (Irvin, Steven) Kill by Cook, Brian (from Shaw, James). |
19-14 | Point GCU - (Irvin, Steven) Kill by Ponnet, Ben (from Smith, Keith). | so |
20-14 | Point STAN - (Ponnet, Ben) Kill by Cook, Brian (from Delgado, Grant). | so |
| For STAN: Mochalski, Eric; Haly, Spencer. |
21-14 | Point STAN - (Mochalski, Eric) Attack error by Lipscombe, Gerrard. |
22-14 | Point STAN - (Mochalski, Eric) Attack error by Jansen, Erik. |
22-15 | Point GCU - (Mochalski, Eric) Service error. | so |
| For GCU: Milstein, Michael; Ward, Christian. |
| For STAN: Haly, Spencer; Mochalski, Eric. |
23-15 | Point STAN - (Milstein, Michael) Service error. | so |
| For STAN: Sakaida, Scott; Tublin, Daniel. |
| For GCU: Ward, Christian; Milstein, Michael. |
23-16 | Point GCU - (Sakaida, Scott) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
| For STAN: Tublin, Daniel; Sakaida, Scott. |
24-16 | Point STAN - (Jansen, Erik) Attack error by Lipscombe, Gerrard. | so |
24-17 | Point GCU - (Cook, Brian) Service error. | so |
25-17 | Point STAN - (Lipscombe, Gerrard) Service error. | so |
| For STAN: Falls, Denny; Kaminski, Conrad; Tublin, Daniel; Shaw, James; Irvin, Steven; Cook, Brian; libero Delgado, Grant. |
| For GCU: Jansen, Erik; Ponnet, Ben; Dougherty, Connor; Smith, Keith; Ward, Christian; Lipscombe, Gerrard; libero Morrison, Jared. |
1-0 | Point STAN - (Lipscombe, Gerrard) Service error. | so |
1-1 | Point GCU - (Cook, Brian) Kill by Jansen, Erik (from Smith, Keith). | so |
2-1 | Point STAN - (Dougherty, Connor) Kill by Kaminski, Conrad (from Shaw, James). | so |
3-1 | Point STAN - (Kaminski, Conrad) Attack error by Jansen, Erik (block by Falls, Denny; Irvin, Steven). |
3-2 | Point GCU - (Kaminski, Conrad) Service error. | so |
4-2 | Point STAN - (Smith, Keith) Kill by Shaw, James (from Cook, Brian). | so |
4-3 | Point GCU - (Shaw, James) Kill by Ward, Christian (from Smith, Keith). | so |
5-3 | Point STAN - (Ponnet, Ben) Service error. | so |
5-4 | Point GCU - (Irvin, Steven) Kill by Ponnet, Ben (from Smith, Keith). | so |
6-4 | Point STAN - (Ward, Christian) Kill by Tublin, Daniel (from Shaw, James). | so |
6-5 | Point GCU - (Falls, Denny) Attack error by Cook, Brian. | so |
7-5 | Point STAN - (Jansen, Erik) Kill by Cook, Brian (from Shaw, James). | so |
8-5 | Point STAN - (Tublin, Daniel) Kill by Kaminski, Conrad (from Shaw, James). |
9-5 | Point STAN - (Tublin, Daniel) Service ace (Ponnet, Ben). |
9-6 | Point GCU - (Tublin, Daniel) Service error. | so |
10-6 | Point STAN - (Lipscombe, Gerrard) Kill by Shaw, James (from Cook, Brian). | so |
10-7 | Point GCU - (Cook, Brian) Service error. | so |
11-7 | Point STAN - (Dougherty, Connor) Kill by Irvin, Steven (from Shaw, James). | so |
11-8 | Point GCU - (Kaminski, Conrad) Kill by Ponnet, Ben (from Smith, Keith). | so |
12-8 | Point STAN - (Smith, Keith) Service error. | so |
13-8 | Point STAN - (Shaw, James) Kill by Irvin, Steven (from Shaw, James). |
| Timeout Grand Canyon. |
13-9 | Point GCU - (Shaw, James) Service error. | so |
| For GCU: Houser, Bob; Lipscombe, Gerrard. |
14-9 | Point STAN - (Ponnet, Ben) Kill by Falls, Denny (from Shaw, James). | so |
14-10 | Point GCU - (Irvin, Steven) Kill by Ward, Christian. | so |
| For GCU: Maxwell, Tanner; Ward, Christian. |
14-11 | Point GCU - (Maxwell, Tanner) Attack error by Tublin, Daniel. |
15-11 | Point STAN - (Maxwell, Tanner) Kill by Tublin, Daniel (from Delgado, Grant). | so |
| For GCU: Ward, Christian; Maxwell, Tanner. |
15-12 | Point GCU - (Falls, Denny) Attack error by Cook, Brian. | so |
16-12 | Point STAN - (Jansen, Erik) Kill by Cook, Brian (from Shaw, James). | so |
17-12 | Point STAN - (Tublin, Daniel) Service ace (Morrison, Jared). |
18-12 | Point STAN - (Tublin, Daniel) Kill by Shaw, James (from Cook, Brian). |
| Timeout Grand Canyon. |
18-13 | Point GCU - (Tublin, Daniel) Service error. | so |
19-13 | Point STAN - (Houser, Bob) Kill by Cook, Brian (from Shaw, James). | so |
19-14 | Point GCU - (Cook, Brian) Kill by Jansen, Erik (from Smith, Keith). | so |
20-14 | Point STAN - (Dougherty, Connor) Kill by Irvin, Steven (from Shaw, James). | so |
| For STAN: Sakaida, Scott; Kaminski, Conrad. |
20-15 | Point GCU - (Sakaida, Scott) Service error. | so |
| For STAN: Kaminski, Conrad; Sakaida, Scott; Ctvrtlik, Joe; Shaw, James. |
21-15 | Point STAN - (Smith, Keith) Attack error by Ponnet, Ben. | so |
21-16 | Point GCU - (Ctvrtlik, Joe) Attack error by Irvin, Steven (block by Jansen, Erik; Ward, Christian; Ponnet, Ben). | so |
22-16 | Point STAN - (Ponnet, Ben) Kill by Tublin, Daniel (from Ctvrtlik, Joe). | so |
22-17 | Point GCU - (Irvin, Steven) Kill by Jansen, Erik (from Smith, Keith). | so |
23-17 | Point STAN - (Ward, Christian) Service error. | so |
| For STAN: Mochalski, Eric; Falls, Denny. |
23-18 | Point GCU - (Mochalski, Eric) Kill by Jansen, Erik (from Smith, Keith). | so |
| For STAN: Falls, Denny; Mochalski, Eric. |
24-18 | Point STAN - (Jansen, Erik) Kill by Cook, Brian (from Ctvrtlik, Joe). | so |
25-18 | Point STAN - (Tublin, Daniel) Attack error by Dougherty, Connor. |