Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 10 | at Pacific | *5 | 4 | 0 | 6 | .667 | 57 | 1 | 4 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Jan 11 | at Stanford | *3 | 1 | 0 | 1 | 1.000 | 22 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
01/17/14 | at Concordia (CA) | *5 | 4 | 0 | 5 | .800 | 55 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
01/18/14 | at Concordia (CA) | *5 | 2 | 1 | 5 | .200 | 49 | 0 | 2 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Jan 24 | GEORGE MASON | *5 | 0 | 2 | 5 | -.400 | 50 | 0 | 3 | 0 | 6 | 2 | 5 | 0 | 7.0 | 0 | 4.5 |
Jan 25 | GEORGE MASON | *5 | 1 | 2 | 3 | -.333 | 56 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
Feb 07 | at Lindenwood | *2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 08 | at Lindenwood | *5 | 2 | 0 | 7 | .286 | 58 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Feb 09 | at McKendree | *3 | 2 | 1 | 3 | .333 | 33 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Feb 14 | LOYOLA CHICAGO | *3 | 1 | 0 | 2 | .500 | 29 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 1 | 3.0 |
Feb 15 | LOYOLA CHICAGO | *3 | 0 | 0 | 2 | .000 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
Feb 21 | at Ohio State | *3 | 0 | 1 | 1 | -1.000 | 38 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 2.0 |
Feb 22 | at Ohio State | *3 | 0 | 1 | 2 | -.500 | 27 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
Feb 28 | at UC San Diego | *5 | 3 | 1 | 6 | .333 | 44 | 1 | 0 | 0 | 8 | 0 | 5 | 0 | 5.0 | 1 | 6.5 |
03/01/14 | at Hope International | 3 | 1 | 0 | 2 | .500 | 33 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Mar 07 | QUINCY | *3 | 2 | 0 | 5 | .400 | 35 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Mar 08 | QUINCY | *4 | 1 | 0 | 5 | .200 | 59 | 0 | 0 | 0 | 8 | 1 | 4 | 0 | 5.0 | 0 | 4.0 |
Mar 13 | LIMESTONE | *3 | 1 | 0 | 1 | 1.000 | 39 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
Mar 14 | LIMESTONE | *4 | 0 | 1 | 2 | -.500 | 63 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Mar 20 | at IPFW | *3 | 2 | 0 | 3 | .667 | 30 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Mar 21 | at IPFW | *5 | 1 | 0 | 5 | .200 | 52 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 4.0 |
Mar 28 | NJIT | *5 | 2 | 0 | 3 | .667 | 52 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Mar 29 | NJIT | *4 | 3 | 1 | 4 | .500 | 49 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Apr 4 | BALL STATE | *3 | 3 | 1 | 5 | .400 | 30 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Apr 05 | BALL STATE | *4 | 2 | 1 | 9 | .111 | 52 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Apr 11 | at Lewis | *3 | 1 | 1 | 6 | .000 | 31 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Apr 12 | at Lewis | *3 | 1 | 0 | 3 | .333 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Apr 18 | at Lewis | *3 | 1 | 0 | 1 | 1.000 | 35 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Totals | 105 | 41 | 14 | 102 | .265 | 1130 | 4 | 21 | 1 | 160 | 7 | 58 | 1 | 65.0 | 7 | 81.0 |
Sets played: 105 Kills per set: 0.39 Assists per set: 10.76 Service aces per set: 0.04 Digs per set: 1.52 Blocks per set: 0.62 Points per set: 0.77 |