#12 Smith, Keith

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 10  at Pacific   *5  .667  57  3.0  7.0 
Jan 11  at Stanford   *3  1.000  22  2.0  2.0 
01/17/14   at Concordia (CA)   *5  .800  55  12  2.0  5.0 
01/18/14   at Concordia (CA)   *5  .200  49  4.0  4.0 
Jan 24  GEORGE MASON   *5  -.400  50  7.0  4.5 
Jan 25  GEORGE MASON   *5  -.333  56  2.0  2.0 
Feb 07  at Lindenwood   *2  .000  0.0  0.0 
Feb 08  at Lindenwood   *5  .286  58  1.0  2.5 
Feb 09  at McKendree   *3  .333  33  1.0  2.5 
Feb 14  LOYOLA CHICAGO   *3  .500  29  1.0  3.0 
Feb 15  LOYOLA CHICAGO   *3  .000  26  1.0  0.5 
Feb 21  at Ohio State   *3  -1.000  38  3.0  2.0 
Feb 22  at Ohio State   *3  -.500  27  1.0  0.5 
Feb 28  at UC San Diego   *5  .333  44  5.0  6.5 
03/01/14   at Hope International   .500  33  1.0  1.5 
Mar 07  QUINCY   *3  .400  35  1.0  2.5 
Mar 08  QUINCY   *4  .200  59  5.0  4.0 
Mar 13  LIMESTONE   *3  1.000  39  4.0  3.0 
Mar 14  LIMESTONE   *4  -.500  63  11  2.0  1.0 
Mar 20  at IPFW   *3  .667  30  1.0  2.5 
Mar 21  at IPFW   *5  .200  52  5.0  4.0 
Mar 28  NJIT   *5  .667  52  3.0  3.5 
Mar 29  NJIT   *4  .500  49  10  2.0  4.0 
Apr 4  BALL STATE   *3  .400  30  2.0  4.0 
Apr 05  BALL STATE   *4  .111  52  2.0  3.0 
Apr 11  at Lewis   *3  .000  31  3.0  2.5 
Apr 12  at Lewis   *3  .333  19  0.0  1.0 
Apr 18  at Lewis   *3  1.000  35  1.0  2.5 
Totals 105  41  14  102  .265  1130  21  160  58  65.0  81.0 

Sets played: 105
Kills per set: 0.39
Assists per set: 10.76
Service aces per set: 0.04
Digs per set: 1.52
Blocks per set: 0.62
Points per set: 0.77