Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/18/14 | vs Springfield MA | *3 | 2 | 2 | 8 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
Jan 24 | GEORGE MASON | *2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Jan 26 | HOPE INTERNATIONAL | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 3.5 |
Feb 09 | at McKendree | *4 | 9 | 1 | 11 | .727 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Feb 21 | at Ohio State | *3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Feb 22 | at Ohio State | *2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 08 | QUINCY | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Mar 14 | LIMESTONE | *4 | 6 | 0 | 6 | 1.000 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
Mar 21 | at IPFW | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Apr 12 | at Lewis | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Apr 18 | at Lewis | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 30 | 26 | 4 | 48 | .458 | 2 | 2 | 4 | 0 | 3 | 1 | 23 | 0 | 24.0 | 0 | 40.5 |
Sets played: 30 Kills per set: 0.87 Assists per set: 0.07 Service aces per set: 0.07 Digs per set: 0.10 Blocks per set: 0.80 Points per set: 1.35 |