Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 10 | at Pacific | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Jan 11 | at Stanford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
01/17/14 | at Concordia (CA) | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
01/18/14 | vs Springfield MA | *3 | 1 | 0 | 3 | .333 | 27 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
01/18/14 | at Concordia (CA) | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Jan 24 | GEORGE MASON | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Jan 25 | GEORGE MASON | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Jan 26 | HOPE INTERNATIONAL | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 07 | at Lindenwood | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 08 | at Lindenwood | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 09 | at McKendree | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Feb 14 | LOYOLA CHICAGO | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 15 | LOYOLA CHICAGO | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Feb 21 | at Ohio State | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 22 | at Ohio State | 3 | 6 | 3 | 17 | .176 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Feb 28 | at UC San Diego | *5 | 7 | 3 | 22 | .182 | 2 | 1 | 6 | 0 | 9 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
03/01/14 | at Hope International | *4 | 2 | 1 | 7 | .143 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Mar 07 | QUINCY | *3 | 4 | 2 | 11 | .182 | 1 | 2 | 4 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Mar 08 | QUINCY | *4 | 10 | 5 | 21 | .238 | 0 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Mar 13 | LIMESTONE | *3 | 7 | 6 | 18 | .056 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Mar 14 | UC MERCED | 1 | 2 | 0 | 2 | 1.000 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Mar 14 | LIMESTONE | *4 | 15 | 8 | 39 | .179 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Mar 20 | at IPFW | *3 | 6 | 1 | 15 | .333 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Mar 21 | at IPFW | *5 | 7 | 1 | 23 | .261 | 0 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Mar 28 | NJIT | *5 | 5 | 2 | 21 | .143 | 0 | 0 | 1 | 1 | 7 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Mar 29 | NJIT | *4 | 5 | 5 | 17 | .000 | 0 | 0 | 3 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Apr 4 | BALL STATE | *1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Apr 18 | at Lewis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 90 | 77 | 39 | 219 | .174 | 45 | 13 | 54 | 2 | 74 | 1 | 18 | 0 | 19.0 | 0 | 100.0 |
Sets played: 90 Kills per set: 0.86 Assists per set: 0.50 Service aces per set: 0.14 Digs per set: 0.82 Blocks per set: 0.21 Points per set: 1.11 |