Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 10 | at Pacific | *2 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Jan 11 | at Stanford | *3 | 5 | 0 | 8 | .625 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Feb 22 | at Ohio State | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/01/14 | at Hope International | *3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Mar 13 | UC MERCED | *3 | 5 | 0 | 7 | .714 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Mar 14 | UC MERCED | *3 | 7 | 0 | 9 | .778 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
Mar 29 | NJIT | *4 | 10 | 3 | 22 | .318 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
Apr 4 | BALL STATE | *3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 7.0 | 0 | 7.0 |
Apr 05 | BALL STATE | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 4.0 |
Apr 11 | at Lewis | *3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Apr 12 | at Lewis | *1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Totals | 30 | 37 | 13 | 84 | .286 | 1 | 3 | 10 | 0 | 8 | 3 | 32 | 0 | 35.0 | 0 | 59.0 |
Sets played: 30 Kills per set: 1.23 Assists per set: 0.03 Service aces per set: 0.10 Digs per set: 0.27 Blocks per set: 1.17 Points per set: 1.97 |