Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 10 | at Pacific | 5 | 16 | 3 | 34 | .382 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Jan 11 | at Stanford | *3 | 4 | 4 | 15 | .000 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
01/17/14 | at Concordia (CA) | 5 | 11 | 2 | 24 | .375 | 1 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
01/18/14 | vs Springfield MA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
01/18/14 | at Concordia (CA) | *5 | 10 | 4 | 26 | .231 | 1 | 2 | 2 | 2 | 8 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
Jan 24 | GEORGE MASON | *5 | 16 | 8 | 29 | .276 | 1 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Jan 25 | GEORGE MASON | 5 | 8 | 3 | 19 | .263 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Jan 26 | HOPE INTERNATIONAL | *3 | 14 | 6 | 32 | .250 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Feb 07 | at Lindenwood | *3 | 5 | 5 | 22 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Feb 08 | at Lindenwood | *5 | 5 | 4 | 17 | .059 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Feb 14 | LOYOLA CHICAGO | *3 | 11 | 3 | 27 | .296 | 1 | 1 | 2 | 2 | 9 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Feb 15 | LOYOLA CHICAGO | *3 | 8 | 1 | 14 | .500 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Feb 21 | at Ohio State | *3 | 6 | 6 | 26 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Feb 22 | at Ohio State | *3 | 7 | 5 | 23 | .087 | 0 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Feb 28 | at UC San Diego | *5 | 5 | 4 | 20 | .050 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
03/01/14 | at Hope International | *4 | 11 | 3 | 30 | .267 | 0 | 0 | 0 | 2 | 7 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Mar 07 | QUINCY | *3 | 10 | 5 | 22 | .227 | 3 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Mar 08 | QUINCY | *4 | 14 | 7 | 33 | .212 | 1 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Mar 13 | LIMESTONE | *3 | 4 | 7 | 19 | -.158 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Mar 14 | UC MERCED | *1 | 3 | 2 | 6 | .167 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Mar 14 | LIMESTONE | *4 | 16 | 4 | 34 | .353 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Mar 20 | at IPFW | *3 | 1 | 1 | 10 | .000 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Mar 21 | at IPFW | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 28 | NJIT | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 29 | NJIT | 4 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Apr 4 | BALL STATE | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 1 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Apr 05 | BALL STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Apr 11 | at Lewis | *3 | 5 | 8 | 21 | -.143 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Apr 12 | at Lewis | *3 | 2 | 4 | 17 | -.118 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Apr 18 | at Lewis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 100 | 198 | 99 | 534 | .185 | 17 | 12 | 31 | 26 | 146 | 1 | 31 | 0 | 32.0 | 0 | 226.5 |
Sets played: 100 Kills per set: 1.98 Assists per set: 0.17 Service aces per set: 0.12 Digs per set: 1.46 Blocks per set: 0.32 Points per set: 2.27 |