| For GCU: Berry, Keaton; Ponnet, Ben; Dougherty, Connor; Smith, Keith; Lipscombe, Gerrard; Jansen, Erik; libero Morrison, Jared. |
| For LWU: Schmidt,Tim; Huizinga,Tim; Adams,Michael; Bequette,Zach; Siwicki,Scott; Hackworth,Colin; libero Poole,David. |
1-0 | Point LWU - (Schmidt,Tim) Attack error by Jansen, Erik. |
1-1 | Point GCU - (Schmidt,Tim) Kill by Jansen, Erik (from Smith, Keith), block error by Bequette,Zach. | so |
2-1 | Point LWU - (Jansen, Erik) Kill by Adams,Michael (from Schmidt,Tim). | so |
3-1 | Point LWU - (Adams,Michael) Attack error by Lipscombe, Gerrard. |
3-2 | Point GCU - (Adams,Michael) Attack error by Huizinga,Tim. | so |
3-3 | Point GCU - (Lipscombe, Gerrard) Attack error by Huizinga,Tim (block by Dougherty, Connor; Smith, Keith). |
4-3 | Point LWU - (Lipscombe, Gerrard) Kill by Bequette,Zach (from Schmidt,Tim). | so |
5-3 | Point LWU - (Bequette,Zach) Attack error by Ponnet, Ben (block by Huizinga,Tim; Siwicki,Scott; Hackworth,Colin). |
6-3 | Point LWU - (Bequette,Zach) Attack error by Ponnet, Ben. |
7-3 | Point LWU - (Bequette,Zach) Bad set by Smith, Keith. |
8-3 | Point LWU - (Bequette,Zach) Attack error by Jansen, Erik. |
9-3 | Point LWU - (Bequette,Zach) Attack error by Jansen, Erik. |
| Timeout Grand Canyon. |
9-4 | Point GCU - (Bequette,Zach) Kill by Ponnet, Ben (from Smith, Keith). | so |
9-5 | Point GCU - (Dougherty, Connor) Kill by Ponnet, Ben (from Smith, Keith). |
10-5 | Point LWU - (Dougherty, Connor) Kill by Siwicki,Scott (from Schmidt,Tim). | so |
11-5 | Point LWU - (Hackworth,Colin) Kill by Huizinga,Tim (from Schmidt,Tim). |
12-5 | Point LWU - (Hackworth,Colin) Attack error by Berry, Keaton. |
12-6 | Point GCU - (Hackworth,Colin) Kill by Ponnet, Ben (from Smith, Keith). | so |
13-6 | Point LWU - (Smith, Keith) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
13-7 | Point GCU - (Huizinga,Tim) Service error. | so |
14-7 | Point LWU - (Ponnet, Ben) Kill by Adams,Michael (from Schmidt,Tim). | so |
14-8 | Point GCU - (Siwicki,Scott) Service error. | so |
15-8 | Point LWU - (Berry, Keaton) Ball handling error by Jansen, Erik. | so |
15-9 | Point GCU - (Schmidt,Tim) Attack error by Hackworth,Colin. | so |
16-9 | Point LWU - (Jansen, Erik) Kill by Bequette,Zach (from Schmidt,Tim). | so |
16-10 | Point GCU - (Adams,Michael) Service error. | so |
16-11 | Point GCU - (Lipscombe, Gerrard) Kill by Ponnet, Ben (from Smith, Keith). |
16-12 | Point GCU - (Lipscombe, Gerrard) Kill by Ponnet, Ben (from Smith, Keith). |
16-13 | Point GCU - (Lipscombe, Gerrard) Kill by Ponnet, Ben (from Smith, Keith). |
| Timeout Lindenwood. |
17-13 | Point LWU - (Lipscombe, Gerrard) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
18-13 | Point LWU - (Bequette,Zach) Attack error by Dougherty, Connor. |
18-14 | Point GCU - (Bequette,Zach) Kill by Dougherty, Connor (from Smith, Keith). | so |
18-15 | Point GCU - (Dougherty, Connor) Attack error by Hackworth,Colin. |
19-15 | Point LWU - (Dougherty, Connor) Service error. | so |
20-15 | Point LWU - (Hackworth,Colin) Service ace (Berry, Keaton). |
20-16 | Point GCU - (Hackworth,Colin) Kill by Ponnet, Ben (from Smith, Keith). | so |
21-16 | Point LWU - (Smith, Keith) Attack error by Ponnet, Ben. | so |
| Yellow card - Grand Canyon #12 |
21-17 | Point GCU - (Huizinga,Tim) Service error. | so |
22-17 | Point LWU - (Ponnet, Ben) Service error. | so |
22-18 | Point GCU - (Siwicki,Scott) Service error. | so |
| For GCU: Maxwell, Tanner; Berry, Keaton. |
23-18 | Point LWU - (Maxwell, Tanner) Service error. | so |
| For GCU: Berry, Keaton; Maxwell, Tanner. |
24-18 | Point LWU - (Schmidt,Tim) Kill by Adams,Michael (from Hackworth,Colin). |
25-18 | Point LWU - (Schmidt,Tim) Kill by Bequette,Zach (from Schmidt,Tim). |
| For GCU: Berry, Keaton; Ponnet, Ben; Dougherty, Connor; Lipscombe, Gerrard; Jansen, Erik; Smith, Keith; libero Morrison, Jared. |
| For LWU: Schmidt,Tim; Adams,Michael; Bequette,Zach; Overby,Kyle; Siwicki,Scott; Hackworth,Colin; libero Poole,David. |
1-0 | Point LWU - (Lipscombe, Gerrard) Kill by Bequette,Zach (from Schmidt,Tim). | so |
1-1 | Point GCU - (Bequette,Zach) Attack error by Hackworth,Colin. | so |
2-1 | Point LWU - (Dougherty, Connor) Service error. | so |
2-2 | Point GCU - (Hackworth,Colin) Kill by Berry, Keaton (from Smith, Keith). | so |
2-3 | Point GCU - (Smith, Keith) Attack error by Adams,Michael. |
2-4 | Point GCU - (Smith, Keith) Attack error by Siwicki,Scott. |
3-4 | Point LWU - (Smith, Keith) Kill by Siwicki,Scott (from Schmidt,Tim). | so |
3-5 | Point GCU - (Overby,Kyle) Service error. | so |
3-6 | Point GCU - (Ponnet, Ben) Kill by Lipscombe, Gerrard (from Smith, Keith). |
4-6 | Point LWU - (Ponnet, Ben) Kill by Adams,Michael (from Schmidt,Tim). | so |
4-7 | Point GCU - (Siwicki,Scott) Service error. | so |
4-8 | Point GCU - (Berry, Keaton) Kill by Jansen, Erik (from Ponnet, Ben). |
5-8 | Point LWU - (Berry, Keaton) Kill by Bequette,Zach (from Schmidt,Tim). | so |
6-8 | Point LWU - (Schmidt,Tim) Attack error by Ponnet, Ben. |
6-9 | Point GCU - (Schmidt,Tim) Kill by Dougherty, Connor (from Smith, Keith). | so |
7-9 | Point LWU - (Jansen, Erik) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
7-10 | Point GCU - (Adams,Michael) Attack error by Adams,Michael. | so |
8-10 | Point LWU - (Lipscombe, Gerrard) Kill by Overby,Kyle (from Adams,Michael). | so |
8-11 | Point GCU - (Bequette,Zach) Kill by Ponnet, Ben (from Smith, Keith). | so |
9-11 | Point LWU - (Dougherty, Connor) Service error. | so |
9-12 | Point GCU - (Hackworth,Colin) Service error. | so |
9-13 | Point GCU - (Smith, Keith) Attack error by Overby,Kyle. |
9-14 | Point GCU - (Smith, Keith) Attack error by Siwicki,Scott. |
| Timeout Lindenwood. |
9-15 | Point GCU - (Smith, Keith) Kill by Ponnet, Ben (from Smith, Keith). |
10-15 | Point LWU - (Smith, Keith) Kill by Hackworth,Colin (from Schmidt,Tim), block error by Berry, Keaton. | so |
10-16 | Point GCU - (Overby,Kyle) Kill by Ponnet, Ben (from Smith, Keith). | so |
10-17 | Point GCU - (Ponnet, Ben) Attack error by Schmidt,Tim. |
11-17 | Point LWU - (Ponnet, Ben) Service error. | so |
11-18 | Point GCU - (Siwicki,Scott) Service error. | so |
| For GCU: Hunt, Ben; Berry, Keaton. |
11-19 | Point GCU - (Hunt, Ben) Kill by Lipscombe, Gerrard (from Smith, Keith). |
11-20 | Point GCU - (Hunt, Ben) Ball handling error by Schmidt,Tim. |
12-20 | Point LWU - (Hunt, Ben) Kill by Schmidt,Tim (from Overby,Kyle). | so |
| For GCU: Berry, Keaton; Hunt, Ben. |
12-21 | Point GCU - (Schmidt,Tim) Kill by Ponnet, Ben (from Smith, Keith). | so |
13-21 | Point LWU - (Jansen, Erik) Kill by Adams,Michael (from Schmidt,Tim). | so |
13-22 | Point GCU - (Adams,Michael) Kill by Dougherty, Connor (from Smith, Keith). | so |
14-22 | Point LWU - (Lipscombe, Gerrard) Kill by Hackworth,Colin (from Poole,David). | so |
15-22 | Point LWU - (Bequette,Zach) Attack error by Ponnet, Ben (block by Siwicki,Scott; Hackworth,Colin). |
15-23 | Point GCU - (Bequette,Zach) Kill by Dougherty, Connor (from Smith, Keith). | so |
| For GCU: Miller, Kyle; Dougherty, Connor. |
16-23 | Point LWU - (Miller, Kyle) Kill by Siwicki,Scott (from Schmidt,Tim). | so |
| For GCU: Dougherty, Connor; Miller, Kyle. |
16-24 | Point GCU - (Hackworth,Colin) Kill by Ponnet, Ben (from Smith, Keith). | so |
16-25 | Point GCU - (Smith, Keith) Attack error by Siwicki,Scott (block by Berry, Keaton; Jansen, Erik). |
| For GCU: Jansen, Erik; Dougherty, Connor; Berry, Keaton; Ponnet, Ben; Lipscombe, Gerrard; Smith, Keith; libero Morrison, Jared. |
| For LWU: Hackworth,Colin; Jarus,Logan; Adams,Michael; Schmidt,Tim; Bequette,Zach; Overby,Kyle; libero Poole,David. |
1-0 | Point LWU - (Schmidt,Tim) Kill by Hackworth,Colin (from Schmidt,Tim). |
2-0 | Point LWU - (Schmidt,Tim) Kill by Adams,Michael (from Schmidt,Tim). |
2-1 | Point GCU - (Schmidt,Tim) Kill by Jansen, Erik (from Smith, Keith). | so |
3-1 | Point LWU - (Jansen, Erik) Kill by Adams,Michael. | so |
3-2 | Point GCU - (Adams,Michael) Kill by Ponnet, Ben (from Smith, Keith). | so |
4-2 | Point LWU - (Lipscombe, Gerrard) Attack error by Dougherty, Connor. | so |
4-3 | Point GCU - (Bequette,Zach) Kill by Dougherty, Connor (from Smith, Keith). | so |
5-3 | Point LWU - (Dougherty, Connor) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
5-4 | Point GCU - (Hackworth,Colin) Service error. | so |
6-4 | Point LWU - (Smith, Keith) Kill by Jarus,Logan (from Schmidt,Tim). | so |
7-4 | Point LWU - (Overby,Kyle) Kill by Jarus,Logan. |
7-5 | Point GCU - (Overby,Kyle) Service error. | so |
8-5 | Point LWU - (Ponnet, Ben) Service error. | so |
8-6 | Point GCU - (Jarus,Logan) Kill by Jansen, Erik (from Smith, Keith). | so |
9-6 | Point LWU - (Berry, Keaton) Kill by Bequette,Zach (from Schmidt,Tim). | so |
9-7 | Point GCU - (Schmidt,Tim) Kill by Jansen, Erik (from Smith, Keith). | so |
10-7 | Point LWU - (Jansen, Erik) Kill by Bequette,Zach. | so |
10-8 | Point GCU - (Adams,Michael) Kill by Ponnet, Ben (from Smith, Keith). | so |
10-9 | Point GCU - (Lipscombe, Gerrard) Attack error by Bequette,Zach. |
11-9 | Point LWU - (Lipscombe, Gerrard) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
11-10 | Point GCU - (Bequette,Zach) Kill by Jansen, Erik (from Smith, Keith). | so |
12-10 | Point LWU - (Dougherty, Connor) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
12-11 | Point GCU - (Hackworth,Colin) Kill by Berry, Keaton (from Smith, Keith), block error by Jarus,Logan. | so |
13-11 | Point LWU - (Smith, Keith) Kill by Overby,Kyle (from Schmidt,Tim). | so |
13-12 | Point GCU - (Overby,Kyle) Kill by Ponnet, Ben (from Smith, Keith). | so |
13-13 | Point GCU - (Ponnet, Ben) Attack error by Adams,Michael (block by Berry, Keaton; Jansen, Erik). |
13-14 | Point GCU - (Ponnet, Ben) Attack error by Overby,Kyle. |
13-15 | Point GCU - (Ponnet, Ben) Kill by Berry, Keaton (from Smith, Keith). |
14-15 | Point LWU - (Ponnet, Ben) Kill by Jarus,Logan. | so |
14-16 | Point GCU - (Jarus,Logan) Bad set by Hackworth,Colin. | so |
14-17 | Point GCU - (Berry, Keaton) Attack error by Hackworth,Colin. |
15-17 | Point LWU - (Berry, Keaton) Kill by Adams,Michael (from Schmidt,Tim). | so |
16-17 | Point LWU - (Schmidt,Tim) Kill by Overby,Kyle (from Schmidt,Tim). |
16-18 | Point GCU - (Schmidt,Tim) Kill by Ponnet, Ben (from Smith, Keith). | so |
17-18 | Point LWU - (Jansen, Erik) Kill by Hackworth,Colin (from Poole,David). | so |
17-19 | Point GCU - (Adams,Michael) Attack error by Overby,Kyle. | so |
18-19 | Point LWU - (Lipscombe, Gerrard) Kill by Bequette,Zach (from Schmidt,Tim). | so |
19-19 | Point LWU - (Bequette,Zach) Service ace (Ponnet, Ben). |
19-20 | Point GCU - (Bequette,Zach) Kill by Ponnet, Ben (from Smith, Keith). | so |
| For GCU: Hunt, Ben; Dougherty, Connor. |
20-20 | Point LWU - (Hunt, Ben) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
| For GCU: Dougherty, Connor; Hunt, Ben. |
20-21 | Point GCU - (Hackworth,Colin) Service error. | so |
20-22 | Point GCU - (Smith, Keith) Kill by Ponnet, Ben (from Smith, Keith). |
21-22 | Point LWU - (Smith, Keith) Attack error by Ponnet, Ben. | so |
21-23 | Point GCU - (Overby,Kyle) Service error. | so |
22-23 | Point LWU - (Ponnet, Ben) Kill by Jarus,Logan (from Schmidt,Tim). | so |
23-23 | Point LWU - (Jarus,Logan) Attack error by Ponnet, Ben. |
23-24 | Point GCU - (Jarus,Logan) Kill by Berry, Keaton (from Smith, Keith). | so |
| For GCU: Milstein, Michael; Berry, Keaton. |
24-24 | Point LWU - (Milstein, Michael) Kill by Adams,Michael (from Schmidt,Tim). | so |
| For GCU: Berry, Keaton; Milstein, Michael. |
24-25 | Point GCU - (Schmidt,Tim) Kill by Dougherty, Connor (from Smith, Keith). | so |
25-25 | Point LWU - (Jansen, Erik) Kill by Bequette,Zach (from Schmidt,Tim). | so |
25-26 | Point GCU - (Adams,Michael) Kill by Ponnet, Ben (from Smith, Keith). | so |
25-27 | Point GCU - (Lipscombe, Gerrard) Kill by Ponnet, Ben (from Smith, Keith). |
| For GCU: Ponnet, Ben; Dougherty, Connor; Lipscombe, Gerrard; Jansen, Erik; Berry, Keaton; Smith, Keith; libero Morrison, Jared. |
| For LWU: Bequette,Zach; Overby,Kyle; Hackworth,Colin; Schmidt,Tim; Adams,Michael; Jarus,Logan; libero Poole,David. |
| For LWU: Jarus,Logan; Siwicki,Scott. |
0-1 | Point GCU - (Lipscombe, Gerrard) Service ace (Overby,Kyle). |
0-2 | Point GCU - (Lipscombe, Gerrard) Bad set by Poole,David. |
1-2 | Point LWU - (Lipscombe, Gerrard) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
1-3 | Point GCU - (Bequette,Zach) Kill by Dougherty, Connor (from Smith, Keith), block error by Jarus,Logan. | so |
1-4 | Point GCU - (Dougherty, Connor) Kill by Berry, Keaton. |
1-5 | Point GCU - (Dougherty, Connor) Service ace (Overby,Kyle). |
2-5 | Point LWU - (Dougherty, Connor) Kill by Adams,Michael (from Schmidt,Tim). | so |
2-6 | Point GCU - (Hackworth,Colin) Kill by Berry, Keaton (from Smith, Keith). | so |
3-6 | Point LWU - (Smith, Keith) Kill by Jarus,Logan (from Schmidt,Tim). | so |
3-7 | Point GCU - (Overby,Kyle) Kill by Berry, Keaton (from Smith, Keith). | so |
4-7 | Point LWU - (Ponnet, Ben) Kill by Jarus,Logan. | so |
4-8 | Point GCU - (Jarus,Logan) Service error. | so |
4-9 | Point GCU - (Berry, Keaton) Kill by Lipscombe, Gerrard (from Jansen, Erik). |
5-9 | Point LWU - (Berry, Keaton) Kill by Adams,Michael (from Schmidt,Tim). | so |
5-10 | Point GCU - (Schmidt,Tim) Attack error by Hackworth,Colin. | so |
6-10 | Point LWU - (Jansen, Erik) Service error. | so |
7-10 | Point LWU - (Adams,Michael) Service ace (Ponnet, Ben). |
7-11 | Point GCU - (Adams,Michael) Service error. | so |
8-11 | Point LWU - (Lipscombe, Gerrard) Kill by Overby,Kyle (from Schmidt,Tim). | so |
8-12 | Point GCU - (Bequette,Zach) Service error. | so |
9-12 | Point LWU - (Dougherty, Connor) Kill by Overby,Kyle (from Schmidt,Tim). | so |
9-13 | Point GCU - (Hackworth,Colin) Service error. | so |
10-13 | Point LWU - (Smith, Keith) Attack error by Jansen, Erik (block by Overby,Kyle). | so |
10-14 | Point GCU - (Overby,Kyle) Kill by Smith, Keith (from Morrison, Jared). | so |
11-14 | Point LWU - (Ponnet, Ben) Service error. | so |
12-14 | Point LWU - (Jarus,Logan) Attack error by Berry, Keaton. |
12-15 | Point GCU - (Jarus,Logan) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
13-15 | Point LWU - (Berry, Keaton) Service error. | so |
13-16 | Point GCU - (Schmidt,Tim) Kill by Ponnet, Ben (from Smith, Keith). | so |
14-16 | Point LWU - (Jansen, Erik) Kill by Adams,Michael (from Schmidt,Tim). | so |
15-16 | Point LWU - (Adams,Michael) Kill by Overby,Kyle (from Bequette,Zach). |
16-16 | Point LWU - (Adams,Michael) Attack error by Lipscombe, Gerrard (block by Bequette,Zach; Overby,Kyle; Hackworth,Colin). |
16-17 | Point GCU - (Adams,Michael) Service error. | so |
17-17 | Point LWU - (Lipscombe, Gerrard) Kill by Adams,Michael (from Schmidt,Tim). | so |
18-17 | Point LWU - (Bequette,Zach) Kill by Hackworth,Colin (from Schmidt,Tim). |
19-17 | Point LWU - (Bequette,Zach) Kill by Hackworth,Colin (from Schmidt,Tim). |
| Timeout Grand Canyon. |
20-17 | Point LWU - (Bequette,Zach) Kill by Hackworth,Colin (from Schmidt,Tim). |
20-18 | Point GCU - (Bequette,Zach) Service error. | so |
| For GCU: Hunt, Ben; Dougherty, Connor. |
20-19 | Point GCU - (Hunt, Ben) Kill by Smith, Keith. |
| Timeout Lindenwood. |
21-19 | Point LWU - (Hunt, Ben) Kill by Overby,Kyle (from Schmidt,Tim). | so |
| For GCU: Dougherty, Connor; Hunt, Ben. |
21-20 | Point GCU - (Hackworth,Colin) Kill by Ponnet, Ben (from Smith, Keith). | so |
21-21 | Point GCU - (Smith, Keith) Kill by Ponnet, Ben (from Smith, Keith). |
22-21 | Point LWU - (Smith, Keith) Kill by Adams,Michael (from Schmidt,Tim). | so |
22-22 | Point GCU - (Overby,Kyle) Kill by Jansen, Erik (from Smith, Keith). | so |
22-23 | Point GCU - (Ponnet, Ben) Kill by Jansen, Erik (from Smith, Keith). |
| Timeout Lindenwood. |
23-23 | Point LWU - (Ponnet, Ben) Service error. | so |
23-24 | Point GCU - (Jarus,Logan) Kill by Jansen, Erik (from Morrison, Jared). | so |
| For GCU: Milstein, Michael; Berry, Keaton. |
24-24 | Point LWU - (Milstein, Michael) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
| For GCU: Berry, Keaton; Milstein, Michael. |
25-24 | Point LWU - (Schmidt,Tim) Attack error by Lipscombe, Gerrard (block by Bequette,Zach; Hackworth,Colin). |
| Timeout Grand Canyon. |
26-24 | Point LWU - (Schmidt,Tim) Attack error by Jansen, Erik (block by Adams,Michael; Bequette,Zach). |
====================
==================== LINDENWOOD 3, GRAND CANYON 2
====================
| For GCU: Berry, Keaton; Ponnet, Ben; Dougherty, Connor; Smith, Keith; Lipscombe, Gerrard; Jansen, Erik; libero Morrison, Jared. |
| For LWU: Adams,Michael; Jarus,Logan; Schmidt,Tim; Bequette,Zach; Overby,Kyle; Hackworth,Colin; libero Poole,David. |
0-1 | Point GCU - (Schmidt,Tim) Kill by Ponnet, Ben (from Smith, Keith). | so |
0-2 | Point GCU - (Jansen, Erik) Service ace (Hackworth,Colin). |
1-2 | Point LWU - (Jansen, Erik) Kill by Adams,Michael (from Schmidt,Tim). | so |
1-3 | Point GCU - (Adams,Michael) Kill by Dougherty, Connor (from Smith, Keith). | so |
2-3 | Point LWU - (Lipscombe, Gerrard) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
3-3 | Point LWU - (Bequette,Zach) Attack error by Ponnet, Ben (block by Jarus,Logan; Hackworth,Colin). |
3-4 | Point GCU - (Bequette,Zach) Kill by Dougherty, Connor (from Smith, Keith). | so |
4-4 | Point LWU - (Dougherty, Connor) Kill by Hackworth,Colin (from Poole,David). | so |
4-5 | Point GCU - (Hackworth,Colin) Kill by Berry, Keaton (from Smith, Keith). | so |
5-5 | Point LWU - (Smith, Keith) Bad set by Jansen, Erik. | so |
5-6 | Point GCU - (Overby,Kyle) Kill by Berry, Keaton (from Smith, Keith). | so |
5-7 | Point GCU - (Ponnet, Ben) Attack error by Hackworth,Colin. |
6-7 | Point LWU - (Ponnet, Ben) Kill by Schmidt,Tim (from Adams,Michael). | so |
7-7 | Point LWU - (Jarus,Logan) Attack error by Ponnet, Ben. |
7-8 | Point GCU - (Jarus,Logan) Kill by Ponnet, Ben (from Smith, Keith). | so |
7-9 | Point GCU - (Berry, Keaton) Attack error by Adams,Michael (block by Jansen, Erik; Dougherty, Connor). |
8-9 | Point LWU - (Berry, Keaton) Kill by Bequette,Zach (from Schmidt,Tim). | so |
9-9 | Point LWU - (Schmidt,Tim) Kill by Adams,Michael (from Schmidt,Tim). |
9-10 | Point GCU - (Schmidt,Tim) Kill by Dougherty, Connor (from Smith, Keith). | so |
10-10 | Point LWU - (Jansen, Erik) Kill by Overby,Kyle (from Schmidt,Tim). | so |
10-11 | Point GCU - (Adams,Michael) Kill by Ponnet, Ben (from Smith, Keith). | so |
11-11 | Point LWU - (Lipscombe, Gerrard) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
12-11 | Point LWU - (Bequette,Zach) Attack error by Dougherty, Connor (block by Jarus,Logan; Overby,Kyle; Hackworth,Colin). |
12-12 | Point GCU - (Bequette,Zach) Service error. | so |
| For GCU: Hunt, Ben; Dougherty, Connor. |
13-12 | Point LWU - (Hunt, Ben) Kill by Overby,Kyle (from Schmidt,Tim). | so |
| For GCU: Dougherty, Connor; Hunt, Ben. |
13-13 | Point GCU - (Hackworth,Colin) Kill by Ponnet, Ben (from Smith, Keith). | so |
14-13 | Point LWU - (Smith, Keith) Kill by Overby,Kyle (from Schmidt,Tim). | so |
14-14 | Point GCU - (Overby,Kyle) Kill by Ponnet, Ben (from Smith, Keith). | so |
15-14 | Point LWU - (Ponnet, Ben) Kill by Adams,Michael (from Schmidt,Tim). | so |
15-15 | Point GCU - (Jarus,Logan) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
| For GCU: Milstein, Michael; Berry, Keaton. |
16-15 | Point LWU - (Milstein, Michael) Attack error by Lipscombe, Gerrard (block by Schmidt,Tim; Bequette,Zach). | so |
| For GCU: Berry, Keaton; Milstein, Michael. |
16-16 | Point GCU - (Schmidt,Tim) Kill by Ponnet, Ben (from Smith, Keith). | so |
17-16 | Point LWU - (Jansen, Erik) Kill by Overby,Kyle (from Schmidt,Tim). | so |
17-17 | Point GCU - (Adams,Michael) Service error. | so |
| For GCU: Maxwell, Tanner; Jansen, Erik. |
18-17 | Point LWU - (Lipscombe, Gerrard) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
19-17 | Point LWU - (Bequette,Zach) Service ace (Ponnet, Ben). |
====================
==================== LINDENWOOD 3, GRAND CANYON 2
====================