| For HIU: BUCHANAN, Shalamar; MEDINA, Carlos; HANSON, Matthew; BLONSKI, Dominique; LEVINSKI, Griffin; TOMICIC, Filip; libero SHIRAI, Jared. |
| For GCU: Dougherty, Connor; Milstein, Michael; Muys, Andrew; Montoya, Aquiles; Brannick, Robbie; Lipscombe, Gerrard; libero Hunt, Ben. |
0-1 | Point HIU - (Lipscombe, Gerrard) Kill by BUCHANAN, Shalamar (from TOMICIC, Filip). | so |
1-1 | Point GCU - (HANSON, Matthew) Kill by Brannick, Robbie (from Milstein, Michael). | so |
2-1 | Point GCU - (Dougherty, Connor) Kill by Muys, Andrew (from Dougherty, Connor). |
3-1 | Point GCU - (Dougherty, Connor) Attack error by BUCHANAN, Shalamar (block by Montoya, Aquiles; Muys, Andrew). |
4-1 | Point GCU - (Dougherty, Connor) Attack error by MEDINA, Carlos. |
4-2 | Point HIU - (Dougherty, Connor) Kill by MEDINA, Carlos (from TOMICIC, Filip). | so |
5-2 | Point GCU - (MEDINA, Carlos) Service error. | so |
5-3 | Point HIU - (Milstein, Michael) Service error. | so |
6-3 | Point GCU - (BUCHANAN, Shalamar) Service error. | so |
6-4 | Point HIU - (Muys, Andrew) Kill by BUCHANAN, Shalamar (from TOMICIC, Filip). | so |
6-5 | Point HIU - (BLONSKI, Dominique) Service ace (Muys, Andrew). |
6-6 | Point HIU - (BLONSKI, Dominique) Kill by HANSON, Matthew (from TOMICIC, Filip). |
6-7 | Point HIU - (BLONSKI, Dominique) Kill by LEVINSKI, Griffin. |
7-7 | Point GCU - (BLONSKI, Dominique) Kill by Lipscombe, Gerrard (from Milstein, Michael). | so |
7-8 | Point HIU - (Montoya, Aquiles) Kill by HANSON, Matthew (from BLONSKI, Dominique). | so |
7-9 | Point HIU - (LEVINSKI, Griffin) Attack error by Brannick, Robbie. |
8-9 | Point GCU - (LEVINSKI, Griffin) Kill by Brannick, Robbie (from Milstein, Michael). | so |
8-10 | Point HIU - (Brannick, Robbie) Kill by HANSON, Matthew (from TOMICIC, Filip). | so |
8-11 | Point HIU - (TOMICIC, Filip) Kill by BUCHANAN, Shalamar (from TOMICIC, Filip). |
9-11 | Point GCU - (TOMICIC, Filip) Kill by Lipscombe, Gerrard (from Milstein, Michael), block error by BUCHANAN, Shalamar. | so |
10-11 | Point GCU - (Lipscombe, Gerrard) Attack error by BUCHANAN, Shalamar. |
10-12 | Point HIU - (Lipscombe, Gerrard) Kill by BUCHANAN, Shalamar (from TOMICIC, Filip). | so |
11-12 | Point GCU - (HANSON, Matthew) Kill by Dougherty, Connor (from Milstein, Michael). | so |
11-13 | Point HIU - (Dougherty, Connor) Kill by BLONSKI, Dominique. | so |
12-13 | Point GCU - (MEDINA, Carlos) Kill by Brannick, Robbie (from Milstein, Michael). | so |
13-13 | Point GCU - (Milstein, Michael) Attack error by BUCHANAN, Shalamar (block by Montoya, Aquiles; Muys, Andrew). |
14-13 | Point GCU - (Milstein, Michael) Attack error by LEVINSKI, Griffin. |
15-13 | Point GCU - (Milstein, Michael) Kill by Brannick, Robbie (from Milstein, Michael). |
| Timeout Hope International. |
16-13 | Point GCU - (Milstein, Michael) Attack error by BLONSKI, Dominique. |
16-14 | Point HIU - (Milstein, Michael) Kill by BLONSKI, Dominique (from TOMICIC, Filip). | so |
16-15 | Point HIU - (BUCHANAN, Shalamar) Kill by BLONSKI, Dominique (from TOMICIC, Filip). |
17-15 | Point GCU - (BUCHANAN, Shalamar) Kill by Muys, Andrew (from Milstein, Michael). | so |
18-15 | Point GCU - (Muys, Andrew) Service ace (HANSON, Matthew). |
| For HIU: OSBORNE, Beau. |
18-16 | Point HIU - (Muys, Andrew) Service error. | so |
18-17 | Point HIU - (BLONSKI, Dominique) Kill by OSBORNE, Beau. |
19-17 | Point GCU - (BLONSKI, Dominique) Service error. | so |
19-18 | Point HIU - (Montoya, Aquiles) Kill by BLONSKI, Dominique (from TOMICIC, Filip). | so |
| For HIU: MEYER, Keenan. |
20-18 | Point GCU - (MEYER, Keenan) Kill by Brannick, Robbie (from Milstein, Michael). | so |
20-19 | Point HIU - (Brannick, Robbie) Kill by BLONSKI, Dominique (from TOMICIC, Filip). | so |
21-19 | Point GCU - (TOMICIC, Filip) Kill by Lipscombe, Gerrard (from Milstein, Michael). | so |
21-20 | Point HIU - (Lipscombe, Gerrard) Kill by BUCHANAN, Shalamar (from TOMICIC, Filip). | so |
21-21 | Point HIU - (OSBORNE, Beau) Kill by BLONSKI, Dominique (from OSBORNE, Beau). |
22-21 | Point GCU - (OSBORNE, Beau) Service error. | so |
23-21 | Point GCU - (Dougherty, Connor) Attack error by BUCHANAN, Shalamar (block by Muys, Andrew; Montoya, Aquiles). |
| Timeout Hope International. |
23-22 | Point HIU - (Dougherty, Connor) Service error. | so |
| For HIU: LEVINSKI, Griffin. |
| For HIU: FONSECA, Andrew. |
24-22 | Point GCU - (FONSECA, Andrew) Kill by Muys, Andrew (from Milstein, Michael). | so |
| For HIU: MEDINA, Carlos. |
25-22 | Point GCU - (Milstein, Michael) Attack error by BLONSKI, Dominique. |
| For HIU: BUCHANAN, Shalamar; MEDINA, Carlos; BLONSKI, Dominique; OSBORNE, Beau; LEVINSKI, Griffin; TOMICIC, Filip; libero SHIRAI, Jared. |
| For GCU: Milstein, Michael; Dougherty, Connor; Lipscombe, Gerrard; Muys, Andrew; Montoya, Aquiles; Brannick, Robbie; libero Hunt, Ben. |
0-1 | Point HIU - (TOMICIC, Filip) Kill by BLONSKI, Dominique (from TOMICIC, Filip). |
1-1 | Point GCU - (TOMICIC, Filip) Kill by Milstein, Michael (from Muys, Andrew). | so |
1-2 | Point HIU - (Lipscombe, Gerrard) Kill by BLONSKI, Dominique (from TOMICIC, Filip). | so |
1-3 | Point HIU - (BLONSKI, Dominique) Service ace (Lipscombe, Gerrard). |
2-3 | Point GCU - (BLONSKI, Dominique) Attack error by OSBORNE, Beau. | so |
3-3 | Point GCU - (Dougherty, Connor) Kill by Muys, Andrew. |
| For HIU: HEIRAKUJI, Matt. |
3-4 | Point HIU - (Dougherty, Connor) Kill by OSBORNE, Beau (from HEIRAKUJI, Matt). | so |
4-4 | Point GCU - (MEDINA, Carlos) Service error. | so |
5-4 | Point GCU - (Milstein, Michael) Attack error by BLONSKI, Dominique (block by Muys, Andrew; Montoya, Aquiles; Brannick, Robbie). |
5-5 | Point HIU - (Milstein, Michael) Service error. | so |
5-6 | Point HIU - (BUCHANAN, Shalamar) Service ace (Hunt, Ben). |
6-6 | Point GCU - (BUCHANAN, Shalamar) Kill by Brannick, Robbie. | so |
7-6 | Point GCU - (Muys, Andrew) Service ace (OSBORNE, Beau). |
7-7 | Point HIU - (Muys, Andrew) Service error. | so |
7-8 | Point HIU - (OSBORNE, Beau) Attack error by Lipscombe, Gerrard (block by LEVINSKI, Griffin; TOMICIC, Filip). |
8-8 | Point GCU - (OSBORNE, Beau) Kill by Montoya, Aquiles (from Milstein, Michael). | so |
8-9 | Point HIU - (Montoya, Aquiles) Kill by LEVINSKI, Griffin (from TOMICIC, Filip). | so |
8-10 | Point HIU - (LEVINSKI, Griffin) Kill by TOMICIC, Filip (from BLONSKI, Dominique). |
9-10 | Point GCU - (LEVINSKI, Griffin) Kill by Lipscombe, Gerrard (from Milstein, Michael). | so |
9-11 | Point HIU - (Brannick, Robbie) Kill by BLONSKI, Dominique (from TOMICIC, Filip). | so |
10-11 | Point GCU - (TOMICIC, Filip) Kill by Lipscombe, Gerrard (from Milstein, Michael). | so |
10-12 | Point HIU - (Lipscombe, Gerrard) Service error. | so |
11-12 | Point GCU - (BLONSKI, Dominique) Kill by Lipscombe, Gerrard (from Milstein, Michael). | so |
11-13 | Point HIU - (Dougherty, Connor) Service error. | so |
11-14 | Point HIU - (MEDINA, Carlos) Kill by BLONSKI, Dominique (from TOMICIC, Filip). |
12-14 | Point GCU - (MEDINA, Carlos) Kill by Lipscombe, Gerrard (from Muys, Andrew). | so |
13-14 | Point GCU - (Milstein, Michael) Attack error by LEVINSKI, Griffin. |
13-15 | Point HIU - (Milstein, Michael) Service error. | so |
14-15 | Point GCU - (BUCHANAN, Shalamar) Service error. | so |
14-16 | Point HIU - (Muys, Andrew) Service error. | so |
15-16 | Point GCU - (OSBORNE, Beau) Kill by Brannick, Robbie (from Milstein, Michael). | so |
15-17 | Point HIU - (Montoya, Aquiles) Kill by BLONSKI, Dominique (from TOMICIC, Filip). | so |
16-17 | Point GCU - (LEVINSKI, Griffin) Service error. | so |
16-18 | Point HIU - (Brannick, Robbie) Kill by BUCHANAN, Shalamar (from TOMICIC, Filip). | so |
16-19 | Point HIU - (TOMICIC, Filip) Attack error by Lipscombe, Gerrard. |
17-19 | Point GCU - (TOMICIC, Filip) Attack error by BLONSKI, Dominique (block by Milstein, Michael). | so |
18-19 | Point GCU - (Lipscombe, Gerrard) Kill by Lipscombe, Gerrard (from Milstein, Michael). |
| Timeout Hope International. |
18-20 | Point HIU - (Lipscombe, Gerrard) Kill by BUCHANAN, Shalamar (from TOMICIC, Filip). | so |
19-20 | Point GCU - (BLONSKI, Dominique) Kill by Dougherty, Connor (from Milstein, Michael). | so |
| For GCU: Miller, Kyle. |
19-21 | Point HIU - (Miller, Kyle) Service error. | so |
| For GCU: Dougherty, Connor. |
| For HIU: MEYER, Keenan. |
20-21 | Point GCU - (MEYER, Keenan) Service error. | so |
| For HIU: MEDINA, Carlos. |
20-22 | Point HIU - (Milstein, Michael) Kill by LEVINSKI, Griffin (from BUCHANAN, Shalamar). | so |
| For HIU: HANSON, Matthew. |
21-22 | Point GCU - (HANSON, Matthew) Kill by Muys, Andrew (from Milstein, Michael). | so |
| For GCU: Maxwell, Tanner. |
21-23 | Point HIU - (Maxwell, Tanner) Service error. | so |
| For GCU: Muys, Andrew. |
22-23 | Point GCU - (OSBORNE, Beau) Kill by Lipscombe, Gerrard (from Milstein, Michael). | so |
22-24 | Point HIU - (Montoya, Aquiles) Kill by BLONSKI, Dominique (from TOMICIC, Filip). | so |
23-24 | Point GCU - (LEVINSKI, Griffin) Kill by Lipscombe, Gerrard (from Milstein, Michael). | so |
| For HIU: BUCHANAN, Shalamar. |
23-25 | Point HIU - (Brannick, Robbie) Attack error by Lipscombe, Gerrard (block by TOMICIC, Filip). | so |
| For GCU: Muys, Andrew; Milstein, Michael; Dougherty, Connor; Montoya, Aquiles; Brannick, Robbie; Lipscombe, Gerrard; libero Hunt, Ben. |
| For HIU: BUCHANAN, Shalamar; MEDINA, Carlos; BLONSKI, Dominique; LOPEZ, Phillip; LEVINSKI, Griffin; TOMICIC, Filip; libero HEIRAKUJI, Matt. |
0-1 | Point HIU - (Lipscombe, Gerrard) Kill by BLONSKI, Dominique (from TOMICIC, Filip). | so |
1-1 | Point GCU - (BLONSKI, Dominique) Kill by Muys, Andrew (from Milstein, Michael). | so |
1-2 | Point HIU - (Dougherty, Connor) Service error. | so |
2-2 | Point GCU - (MEDINA, Carlos) Kill by Muys, Andrew (from Milstein, Michael). | so |
3-2 | Point GCU - (Milstein, Michael) Attack error by LEVINSKI, Griffin. |
4-2 | Point GCU - (Milstein, Michael) Attack error by LOPEZ, Phillip. |
5-2 | Point GCU - (Milstein, Michael) Attack error by LOPEZ, Phillip (block by Brannick, Robbie; Montoya, Aquiles). |
5-3 | Point HIU - (Milstein, Michael) Kill by BLONSKI, Dominique (from TOMICIC, Filip). | so |
5-4 | Point HIU - (BUCHANAN, Shalamar) Kill by BLONSKI, Dominique (from TOMICIC, Filip). |
6-4 | Point GCU - (BUCHANAN, Shalamar) Kill by Muys, Andrew (from Milstein, Michael). | so |
6-5 | Point HIU - (Muys, Andrew) Service error. | so |
6-6 | Point HIU - (LOPEZ, Phillip) Kill by BUCHANAN, Shalamar (from TOMICIC, Filip). |
7-6 | Point GCU - (LOPEZ, Phillip) Kill by Brannick, Robbie (from Milstein, Michael). | so |
| Yellow Card on HIU Bench |
7-7 | Point HIU - (Montoya, Aquiles) Kill by LEVINSKI, Griffin (from TOMICIC, Filip). | so |
8-7 | Point GCU - (LEVINSKI, Griffin) Kill by Brannick, Robbie (from Milstein, Michael). | so |
8-8 | Point HIU - (Brannick, Robbie) Kill by BLONSKI, Dominique (from TOMICIC, Filip). | so |
8-9 | Point HIU - (TOMICIC, Filip) Service ace (Hunt, Ben). |
9-9 | Point GCU - (TOMICIC, Filip) Kill by Muys, Andrew (from Milstein, Michael). | so |
10-9 | Point GCU - (Lipscombe, Gerrard) Kill by Lipscombe, Gerrard (from Milstein, Michael). |
10-10 | Point HIU - (Lipscombe, Gerrard) Kill by BUCHANAN, Shalamar (from TOMICIC, Filip). | so |
11-10 | Point GCU - (BLONSKI, Dominique) Kill by Muys, Andrew (from Milstein, Michael), block error by BUCHANAN, Shalamar. | so |
11-11 | Point HIU - (Dougherty, Connor) Service error. | so |
12-11 | Point GCU - (MEDINA, Carlos) Attack error by LOPEZ, Phillip. | so |
| Red Card on Hope Bench (Assistant Coach) |
13-11 | Point GCU - Point awarded by official to Grand Canyon. |
13-12 | Point HIU - (Milstein, Michael) Kill by LEVINSKI, Griffin (from TOMICIC, Filip). | so |
| For HIU: HANSON, Matthew. |
13-13 | Point HIU - (HANSON, Matthew) Attack error by Brannick, Robbie (block by TOMICIC, Filip; LEVINSKI, Griffin). |
14-13 | Point GCU - (HANSON, Matthew) Kill by Muys, Andrew (from Milstein, Michael). | so |
14-14 | Point HIU - (Muys, Andrew) Kill by LEVINSKI, Griffin (from TOMICIC, Filip). | so |
14-15 | Point HIU - (LOPEZ, Phillip) Attack error by Lipscombe, Gerrard (block by LEVINSKI, Griffin; TOMICIC, Filip). |
15-15 | Point GCU - (LOPEZ, Phillip) Kill by Lipscombe, Gerrard (from Milstein, Michael). | so |
15-16 | Point HIU - (Montoya, Aquiles) Kill by TOMICIC, Filip (from HEIRAKUJI, Matt). | so |
| For GCU: Saxton, Sean. |
15-17 | Point HIU - (LEVINSKI, Griffin) Attack error by Lipscombe, Gerrard (block by MEDINA, Carlos; TOMICIC, Filip). |
| Timeout Grand Canyon. |
16-17 | Point GCU - (LEVINSKI, Griffin) Kill by Muys, Andrew (from Milstein, Michael). | so |
| For GCU: Morrison, Jared. |
16-18 | Point HIU - (Brannick, Robbie) Attack error by Lipscombe, Gerrard. | so |
| For HIU: BUCHANAN, Shalamar. |
17-18 | Point GCU - (TOMICIC, Filip) Kill by Muys, Andrew (from Milstein, Michael). | so |
17-19 | Point HIU - (Lipscombe, Gerrard) Kill by BLONSKI, Dominique (from LOPEZ, Phillip), block error by Muys, Andrew. | so |
18-19 | Point GCU - (BLONSKI, Dominique) Kill by Muys, Andrew (from Milstein, Michael). | so |
18-20 | Point HIU - (Saxton, Sean) Kill by BUCHANAN, Shalamar (from TOMICIC, Filip). | so |
| For HIU: MEYER, Keenan. |
19-20 | Point GCU - (MEYER, Keenan) Service error. | so |
| For HIU: MEDINA, Carlos. |
19-21 | Point HIU - (Milstein, Michael) Service error. | so |
19-22 | Point HIU - (BUCHANAN, Shalamar) Service ace (Lipscombe, Gerrard). |
| Timeout Grand Canyon. |
20-22 | Point GCU - (BUCHANAN, Shalamar) Kill by Muys, Andrew (from Milstein, Michael). | so |
| For GCU: Maxwell, Tanner. |
21-22 | Point GCU - (Maxwell, Tanner) Kill by Lipscombe, Gerrard (from Morrison, Jared). |
21-23 | Point HIU - (Maxwell, Tanner) Service error. | so |
| For GCU: Muys, Andrew. |
22-23 | Point GCU - (LOPEZ, Phillip) Kill by Lipscombe, Gerrard (from Milstein, Michael). | so |
22-24 | Point HIU - (Montoya, Aquiles) Kill by LEVINSKI, Griffin (from TOMICIC, Filip). | so |
23-24 | Point GCU - (LEVINSKI, Griffin) Kill by Muys, Andrew (from Milstein, Michael). | so |
23-25 | Point HIU - (Brannick, Robbie) Kill by BUCHANAN, Shalamar (from TOMICIC, Filip). | so |
| For HIU: BUCHANAN, Shalamar; MEDINA, Carlos; BLONSKI, Dominique; LOPEZ, Phillip; LEVINSKI, Griffin; TOMICIC, Filip; libero HEIRAKUJI, Matt. |
| For GCU: Milstein, Michael; Montoya, Aquiles; Ponnet, Ben; Muys, Andrew; Saxton, Sean; Brannick, Robbie; libero Morrison, Jared. |
1-0 | Point GCU - (TOMICIC, Filip) Attack error by BLONSKI, Dominique. | so |
1-1 | Point HIU - (Ponnet, Ben) Service error. | so |
2-1 | Point GCU - (BLONSKI, Dominique) Kill by Montoya, Aquiles (from Milstein, Michael). | so |
2-2 | Point HIU - (Montoya, Aquiles) Kill by BUCHANAN, Shalamar (from TOMICIC, Filip). | so |
3-2 | Point GCU - (MEDINA, Carlos) Kill by Muys, Andrew (from Brannick, Robbie). | so |
4-2 | Point GCU - (Milstein, Michael) Attack error by BUCHANAN, Shalamar (block by Saxton, Sean; Muys, Andrew). |
5-2 | Point GCU - (Milstein, Michael) Attack error by LOPEZ, Phillip (block by Saxton, Sean; Brannick, Robbie). |
5-3 | Point HIU - (Milstein, Michael) Kill by BLONSKI, Dominique (from TOMICIC, Filip). | so |
6-3 | Point GCU - (BUCHANAN, Shalamar) Service error. | so |
6-4 | Point HIU - (Muys, Andrew) Service error. | so |
6-5 | Point HIU - (LOPEZ, Phillip) Attack error by Ponnet, Ben. |
7-5 | Point GCU - (LOPEZ, Phillip) Attack error by BLONSKI, Dominique. | so |
8-5 | Point GCU - (Saxton, Sean) Kill by Ponnet, Ben (from Saxton, Sean). |
| Timeout Hope International. |
8-6 | Point HIU - (Saxton, Sean) Kill by BUCHANAN, Shalamar (from HEIRAKUJI, Matt). | so |
8-7 | Point HIU - (LEVINSKI, Griffin) Attack error by Montoya, Aquiles (block by MEDINA, Carlos). |
9-7 | Point GCU - (LEVINSKI, Griffin) Kill by Montoya, Aquiles (from Milstein, Michael). | so |
9-8 | Point HIU - (Brannick, Robbie) Service error. | so |
10-8 | Point GCU - (TOMICIC, Filip) Kill by Ponnet, Ben (from Milstein, Michael). | so |
10-9 | Point HIU - (Ponnet, Ben) Service error. | so |
11-9 | Point GCU - (BLONSKI, Dominique) Service error. | so |
11-10 | Point HIU - (Montoya, Aquiles) Kill by MEDINA, Carlos (from TOMICIC, Filip). | so |
12-10 | Point GCU - (MEDINA, Carlos) Attack error by BLONSKI, Dominique. | so |
12-11 | Point HIU - (Milstein, Michael) Kill by LOPEZ, Phillip (from TOMICIC, Filip). | so |
12-12 | Point HIU - (BUCHANAN, Shalamar) Attack error by Ponnet, Ben (block by LEVINSKI, Griffin). |
13-12 | Point GCU - (BUCHANAN, Shalamar) Kill by Muys, Andrew (from Milstein, Michael). | so |
14-12 | Point GCU - (Muys, Andrew) Attack error by LEVINSKI, Griffin. |
15-12 | Point GCU - (Muys, Andrew) Kill by Saxton, Sean. |
| For HIU: OSBORNE, Beau. |
16-12 | Point GCU - (Muys, Andrew) Attack error by LOPEZ, Phillip (block by Saxton, Sean; Brannick, Robbie). |
17-12 | Point GCU - (Muys, Andrew) Attack error by LOPEZ, Phillip. |
18-12 | Point GCU - (Muys, Andrew) Attack error by LOPEZ, Phillip (block by Ponnet, Ben; Saxton, Sean; Brannick, Robbie). |
| For HIU: MEYER, Keenan. |
18-13 | Point HIU - (Muys, Andrew) Service error. | so |
| For HIU: HANSON, Matthew. |
19-13 | Point GCU - (MEYER, Keenan) Service error. | so |
19-14 | Point HIU - (Saxton, Sean) Kill by TOMICIC, Filip (from HEIRAKUJI, Matt). | so |
20-14 | Point GCU - (LEVINSKI, Griffin) Attack error by HANSON, Matthew. | so |
20-15 | Point HIU - (Brannick, Robbie) Service error. | so |
20-16 | Point HIU - (TOMICIC, Filip) Kill by OSBORNE, Beau (from TOMICIC, Filip). |
21-16 | Point GCU - (TOMICIC, Filip) Service error. | so |
21-17 | Point HIU - (Ponnet, Ben) Kill by OSBORNE, Beau (from TOMICIC, Filip). | so |
21-18 | Point HIU - (OSBORNE, Beau) Kill by OSBORNE, Beau (from TOMICIC, Filip). |
21-19 | Point HIU - (OSBORNE, Beau) Service ace (Brannick, Robbie). |
| Timeout Grand Canyon. |
22-19 | Point GCU - (OSBORNE, Beau) Kill by Muys, Andrew (from Brannick, Robbie). | so |
23-19 | Point GCU - (Montoya, Aquiles) Attack error by HANSON, Matthew (block by Muys, Andrew; Saxton, Sean). |
23-20 | Point HIU - (Montoya, Aquiles) Kill by MEDINA, Carlos. | so |
24-20 | Point GCU - (MEDINA, Carlos) Attack error by MEYER, Keenan. | so |
24-21 | Point HIU - (Milstein, Michael) Service error. | so |
24-22 | Point HIU - (HANSON, Matthew) Kill by MEYER, Keenan (from TOMICIC, Filip). |
25-22 | Point GCU - (HANSON, Matthew) Kill by Muys, Andrew (from Milstein, Michael). | so |
====================
==================== GRAND CANYON 3, HOPE INTERNATIONAL 2
====================
| For HIU: BUCHANAN, Shalamar; MEDINA, Carlos; BLONSKI, Dominique; OSBORNE, Beau; LEVINSKI, Griffin; TOMICIC, Filip; libero HEIRAKUJI, Matt. |
| For GCU: Muys, Andrew; Milstein, Michael; Montoya, Aquiles; Saxton, Sean; Brannick, Robbie; Ponnet, Ben; libero Morrison, Jared. |
0-1 | Point HIU - (Ponnet, Ben) Kill by BLONSKI, Dominique (from TOMICIC, Filip). | so |
1-1 | Point GCU - (BLONSKI, Dominique) Kill by Brannick, Robbie (from Milstein, Michael). | so |
1-2 | Point HIU - (Montoya, Aquiles) Kill by BLONSKI, Dominique (from TOMICIC, Filip). | so |
2-2 | Point GCU - (MEDINA, Carlos) Attack error by BLONSKI, Dominique. | so |
2-3 | Point HIU - (Milstein, Michael) Service error. | so |
2-4 | Point HIU - (BUCHANAN, Shalamar) Kill by BLONSKI, Dominique (from TOMICIC, Filip). |
3-4 | Point GCU - (BUCHANAN, Shalamar) Service error. | so |
3-5 | Point HIU - (Muys, Andrew) Service error. | so |
4-5 | Point GCU - (OSBORNE, Beau) Kill by Ponnet, Ben (from Milstein, Michael). | so |
4-6 | Point HIU - (Saxton, Sean) Bad set by Milstein, Michael. | so |
5-6 | Point GCU - (LEVINSKI, Griffin) Kill by Ponnet, Ben (from Milstein, Michael). | so |
5-7 | Point HIU - (Brannick, Robbie) Kill by BUCHANAN, Shalamar (from TOMICIC, Filip). | so |
5-8 | Point HIU - (TOMICIC, Filip) Attack error by Ponnet, Ben. |
6-8 | Point GCU - (TOMICIC, Filip) Ball handling error by TOMICIC, Filip. | so |
7-8 | Point GCU - (Ponnet, Ben) Attack error by BLONSKI, Dominique (block by Muys, Andrew). |
8-8 | Point GCU - (Ponnet, Ben) Service ace (BLONSKI, Dominique). |
| Timeout Hope International. |
9-8 | Point GCU - (Ponnet, Ben) Service ace (OSBORNE, Beau). |
10-8 | Point GCU - (Ponnet, Ben) Kill by Ponnet, Ben (from Milstein, Michael). |
11-8 | Point GCU - (Ponnet, Ben) Attack error by BLONSKI, Dominique (block by Montoya, Aquiles; Muys, Andrew; Milstein, Michael). |
| Timeout Hope International. |
12-8 | Point GCU - (Ponnet, Ben) Attack error by BUCHANAN, Shalamar. |
13-8 | Point GCU - (Ponnet, Ben) Kill by Brannick, Robbie (from Milstein, Michael). |
13-9 | Point HIU - (Ponnet, Ben) Service error. | so |
14-9 | Point GCU - (BLONSKI, Dominique) Kill by Muys, Andrew (from Milstein, Michael). | so |
14-10 | Point HIU - (Montoya, Aquiles) Kill by OSBORNE, Beau (from TOMICIC, Filip). | so |
| For HIU: HANSON, Matthew. |
15-10 | Point GCU - (HANSON, Matthew) Kill by Muys, Andrew (from Milstein, Michael). | so |
====================
==================== GRAND CANYON 3, HOPE INTERNATIONAL 2
====================