Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 10 | at Pacific | *2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Jan 11 | at Stanford | *2 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 1.5 |
01/17/14 | at Concordia (CA) | *5 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
01/18/14 | at Concordia (CA) | *5 | 6 | 1 | 10 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Jan 24 | GEORGE MASON | *5 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Jan 25 | GEORGE MASON | *5 | 9 | 1 | 15 | .533 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Feb 07 | at Lindenwood | *3 | 2 | 0 | 5 | .400 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Feb 08 | at Lindenwood | *5 | 9 | 2 | 15 | .467 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
Feb 14 | LOYOLA CHICAGO | *3 | 7 | 1 | 13 | .462 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Feb 15 | LOYOLA CHICAGO | *3 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Feb 21 | at Ohio State | *2 | 2 | 2 | 8 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Feb 22 | at Ohio State | *3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5.0 | 0 | 6.5 |
Feb 28 | at UC San Diego | *5 | 7 | 4 | 13 | .231 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
03/01/14 | at Hope International | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Mar 07 | QUINCY | *3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Mar 08 | QUINCY | *3 | 3 | 4 | 8 | -.125 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Mar 13 | LIMESTONE | *3 | 4 | 1 | 6 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Mar 20 | at IPFW | *3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Mar 21 | at IPFW | *3 | 5 | 0 | 6 | .833 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Mar 28 | NJIT | *5 | 12 | 2 | 19 | .526 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 15.0 |
Apr 11 | at Lewis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Apr 12 | at Lewis | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Apr 18 | at Lewis | *3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Totals | 76 | 105 | 28 | 197 | .391 | 3 | 3 | 21 | 2 | 12 | 2 | 48 | 5 | 50.0 | 1 | 134.0 |
Sets played: 76 Kills per set: 1.38 Assists per set: 0.04 Service aces per set: 0.04 Digs per set: 0.16 Blocks per set: 0.66 Points per set: 1.76 |