| For GCU: Brannick, Robbie; Ponnet, Ben; Smith, Keith; Dougherty, Connor; Hunt, Ben; Jansen, Erik; libero Morrison, Jared. |
| For BSU: WITMER, Shane; SURANE, Brendan; LESKE, Matt; OWENS, Kevin; MCILVAINE, Graham; WRATHER, Larry; libero VANDERMEER, David R. |
1-0 | Point GCU - (WRATHER, Larry) Kill by Dougherty, Connor (from Smith, Keith). | so |
2-0 | Point GCU - (Hunt, Ben) Kill by Dougherty, Connor (from Smith, Keith). |
3-0 | Point GCU - (Hunt, Ben) Bad set by MCILVAINE, Graham. |
4-0 | Point GCU - (Hunt, Ben) Attack error by SURANE, Brendan (block by Dougherty, Connor; Ponnet, Ben). |
5-0 | Point GCU - (Hunt, Ben) Attack error by WITMER, Shane. |
| Timeout Ball State. |
5-1 | Point BSU - (Hunt, Ben) Attack error by Brannick, Robbie (block by WITMER, Shane; LESKE, Matt). | so |
5-2 | Point BSU - (LESKE, Matt) Bad set by Smith, Keith. |
6-2 | Point GCU - (LESKE, Matt) Service error. | so |
6-3 | Point BSU - (Dougherty, Connor) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
6-4 | Point BSU - (SURANE, Brendan) Attack error by Smith, Keith. |
7-4 | Point GCU - (SURANE, Brendan) Kill by Ponnet, Ben (from Smith, Keith). | so |
7-5 | Point BSU - (Smith, Keith) Kill by SURANE, Brendan (from MCILVAINE, Graham). | so |
8-5 | Point GCU - (WITMER, Shane) Kill by Ponnet, Ben (from Smith, Keith). | so |
8-6 | Point BSU - (Ponnet, Ben) Service error. | so |
8-7 | Point BSU - (OWENS, Kevin) Attack error by Brannick, Robbie (block by LESKE, Matt; WRATHER, Larry). |
9-7 | Point GCU - (OWENS, Kevin) Kill by Hunt, Ben (from Smith, Keith). | so |
9-8 | Point BSU - (Jansen, Erik) Service error. | so |
9-9 | Point BSU - (MCILVAINE, Graham) Service ace (Morrison, Jared). |
9-10 | Point BSU - (MCILVAINE, Graham) Attack error by Brannick, Robbie (block by LESKE, Matt; WRATHER, Larry). |
9-11 | Point BSU - (MCILVAINE, Graham) Kill by SURANE, Brendan. |
10-11 | Point GCU - (MCILVAINE, Graham) Kill by Ponnet, Ben (from Smith, Keith). | so |
10-12 | Point BSU - (Brannick, Robbie) Kill by LESKE, Matt (from MCILVAINE, Graham). | so |
11-12 | Point GCU - (WRATHER, Larry) Kill by Hunt, Ben (from Smith, Keith). | so |
11-13 | Point BSU - (Hunt, Ben) Kill by WITMER, Shane (from MCILVAINE, Graham). | so |
12-13 | Point GCU - (LESKE, Matt) Kill by Brannick, Robbie (from Morrison, Jared). | so |
13-13 | Point GCU - (Dougherty, Connor) Attack error by WITMER, Shane. |
13-14 | Point BSU - (Dougherty, Connor) Kill by SURANE, Brendan (from MCILVAINE, Graham). | so |
13-15 | Point BSU - (SURANE, Brendan) Kill by OWENS, Kevin (from MCILVAINE, Graham). |
14-15 | Point GCU - (SURANE, Brendan) Service error. | so |
15-15 | Point GCU - (Smith, Keith) Attack error by SURANE, Brendan (block by Jansen, Erik; Ponnet, Ben). |
15-16 | Point BSU - (Smith, Keith) Kill by WITMER, Shane (from MCILVAINE, Graham). | so |
16-16 | Point GCU - (WITMER, Shane) Kill by Ponnet, Ben (from Smith, Keith). | so |
16-17 | Point BSU - (Ponnet, Ben) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
17-17 | Point GCU - (OWENS, Kevin) Kill by Hunt, Ben (from Smith, Keith). | so |
17-18 | Point BSU - (Jansen, Erik) Kill by WRATHER, Larry (from MCILVAINE, Graham). | so |
18-18 | Point GCU - (MCILVAINE, Graham) Attack error by WRATHER, Larry. | so |
18-19 | Point BSU - (Brannick, Robbie) Kill by SURANE, Brendan (from WITMER, Shane). | so |
19-19 | Point GCU - (WRATHER, Larry) Attack error by SURANE, Brendan (block by Dougherty, Connor; Hunt, Ben). | so |
19-20 | Point BSU - (Hunt, Ben) Kill by SURANE, Brendan (from MCILVAINE, Graham). | so |
20-20 | Point GCU - (LESKE, Matt) Service error. | so |
21-20 | Point GCU - (Dougherty, Connor) Attack error by OWENS, Kevin. |
| Timeout Ball State. |
21-21 | Point BSU - (Dougherty, Connor) Service error. | so |
21-22 | Point BSU - (SURANE, Brendan) Kill by WITMER, Shane (from MCILVAINE, Graham). |
| Timeout Grand Canyon. |
21-23 | Point BSU - (SURANE, Brendan) Kill by OWENS, Kevin (from MCILVAINE, Graham). |
| For GCU: Ward, Christian. |
21-24 | Point BSU - (SURANE, Brendan) Attack error by Ponnet, Ben. |
| Timeout Grand Canyon. |
21-25 | Point BSU - (SURANE, Brendan) Bad set by Hunt, Ben. |
| For BSU: WITMER, Shane; SURANE, Brendan; LESKE, Matt; OWENS, Kevin; MCILVAINE, Graham; WRATHER, Larry; libero VANDERMEER, David R. |
| For GCU: Ponnet, Ben; Smith, Keith; Dougherty, Connor; Ward, Christian; Brannick, Robbie; Hunt, Ben; libero Morrison, Jared. |
1-0 | Point GCU - (Hunt, Ben) Attack error by SURANE, Brendan. |
1-1 | Point BSU - (Hunt, Ben) Kill by LESKE, Matt (from MCILVAINE, Graham). | so |
2-1 | Point GCU - (LESKE, Matt) Kill by Smith, Keith (from Hunt, Ben). | so |
2-2 | Point BSU - (Dougherty, Connor) Kill by SURANE, Brendan (from MCILVAINE, Graham). | so |
2-3 | Point BSU - (SURANE, Brendan) Kill by SURANE, Brendan (from MCILVAINE, Graham). |
2-4 | Point BSU - (SURANE, Brendan) Kill by MCILVAINE, Graham (from WITMER, Shane). |
3-4 | Point GCU - (SURANE, Brendan) Kill by Brannick, Robbie (from Smith, Keith). | so |
3-5 | Point BSU - (Smith, Keith) Kill by WITMER, Shane (from MCILVAINE, Graham). | so |
3-6 | Point BSU - (WITMER, Shane) Kill by SURANE, Brendan (from MCILVAINE, Graham). |
4-6 | Point GCU - (WITMER, Shane) Service error. | so |
5-6 | Point GCU - (Ponnet, Ben) Attack error by SURANE, Brendan. |
5-7 | Point BSU - (Ponnet, Ben) Kill by WRATHER, Larry (from MCILVAINE, Graham). | so |
6-7 | Point GCU - (OWENS, Kevin) Service error. | so |
6-8 | Point BSU - (Ward, Christian) Kill by LESKE, Matt (from MCILVAINE, Graham). | so |
7-8 | Point GCU - (MCILVAINE, Graham) Kill by Ponnet, Ben (from Smith, Keith). | so |
7-9 | Point BSU - (Brannick, Robbie) Kill by SURANE, Brendan (from MCILVAINE, Graham). | so |
7-10 | Point BSU - (WRATHER, Larry) Attack error by Brannick, Robbie. |
7-11 | Point BSU - (WRATHER, Larry) Kill by SURANE, Brendan (from MCILVAINE, Graham). |
7-12 | Point BSU - (WRATHER, Larry) Attack error by Hunt, Ben (block by LESKE, Matt; SURANE, Brendan; WITMER, Shane). |
| Timeout Grand Canyon. |
8-12 | Point GCU - (WRATHER, Larry) Kill by Dougherty, Connor (from Smith, Keith). | so |
8-13 | Point BSU - (Hunt, Ben) Kill by SURANE, Brendan (from MCILVAINE, Graham). | so |
9-13 | Point GCU - (LESKE, Matt) Kill by Ponnet, Ben (from Smith, Keith). | so |
10-13 | Point GCU - (Dougherty, Connor) Service ace (VANDERMEER, David R). |
10-14 | Point BSU - (Dougherty, Connor) Kill by WRATHER, Larry (from MCILVAINE, Graham). | so |
11-14 | Point GCU - (SURANE, Brendan) Kill by Ponnet, Ben (from Smith, Keith). | so |
12-14 | Point GCU - (Smith, Keith) Kill by Brannick, Robbie (from Smith, Keith). |
13-14 | Point GCU - (Smith, Keith) Attack error by OWENS, Kevin (block by Ward, Christian). |
14-14 | Point GCU - (Smith, Keith) Attack error by SURANE, Brendan. |
| Timeout Ball State. |
14-15 | Point BSU - (Smith, Keith) Kill by WITMER, Shane (from MCILVAINE, Graham). | so |
15-15 | Point GCU - (WITMER, Shane) Kill by Ponnet, Ben (from Smith, Keith). | so |
15-16 | Point BSU - (Ponnet, Ben) Service error. | so |
16-16 | Point GCU - (OWENS, Kevin) Kill by Hunt, Ben (from Smith, Keith). | so |
16-17 | Point BSU - (Ward, Christian) Service error. | so |
17-17 | Point GCU - (MCILVAINE, Graham) Attack error by WRATHER, Larry (block by Dougherty, Connor; Brannick, Robbie). | so |
17-18 | Point BSU - (Brannick, Robbie) Attack error by Hunt, Ben (block by LESKE, Matt; WRATHER, Larry). | so |
18-18 | Point GCU - (WRATHER, Larry) Attack error by LESKE, Matt (block by Dougherty, Connor; Smith, Keith). | so |
19-18 | Point GCU - (Hunt, Ben) Kill by Ponnet, Ben (from Smith, Keith). |
19-19 | Point BSU - (Hunt, Ben) Kill by WITMER, Shane (from MCILVAINE, Graham). | so |
19-20 | Point BSU - (LESKE, Matt) Service ace (Hunt, Ben). |
20-20 | Point GCU - (LESKE, Matt) Kill by Dougherty, Connor (from Smith, Keith). | so |
| For GCU: Lipscombe, Gerrard. |
20-21 | Point BSU - (Lipscombe, Gerrard) Service error. | so |
| For GCU: Dougherty, Connor. |
21-21 | Point GCU - (SURANE, Brendan) Kill by Ponnet, Ben (from Smith, Keith). | so |
21-22 | Point BSU - (Smith, Keith) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
22-22 | Point GCU - (WITMER, Shane) Service error. | so |
22-23 | Point BSU - (Ponnet, Ben) Kill by MCILVAINE, Graham (from VANDERMEER, David R). | so |
23-23 | Point GCU - (OWENS, Kevin) Kill by Hunt, Ben (from Smith, Keith). | so |
23-24 | Point BSU - (Ward, Christian) Kill by WRATHER, Larry (from MCILVAINE, Graham). | so |
| Timeout Grand Canyon. |
24-24 | Point GCU - (MCILVAINE, Graham) Kill by Hunt, Ben (from Smith, Keith). | so |
24-25 | Point BSU - (Brannick, Robbie) Kill by SURANE, Brendan (from MCILVAINE, Graham). | so |
25-25 | Point GCU - (WRATHER, Larry) Kill by Hunt, Ben (from Smith, Keith). | so |
25-26 | Point BSU - (Hunt, Ben) Kill by SURANE, Brendan (from MCILVAINE, Graham). | so |
25-27 | Point BSU - (LESKE, Matt) Service ace (TEAM). |
| For BSU: WITMER, Shane; SURANE, Brendan; LESKE, Matt; OWENS, Kevin; MCILVAINE, Graham; WRATHER, Larry; libero VANDERMEER, David R. |
| For GCU: Smith, Keith; Dougherty, Connor; Hunt, Ben; Ponnet, Ben; Ward, Christian; Brannick, Robbie; libero Morrison, Jared. |
0-1 | Point BSU - (WRATHER, Larry) Attack error by Dougherty, Connor. |
1-1 | Point GCU - (WRATHER, Larry) Kill by Brannick, Robbie (from Smith, Keith). | so |
1-2 | Point BSU - (Hunt, Ben) Kill by WITMER, Shane (from MCILVAINE, Graham). | so |
2-2 | Point GCU - (LESKE, Matt) Service error. | so |
2-3 | Point BSU - (Dougherty, Connor) Service error. | so |
3-3 | Point GCU - (SURANE, Brendan) Kill by Ponnet, Ben (from Smith, Keith). | so |
3-4 | Point BSU - (Smith, Keith) Service error. | so |
3-5 | Point BSU - (WITMER, Shane) Attack error by Ward, Christian. |
3-6 | Point BSU - (WITMER, Shane) Kill by OWENS, Kevin (from MCILVAINE, Graham). |
4-6 | Point GCU - (WITMER, Shane) Attack error by WRATHER, Larry (block by Ward, Christian; Ponnet, Ben). | so |
4-7 | Point BSU - (Ponnet, Ben) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
5-7 | Point GCU - (OWENS, Kevin) Kill by Brannick, Robbie (from Smith, Keith). | so |
5-8 | Point BSU - (Ward, Christian) Kill by MCILVAINE, Graham (from WITMER, Shane). | so |
5-9 | Point BSU - (MCILVAINE, Graham) Ball handling error by Dougherty, Connor. |
6-9 | Point GCU - (MCILVAINE, Graham) Kill by Hunt, Ben (from Smith, Keith). | so |
6-10 | Point BSU - (Brannick, Robbie) Kill by SURANE, Brendan (from MCILVAINE, Graham). | so |
7-10 | Point GCU - (WRATHER, Larry) Kill by Smith, Keith (from Hunt, Ben). | so |
8-10 | Point GCU - (Hunt, Ben) Attack error by WITMER, Shane (block by Dougherty, Connor; Smith, Keith). |
9-10 | Point GCU - (Hunt, Ben) Attack error by LESKE, Matt. |
9-11 | Point BSU - (Hunt, Ben) Attack error by Brannick, Robbie (block by WITMER, Shane; LESKE, Matt). | so |
9-12 | Point BSU - (LESKE, Matt) Service ace (Hunt, Ben). |
10-12 | Point GCU - (LESKE, Matt) Kill by Dougherty, Connor (from Smith, Keith). | so |
11-12 | Point GCU - (Dougherty, Connor) Service ace (VANDERMEER, David R). |
12-12 | Point GCU - (Dougherty, Connor) Service ace (VANDERMEER, David R). |
| Timeout Ball State. |
13-12 | Point GCU - (Dougherty, Connor) Attack error by SURANE, Brendan (block by Ward, Christian; Ponnet, Ben). |
13-13 | Point BSU - (Dougherty, Connor) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
14-13 | Point GCU - (SURANE, Brendan) Attack error by OWENS, Kevin. | so |
15-13 | Point GCU - (Smith, Keith) Attack error by SURANE, Brendan. |
15-14 | Point BSU - (Smith, Keith) Kill by MCILVAINE, Graham (from WRATHER, Larry). | so |
15-15 | Point BSU - (WITMER, Shane) Attack error by Ponnet, Ben (block by OWENS, Kevin; WRATHER, Larry). |
15-16 | Point BSU - (WITMER, Shane) Kill by SURANE, Brendan (from MCILVAINE, Graham). |
16-16 | Point GCU - (WITMER, Shane) Kill by Ponnet, Ben (from Smith, Keith). | so |
16-17 | Point BSU - (Ponnet, Ben) Service error. | so |
16-18 | Point BSU - (OWENS, Kevin) Kill by MCILVAINE, Graham (from LESKE, Matt). |
17-18 | Point GCU - (OWENS, Kevin) Kill by Ponnet, Ben (from Smith, Keith). | so |
18-18 | Point GCU - (Ward, Christian) Attack error by WRATHER, Larry. |
19-18 | Point GCU - (Ward, Christian) Kill by Ponnet, Ben (from Hunt, Ben). |
19-19 | Point BSU - (Ward, Christian) Service error. | so |
20-19 | Point GCU - (MCILVAINE, Graham) Attack error by SURANE, Brendan (block by Dougherty, Connor; Brannick, Robbie). | so |
20-20 | Point BSU - (Brannick, Robbie) Kill by SURANE, Brendan (from MCILVAINE, Graham). | so |
20-21 | Point BSU - (WRATHER, Larry) Kill by SURANE, Brendan (from MCILVAINE, Graham). |
21-21 | Point GCU - (WRATHER, Larry) Kill by Ponnet, Ben (from Smith, Keith). | so |
22-21 | Point GCU - (Hunt, Ben) Kill by Ponnet, Ben (from Smith, Keith). |
| Timeout Ball State. |
23-21 | Point GCU - (Hunt, Ben) Kill by Dougherty, Connor (from Smith, Keith). |
24-21 | Point GCU - (Hunt, Ben) Attack error by LESKE, Matt. |
24-22 | Point BSU - (Hunt, Ben) Attack error by Dougherty, Connor. | so |
25-22 | Point GCU - (LESKE, Matt) Kill by Ponnet, Ben (from Smith, Keith). | so |
| For GCU: Ponnet, Ben; Smith, Keith; Dougherty, Connor; Ward, Christian; Brannick, Robbie; Hunt, Ben; libero Morrison, Jared. |
| For BSU: WITMER, Shane; NIEMCZEWSKI, Marcin; LESKE, Matt; OWENS, Kevin; MCILVAINE, Graham; WRATHER, Larry; libero VANDERMEER, David R. |
1-0 | Point GCU - (Hunt, Ben) Kill by Ponnet, Ben (from Smith, Keith). |
2-0 | Point GCU - (Hunt, Ben) Kill by Ponnet, Ben (from Smith, Keith). |
2-1 | Point BSU - (Hunt, Ben) Kill by LESKE, Matt (from MCILVAINE, Graham). | so |
2-2 | Point BSU - (LESKE, Matt) Attack error by Ponnet, Ben (block by NIEMCZEWSKI, Marcin; OWENS, Kevin; WITMER, Shane). |
3-2 | Point GCU - (LESKE, Matt) Service error. | so |
3-3 | Point BSU - (Dougherty, Connor) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
4-3 | Point GCU - (NIEMCZEWSKI, Marcin) Kill by Ponnet, Ben (from Smith, Keith). | so |
4-4 | Point BSU - (Smith, Keith) Kill by NIEMCZEWSKI, Marcin (from MCILVAINE, Graham). | so |
5-4 | Point GCU - (WITMER, Shane) Kill by Ponnet, Ben (from Smith, Keith). | so |
5-5 | Point BSU - (Ponnet, Ben) Service error. | so |
5-6 | Point BSU - (OWENS, Kevin) Attack error by Ponnet, Ben (block by MCILVAINE, Graham; LESKE, Matt). |
6-6 | Point GCU - (OWENS, Kevin) Kill by Brannick, Robbie (from Smith, Keith). | so |
6-7 | Point BSU - (Ward, Christian) Kill by LESKE, Matt (from MCILVAINE, Graham). | so |
6-8 | Point BSU - (MCILVAINE, Graham) Attack error by Hunt, Ben (block by LESKE, Matt; WRATHER, Larry). |
7-8 | Point GCU - (MCILVAINE, Graham) Kill by Brannick, Robbie (from Smith, Keith). | so |
8-8 | Point GCU - (Brannick, Robbie) Attack error by WRATHER, Larry (block by Hunt, Ben; Dougherty, Connor). |
9-8 | Point GCU - (Brannick, Robbie) Service ace (WITMER, Shane). |
9-9 | Point BSU - (Brannick, Robbie) Kill by NIEMCZEWSKI, Marcin (from MCILVAINE, Graham). | so |
9-10 | Point BSU - (WRATHER, Larry) Kill by NIEMCZEWSKI, Marcin (from VANDERMEER, David R). |
9-11 | Point BSU - (WRATHER, Larry) Attack error by Hunt, Ben. |
10-11 | Point GCU - (WRATHER, Larry) Kill by Hunt, Ben (from Smith, Keith), block error by NIEMCZEWSKI, Marcin. | so |
10-12 | Point BSU - (Hunt, Ben) Kill by NIEMCZEWSKI, Marcin (from MCILVAINE, Graham), block error by Ponnet, Ben. | so |
11-12 | Point GCU - (LESKE, Matt) Kill by Ponnet, Ben (from Smith, Keith). | so |
12-12 | Point GCU - (Dougherty, Connor) Attack error by OWENS, Kevin (block by Ward, Christian). |
12-13 | Point BSU - (Dougherty, Connor) Kill by NIEMCZEWSKI, Marcin (from MCILVAINE, Graham). | so |
13-13 | Point GCU - (NIEMCZEWSKI, Marcin) Kill by Ponnet, Ben (from Smith, Keith). | so |
| For GCU: Muys, Andrew. |
13-14 | Point BSU - (Smith, Keith) Kill by NIEMCZEWSKI, Marcin (from MCILVAINE, Graham). | so |
14-14 | Point GCU - (WITMER, Shane) Kill by Ponnet, Ben (from Smith, Keith). | so |
14-15 | Point BSU - (Ponnet, Ben) Service error. | so |
14-16 | Point BSU - (OWENS, Kevin) Kill by NIEMCZEWSKI, Marcin (from MCILVAINE, Graham). |
14-17 | Point BSU - (OWENS, Kevin) Attack error by Ward, Christian. |
| Timeout Grand Canyon. |
15-17 | Point GCU - (OWENS, Kevin) Kill by Ward, Christian (from Smith, Keith). | so |
16-17 | Point GCU - (Ward, Christian) Kill by Dougherty, Connor (from Smith, Keith). |
17-17 | Point GCU - (Ward, Christian) Attack error by LESKE, Matt (block by Dougherty, Connor; Muys, Andrew). |
| Timeout Ball State. |
17-18 | Point BSU - (Ward, Christian) Kill by WITMER, Shane (from MCILVAINE, Graham). | so |
18-18 | Point GCU - (MCILVAINE, Graham) Kill by Muys, Andrew (from Smith, Keith). | so |
| For GCU: Brannick, Robbie. |
18-19 | Point BSU - (Brannick, Robbie) Kill by NIEMCZEWSKI, Marcin (from MCILVAINE, Graham). | so |
19-19 | Point GCU - (WRATHER, Larry) Kill by Ponnet, Ben (from Smith, Keith). | so |
19-20 | Point BSU - (Hunt, Ben) Kill by NIEMCZEWSKI, Marcin (from MCILVAINE, Graham). | so |
20-20 | Point GCU - (LESKE, Matt) Kill by Dougherty, Connor (from Smith, Keith). | so |
20-21 | Point BSU - (Dougherty, Connor) Service error. | so |
20-22 | Point BSU - (NIEMCZEWSKI, Marcin) Attack error by Ponnet, Ben. |
21-22 | Point GCU - (NIEMCZEWSKI, Marcin) Kill by Ponnet, Ben (from Smith, Keith). | so |
21-23 | Point BSU - (Smith, Keith) Kill by WITMER, Shane (from MCILVAINE, Graham). | so |
| For BSU: SUTHERLAND, Matt. |
| Timeout Grand Canyon. |
22-23 | Point GCU - (WITMER, Shane) Kill by Ponnet, Ben (from Smith, Keith). | so |
| For BSU: WRATHER, Larry. |
22-24 | Point BSU - (Ponnet, Ben) Kill by WRATHER, Larry (from MCILVAINE, Graham). | so |
23-24 | Point GCU - (OWENS, Kevin) Kill by Ponnet, Ben (from Smith, Keith), block error by LESKE, Matt. | so |
| Timeout Ball State. |
23-25 | Point BSU - (Ward, Christian) Service error. | so |
====================
==================== GRAND CANYON 1, BALL STATE 3
====================