| For GCU: Maxwell, Tanner; Berry, Keaton; Ponnet, Ben; Dougherty, Connor; Smith, Keith; Lipscombe, Gerrard; libero Morrison, Jared. |
| For QU: Lawson, Ian; Rogan, Brian; Cavanaugh, Andrew; Kelso, Jarrod; Pranger, John; Gamache, Jack; libero Hill, Tim. |
1-0 | Point GCU - (Kelso, Jarrod) Service error. | so |
1-1 | Point QU - (Maxwell, Tanner) Kill by Pranger, John (from Rogan, Brian). | so |
1-2 | Point QU - (Gamache, Jack) Service ace (Lipscombe, Gerrard). |
2-2 | Point GCU - (Gamache, Jack) Service error. | so |
3-2 | Point GCU - (Dougherty, Connor) Attack error by Lawson, Ian. |
4-2 | Point GCU - (Dougherty, Connor) Bad set by Hill, Tim. |
4-3 | Point QU - (Dougherty, Connor) Kill by Gamache, Jack (from Rogan, Brian). | so |
4-4 | Point QU - (Cavanaugh, Andrew) Attack error by Berry, Keaton. |
4-5 | Point QU - (Cavanaugh, Andrew) Attack error by Ponnet, Ben. |
5-5 | Point GCU - (Cavanaugh, Andrew) Kill by Smith, Keith (from Ponnet, Ben). | so |
5-6 | Point QU - (Smith, Keith) Kill by Pranger, John (from Rogan, Brian). | so |
6-6 | Point GCU - (Pranger, John) Kill by Ponnet, Ben (from Smith, Keith). | so |
6-7 | Point QU - (Lipscombe, Gerrard) Kill by Lawson, Ian (from Rogan, Brian). | so |
7-7 | Point GCU - (Rogan, Brian) Kill by Berry, Keaton (from Smith, Keith). | so |
8-7 | Point GCU - (Berry, Keaton) Attack error by Kelso, Jarrod. |
8-8 | Point QU - (Berry, Keaton) Kill by Gamache, Jack. | so |
9-8 | Point GCU - (Lawson, Ian) Service error. | so |
10-8 | Point GCU - (Ponnet, Ben) Service ace (Hill, Tim). |
10-9 | Point QU - (Ponnet, Ben) Service error. | so |
11-9 | Point GCU - (Kelso, Jarrod) Kill by Dougherty, Connor (from Smith, Keith). | so |
11-10 | Point QU - (Maxwell, Tanner) Service error. | so |
11-11 | Point QU - (Gamache, Jack) Kill by Cavanaugh, Andrew (from Rogan, Brian). |
11-12 | Point QU - (Gamache, Jack) Kill by Cavanaugh, Andrew (from Rogan, Brian). |
11-13 | Point QU - (Gamache, Jack) Attack error by Ponnet, Ben. |
11-14 | Point QU - (Gamache, Jack) Attack error by Lipscombe, Gerrard (block by Rogan, Brian; Cavanaugh, Andrew; Pranger, John). |
| Timeout Grand Canyon. |
12-14 | Point GCU - (Gamache, Jack) Kill by Ponnet, Ben (from Smith, Keith). | so |
13-14 | Point GCU - (Dougherty, Connor) Attack error by Cavanaugh, Andrew (block by Berry, Keaton; Smith, Keith). |
13-15 | Point QU - (Dougherty, Connor) Kill by Pranger, John (from Rogan, Brian). | so |
14-15 | Point GCU - (Cavanaugh, Andrew) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
15-15 | Point GCU - (Smith, Keith) Attack error by Gamache, Jack (block by Lipscombe, Gerrard; Berry, Keaton). |
15-16 | Point QU - (Smith, Keith) Kill by Pranger, John (from Rogan, Brian). | so |
15-17 | Point QU - (Pranger, John) Service ace (Lipscombe, Gerrard). |
16-17 | Point GCU - (Pranger, John) Kill by Ponnet, Ben (from Smith, Keith). | so |
17-17 | Point GCU - (Lipscombe, Gerrard) Attack error by Lawson, Ian. |
18-17 | Point GCU - (Lipscombe, Gerrard) Kill by Ponnet, Ben (from Morrison, Jared). |
18-18 | Point QU - (Lipscombe, Gerrard) Attack error by Ponnet, Ben. | so |
19-18 | Point GCU - (Rogan, Brian) Kill by Maxwell, Tanner (from Smith, Keith). | so |
20-18 | Point GCU - (Berry, Keaton) Kill by Ponnet, Ben (from Lipscombe, Gerrard). |
20-19 | Point QU - (Berry, Keaton) Kill by Gamache, Jack (from Rogan, Brian). | so |
21-19 | Point GCU - (Lawson, Ian) Kill by Ponnet, Ben (from Smith, Keith). | so |
21-20 | Point QU - (Ponnet, Ben) Kill by Gamache, Jack (from Rogan, Brian). | so |
| For QU: Farrell, Josh. |
22-20 | Point GCU - (Farrell, Josh) Kill by Smith, Keith (from Lipscombe, Gerrard). | so |
23-20 | Point GCU - (Maxwell, Tanner) Kill by Lipscombe, Gerrard (from Morrison, Jared). |
23-21 | Point QU - (Maxwell, Tanner) Attack error by Lipscombe, Gerrard (block by Pranger, John; Gamache, Jack). | so |
24-21 | Point GCU - (Gamache, Jack) Service error. | so |
| For GCU: Hunt, Ben. |
24-22 | Point QU - (Hunt, Ben) Kill by Cavanaugh, Andrew (from Rogan, Brian). | so |
25-22 | Point GCU - (Cavanaugh, Andrew) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
| For QU: Gamache, Jack; Kelso, Jarrod; Lawson, Ian; Cavanaugh, Andrew; Pranger, John; Rogan, Brian; libero Hill, Tim. |
| For GCU: Smith, Keith; Dougherty, Connor; Maxwell, Tanner; Lipscombe, Gerrard; Berry, Keaton; Ponnet, Ben; libero Morrison, Jared. |
0-1 | Point QU - (Ponnet, Ben) Service error. | so |
1-1 | Point GCU - (Lawson, Ian) Kill by Maxwell, Tanner (from Smith, Keith). | so |
1-2 | Point QU - (Maxwell, Tanner) Attack error by Lipscombe, Gerrard (block by Gamache, Jack; Kelso, Jarrod). | so |
2-2 | Point GCU - (Kelso, Jarrod) Kill by Dougherty, Connor (from Smith, Keith). | so |
2-3 | Point QU - (Dougherty, Connor) Kill by Pranger, John (from Rogan, Brian). | so |
3-3 | Point GCU - (Gamache, Jack) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
4-3 | Point GCU - (Smith, Keith) Attack error by Cavanaugh, Andrew. |
4-4 | Point QU - (Smith, Keith) Kill by Pranger, John (from Rogan, Brian). | so |
5-4 | Point GCU - (Cavanaugh, Andrew) Kill by Ponnet, Ben (from Smith, Keith). | so |
5-5 | Point QU - (Lipscombe, Gerrard) Kill by Pranger, John (from Rogan, Brian). | so |
5-6 | Point QU - (Pranger, John) Attack error by Ponnet, Ben (block by Lawson, Ian; Kelso, Jarrod). |
6-6 | Point GCU - (Pranger, John) Service error. | so |
6-7 | Point QU - (Berry, Keaton) Kill by Kelso, Jarrod (from Rogan, Brian). | so |
6-8 | Point QU - (Rogan, Brian) Attack error by Maxwell, Tanner (block by Gamache, Jack; Kelso, Jarrod). |
7-8 | Point GCU - (Rogan, Brian) Kill by Maxwell, Tanner (from Smith, Keith). | so |
7-9 | Point QU - (Ponnet, Ben) Service error. | so |
8-9 | Point GCU - (Lawson, Ian) Service error. | so |
9-9 | Point GCU - (Maxwell, Tanner) Kill by Lipscombe, Gerrard (from Maxwell, Tanner). |
10-9 | Point GCU - (Maxwell, Tanner) Attack error by Gamache, Jack (block by Lipscombe, Gerrard; Dougherty, Connor). |
10-10 | Point QU - (Maxwell, Tanner) Service error. | so |
10-11 | Point QU - (Kelso, Jarrod) Attack error by Ponnet, Ben. |
11-11 | Point GCU - (Kelso, Jarrod) Attack error by Lawson, Ian. | so |
11-12 | Point QU - (Dougherty, Connor) Service error. | so |
12-12 | Point GCU - (Gamache, Jack) Kill by Berry, Keaton (from Smith, Keith). | so |
12-13 | Point QU - (Smith, Keith) Kill by Gamache, Jack (from Rogan, Brian). | so |
12-14 | Point QU - (Cavanaugh, Andrew) Attack error by Ponnet, Ben (block by Rogan, Brian; Pranger, John). |
12-15 | Point QU - (Cavanaugh, Andrew) Attack error by Lipscombe, Gerrard. |
| Timeout Grand Canyon. |
13-15 | Point GCU - (Cavanaugh, Andrew) Kill by Ponnet, Ben (from Lipscombe, Gerrard). | so |
14-15 | Point GCU - (Lipscombe, Gerrard) Attack error by Pranger, John. |
14-16 | Point QU - (Lipscombe, Gerrard) Kill by Pranger, John. | so |
15-16 | Point GCU - (Pranger, John) Kill by Berry, Keaton (from Smith, Keith). | so |
16-16 | Point GCU - (Berry, Keaton) Attack error by Lawson, Ian. |
16-17 | Point QU - (Berry, Keaton) Kill by Lawson, Ian (from Rogan, Brian). | so |
17-17 | Point GCU - (Rogan, Brian) Kill by Ponnet, Ben (from Smith, Keith). | so |
17-18 | Point QU - (Ponnet, Ben) Kill by Lawson, Ian (from Rogan, Brian). | so |
18-18 | Point GCU - (Lawson, Ian) Attack error by Gamache, Jack (block by Maxwell, Tanner; Dougherty, Connor). | so |
18-19 | Point QU - (Maxwell, Tanner) Service error. | so |
| For QU: Farrell, Josh. |
19-19 | Point GCU - (Farrell, Josh) Kill by Ponnet, Ben (from Smith, Keith). | so |
19-20 | Point QU - (Dougherty, Connor) Kill by Gamache, Jack (from Rogan, Brian). | so |
20-20 | Point GCU - (Gamache, Jack) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
20-21 | Point QU - (Smith, Keith) Kill by Pranger, John (from Rogan, Brian). | so |
21-21 | Point GCU - (Cavanaugh, Andrew) Kill by Ponnet, Ben (from Smith, Keith). | so |
22-21 | Point GCU - (Lipscombe, Gerrard) Attack error by Pranger, John. |
22-22 | Point QU - (Lipscombe, Gerrard) Kill by Lawson, Ian (from Rogan, Brian). | so |
| For QU: Kelso, Jarrod. |
| For QU: Veile, Terence. |
23-22 | Point GCU - (Veile, Terence) Kill by Ponnet, Ben (from Smith, Keith). | so |
| For QU: Pranger, John. |
| For GCU: Hunt, Ben. |
24-22 | Point GCU - (Hunt, Ben) Kill by Dougherty, Connor (from Smith, Keith). |
24-23 | Point QU - (Hunt, Ben) Attack error by Dougherty, Connor (block by Kelso, Jarrod). | so |
| For GCU: Berry, Keaton. |
25-23 | Point GCU - (Rogan, Brian) Kill by Ponnet, Ben (from Smith, Keith). | so |
| For GCU: Smith, Keith; Dougherty, Connor; Maxwell, Tanner; Lipscombe, Gerrard; Berry, Keaton; Ponnet, Ben; libero Morrison, Jared. |
| For QU: Gamache, Jack; Kelso, Jarrod; Lawson, Ian; Cavanaugh, Andrew; Pranger, John; Rogan, Brian; libero Hill, Tim. |
1-0 | Point GCU - (Rogan, Brian) Kill by Maxwell, Tanner (from Smith, Keith). | so |
2-0 | Point GCU - (Maxwell, Tanner) Kill by Ponnet, Ben (from Smith, Keith). |
2-1 | Point QU - (Maxwell, Tanner) Kill by Lawson, Ian (from Rogan, Brian). | so |
3-1 | Point GCU - (Lawson, Ian) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
3-2 | Point QU - (Dougherty, Connor) Attack error by Lipscombe, Gerrard (block by Gamache, Jack; Kelso, Jarrod). | so |
4-2 | Point GCU - (Kelso, Jarrod) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
4-3 | Point QU - (Smith, Keith) Kill by Gamache, Jack (from Rogan, Brian). | so |
5-3 | Point GCU - (Gamache, Jack) Service error. | so |
6-3 | Point GCU - (Lipscombe, Gerrard) Attack error by Cavanaugh, Andrew (block by Berry, Keaton; Ponnet, Ben). |
6-4 | Point QU - (Lipscombe, Gerrard) Kill by Cavanaugh, Andrew. | so |
7-4 | Point GCU - (Cavanaugh, Andrew) Kill by Ponnet, Ben (from Smith, Keith). | so |
7-5 | Point QU - (Berry, Keaton) Kill by Lawson, Ian (from Rogan, Brian). | so |
7-6 | Point QU - (Pranger, John) Attack error by Dougherty, Connor (block by Kelso, Jarrod; Rogan, Brian). |
8-6 | Point GCU - (Pranger, John) Service error. | so |
9-6 | Point GCU - (Ponnet, Ben) Service ace (Hill, Tim). |
| Timeout Quincy. |
9-7 | Point QU - (Ponnet, Ben) Service error. | so |
10-7 | Point GCU - (Rogan, Brian) Service error. | so |
11-7 | Point GCU - (Maxwell, Tanner) Service ace (Hill, Tim). |
| For QU: Veile, Terence. |
12-7 | Point GCU - (Maxwell, Tanner) Attack error by Kelso, Jarrod. |
13-7 | Point GCU - (Maxwell, Tanner) Kill by Ponnet, Ben (from Smith, Keith). |
13-8 | Point QU - (Maxwell, Tanner) Service error. | so |
13-9 | Point QU - (Lawson, Ian) Attack error by Ponnet, Ben. |
14-9 | Point GCU - (Lawson, Ian) Kill by Ponnet, Ben (from Smith, Keith). | so |
14-10 | Point QU - (Dougherty, Connor) Kill by Kelso, Jarrod (from Rogan, Brian). | so |
15-10 | Point GCU - (Kelso, Jarrod) Attack error by Lawson, Ian. | so |
15-11 | Point QU - (Smith, Keith) Service error. | so |
16-11 | Point GCU - (Gamache, Jack) Kill by Berry, Keaton (from Smith, Keith). | so |
17-11 | Point GCU - (Lipscombe, Gerrard) Attack error by Veile, Terence (block by Berry, Keaton; Ponnet, Ben). |
| Timeout Quincy. |
18-11 | Point GCU - (Lipscombe, Gerrard) Kill by Ponnet, Ben (from Morrison, Jared). |
18-12 | Point QU - (Lipscombe, Gerrard) Kill by Veile, Terence (from Rogan, Brian). | so |
19-12 | Point GCU - (Veile, Terence) Kill by Ponnet, Ben (from Smith, Keith). | so |
19-13 | Point QU - (Berry, Keaton) Kill by Pranger, John (from Rogan, Brian). | so |
20-13 | Point GCU - (Pranger, John) Service error. | so |
20-14 | Point QU - (Ponnet, Ben) Service error. | so |
20-15 | Point QU - (Rogan, Brian) Attack error by Maxwell, Tanner (block by Gamache, Jack; Kelso, Jarrod). |
21-15 | Point GCU - (Rogan, Brian) Kill by Ponnet, Ben (from Smith, Keith). | so |
22-15 | Point GCU - (Maxwell, Tanner) Bad set by Rogan, Brian. |
23-15 | Point GCU - (Maxwell, Tanner) Kill by Lipscombe, Gerrard (from Smith, Keith). |
24-15 | Point GCU - (Maxwell, Tanner) Service ace (Veile, Terence). |
25-15 | Point GCU - (Maxwell, Tanner) Kill by Lipscombe, Gerrard (from Smith, Keith). |