| For LUC: Berzins, Dainis; Smalzer, Joe; McAndrews, Owen; Olson, Nicholas; Hutz, Peter; Jaeschke, Thomas; libero Jasaitis, Peter. |
| For GCU: Berry, Keaton; Ponnet, Ben; Dougherty, Connor; Brannick, Robbie; Smith, Keith; Lipscombe, Gerrard; libero Morrison, Jared. |
1-0 | Point GCU - (Ponnet, Ben) Service ace (Jasaitis, Peter). |
2-0 | Point GCU - (Ponnet, Ben) Kill by Lipscombe, Gerrard (from Smith, Keith). |
2-1 | Point LUC - (Ponnet, Ben) Kill by Smalzer, Joe (from Hutz, Peter). | so |
3-1 | Point GCU - (McAndrews, Owen) Kill by Ponnet, Ben (from Smith, Keith). | so |
3-2 | Point LUC - (Berry, Keaton) Attack error by Brannick, Robbie (block by Berzins, Dainis). | so |
4-2 | Point GCU - (Smalzer, Joe) Kill by Dougherty, Connor (from Smith, Keith), block error by Olson, Nicholas. | so |
4-3 | Point LUC - (Brannick, Robbie) Kill by Olson, Nicholas (from Hutz, Peter). | so |
5-3 | Point GCU - (Berzins, Dainis) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
5-4 | Point LUC - (Lipscombe, Gerrard) Kill by Smalzer, Joe (from Hutz, Peter). | so |
5-5 | Point LUC - (Olson, Nicholas) Attack error by Ponnet, Ben. |
5-6 | Point LUC - (Olson, Nicholas) Attack error by Dougherty, Connor. |
6-6 | Point GCU - (Olson, Nicholas) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
6-7 | Point LUC - (Dougherty, Connor) Kill by Jaeschke, Thomas (from Hutz, Peter). | so |
7-7 | Point GCU - (Hutz, Peter) Kill by Berry, Keaton (from Smith, Keith). | so |
7-8 | Point LUC - (Smith, Keith) Kill by Smalzer, Joe (from Hutz, Peter). | so |
7-9 | Point LUC - (Jaeschke, Thomas) Kill by Jaeschke, Thomas (from Hutz, Peter). |
7-10 | Point LUC - (Jaeschke, Thomas) Kill by McAndrews, Owen (from Hutz, Peter). |
8-10 | Point GCU - (Jaeschke, Thomas) Kill by Ponnet, Ben (from Smith, Keith). | so |
8-11 | Point LUC - (Ponnet, Ben) Service error. | so |
9-11 | Point GCU - (McAndrews, Owen) Kill by Brannick, Robbie (from Smith, Keith), block error by Olson, Nicholas. | so |
10-11 | Point GCU - (Berry, Keaton) Kill by Brannick, Robbie (from Smith, Keith). |
11-11 | Point GCU - (Berry, Keaton) Service ace (Jaeschke, Thomas). |
11-12 | Point LUC - (Berry, Keaton) Kill by Berzins, Dainis (from Hutz, Peter). | so |
11-13 | Point LUC - (Smalzer, Joe) Kill by Smalzer, Joe (from Hutz, Peter). |
12-13 | Point GCU - (Smalzer, Joe) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
12-14 | Point LUC - (Brannick, Robbie) Kill by Olson, Nicholas (from Hutz, Peter). | so |
13-14 | Point GCU - (Berzins, Dainis) Service error. | so |
13-15 | Point LUC - (Lipscombe, Gerrard) Kill by Smalzer, Joe (from Jasaitis, Peter). | so |
13-16 | Point LUC - (Olson, Nicholas) Kill by McAndrews, Owen (from Hutz, Peter). |
14-16 | Point GCU - (Olson, Nicholas) Kill by Ponnet, Ben (from Lipscombe, Gerrard). | so |
14-17 | Point LUC - (Dougherty, Connor) Attack error by Ponnet, Ben (block by Hutz, Peter; McAndrews, Owen). | so |
14-18 | Point LUC - (Hutz, Peter) Kill by McAndrews, Owen (from Hutz, Peter). |
15-18 | Point GCU - (Hutz, Peter) Attack error by McAndrews, Owen. | so |
15-19 | Point LUC - (Smith, Keith) Attack error by Ponnet, Ben. | so |
16-19 | Point GCU - (Jaeschke, Thomas) Kill by Ponnet, Ben (from Smith, Keith). | so |
17-19 | Point GCU - (Ponnet, Ben) Ball handling error by Hutz, Peter. |
| Timeout Loyola Chicago. |
17-20 | Point LUC - (Ponnet, Ben) Service error. | so |
| For LUC: Rodriguez, Diego. |
18-20 | Point GCU - (Rodriguez, Diego) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
| For LUC: McAndrews, Owen. |
| For GCU: Maxwell, Tanner. |
18-21 | Point LUC - (Maxwell, Tanner) Kill by Berzins, Dainis (from Hutz, Peter). | so |
| For GCU: Berry, Keaton. |
19-21 | Point GCU - (Smalzer, Joe) Service error. | so |
19-22 | Point LUC - (Brannick, Robbie) Service error. | so |
19-23 | Point LUC - (Berzins, Dainis) Service ace (Morrison, Jared). |
| Timeout Grand Canyon. |
19-24 | Point LUC - (Berzins, Dainis) Attack error by Lipscombe, Gerrard (block by Olson, Nicholas; Hutz, Peter). |
20-24 | Point GCU - (Berzins, Dainis) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
20-25 | Point LUC - (Lipscombe, Gerrard) Kill by Jaeschke, Thomas (from Hutz, Peter). | so |
| For LUC: Berzins, Dainis; Smalzer, Joe; McAndrews, Owen; Olson, Nicholas; Hutz, Peter; Jaeschke, Thomas; libero Jasaitis, Peter. |
| For GCU: Berry, Keaton; Ponnet, Ben; Dougherty, Connor; Brannick, Robbie; Smith, Keith; Lipscombe, Gerrard; libero Morrison, Jared. |
0-1 | Point LUC - (Jaeschke, Thomas) Kill by Jaeschke, Thomas (from Hutz, Peter). |
1-1 | Point GCU - (Jaeschke, Thomas) Kill by Berry, Keaton (from Smith, Keith). | so |
1-2 | Point LUC - (Ponnet, Ben) Kill by Berzins, Dainis (from Hutz, Peter). | so |
1-3 | Point LUC - (McAndrews, Owen) Attack error by Berry, Keaton. |
1-4 | Point LUC - (McAndrews, Owen) Kill by Olson, Nicholas (from Hutz, Peter). |
2-4 | Point GCU - (McAndrews, Owen) Service error. | so |
3-4 | Point GCU - (Berry, Keaton) Attack error by Jaeschke, Thomas. |
4-4 | Point GCU - (Berry, Keaton) Attack error by Smalzer, Joe. |
5-4 | Point GCU - (Berry, Keaton) Attack error by Smalzer, Joe (block by Brannick, Robbie; Lipscombe, Gerrard; Dougherty, Connor). |
5-5 | Point LUC - (Berry, Keaton) Service error. | so |
6-5 | Point GCU - (Smalzer, Joe) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
6-6 | Point LUC - (Brannick, Robbie) Kill by Jaeschke, Thomas (from Hutz, Peter). | so |
7-6 | Point GCU - (Berzins, Dainis) Attack error by Jaeschke, Thomas (block by Smith, Keith). | so |
8-6 | Point GCU - (Lipscombe, Gerrard) Attack error by Jaeschke, Thomas. |
9-6 | Point GCU - (Lipscombe, Gerrard) Service ace (Berzins, Dainis). |
| Timeout Loyola Chicago. |
9-7 | Point LUC - (Lipscombe, Gerrard) Kill by Jaeschke, Thomas (from Hutz, Peter). | so |
10-7 | Point GCU - (Olson, Nicholas) Kill by Dougherty, Connor (from Smith, Keith). | so |
10-8 | Point LUC - (Dougherty, Connor) Attack error by Ponnet, Ben. | so |
11-8 | Point GCU - (Hutz, Peter) Kill by Smith, Keith (from Ponnet, Ben). | so |
12-8 | Point GCU - (Smith, Keith) Attack error by Jaeschke, Thomas. |
13-8 | Point GCU - (Smith, Keith) Service ace (Berzins, Dainis). |
| Timeout Loyola Chicago. |
13-9 | Point LUC - (Smith, Keith) Attack error by Ponnet, Ben (block by Jaeschke, Thomas; McAndrews, Owen). | so |
14-9 | Point GCU - (Jaeschke, Thomas) Service error. | so |
14-10 | Point LUC - (Ponnet, Ben) Service error. | so |
14-11 | Point LUC - (McAndrews, Owen) Attack error by Brannick, Robbie. |
15-11 | Point GCU - (McAndrews, Owen) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
15-12 | Point LUC - (Berry, Keaton) Kill by Olson, Nicholas (from Hutz, Peter). | so |
15-13 | Point LUC - (Smalzer, Joe) Service ace (Lipscombe, Gerrard). |
16-13 | Point GCU - (Smalzer, Joe) Attack error by Smalzer, Joe. | so |
17-13 | Point GCU - (Brannick, Robbie) Attack error by Olson, Nicholas. |
17-14 | Point LUC - (Brannick, Robbie) Service error. | so |
18-14 | Point GCU - (Berzins, Dainis) Kill by Lipscombe, Gerrard (from Smith, Keith), block error by Hutz, Peter. | so |
18-15 | Point LUC - (Lipscombe, Gerrard) Service error. | so |
19-15 | Point GCU - (Olson, Nicholas) Attack error by McAndrews, Owen (block by Dougherty, Connor). | so |
19-16 | Point LUC - (Dougherty, Connor) Kill by Jaeschke, Thomas (from Hutz, Peter). | so |
20-16 | Point GCU - (Hutz, Peter) Kill by Berry, Keaton (from Smith, Keith). | so |
21-16 | Point GCU - (Smith, Keith) Kill by Ponnet, Ben (from Smith, Keith). |
| For LUC: Caldwell, Cody. |
22-16 | Point GCU - (Smith, Keith) Attack error by Jaeschke, Thomas. |
22-17 | Point LUC - (Smith, Keith) Kill by Smalzer, Joe (from Hutz, Peter). | so |
22-18 | Point LUC - (Jaeschke, Thomas) Kill by Smalzer, Joe (from Jasaitis, Peter). |
23-18 | Point GCU - (Jaeschke, Thomas) Attack error by McAndrews, Owen. | so |
23-19 | Point LUC - (Ponnet, Ben) Kill by Smalzer, Joe (from Hutz, Peter). | so |
| For LUC: Rodriguez, Diego. |
23-20 | Point LUC - (Rodriguez, Diego) Kill by Smalzer, Joe (from Hutz, Peter). |
24-20 | Point GCU - (Rodriguez, Diego) Kill by Ponnet, Ben (from Morrison, Jared). | so |
| For LUC: McAndrews, Owen. |
| For GCU: Maxwell, Tanner; Hunt, Ben. |
24-21 | Point LUC - (Maxwell, Tanner) Kill by Smalzer, Joe (from Jasaitis, Peter). | so |
| For GCU: Berry, Keaton; Lipscombe, Gerrard. |
24-22 | Point LUC - (Smalzer, Joe) Kill by Smalzer, Joe (from Hutz, Peter). |
| Timeout Grand Canyon. |
24-23 | Point LUC - (Smalzer, Joe) Attack error by Lipscombe, Gerrard (block by Olson, Nicholas; Hutz, Peter). |
24-24 | Point LUC - (Smalzer, Joe) Kill by Smalzer, Joe (from Hutz, Peter). |
| Timeout Grand Canyon. |
| For GCU: Muys, Andrew. |
24-25 | Point LUC - (Smalzer, Joe) Attack error by Lipscombe, Gerrard (block by Olson, Nicholas; Hutz, Peter). |
25-25 | Point GCU - (Smalzer, Joe) Service error. | so |
| For GCU: Brannick, Robbie. |
25-26 | Point LUC - (Brannick, Robbie) Kill by Caldwell, Cody (from Hutz, Peter). | so |
26-26 | Point GCU - (Caldwell, Cody) Kill by Dougherty, Connor (from Smith, Keith). | so |
26-27 | Point LUC - (Lipscombe, Gerrard) Kill by Olson, Nicholas (from Hutz, Peter). | so |
| For LUC: Kroener, Jagger. |
26-28 | Point LUC - (Kroener, Jagger) Kill by Smalzer, Joe (from Hutz, Peter). |
| For LUC: Olson, Nicholas; Caldwell, Cody; Hutz, Peter; Smalzer, Joe; Jaeschke, Thomas; McAndrews, Owen; libero Jasaitis, Peter. |
| For GCU: Berry, Keaton; Ponnet, Ben; Dougherty, Connor; Brannick, Robbie; Smith, Keith; Lipscombe, Gerrard; libero Morrison, Jared. |
0-1 | Point LUC - (Ponnet, Ben) Kill by Smalzer, Joe (from Hutz, Peter). | so |
1-1 | Point GCU - (McAndrews, Owen) Service error. | so |
1-2 | Point LUC - (Berry, Keaton) Kill by Caldwell, Cody (from Hutz, Peter). | so |
2-2 | Point GCU - (Smalzer, Joe) Attack error by Smalzer, Joe (block by Dougherty, Connor; Lipscombe, Gerrard). | so |
2-3 | Point LUC - (Brannick, Robbie) Service error. | so |
3-3 | Point GCU - (Caldwell, Cody) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
3-4 | Point LUC - (Lipscombe, Gerrard) Kill by Jaeschke, Thomas (from Hutz, Peter). | so |
3-5 | Point LUC - (Olson, Nicholas) Service ace (Lipscombe, Gerrard). |
4-5 | Point GCU - (Olson, Nicholas) Service error. | so |
4-6 | Point LUC - (Dougherty, Connor) Kill by Jaeschke, Thomas (from Hutz, Peter). | so |
5-6 | Point GCU - (Hutz, Peter) Kill by Berry, Keaton (from Smith, Keith). | so |
5-7 | Point LUC - (Smith, Keith) Kill by Caldwell, Cody (from Hutz, Peter). | so |
6-7 | Point GCU - (Jaeschke, Thomas) Kill by Ponnet, Ben (from Smith, Keith). | so |
7-7 | Point GCU - (Ponnet, Ben) Attack error by Smalzer, Joe (block by Berry, Keaton; Lipscombe, Gerrard). |
7-8 | Point LUC - (Ponnet, Ben) Ball handling error by Smith, Keith. | so |
7-9 | Point LUC - (McAndrews, Owen) Kill by Smalzer, Joe (from Hutz, Peter). |
7-10 | Point LUC - (McAndrews, Owen) Kill by Jaeschke, Thomas. |
8-10 | Point GCU - (McAndrews, Owen) Kill by Berry, Keaton (from Smith, Keith). | so |
| For GCU: Houser, Bob. |
8-11 | Point LUC - (Berry, Keaton) Service error. | so |
9-11 | Point GCU - (Smalzer, Joe) Service error. | so |
9-12 | Point LUC - (Houser, Bob) Service error. | so |
10-12 | Point GCU - (Caldwell, Cody) Kill by Dougherty, Connor. | so |
10-13 | Point LUC - (Lipscombe, Gerrard) Service error. | so |
11-13 | Point GCU - (Olson, Nicholas) Kill by Dougherty, Connor (from Smith, Keith). | so |
11-14 | Point LUC - (Dougherty, Connor) Service error. | so |
12-14 | Point GCU - (Hutz, Peter) Service error. | so |
12-15 | Point LUC - (Smith, Keith) Attack error by Houser, Bob (block by McAndrews, Owen; Smalzer, Joe). | so |
13-15 | Point GCU - (Jaeschke, Thomas) Kill by Berry, Keaton. | so |
13-16 | Point LUC - (Ponnet, Ben) Kill by McAndrews, Owen (from Hutz, Peter). | so |
14-16 | Point GCU - (McAndrews, Owen) Attack error by Caldwell, Cody. | so |
| For GCU: Maxwell, Tanner. |
14-17 | Point LUC - (Maxwell, Tanner) Kill by Smalzer, Joe (from Hutz, Peter). | so |
| For GCU: Berry, Keaton. |
14-18 | Point LUC - (Smalzer, Joe) Attack error by Houser, Bob (block by Olson, Nicholas; Caldwell, Cody). |
| Timeout Grand Canyon. |
15-18 | Point GCU - (Smalzer, Joe) Service error. | so |
15-19 | Point LUC - (Houser, Bob) Kill by Olson, Nicholas (from Hutz, Peter). | so |
15-20 | Point LUC - (Caldwell, Cody) Attack error by Ponnet, Ben. |
15-21 | Point LUC - (Caldwell, Cody) Kill by Smalzer, Joe (from Hutz, Peter). |
15-22 | Point LUC - (Caldwell, Cody) Kill by Smalzer, Joe (from Jasaitis, Peter). |
| Timeout Grand Canyon. |
16-22 | Point GCU - (Caldwell, Cody) Kill by Lipscombe, Gerrard (from Morrison, Jared). | so |
17-22 | Point GCU - (Lipscombe, Gerrard) Attack error by Smalzer, Joe. |
18-22 | Point GCU - (Lipscombe, Gerrard) Attack error by Jaeschke, Thomas. |
| Timeout Loyola Chicago. |
19-22 | Point GCU - (Lipscombe, Gerrard) Kill by Dougherty, Connor (from Smith, Keith). |
19-23 | Point LUC - (Lipscombe, Gerrard) Kill by Smalzer, Joe (from Hutz, Peter). | so |
| For LUC: Kroener, Jagger. |
20-23 | Point GCU - (Kroener, Jagger) Kill by Dougherty, Connor (from Smith, Keith). | so |
| For GCU: Hunt, Ben. |
| For LUC: Olson, Nicholas. |
20-24 | Point LUC - (Hunt, Ben) Kill by Smalzer, Joe (from Hutz, Peter). | so |
21-24 | Point GCU - (Hutz, Peter) Kill by Berry, Keaton (from Smith, Keith). | so |
22-24 | Point GCU - (Smith, Keith) Attack error by Smalzer, Joe. |
| Timeout Loyola Chicago. |
| For LUC: Berzins, Dainis. |
22-25 | Point LUC - (Smith, Keith) Kill by Caldwell, Cody (from Hutz, Peter). | so |