| For GCU: Berry, Keaton; Ponnet, Ben; Brannick, Robbie; Smith, Keith; Saxton, Sean; Lipscombe, Gerrard; libero Morrison, Jared. |
| For OSU: Guessous, Driss; Blough, Christy; Henchy, Michael; Lutz, Andrew; Johnson, Miles; Neary, Dustan; libero Domecus, Gabriel. |
0-1 | Point GCU - (Blough, Christy) Attack error by Henchy, Michael. | so |
1-1 | Point OSU - (Brannick, Robbie) Service error. | so |
1-2 | Point GCU - (Henchy, Michael) Kill by Brannick, Robbie (from Smith, Keith). | so |
2-2 | Point OSU - (Lipscombe, Gerrard) Kill by Neary, Dustan (from Blough, Christy). | so |
2-3 | Point GCU - (Neary, Dustan) Kill by Ponnet, Ben (from Smith, Keith). | so |
3-3 | Point OSU - (Saxton, Sean) Kill by Guessous, Driss (from Blough, Christy). | so |
3-4 | Point GCU - (Lutz, Andrew) Kill by Ponnet, Ben (from Smith, Keith). | so |
4-4 | Point OSU - (Smith, Keith) Kill by Lutz, Andrew (from Blough, Christy). | so |
4-5 | Point GCU - (Johnson, Miles) Attack error by Blough, Christy. | so |
5-5 | Point OSU - (Ponnet, Ben) Kill by Johnson, Miles (from Blough, Christy). | so |
5-6 | Point GCU - (Guessous, Driss) Service error. | so |
6-6 | Point OSU - (Berry, Keaton) Service error. | so |
6-7 | Point GCU - (Blough, Christy) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
7-7 | Point OSU - (Brannick, Robbie) Kill by Lutz, Andrew (from Blough, Christy). | so |
8-7 | Point OSU - (Henchy, Michael) Attack error by Lipscombe, Gerrard. |
8-8 | Point GCU - (Henchy, Michael) Kill by Saxton, Sean (from Smith, Keith). | so |
8-9 | Point GCU - (Lipscombe, Gerrard) Kill by Ponnet, Ben. |
9-9 | Point OSU - (Lipscombe, Gerrard) Kill by Johnson, Miles (from Blough, Christy). | so |
| For OSU: Vallis, Mitch. |
10-9 | Point OSU - (Vallis, Mitch) Attack error by Ponnet, Ben (block by Lutz, Andrew). |
10-10 | Point GCU - (Vallis, Mitch) Kill by Ponnet, Ben (from Smith, Keith). | so |
| For OSU: Neary, Dustan. |
11-10 | Point OSU - (Saxton, Sean) Kill by Guessous, Driss (from Blough, Christy). | so |
12-10 | Point OSU - (Lutz, Andrew) Kill by Johnson, Miles. |
13-10 | Point OSU - (Lutz, Andrew) Service ace (Lipscombe, Gerrard). |
14-10 | Point OSU - (Lutz, Andrew) Attack error by Lipscombe, Gerrard (block by Guessous, Driss). |
| Timeout Grand Canyon. |
15-10 | Point OSU - (Lutz, Andrew) Attack error by Ponnet, Ben. |
16-10 | Point OSU - (Lutz, Andrew) Attack error by Berry, Keaton (block by Guessous, Driss). |
16-11 | Point GCU - (Lutz, Andrew) Attack error by Henchy, Michael (block by Ponnet, Ben). | so |
17-11 | Point OSU - (Smith, Keith) Kill by Guessous, Driss (from Blough, Christy). | so |
17-12 | Point GCU - (Johnson, Miles) Kill by Ponnet, Ben (from Smith, Keith). | so |
18-12 | Point OSU - (Ponnet, Ben) Service error. | so |
| For OSU: Baker, Danny. |
18-13 | Point GCU - (Baker, Danny) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
| For OSU: Guessous, Driss. |
| For GCU: Maxwell, Tanner. |
19-13 | Point OSU - (Maxwell, Tanner) Kill by Henchy, Michael (from Blough, Christy). | so |
| For GCU: Berry, Keaton. |
19-14 | Point GCU - (Blough, Christy) Kill by Lipscombe, Gerrard. | so |
20-14 | Point OSU - (Brannick, Robbie) Service error. | so |
20-15 | Point GCU - (Henchy, Michael) Service error. | so |
20-16 | Point GCU - (Lipscombe, Gerrard) Attack error by Johnson, Miles (block by Saxton, Sean; Smith, Keith). |
21-16 | Point OSU - (Lipscombe, Gerrard) Kill by Lutz, Andrew (from Blough, Christy). | so |
21-17 | Point GCU - (Neary, Dustan) Attack error by Johnson, Miles (block by Smith, Keith). | so |
| For GCU: Miller, Kyle. |
22-17 | Point OSU - (Miller, Kyle) Kill by Guessous, Driss (from Blough, Christy). | so |
| For GCU: Saxton, Sean. |
23-17 | Point OSU - (Lutz, Andrew) Attack error by Lipscombe, Gerrard. |
23-18 | Point GCU - (Lutz, Andrew) Service error. | so |
24-18 | Point OSU - (Smith, Keith) Kill by Johnson, Miles (from Blough, Christy). | so |
25-18 | Point OSU - (Johnson, Miles) Attack error by Ponnet, Ben (block by Henchy, Michael). |
| For GCU: Saxton, Sean; Smith, Keith; Brannick, Robbie; Lipscombe, Gerrard; Berry, Keaton; Ponnet, Ben; libero Morrison, Jared. |
| For OSU: Guessous, Driss; Blough, Christy; Henchy, Michael; Lutz, Andrew; Johnson, Miles; Neary, Dustan; libero Domecus, Gabriel. |
1-0 | Point OSU - (Lipscombe, Gerrard) Service error. | so |
2-0 | Point OSU - (Henchy, Michael) Attack error by Brannick, Robbie. |
2-1 | Point GCU - (Henchy, Michael) Kill by Brannick, Robbie (from Smith, Keith). | so |
3-1 | Point OSU - (Saxton, Sean) Attack error by Ponnet, Ben. | so |
4-1 | Point OSU - (Neary, Dustan) Kill by Henchy, Michael (from Blough, Christy). |
4-2 | Point GCU - (Neary, Dustan) Kill by Brannick, Robbie (from Smith, Keith). | so |
4-3 | Point GCU - (Smith, Keith) Kill by Brannick, Robbie (from Smith, Keith). |
5-3 | Point OSU - (Smith, Keith) Service error. | so |
5-4 | Point GCU - (Lutz, Andrew) Attack error by Johnson, Miles. | so |
6-4 | Point OSU - (Ponnet, Ben) Kill by Lutz, Andrew (from Blough, Christy). | so |
7-4 | Point OSU - (Johnson, Miles) Kill by Guessous, Driss (from Blough, Christy). |
7-5 | Point GCU - (Johnson, Miles) Kill by Brannick, Robbie (from Smith, Keith), block error by Henchy, Michael. | so |
8-5 | Point OSU - (Berry, Keaton) Kill by Lutz, Andrew (from Blough, Christy). | so |
9-5 | Point OSU - (Guessous, Driss) Attack error by Brannick, Robbie (block by Henchy, Michael). |
9-6 | Point GCU - (Guessous, Driss) Kill by Saxton, Sean (from Smith, Keith). | so |
10-6 | Point OSU - (Brannick, Robbie) Attack error by Ponnet, Ben. | so |
10-7 | Point GCU - (Blough, Christy) Service error. | so |
11-7 | Point OSU - (Lipscombe, Gerrard) Kill by Lutz, Andrew (from Blough, Christy). | so |
11-8 | Point GCU - (Henchy, Michael) Service error. | so |
11-9 | Point GCU - (Saxton, Sean) Kill by Ponnet, Ben (from Smith, Keith). |
11-10 | Point GCU - (Saxton, Sean) Attack error by Johnson, Miles (block by Smith, Keith; Berry, Keaton). |
| Timeout Ohio State. |
11-11 | Point GCU - (Saxton, Sean) Kill by Ponnet, Ben (from Smith, Keith). |
11-12 | Point GCU - (Saxton, Sean) Kill by Ponnet, Ben (from Smith, Keith). |
12-12 | Point OSU - (Saxton, Sean) Kill by Lutz, Andrew (from Blough, Christy). | so |
| For OSU: Vallis, Mitch. |
12-13 | Point GCU - (Vallis, Mitch) Kill by Berry, Keaton (from Smith, Keith). | so |
| For OSU: Neary, Dustan. |
12-14 | Point GCU - (Smith, Keith) Kill by Berry, Keaton. |
| For OSU: Piechowski, Michael. |
13-14 | Point OSU - (Smith, Keith) Kill by Lutz, Andrew (from Blough, Christy). | so |
13-15 | Point GCU - (Lutz, Andrew) Kill by Ponnet, Ben (from Smith, Keith), block error by Johnson, Miles. | so |
13-16 | Point GCU - (Ponnet, Ben) Kill by Ponnet, Ben (from Smith, Keith). |
14-16 | Point OSU - (Ponnet, Ben) Kill by Johnson, Miles. | so |
| For OSU: Henchy, Michael. |
15-16 | Point OSU - (Johnson, Miles) Service ace (TEAM). |
15-17 | Point GCU - (Johnson, Miles) Service error. | so |
| For GCU: Miller, Kyle. |
15-18 | Point GCU - (Miller, Kyle) Kill by Lipscombe, Gerrard (from Smith, Keith). |
| Timeout Ohio State. |
16-18 | Point OSU - (Miller, Kyle) Kill by Henchy, Michael (from Blough, Christy). | so |
| For GCU: Berry, Keaton. |
| For OSU: Baker, Danny. |
16-19 | Point GCU - (Baker, Danny) Kill by Ponnet, Ben (from Smith, Keith). | so |
| For OSU: Guessous, Driss. |
17-19 | Point OSU - (Brannick, Robbie) Attack error by Smith, Keith (block by Henchy, Michael). | so |
17-20 | Point GCU - (Blough, Christy) Kill by Brannick, Robbie (from Smith, Keith). | so |
18-20 | Point OSU - (Lipscombe, Gerrard) Kill by Neary, Dustan (from Blough, Christy). | so |
19-20 | Point OSU - (Henchy, Michael) Kill by Johnson, Miles (from Blough, Christy). |
19-21 | Point GCU - (Henchy, Michael) Bad set by Domecus, Gabriel. | so |
20-21 | Point OSU - (Saxton, Sean) Attack error by Ponnet, Ben. | so |
21-21 | Point OSU - (Neary, Dustan) Kill by Johnson, Miles (from Blough, Christy). |
21-22 | Point GCU - (Neary, Dustan) Kill by Ponnet, Ben (from Smith, Keith). | so |
22-22 | Point OSU - (Smith, Keith) Kill by Guessous, Driss (from Blough, Christy). | so |
22-23 | Point GCU - (Lutz, Andrew) Kill by Ponnet, Ben (from Smith, Keith). | so |
22-24 | Point GCU - (Ponnet, Ben) Attack error by Lutz, Andrew (block by Berry, Keaton; Lipscombe, Gerrard). |
23-24 | Point OSU - (Ponnet, Ben) Kill by Johnson, Miles (from Blough, Christy). | so |
24-24 | Point OSU - (Johnson, Miles) Kill by Henchy, Michael. |
| Timeout Grand Canyon. |
25-24 | Point OSU - (Johnson, Miles) Attack error by Lipscombe, Gerrard. |
25-25 | Point GCU - (Johnson, Miles) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
26-25 | Point OSU - (Berry, Keaton) Service error. | so |
26-26 | Point GCU - (Guessous, Driss) Attack error by Lutz, Andrew. | so |
26-27 | Point GCU - (Brannick, Robbie) Attack error by Johnson, Miles. |
27-27 | Point OSU - (Brannick, Robbie) Service error. | so |
27-28 | Point GCU - (Blough, Christy) Kill by Ponnet, Ben (from Smith, Keith). | so |
28-28 | Point OSU - (Lipscombe, Gerrard) Kill by Lutz, Andrew (from Blough, Christy). | so |
29-28 | Point OSU - (Henchy, Michael) Attack error by Ponnet, Ben (block by Lutz, Andrew). |
29-29 | Point GCU - (Henchy, Michael) Service error. | so |
| For GCU: Hunt, Ben. |
30-29 | Point OSU - (Hunt, Ben) Kill by Johnson, Miles (from Blough, Christy). | so |
31-29 | Point OSU - (Neary, Dustan) Attack error by Berry, Keaton. |
| For GCU: Ponnet, Ben; Smith, Keith; Montoya, Aquiles; Brannick, Robbie; Lipscombe, Gerrard; Saxton, Sean; libero Morrison, Jared. |
| For OSU: Guessous, Driss; Blough, Christy; Henchy, Michael; Lutz, Andrew; Johnson, Miles; Neary, Dustan; libero Domecus, Gabriel. |
1-0 | Point OSU - (Blough, Christy) Attack error by Ponnet, Ben (block by Lutz, Andrew; Neary, Dustan). |
1-1 | Point GCU - (Blough, Christy) Kill by Brannick, Robbie (from Smith, Keith). | so |
2-1 | Point OSU - (Smith, Keith) Kill by Neary, Dustan (from Blough, Christy). | so |
2-2 | Point GCU - (Henchy, Michael) Service error. | so |
3-2 | Point OSU - (Ponnet, Ben) Service error. | so |
3-3 | Point GCU - (Neary, Dustan) Kill by Brannick, Robbie (from Smith, Keith). | so |
4-3 | Point OSU - (Montoya, Aquiles) Kill by Lutz, Andrew (from Blough, Christy). | so |
5-3 | Point OSU - (Lutz, Andrew) Kill by Lutz, Andrew (from Domecus, Gabriel). |
5-4 | Point GCU - (Lutz, Andrew) Service error. | so |
5-5 | Point GCU - (Brannick, Robbie) Kill by Ponnet, Ben (from Smith, Keith). |
5-6 | Point GCU - (Brannick, Robbie) Attack error by Lutz, Andrew (block by Lipscombe, Gerrard; Saxton, Sean). |
6-6 | Point OSU - (Brannick, Robbie) Kill by Johnson, Miles (from Blough, Christy). | so |
7-6 | Point OSU - (Johnson, Miles) Kill by Guessous, Driss. |
7-7 | Point GCU - (Johnson, Miles) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
8-7 | Point OSU - (Lipscombe, Gerrard) Service error. | so |
8-8 | Point GCU - (Guessous, Driss) Kill by Saxton, Sean (from Smith, Keith). | so |
9-8 | Point OSU - (Saxton, Sean) Kill by Henchy, Michael (from Blough, Christy). | so |
9-9 | Point GCU - (Blough, Christy) Kill by Ponnet, Ben (from Smith, Keith). | so |
10-9 | Point OSU - (Smith, Keith) Kill by Neary, Dustan (from Blough, Christy). | so |
10-10 | Point GCU - (Henchy, Michael) Attack error by Johnson, Miles. | so |
11-10 | Point OSU - (Ponnet, Ben) Attack error by Lipscombe, Gerrard (block by Lutz, Andrew; Neary, Dustan). | so |
12-10 | Point OSU - (Neary, Dustan) Attack error by Montoya, Aquiles. |
| For OSU: Vallis, Mitch. |
12-11 | Point GCU - (Vallis, Mitch) Service error. | so |
| For OSU: Neary, Dustan. |
13-11 | Point OSU - (Montoya, Aquiles) Service error. | so |
14-11 | Point OSU - (Lutz, Andrew) Attack error by Brannick, Robbie (block by Johnson, Miles; Guessous, Driss). |
15-11 | Point OSU - (Lutz, Andrew) Kill by Lutz, Andrew (from Blough, Christy). |
| Timeout Grand Canyon. |
16-11 | Point OSU - (Lutz, Andrew) Attack error by Lipscombe, Gerrard. |
16-12 | Point GCU - (Lutz, Andrew) Kill by Brannick, Robbie (from Smith, Keith). | so |
17-12 | Point OSU - (Brannick, Robbie) Kill by Guessous, Driss (from Blough, Christy). | so |
17-13 | Point GCU - (Johnson, Miles) Service error. | so |
17-14 | Point GCU - (Lipscombe, Gerrard) Kill by Saxton, Sean (from Smith, Keith). |
18-14 | Point OSU - (Lipscombe, Gerrard) Kill by Henchy, Michael (from Blough, Christy). | so |
18-15 | Point GCU - (Guessous, Driss) Attack error by Guessous, Driss. | so |
19-15 | Point OSU - (Saxton, Sean) Kill by Henchy, Michael (from Blough, Christy). | so |
19-16 | Point GCU - (Blough, Christy) Kill by Ponnet, Ben (from Smith, Keith). | so |
20-16 | Point OSU - (Smith, Keith) Kill by Lutz, Andrew (from Blough, Christy). | so |
20-17 | Point GCU - (Henchy, Michael) Kill by Brannick, Robbie (from Smith, Keith). | so |
21-17 | Point OSU - (Ponnet, Ben) Kill by Henchy, Michael (from Blough, Christy). | so |
22-17 | Point OSU - (Neary, Dustan) Attack error by Brannick, Robbie (block by Johnson, Miles). |
22-18 | Point GCU - (Neary, Dustan) Service error. | so |
| For GCU: Maxwell, Tanner. |
22-19 | Point GCU - (Maxwell, Tanner) Attack error by Johnson, Miles. |
23-19 | Point OSU - (Maxwell, Tanner) Kill by Guessous, Driss (from Blough, Christy). | so |
| For GCU: Montoya, Aquiles. |
| Timeout Grand Canyon. |
23-20 | Point GCU - (Lutz, Andrew) Kill by Brannick, Robbie (from Smith, Keith). | so |
24-20 | Point OSU - (Brannick, Robbie) Kill by Johnson, Miles (from Blough, Christy). | so |
24-21 | Point GCU - (Johnson, Miles) Attack error by Guessous, Driss. | so |
24-22 | Point GCU - (Lipscombe, Gerrard) Attack error by Johnson, Miles (block by Ponnet, Ben; Saxton, Sean). |
| Timeout Ohio State. |
24-23 | Point GCU - (Lipscombe, Gerrard) Kill by Ponnet, Ben (from Smith, Keith). |
25-23 | Point OSU - (Lipscombe, Gerrard) Kill by Blough, Christy (from Domecus, Gabriel). | so |