| For GCU: Maxwell, Tanner; Berry, Keaton; Ponnet, Ben; Dougherty, Connor; Smith, Keith; Muys, Andrew; libero Morrison, Jared. |
| For IPFW: Omar Rivera; Eddie Rivera; Ramon Burgos; Andrew Sellan; Nick Smalter; Bryan Saunders; libero Luis Bertran. |
1-0 | Point IPFW - (Ponnet, Ben) Service error. | so |
1-1 | Point GCU - (Eddie Rivera) Kill by Muys, Andrew (from Smith, Keith). | so |
2-1 | Point IPFW - (Maxwell, Tanner) Kill by Nick Smalter (from Luis Bertran). | so |
3-1 | Point IPFW - (Ramon Burgos) Kill by Andrew Sellan (from Omar Rivera). |
3-2 | Point GCU - (Ramon Burgos) Kill by Dougherty, Connor (from Smith, Keith). | so |
4-2 | Point IPFW - (Dougherty, Connor) Kill by Nick Smalter (from Andrew Sellan). | so |
4-3 | Point GCU - (Andrew Sellan) Kill by Ponnet, Ben (from Smith, Keith). | so |
5-3 | Point IPFW - (Smith, Keith) Kill by Omar Rivera (from Nick Smalter). | so |
6-3 | Point IPFW - (Nick Smalter) Attack error by Muys, Andrew. |
6-4 | Point GCU - (Nick Smalter) Kill by Ponnet, Ben (from Smith, Keith). | so |
7-4 | Point IPFW - (Muys, Andrew) Kill by Andrew Sellan (from Omar Rivera). | so |
7-5 | Point GCU - (Bryan Saunders) Kill by Ponnet, Ben (from Smith, Keith). | so |
7-6 | Point GCU - (Berry, Keaton) Attack error by Eddie Rivera (block by Ponnet, Ben; Dougherty, Connor). |
8-6 | Point IPFW - (Berry, Keaton) Kill by Omar Rivera (from Luis Bertran). | so |
9-6 | Point IPFW - (Omar Rivera) Service ace (Muys, Andrew). |
9-7 | Point GCU - (Omar Rivera) Kill by Ponnet, Ben (from Smith, Keith). | so |
9-8 | Point GCU - (Ponnet, Ben) Ball handling error by Omar Rivera. |
9-9 | Point GCU - (Ponnet, Ben) Kill by Ponnet, Ben (from Smith, Keith), block error by Andrew Sellan. |
10-9 | Point IPFW - (Ponnet, Ben) Kill by Andrew Sellan (from Omar Rivera). | so |
10-10 | Point GCU - (Eddie Rivera) Service error. | so |
11-10 | Point IPFW - (Maxwell, Tanner) Service error. | so |
11-11 | Point GCU - (Ramon Burgos) Kill by Dougherty, Connor (from Smith, Keith). | so |
11-12 | Point GCU - (Dougherty, Connor) Attack error by Eddie Rivera (block by Smith, Keith; Berry, Keaton; Muys, Andrew). |
11-13 | Point GCU - (Dougherty, Connor) Attack error by Nick Smalter (block by Smith, Keith; Berry, Keaton). |
12-13 | Point IPFW - (Dougherty, Connor) Kill by Bryan Saunders (from Omar Rivera). | so |
12-14 | Point GCU - (Andrew Sellan) Service error. | so |
12-15 | Point GCU - (Smith, Keith) Attack error by Nick Smalter (block by Ponnet, Ben; Berry, Keaton; Muys, Andrew). |
13-15 | Point IPFW - (Smith, Keith) Kill by Nick Smalter (from Omar Rivera). | so |
13-16 | Point GCU - (Nick Smalter) Kill by Berry, Keaton (from Smith, Keith). | so |
| For IPFW: JW Kieckhefer. |
14-16 | Point IPFW - (Muys, Andrew) Kill by Andrew Sellan (from Omar Rivera). | so |
15-16 | Point IPFW - (Bryan Saunders) Attack error by Muys, Andrew. |
15-17 | Point GCU - (Bryan Saunders) Service error. | so |
15-18 | Point GCU - (Berry, Keaton) Kill by Ponnet, Ben (from Smith, Keith). |
16-18 | Point IPFW - (Berry, Keaton) Attack error by Ponnet, Ben. | so |
16-19 | Point GCU - (Omar Rivera) Kill by Dougherty, Connor (from Smith, Keith). | so |
17-19 | Point IPFW - (Ponnet, Ben) Service error. | so |
| For IPFW: Nick Smalter. |
17-20 | Point GCU - (Eddie Rivera) Kill by Dougherty, Connor (from Smith, Keith). | so |
18-20 | Point IPFW - (Maxwell, Tanner) Kill by Ramon Burgos (from Omar Rivera). | so |
| For GCU: Hunt, Ben. |
| For IPFW: Gabriel Quinones. |
18-21 | Point GCU - (Gabriel Quinones) Kill by Muys, Andrew (from Ponnet, Ben). | so |
| For IPFW: Ramon Burgos. |
18-22 | Point GCU - (Dougherty, Connor) Kill by Muys, Andrew (from Smith, Keith). |
18-23 | Point GCU - (Dougherty, Connor) Attack error by Andrew Sellan (block by Berry, Keaton; Muys, Andrew). |
| Timeout IPFW. |
19-23 | Point IPFW - (Dougherty, Connor) Kill by Bryan Saunders (from Omar Rivera). | so |
19-24 | Point GCU - (Andrew Sellan) Kill by Muys, Andrew (from Smith, Keith). | so |
20-24 | Point IPFW - (Smith, Keith) Kill by Nick Smalter (from Omar Rivera). | so |
20-25 | Point GCU - (Nick Smalter) Service error. | so |
| For IPFW: Ramon Burgos; Bryan Saunders; Andrew Sellan; Nick Smalter; Omar Rivera; Eddie Rivera; libero Luis Bertran. |
| For GCU: Ponnet, Ben; Smith, Keith; Dougherty, Connor; Muys, Andrew; Berry, Keaton; Maxwell, Tanner; libero Morrison, Jared. |
0-1 | Point GCU - (Eddie Rivera) Kill by Maxwell, Tanner (from Smith, Keith). | so |
1-1 | Point IPFW - (Maxwell, Tanner) Service error. | so |
1-2 | Point GCU - (Ramon Burgos) Kill by Muys, Andrew (from Smith, Keith). | so |
2-2 | Point IPFW - (Dougherty, Connor) Service error. | so |
2-3 | Point GCU - (Andrew Sellan) Service error. | so |
3-3 | Point IPFW - (Smith, Keith) Kill by Bryan Saunders (from Omar Rivera). | so |
3-4 | Point GCU - (Nick Smalter) Kill by Berry, Keaton (from Smith, Keith). | so |
3-5 | Point GCU - (Muys, Andrew) Service ace (Luis Bertran). |
4-5 | Point IPFW - (Muys, Andrew) Service error. | so |
4-6 | Point GCU - (Bryan Saunders) Kill by Berry, Keaton (from Smith, Keith). | so |
4-7 | Point GCU - (Berry, Keaton) Attack error by Ramon Burgos. |
5-7 | Point IPFW - (Berry, Keaton) Kill by Eddie Rivera (from Omar Rivera). | so |
5-8 | Point GCU - (Omar Rivera) Kill by Maxwell, Tanner (from Smith, Keith). | so |
5-9 | Point GCU - (Ponnet, Ben) Service ace (Eddie Rivera). |
6-9 | Point IPFW - (Ponnet, Ben) Service error. | so |
6-10 | Point GCU - (Eddie Rivera) Kill by Ponnet, Ben (from Smith, Keith). | so |
6-11 | Point GCU - (Maxwell, Tanner) Attack error by Andrew Sellan. |
7-11 | Point IPFW - (Maxwell, Tanner) Service error. | so |
7-12 | Point GCU - (Ramon Burgos) Service error. | so |
8-12 | Point IPFW - (Dougherty, Connor) Kill by Bryan Saunders (from Omar Rivera). | so |
8-13 | Point GCU - (Andrew Sellan) Service error. | so |
9-13 | Point IPFW - (Smith, Keith) Kill by Omar Rivera (from Nick Smalter). | so |
9-14 | Point GCU - (Nick Smalter) Kill by Ponnet, Ben (from Smith, Keith). | so |
10-14 | Point IPFW - (Muys, Andrew) Kill by Bryan Saunders (from Omar Rivera). | so |
11-14 | Point IPFW - (Bryan Saunders) Kill by Ramon Burgos (from Omar Rivera). |
12-14 | Point IPFW - (Bryan Saunders) Attack error by Ponnet, Ben (block by Ramon Burgos; Eddie Rivera). |
12-15 | Point GCU - (Bryan Saunders) Kill by Ponnet, Ben (from Smith, Keith), block error by Ramon Burgos. | so |
13-15 | Point IPFW - (Berry, Keaton) Attack error by Ponnet, Ben. | so |
14-15 | Point IPFW - (Omar Rivera) Kill by Eddie Rivera (from Luis Bertran). |
14-16 | Point GCU - (Omar Rivera) Kill by Ponnet, Ben (from Smith, Keith). | so |
14-17 | Point GCU - (Ponnet, Ben) Service ace (Nick Smalter). |
| For IPFW: Albert Klimek. |
14-18 | Point GCU - (Ponnet, Ben) Service ace (Luis Bertran). |
| Timeout IPFW. |
15-18 | Point IPFW - (Ponnet, Ben) Kill by Eddie Rivera (from Omar Rivera). | so |
16-18 | Point IPFW - (Eddie Rivera) Attack error by Dougherty, Connor (block by Ramon Burgos; Albert Klimek). |
16-19 | Point GCU - (Eddie Rivera) Attack error by Ramon Burgos (block by Smith, Keith). | so |
17-19 | Point IPFW - (Maxwell, Tanner) Kill by Ramon Burgos (from Omar Rivera). | so |
| For GCU: Hunt, Ben. |
| For IPFW: JW Kieckhefer. |
18-19 | Point IPFW - (JW Kieckhefer) Attack error by Ponnet, Ben (block by Albert Klimek; Bryan Saunders). |
18-20 | Point GCU - (JW Kieckhefer) Kill by Ponnet, Ben (from Smith, Keith). | so |
| For IPFW: Ramon Burgos. |
18-21 | Point GCU - (Dougherty, Connor) Kill by Smith, Keith (from Hunt, Ben). |
19-21 | Point IPFW - (Dougherty, Connor) Kill by Bryan Saunders (from Omar Rivera). | so |
19-22 | Point GCU - (Andrew Sellan) Kill by Muys, Andrew. | so |
20-22 | Point IPFW - (Smith, Keith) Kill by Andrew Sellan (from Omar Rivera). | so |
20-23 | Point GCU - (Albert Klimek) Kill by Ponnet, Ben (from Smith, Keith). | so |
| For GCU: Maxwell, Tanner. |
21-23 | Point IPFW - (Muys, Andrew) Service error. | so |
| For IPFW: Scott McNerney. |
21-24 | Point GCU - (Scott McNerney) Kill by Ponnet, Ben (from Smith, Keith). | so |
| For IPFW: Bryan Saunders. |
| For GCU: Lipscombe, Gerrard. |
21-25 | Point GCU - (Lipscombe, Gerrard) Attack error by Albert Klimek (block by Dougherty, Connor). |
| For GCU: Dougherty, Connor; Ponnet, Ben; Maxwell, Tanner; Smith, Keith; Muys, Andrew; Berry, Keaton; libero Morrison, Jared. |
| For IPFW: Omar Rivera; Albert Klimek; Bryan Saunders; Ramon Burgos; Eddie Rivera; Andrew Sellan; libero JW Kieckhefer. |
1-0 | Point IPFW - (Ponnet, Ben) Service error. | so |
1-1 | Point GCU - (Albert Klimek) Service error. | so |
2-1 | Point IPFW - (Maxwell, Tanner) Service error. | so |
2-2 | Point GCU - (Bryan Saunders) Kill by Muys, Andrew (from Smith, Keith). | so |
3-2 | Point IPFW - (Dougherty, Connor) Kill by Ramon Burgos (from Omar Rivera). | so |
4-2 | Point IPFW - (Omar Rivera) Kill by Ramon Burgos (from Omar Rivera). |
5-2 | Point IPFW - (Omar Rivera) Kill by Ramon Burgos (from Omar Rivera). |
5-3 | Point GCU - (Omar Rivera) Kill by Muys, Andrew (from Smith, Keith). | so |
6-3 | Point IPFW - (Smith, Keith) Kill by Ramon Burgos (from Omar Rivera). | so |
6-4 | Point GCU - (Eddie Rivera) Service error. | so |
6-5 | Point GCU - (Muys, Andrew) Kill by Berry, Keaton. |
7-5 | Point IPFW - (Muys, Andrew) Kill by Ramon Burgos (from Omar Rivera). | so |
8-5 | Point IPFW - (Ramon Burgos) Attack error by Maxwell, Tanner. |
8-6 | Point GCU - (Ramon Burgos) Kill by Berry, Keaton (from Smith, Keith). | so |
9-6 | Point IPFW - (Berry, Keaton) Service error. | so |
10-6 | Point IPFW - (Andrew Sellan) Attack error by Muys, Andrew. |
10-7 | Point GCU - (Andrew Sellan) Kill by Muys, Andrew (from Smith, Keith). | so |
10-8 | Point GCU - (Ponnet, Ben) Kill by Maxwell, Tanner (from Smith, Keith), block error by Bryan Saunders. |
11-8 | Point IPFW - (Ponnet, Ben) Service error. | so |
11-9 | Point GCU - (Albert Klimek) Service error. | so |
12-9 | Point IPFW - (Maxwell, Tanner) Service error. | so |
12-10 | Point GCU - (Bryan Saunders) Kill by Muys, Andrew (from Smith, Keith). | so |
12-11 | Point GCU - (Dougherty, Connor) Kill by Muys, Andrew (from Smith, Keith). |
13-11 | Point IPFW - (Dougherty, Connor) Kill by Andrew Sellan (from Omar Rivera). | so |
14-11 | Point IPFW - (Omar Rivera) Kill by Eddie Rivera (from Ramon Burgos). |
15-11 | Point IPFW - (Omar Rivera) Attack error by Muys, Andrew. |
| Timeout IPFW. |
16-11 | Point IPFW - (Omar Rivera) Bad set by Muys, Andrew. |
16-12 | Point GCU - (Omar Rivera) Service error. | so |
| For GCU: Saxton, Sean. |
17-12 | Point IPFW - (Smith, Keith) Kill by Ramon Burgos (from Omar Rivera). | so |
17-13 | Point GCU - (Eddie Rivera) Kill by Ponnet, Ben (from Smith, Keith). | so |
18-13 | Point IPFW - (Muys, Andrew) Service error. | so |
| For IPFW: Gabriel Quinones. |
19-13 | Point IPFW - (Gabriel Quinones) Service ace (Morrison, Jared). |
19-14 | Point GCU - (Gabriel Quinones) Kill by Ponnet, Ben (from Smith, Keith). | so |
| For IPFW: Ramon Burgos. |
20-14 | Point IPFW - (Saxton, Sean) Kill by Andrew Sellan (from Omar Rivera). | so |
21-14 | Point IPFW - (Andrew Sellan) Kill by Andrew Sellan (from Omar Rivera). |
21-15 | Point GCU - (Andrew Sellan) Attack error by Omar Rivera. | so |
22-15 | Point IPFW - (Ponnet, Ben) Service error. | so |
| For IPFW: Luis Bertran. |
22-16 | Point GCU - (Luis Bertran) Service error. | so |
23-16 | Point IPFW - (Maxwell, Tanner) Kill by Omar Rivera (from JW Kieckhefer). | so |
| For GCU: Hunt, Ben. |
| For IPFW: Scott McNerney. |
24-16 | Point IPFW - (Scott McNerney) Attack error by Ponnet, Ben (block by Eddie Rivera). |
24-17 | Point GCU - (Scott McNerney) Kill by Ponnet, Ben (from Smith, Keith), block error by Eddie Rivera. | so |
| For GCU: Lipscombe, Gerrard. |
| For IPFW: Bryan Saunders. |
25-17 | Point IPFW - (Lipscombe, Gerrard) Kill by Andrew Sellan (from Omar Rivera). | so |
| For IPFW: Omar Rivera; Eddie Rivera; Bryan Saunders; Ramon Burgos; Albert Klimek; Andrew Sellan; libero JW Kieckhefer. |
| For GCU: Maxwell, Tanner; Dougherty, Connor; Ponnet, Ben; Muys, Andrew; Saxton, Sean; Smith, Keith; libero Morrison, Jared. |
0-1 | Point GCU - (Andrew Sellan) Kill by Ponnet, Ben (from Smith, Keith). | so |
1-1 | Point IPFW - (Muys, Andrew) Kill by Omar Rivera (from Albert Klimek). | so |
1-2 | Point GCU - (Albert Klimek) Kill by Ponnet, Ben (from Smith, Keith). | so |
1-3 | Point GCU - (Muys, Andrew) Kill by Ponnet, Ben (from Smith, Keith), block error by Bryan Saunders. |
2-3 | Point IPFW - (Saxton, Sean) Kill by Bryan Saunders (from Omar Rivera). | so |
3-3 | Point IPFW - (Bryan Saunders) Attack error by Dougherty, Connor. |
3-4 | Point GCU - (Bryan Saunders) Kill by Maxwell, Tanner (from Smith, Keith), block error by Ramon Burgos. | so |
3-5 | Point GCU - (Ponnet, Ben) Attack error by Eddie Rivera (block by Smith, Keith; Dougherty, Connor). |
3-6 | Point GCU - (Ponnet, Ben) Kill by Maxwell, Tanner. |
4-6 | Point IPFW - (Ponnet, Ben) Kill by Ramon Burgos (from Omar Rivera). | so |
5-6 | Point IPFW - (Omar Rivera) Attack error by (block by Eddie Rivera). |
5-7 | Point GCU - (Omar Rivera) Service error. | so |
6-7 | Point IPFW - (Maxwell, Tanner) Kill by Andrew Sellan (from Omar Rivera). | so |
6-8 | Point GCU - (Eddie Rivera) Kill by Dougherty, Connor (from Smith, Keith). | so |
7-8 | Point IPFW - (Dougherty, Connor) Service error. | so |
7-9 | Point GCU - (Ramon Burgos) Kill by Maxwell, Tanner (from Smith, Keith). | so |
8-9 | Point IPFW - (Smith, Keith) Kill by Andrew Sellan (from Omar Rivera). | so |
8-10 | Point GCU - (Andrew Sellan) Service error. | so |
8-11 | Point GCU - (Muys, Andrew) Kill by Maxwell, Tanner (from Smith, Keith). |
9-11 | Point IPFW - (Muys, Andrew) Kill by Andrew Sellan (from Omar Rivera). | so |
10-11 | Point IPFW - (Albert Klimek) Kill by Bryan Saunders. |
11-11 | Point IPFW - (Albert Klimek) Kill by Andrew Sellan (from Omar Rivera). |
11-12 | Point GCU - (Albert Klimek) Attack error by Eddie Rivera (block by Saxton, Sean; Ponnet, Ben). | so |
12-12 | Point IPFW - (Saxton, Sean) Kill by Andrew Sellan (from Omar Rivera). | so |
13-12 | Point IPFW - (Bryan Saunders) Kill by Omar Rivera (from Bryan Saunders). |
14-12 | Point IPFW - (Bryan Saunders) Kill by Eddie Rivera (from Omar Rivera). |
14-13 | Point GCU - (Omar Rivera) Attack error by Eddie Rivera. | so |
15-13 | Point IPFW - (Ponnet, Ben) Attack error by Muys, Andrew. | so |
15-14 | Point GCU - (Omar Rivera) Kill by Ponnet, Ben (from Smith, Keith). | so |
15-15 | Point GCU - (Maxwell, Tanner) Attack error by Eddie Rivera (block by Muys, Andrew; Dougherty, Connor). |
| Timeout IPFW. |
15-16 | Point GCU - (Maxwell, Tanner) Attack error by Andrew Sellan (block by Dougherty, Connor; Smith, Keith). |
16-16 | Point IPFW - (Maxwell, Tanner) Service error. | so |
| For GCU: Hunt, Ben. |
17-16 | Point IPFW - (Eddie Rivera) Kill by Andrew Sellan (from Omar Rivera). |
18-16 | Point IPFW - (Eddie Rivera) Kill by Ramon Burgos (from Omar Rivera). |
| Timeout Grand Canyon. |
19-16 | Point IPFW - (Eddie Rivera) Attack error by Muys, Andrew (block by Ramon Burgos; Albert Klimek). |
20-16 | Point IPFW - (Eddie Rivera) Attack error by Ponnet, Ben. |
21-16 | Point IPFW - (Eddie Rivera) Service ace (Ponnet, Ben). |
| Timeout Grand Canyon. |
21-17 | Point GCU - (Eddie Rivera) Kill by Muys, Andrew (from Smith, Keith). | so |
| For GCU: Lipscombe, Gerrard. |
22-17 | Point IPFW - (Lipscombe, Gerrard) Kill by Ramon Burgos (from Omar Rivera). | so |
| For IPFW: Scott McNerney. |
| For GCU: Dougherty, Connor. |
22-18 | Point GCU - (Scott McNerney) Kill by Muys, Andrew (from Smith, Keith). | so |
| For IPFW: Ramon Burgos. |
22-19 | Point GCU - (Smith, Keith) Kill by Muys, Andrew (from Smith, Keith). |
23-19 | Point IPFW - (Smith, Keith) Kill by Albert Klimek (from Omar Rivera). | so |
24-19 | Point IPFW - (Andrew Sellan) Attack error by Muys, Andrew. |
24-20 | Point GCU - (Andrew Sellan) Service error. | so |
25-20 | Point IPFW - (Muys, Andrew) Service error. | so |
====================
==================== IPFW 3, GRAND CANYON 2
====================
| For IPFW: Omar Rivera; Eddie Rivera; Ramon Burgos; Albert Klimek; Bryan Saunders; Andrew Sellan; libero JW Kieckhefer. |
| For GCU: Maxwell, Tanner; Muys, Andrew; Ponnet, Ben; Saxton, Sean; Smith, Keith; Dougherty, Connor; libero Morrison, Jared. |
0-1 | Point GCU - (Smith, Keith) Kill by Ponnet, Ben (from Morrison, Jared). |
1-1 | Point IPFW - (Smith, Keith) Kill by Eddie Rivera (from Omar Rivera). | so |
2-1 | Point IPFW - (Eddie Rivera) Attack error by Ponnet, Ben (block by Andrew Sellan; Ramon Burgos). |
3-1 | Point IPFW - (Eddie Rivera) Kill by Andrew Sellan (from Omar Rivera). |
3-2 | Point GCU - (Eddie Rivera) Kill by Muys, Andrew (from Smith, Keith). | so |
4-2 | Point IPFW - (Muys, Andrew) Service error. | so |
4-3 | Point GCU - (Ramon Burgos) Service error. | so |
5-3 | Point IPFW - (Saxton, Sean) Kill by Andrew Sellan (from Omar Rivera). | so |
5-4 | Point GCU - (Andrew Sellan) Kill by Dougherty, Connor (from Smith, Keith). | so |
6-4 | Point IPFW - (Ponnet, Ben) Service error. | so |
6-5 | Point GCU - (Albert Klimek) Kill by Dougherty, Connor (from Smith, Keith). | so |
7-5 | Point IPFW - (Maxwell, Tanner) Service error. | so |
| For IPFW: Gabriel Quinones. |
8-5 | Point IPFW - (Gabriel Quinones) Kill by Eddie Rivera (from Albert Klimek). |
| Timeout Grand Canyon. |
8-6 | Point GCU - (Gabriel Quinones) Kill by Muys, Andrew (from Smith, Keith). | so |
| For IPFW: Bryan Saunders. |
8-7 | Point GCU - (Dougherty, Connor) Kill by Muys, Andrew (from Smith, Keith). |
| Timeout IPFW. |
9-7 | Point IPFW - (Dougherty, Connor) Service error. | so |
10-7 | Point IPFW - (Omar Rivera) Service ace (Muys, Andrew). |
11-7 | Point IPFW - (Omar Rivera) Attack error by Muys, Andrew (block by Andrew Sellan; Ramon Burgos). |
| Timeout Grand Canyon. |
12-7 | Point IPFW - (Omar Rivera) Kill by Andrew Sellan (from Omar Rivera). |
12-8 | Point GCU - (Omar Rivera) Bad set by Ramon Burgos. | so |
13-8 | Point IPFW - (Smith, Keith) Kill by Ramon Burgos (from Omar Rivera). | so |
14-8 | Point IPFW - (Eddie Rivera) Service ace (Morrison, Jared). |
14-9 | Point GCU - (Eddie Rivera) Service error. | so |
| For GCU: Lipscombe, Gerrard. |
15-9 | Point IPFW - (Lipscombe, Gerrard) Attack error by Ponnet, Ben. | so |
====================
==================== IPFW 3, GRAND CANYON 2
====================