| For LUC: Caldwell, Cody; Smalzer, Joe; McAndrews, Owen; Olson, Nicholas; Hutz, Peter; Jaeschke, Thomas; libero Jasaitis, Peter. |
| For GCU: Berry, Keaton; Ponnet, Ben; Dougherty, Connor; Smith, Keith; Muys, Andrew; Lipscombe, Gerrard; libero Morrison, Jared. |
0-1 | Point LUC - (Ponnet, Ben) Kill by Smalzer, Joe (from Hutz, Peter). | so |
1-1 | Point GCU - (McAndrews, Owen) Kill by Muys, Andrew (from Smith, Keith). | so |
2-1 | Point GCU - (Dougherty, Connor) Attack error by Caldwell, Cody (block by Muys, Andrew). |
2-2 | Point LUC - (Dougherty, Connor) Kill by Olson, Nicholas (from Hutz, Peter). | so |
3-2 | Point GCU - (Smalzer, Joe) Kill by Berry, Keaton (from Smith, Keith). | so |
3-3 | Point LUC - (Muys, Andrew) Service error. | so |
4-3 | Point GCU - (Caldwell, Cody) Service error. | so |
4-4 | Point LUC - (Lipscombe, Gerrard) Kill by Olson, Nicholas (from Hutz, Peter). | so |
5-4 | Point GCU - (Olson, Nicholas) Attack error by Jaeschke, Thomas. | so |
5-5 | Point LUC - (Berry, Keaton) Service error. | so |
6-5 | Point GCU - (Hutz, Peter) Kill by Ponnet, Ben (from Smith, Keith). | so |
7-5 | Point GCU - (Smith, Keith) Attack error by Jaeschke, Thomas. |
8-5 | Point GCU - (Smith, Keith) Kill by Lipscombe, Gerrard (from Smith, Keith). |
8-6 | Point LUC - (Smith, Keith) Kill by Jaeschke, Thomas (from Caldwell, Cody). | so |
8-7 | Point LUC - (Jaeschke, Thomas) Attack error by Muys, Andrew (block by Caldwell, Cody; McAndrews, Owen; Smalzer, Joe). |
8-8 | Point LUC - (Jaeschke, Thomas) Attack error by Muys, Andrew. |
8-9 | Point LUC - (Jaeschke, Thomas) Service ace (Morrison, Jared). |
8-10 | Point LUC - (Jaeschke, Thomas) Attack error by Muys, Andrew (block by McAndrews, Owen). |
9-10 | Point GCU - (Jaeschke, Thomas) Service error. | so |
9-11 | Point LUC - (Ponnet, Ben) Service error. | so |
9-12 | Point LUC - (McAndrews, Owen) Kill by Caldwell, Cody. |
10-12 | Point GCU - (McAndrews, Owen) Kill by Muys, Andrew (from Smith, Keith). | so |
10-13 | Point LUC - (Dougherty, Connor) Kill by Smalzer, Joe (from Hutz, Peter). | so |
11-13 | Point GCU - (Smalzer, Joe) Service error. | so |
11-14 | Point LUC - (Muys, Andrew) Kill by Jaeschke, Thomas (from Hutz, Peter). | so |
11-15 | Point LUC - (Caldwell, Cody) Kill by Jaeschke, Thomas (from Hutz, Peter). |
11-16 | Point LUC - (Caldwell, Cody) Kill by Caldwell, Cody (from Hutz, Peter). |
| Timeout Grand Canyon. |
11-17 | Point LUC - (Caldwell, Cody) Attack error by Berry, Keaton. |
11-18 | Point LUC - (Caldwell, Cody) Attack error by Muys, Andrew (block by Jaeschke, Thomas; Olson, Nicholas). |
11-19 | Point LUC - (Caldwell, Cody) Attack error by Lipscombe, Gerrard. |
11-20 | Point LUC - (Caldwell, Cody) Attack error by Ponnet, Ben. |
| Timeout Grand Canyon. |
11-21 | Point LUC - (Caldwell, Cody) Kill by Smalzer, Joe (from Hutz, Peter). |
12-21 | Point GCU - (Caldwell, Cody) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
12-22 | Point LUC - (Lipscombe, Gerrard) Kill by Hutz, Peter (from Caldwell, Cody). | so |
| For LUC: Rodriguez, Diego. |
12-23 | Point LUC - (Rodriguez, Diego) Kill by Smalzer, Joe (from Hutz, Peter). |
12-24 | Point LUC - (Rodriguez, Diego) Service ace (Berry, Keaton). |
12-25 | Point LUC - (Rodriguez, Diego) Attack error by Muys, Andrew. |
| For LUC: Caldwell, Cody; Smalzer, Joe; McAndrews, Owen; Olson, Nicholas; Hutz, Peter; Jaeschke, Thomas; libero Jasaitis, Peter. |
| For GCU: Muys, Andrew; Berry, Keaton; Ponnet, Ben; Lipscombe, Gerrard; Dougherty, Connor; Smith, Keith; libero Morrison, Jared. |
1-0 | Point GCU - (Jaeschke, Thomas) Kill by Muys, Andrew (from Smith, Keith). | so |
2-0 | Point GCU - (Ponnet, Ben) Kill by Muys, Andrew (from Smith, Keith). |
3-0 | Point GCU - (Ponnet, Ben) Service ace (Caldwell, Cody). |
3-1 | Point LUC - (Ponnet, Ben) Service error. | so |
4-1 | Point GCU - (McAndrews, Owen) Attack error by Olson, Nicholas. | so |
4-2 | Point LUC - (Berry, Keaton) Kill by Smalzer, Joe (from Hutz, Peter). | so |
5-2 | Point GCU - (Smalzer, Joe) Kill by Dougherty, Connor (from Smith, Keith). | so |
6-2 | Point GCU - (Muys, Andrew) Kill by Lipscombe, Gerrard (from Smith, Keith). |
6-3 | Point LUC - (Muys, Andrew) Attack error by Muys, Andrew (block by Olson, Nicholas; Hutz, Peter). | so |
6-4 | Point LUC - (Caldwell, Cody) Kill by Jaeschke, Thomas (from Hutz, Peter). |
6-5 | Point LUC - (Caldwell, Cody) Kill by Smalzer, Joe (from Hutz, Peter). |
7-5 | Point GCU - (Caldwell, Cody) Kill by Ponnet, Ben (from Smith, Keith). | so |
7-6 | Point LUC - (Lipscombe, Gerrard) Attack error by Ponnet, Ben (block by Olson, Nicholas; Hutz, Peter). | so |
8-6 | Point GCU - (Olson, Nicholas) Kill by Dougherty, Connor (from Smith, Keith). | so |
8-7 | Point LUC - (Dougherty, Connor) Kill by McAndrews, Owen (from Hutz, Peter). | so |
9-7 | Point GCU - (Hutz, Peter) Kill by Berry, Keaton (from Smith, Keith). | so |
10-7 | Point GCU - (Smith, Keith) Attack error by Caldwell, Cody. |
10-8 | Point LUC - (Smith, Keith) Kill by Smalzer, Joe (from Hutz, Peter). | so |
10-9 | Point LUC - (Jaeschke, Thomas) Kill by Caldwell, Cody. |
11-9 | Point GCU - (Jaeschke, Thomas) Kill by Berry, Keaton (from Smith, Keith). | so |
12-9 | Point GCU - (Ponnet, Ben) Bad set by Hutz, Peter. |
| Timeout Loyola Chicago. |
12-10 | Point LUC - (Ponnet, Ben) Service error. | so |
12-11 | Point LUC - (McAndrews, Owen) Kill by Olson, Nicholas. |
12-12 | Point LUC - (McAndrews, Owen) Kill by Smalzer, Joe (from Jaeschke, Thomas). |
13-12 | Point GCU - (McAndrews, Owen) Kill by Muys, Andrew (from Smith, Keith). | so |
13-13 | Point LUC - (Berry, Keaton) Kill by Jaeschke, Thomas (from Hutz, Peter). | so |
14-13 | Point GCU - (Smalzer, Joe) Service error. | so |
14-14 | Point LUC - (Muys, Andrew) Kill by Olson, Nicholas (from Hutz, Peter). | so |
15-14 | Point GCU - (Caldwell, Cody) Attack error by Smalzer, Joe (block by Lipscombe, Gerrard; Smith, Keith; Dougherty, Connor). | so |
16-14 | Point GCU - (Lipscombe, Gerrard) Service ace (Jasaitis, Peter). |
16-15 | Point LUC - (Lipscombe, Gerrard) Kill by Jaeschke, Thomas (from Hutz, Peter). | so |
| For LUC: Novotny, Trevor. |
17-15 | Point GCU - (Novotny, Trevor) Kill by Ponnet, Ben (from Smith, Keith). | so |
| For LUC: Olson, Nicholas. |
17-16 | Point LUC - (Dougherty, Connor) Kill by Jaeschke, Thomas (from Hutz, Peter). | so |
18-16 | Point GCU - (Hutz, Peter) Kill by Berry, Keaton (from Smith, Keith). | so |
18-17 | Point LUC - (Smith, Keith) Kill by Caldwell, Cody (from Hutz, Peter). | so |
19-17 | Point GCU - (Jaeschke, Thomas) Kill by Berry, Keaton (from Smith, Keith). | so |
20-17 | Point GCU - (Ponnet, Ben) Kill by Lipscombe, Gerrard (from Smith, Keith). |
| Timeout Loyola Chicago. |
20-18 | Point LUC - (Ponnet, Ben) Kill by Caldwell, Cody (from Hutz, Peter). | so |
| For LUC: Rodriguez, Diego. |
21-18 | Point GCU - (Rodriguez, Diego) Service error. | so |
| For LUC: McAndrews, Owen. |
| For GCU: Maxwell, Tanner; Houser, Bob. |
21-19 | Point LUC - (Maxwell, Tanner) Service error. | so |
| For GCU: Berry, Keaton; Lipscombe, Gerrard. |
22-19 | Point GCU - (Smalzer, Joe) Kill by Dougherty, Connor (from Smith, Keith). | so |
22-20 | Point LUC - (Muys, Andrew) Kill by Smalzer, Joe (from Hutz, Peter). | so |
23-20 | Point GCU - (Caldwell, Cody) Kill by Lipscombe, Gerrard (from Smith, Keith), block error by Olson, Nicholas. | so |
23-21 | Point LUC - (Lipscombe, Gerrard) Kill by Jaeschke, Thomas (from Hutz, Peter). | so |
23-22 | Point LUC - (Olson, Nicholas) Attack error by Ponnet, Ben (block by Hutz, Peter; McAndrews, Owen). |
23-23 | Point LUC - (Olson, Nicholas) Kill by McAndrews, Owen (from Hutz, Peter). |
| Timeout Grand Canyon. |
24-23 | Point GCU - (Olson, Nicholas) Kill by Dougherty, Connor (from Smith, Keith). | so |
| For GCU: Milstein, Michael. |
24-24 | Point LUC - (Milstein, Michael) Service error. | so |
| For GCU: Dougherty, Connor. |
24-25 | Point LUC - (Hutz, Peter) Attack error by Berry, Keaton. |
24-26 | Point LUC - (Hutz, Peter) Kill by Jaeschke, Thomas (from Hutz, Peter), block error by Smith, Keith. |
| For LUC: Caldwell, Cody; Smalzer, Joe; McAndrews, Owen; Olson, Nicholas; Hutz, Peter; Jaeschke, Thomas; libero Jasaitis, Peter. |
| For GCU: Lipscombe, Gerrard; Muys, Andrew; Berry, Keaton; Dougherty, Connor; Smith, Keith; Ponnet, Ben; libero Morrison, Jared. |
0-1 | Point LUC - (Ponnet, Ben) Kill by Caldwell, Cody (from Hutz, Peter). | so |
0-2 | Point LUC - (McAndrews, Owen) Kill by Smalzer, Joe (from Hutz, Peter). |
1-2 | Point GCU - (McAndrews, Owen) Service error. | so |
1-3 | Point LUC - (Berry, Keaton) Kill by Olson, Nicholas (from Hutz, Peter). | so |
2-3 | Point GCU - (Smalzer, Joe) Kill by Muys, Andrew (from Smith, Keith). | so |
3-3 | Point GCU - (Muys, Andrew) Service ace (Caldwell, Cody). |
3-4 | Point LUC - (Muys, Andrew) Kill by Caldwell, Cody (from Hutz, Peter). | so |
3-5 | Point LUC - (Caldwell, Cody) Kill by Jaeschke, Thomas (from Jasaitis, Peter). |
3-6 | Point LUC - (Caldwell, Cody) Service ace (Ponnet, Ben). |
3-7 | Point LUC - (Caldwell, Cody) Attack error by Dougherty, Connor. |
3-8 | Point LUC - (Caldwell, Cody) Kill by Jaeschke, Thomas (from Hutz, Peter). |
4-8 | Point GCU - (Caldwell, Cody) Kill by Lipscombe, Gerrard (from Smith, Keith). | so |
4-9 | Point LUC - (Lipscombe, Gerrard) Kill by Jaeschke, Thomas (from Hutz, Peter). | so |
5-9 | Point GCU - (Olson, Nicholas) Kill by Muys, Andrew (from Smith, Keith). | so |
5-10 | Point LUC - (Dougherty, Connor) Kill by Jaeschke, Thomas (from Hutz, Peter). | so |
6-10 | Point GCU - (Hutz, Peter) Kill by Muys, Andrew (from Smith, Keith), block error by Jaeschke, Thomas. | so |
6-11 | Point LUC - (Smith, Keith) Kill by Jaeschke, Thomas (from Hutz, Peter). | so |
6-12 | Point LUC - (Jaeschke, Thomas) Service ace (Lipscombe, Gerrard). |
6-13 | Point LUC - (Jaeschke, Thomas) Attack error by Ponnet, Ben (block by Caldwell, Cody; McAndrews, Owen). |
| Timeout Grand Canyon. |
6-14 | Point LUC - (Jaeschke, Thomas) Kill by McAndrews, Owen (from Hutz, Peter). |
6-15 | Point LUC - (Jaeschke, Thomas) Attack error by Muys, Andrew (block by McAndrews, Owen; Smalzer, Joe). |
| For GCU: Maxwell, Tanner. |
6-16 | Point LUC - (Jaeschke, Thomas) Kill by Caldwell, Cody. |
| Timeout Grand Canyon. |
7-16 | Point GCU - (Jaeschke, Thomas) Attack error by Smalzer, Joe. | so |
7-17 | Point LUC - (Ponnet, Ben) Kill by McAndrews, Owen (from Hutz, Peter). | so |
| For LUC: Kroener, Jagger. |
7-18 | Point LUC - (Kroener, Jagger) Attack error by Muys, Andrew. |
8-18 | Point GCU - (Kroener, Jagger) Kill by Lipscombe, Gerrard (from Maxwell, Tanner). | so |
| For LUC: McAndrews, Owen. |
| For GCU: Ali, Nicholas. |
8-19 | Point LUC - (Ali, Nicholas) Kill by Caldwell, Cody (from Hutz, Peter). | so |
| For GCU: Berry, Keaton. |
8-20 | Point LUC - (Smalzer, Joe) Service ace (Ponnet, Ben). |
9-20 | Point GCU - (Smalzer, Joe) Kill by Lipscombe, Gerrard (from Maxwell, Tanner). | so |
10-20 | Point GCU - (Muys, Andrew) Attack error by Caldwell, Cody (block by Dougherty, Connor; Maxwell, Tanner; Lipscombe, Gerrard). |
10-21 | Point LUC - (Muys, Andrew) Service error. | so |
10-22 | Point LUC - (Caldwell, Cody) Kill by Olson, Nicholas (from Hutz, Peter). |
11-22 | Point GCU - (Caldwell, Cody) Service error. | so |
11-23 | Point LUC - (Lipscombe, Gerrard) Kill by Olson, Nicholas (from Hutz, Peter). | so |
| For LUC: Novotny, Trevor. |
11-24 | Point LUC - (Novotny, Trevor) Kill by McAndrews, Owen (from Hutz, Peter). |
12-24 | Point GCU - (Novotny, Trevor) Kill by Dougherty, Connor (from Maxwell, Tanner). | so |
| For GCU: Hunt, Ben. |
12-25 | Point LUC - (Hunt, Ben) Kill by McAndrews, Owen (from Hutz, Peter). | so |