Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 10 | at Pacific | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
Jan 11 | at Stanford | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
01/17/14 | at Concordia (CA) | *5 | 7 | 2 | 10 | .500 | 0 | 1 | 3 | 1 | 1 | 1 | 8 | 0 | 9.0 | 0 | 13.0 |
01/18/14 | at Concordia (CA) | *5 | 10 | 0 | 15 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 9.0 | 0 | 14.5 |
Jan 24 | GEORGE MASON | 4 | 7 | 2 | 12 | .417 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Jan 25 | GEORGE MASON | *5 | 13 | 2 | 20 | .550 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
Jan 26 | HOPE INTERNATIONAL | *3 | 2 | 0 | 7 | .286 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Feb 07 | at Lindenwood | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Feb 08 | at Lindenwood | *5 | 10 | 3 | 25 | .280 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Feb 09 | at McKendree | *3 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Feb 14 | LOYOLA CHICAGO | *3 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
Feb 15 | LOYOLA CHICAGO | *3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Feb 28 | at UC San Diego | *5 | 12 | 2 | 18 | .556 | 0 | 2 | 2 | 0 | 3 | 0 | 8 | 0 | 8.0 | 0 | 18.0 |
03/01/14 | at Hope International | *4 | 5 | 2 | 14 | .214 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Mar 07 | QUINCY | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Mar 08 | QUINCY | *4 | 10 | 1 | 11 | .818 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Mar 13 | LIMESTONE | *3 | 10 | 1 | 12 | .750 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Mar 14 | LIMESTONE | *4 | 11 | 3 | 16 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Mar 20 | at IPFW | *3 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Mar 21 | at IPFW | *5 | 7 | 2 | 12 | .417 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
Mar 28 | NJIT | *5 | 15 | 3 | 24 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | 2 | 9.0 | 0 | 19.5 |
Mar 29 | NJIT | *4 | 15 | 0 | 23 | .652 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 2.0 | 1 | 17.0 |
Apr 4 | BALL STATE | *3 | 4 | 2 | 9 | .222 | 1 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Apr 05 | BALL STATE | *4 | 8 | 2 | 12 | .500 | 0 | 3 | 3 | 0 | 0 | 0 | 8 | 0 | 8.0 | 1 | 15.0 |
Apr 11 | at Lewis | *3 | 7 | 3 | 13 | .308 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Apr 12 | at Lewis | *3 | 2 | 2 | 8 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Apr 18 | at Lewis | *3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Totals | 100 | 196 | 48 | 346 | .428 | 4 | 12 | 45 | 1 | 28 | 4 | 89 | 6 | 93.0 | 2 | 256.5 |
Sets played: 100 Kills per set: 1.96 Assists per set: 0.04 Service aces per set: 0.12 Digs per set: 0.28 Blocks per set: 0.93 Points per set: 2.57 |