Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 31 | UC-COLORADO SPRINGS | W | 3-0 | 25-18,25-18,25-22 | 1-0 | 0-0 | 154 | ||
Aug 31 | #17 UC SAN DIEGO | W | 3-1 | 25-20,22-25,25-12,28-26 | 2-0 | 0-0 | 348 | ||
Sep 01 | CENTRAL WASHINGTON | W | 3-2 | 23-25,19-25,25-18,25-15,15-9 | 3-0 | 0-0 | 179 | ||
Sep 01 | #3 CSU SAN BERNARDINO | W | 3-1 | 23-25,25-16,25-11,25-12 | 4-0 | 0-0 | 256 | ||
Sep 04 | WESTERN NEW MEXICO | W | 3-0 | 25-15,25-22,25-12 | 5-0 | 0-0 | 212 | ||
Sep 06 | at Colorado Mesa Univ. | W | 3-2 | 25-20,25-17,20-25,13-25,21-19 | 6-0 | 0-0 | 612 | ||
Sep 07 | vs Ft. Hays State Univ. | W | 3-0 | 25-19,25-22,25-15 | 7-0 | 0-0 | 53 | ||
Sep 07 | vs OPSU | W | 3-0 | 25-18,25-11,25-8 | 8-0 | 0-0 | 100 | ||
Sep 08 | vs Texas Woman's | W | 3-0 | 25-15,25-11,25-20 | 9-0 | 0-0 | 24 | ||
Sep 08 | vs Western State Colo. | W | 3-0 | 25-9,25-17,25-16 | 10-0 | 0-0 | 87 | ||
* | Sep 15 | FRESNO PACIFIC | L | 0-3 | 15-25,26-28,25-27 | 10-1 | 0-1 | 210 | |
* | Sep 19 | at Hawaii Hilo | W | 3-0 | 26-24,25-19,25-12 | 11-1 | 1-1 | 140 | |
* | Sep 22 | at Chaminade University | W | 3-0 | 25-19,25-18,25-22 | 12-1 | 2-1 | 152 | |
* | Sep 24 | at BYUH-VB | L | 0-3 | 7-25,20-25,18-25 | 12-2 | 2-2 | 196 | |
* | Sep 25 | at HPU-VB | W | 3-1 | 28-26,21-25,25-23,25-15 | 13-2 | 3-2 | 200 | |
* | Sep 29 | AZUSA PACIFIC | W | 3-1 | 26-24,17-25,25-23,25-14 | 14-2 | 4-2 | 223 | |
* | Oct 05 | at California Baptist | L | 2-3 | 25-18,20-25,25-22,21-25,14-16 | 14-3 | 4-3 | 613 | |
* | Oct 06 | at Azusa Pacific | W | 3-2 | 22-25,25-15,25-23,14-25,15-8 | 15-3 | 5-3 | 148 | |
Oct 11 | HOLY NAMES | W | 3-0 | 25-16,25-19,25-18 | 16-3 | 5-3 | 239 | ||
* | Oct 13 | DOMINICAN | W | 3-0 | 25-14,25-15,25-17 | 17-3 | 6-3 | 223 | |
Oct 16 | ARIZONA CHRISTIAN | W | 3-0 | 25-14,25-13,25-20 | 18-3 | 6-3 | 184 | ||
* | Oct 20 | POINT LOMA | L | 1-3 | 22-25,25-21,12-25,24-26 | 18-4 | 6-4 | 259 | |
* | Oct 22 | DIXIE STATE | W | 3-1 | 22-25,25-10,25-18,25-9 | 19-4 | 7-4 | 622 | |
* | Oct 25 | at Point Loma | L | 2-3 | 18-25,25-21,20-25,25-23,15-17 | 19-5 | 7-5 | 265 | |
* | Oct 27 | CALIFORNIA BAPTIST | W | 3-1 | 19-25,25-4,25-18,25-20 | 20-5 | 8-5 | 147 | |
* | Nov 01 | NOTRE DAME DE NAMUR | W | 3-0 | 25-14,25-16,25-13 | 21-5 | 9-5 | 282 | |
* | Nov 03 | ACADEMY OF ART | W | 3-0 | 25-18,25-19,25-16 | 22-5 | 10-5 | 311 | |
* | Nov 10 | at Dixie State | W | 3-0 | 25-14,25-18,25-14 | 23-5 | 11-5 | 412 | |
Nov 29 | vs San Francisco State | W | 3-2 | 25-20,16-25,18-25,25-23,15-6 | 24-5 | 11-5 | 150 | ||
Nov 30 | vs CSU San Bernardino | L | 2-3 | 24-26,21-25,25-21,27-25,12-15 | 24-6 | 11-5 | 205 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | UC-COLORADO SPRINGS | 3 | 47 | 19 | 145 | .193 | 43 | 5 | 4 | 2 | 63 | 1 | 16 | 3 | 9.0 | 0 | 61.0 |
Aug 31 | UC SAN DIEGO | 4 | 67 | 14 | 196 | .270 | 63 | 2 | 6 | 2 | 86 | 0 | 12 | 4 | 6.0 | 1 | 75.0 |
Sep 01 | CENTRAL WASHINGTON | 5 | 67 | 23 | 171 | .257 | 64 | 6 | 4 | 4 | 78 | 2 | 16 | 10 | 10.0 | 0 | 83.0 |
Sep 01 | CSU SAN BERNARDINO | 4 | 40 | 21 | 125 | .152 | 36 | 8 | 2 | 2 | 69 | 1 | 24 | 3 | 13.0 | 0 | 61.0 |
Sep 04 | WESTERN NEW MEXICO | 3 | 46 | 8 | 100 | .380 | 44 | 5 | 3 | 5 | 47 | 1 | 8 | 4 | 5.0 | 0 | 56.0 |
Sep 06 | at Colorado Mesa Univ. | 5 | 57 | 38 | 210 | .090 | 51 | 4 | 7 | 4 | 106 | 0 | 14 | 2 | 7.0 | 0 | 68.0 |
Sep 07 | vs Ft. Hays State Univ. | 3 | 39 | 20 | 107 | .178 | 38 | 4 | 5 | 2 | 44 | 5 | 20 | 2 | 15.0 | 1 | 58.0 |
Sep 07 | vs OPSU | 3 | 35 | 12 | 78 | .295 | 32 | 6 | 4 | 1 | 43 | 2 | 4 | 3 | 4.0 | 0 | 45.0 |
Sep 08 | vs Texas Woman's | 3 | 41 | 12 | 104 | .279 | 34 | 7 | 3 | 2 | 46 | 2 | 16 | 3 | 10.0 | 0 | 58.0 |
Sep 08 | vs Western State Colo. | 3 | 42 | 13 | 122 | .238 | 38 | 4 | 5 | 2 | 74 | 1 | 10 | 1 | 6.0 | 0 | 52.0 |
Sep 15 | FRESNO PACIFIC | 3 | 41 | 18 | 132 | .174 | 40 | 1 | 6 | 2 | 54 | 1 | 12 | 2 | 7.0 | 0 | 49.0 |
Sep 19 | at Hawaii Hilo | 3 | 50 | 13 | 110 | .336 | 45 | 2 | 8 | 3 | 59 | 2 | 19 | 2 | 11.5 | 0 | 63.5 |
Sep 22 | at Chaminade University | 3 | 48 | 14 | 123 | .276 | 45 | 1 | 6 | 3 | 58 | 2 | 16 | 0 | 10.0 | 1 | 59.0 |
Sep 24 | at BYUH-VB | 3 | 30 | 19 | 101 | .109 | 29 | 2 | 0 | 2 | 25 | 0 | 10 | 0 | 5.0 | 0 | 37.0 |
Sep 25 | at HPU-VB | 4 | 54 | 31 | 176 | .131 | 50 | 3 | 1 | 7 | 89 | 3 | 18 | 2 | 12.0 | 0 | 69.0 |
Sep 29 | AZUSA PACIFIC | 4 | 56 | 15 | 139 | .295 | 56 | 6 | 11 | 3 | 61 | 2 | 14 | 3 | 9.0 | 1 | 71.0 |
Oct 05 | at California Baptist | 5 | 61 | 36 | 222 | .113 | 58 | 7 | 4 | 8 | 95 | 1 | 16 | 4 | 9.0 | 0 | 77.0 |
Oct 06 | at Azusa Pacific | 5 | 60 | 20 | 174 | .230 | 57 | 6 | 3 | 5 | 88 | 5 | 18 | 4 | 14.0 | 4 | 80.0 |
Oct 11 | HOLY NAMES | 3 | 43 | 15 | 116 | .241 | 41 | 5 | 3 | 1 | 55 | 1 | 12 | 3 | 7.0 | 0 | 55.0 |
Oct 13 | DOMINICAN | 3 | 46 | 21 | 115 | .217 | 44 | 5 | 1 | 1 | 54 | 0 | 12 | 2 | 6.0 | 1 | 57.0 |
Oct 16 | ARIZONA CHRISTIAN | 3 | 43 | 16 | 103 | .262 | 42 | 4 | 1 | 2 | 54 | 3 | 6 | 1 | 6.0 | 2 | 53.0 |
Oct 20 | POINT LOMA | 4 | 48 | 22 | 154 | .169 | 47 | 0 | 3 | 9 | 67 | 2 | 18 | 6 | 11.0 | 0 | 59.0 |
Oct 22 | DIXIE STATE | 4 | 66 | 20 | 157 | .293 | 59 | 6 | 4 | 1 | 74 | 2 | 12 | 2 | 8.0 | 0 | 80.0 |
Oct 25 | at Point Loma | 5 | 65 | 28 | 218 | .170 | 63 | 3 | 3 | 6 | 103 | 0 | 20 | 3 | 10.0 | 3 | 78.0 |
Oct 27 | CALIFORNIA BAPTIST | 4 | 49 | 19 | 167 | .180 | 46 | 9 | 1 | 2 | 77 | 1 | 16 | 3 | 9.0 | 0 | 67.0 |
Nov 01 | NOTRE DAME DE NAMUR | 3 | 32 | 12 | 78 | .256 | 30 | 7 | 5 | 3 | 43 | 2 | 17 | 2 | 10.5 | 0 | 49.5 |
Nov 03 | ACADEMY OF ART | 3 | 39 | 15 | 104 | .231 | 37 | 5 | 4 | 2 | 45 | 3 | 14 | 0 | 10.0 | 0 | 54.0 |
Nov 10 | at Dixie State | 3 | 45 | 10 | 108 | .324 | 42 | 6 | 1 | 1 | 65 | 2 | 4 | 0 | 4.0 | 0 | 55.0 |
Nov 29 | vs San Francisco State | 5 | 45 | 21 | 188 | .128 | 38 | 2 | 1 | 7 | 91 | 0 | 42 | 0 | 21.0 | 0 | 68.0 |
Nov 30 | vs CSU San Bernardino | 5 | 69 | 25 | 252 | .175 | 62 | 6 | 5 | 4 | 108 | 6 | 14 | 0 | 13.0 | 0 | 88.0 |
Grand Canyon | 111 | 1471 | 570 | 4295 | .210 | 1374 | 137 | 114 | 98 | 2021 | 53 | 450 | 74 | 278.0 | 14 | 1886.0 | |
Opponent | 111 | 1282 | 702 | 4347 | .133 | 1203 | 98 | 167 | 137 | 1946 | 55 | 244 | 57 | 177.0 | 26 | 1557.0 |
TEAM PER-GAME: Sets played: 111 Kills per set: 13.25 Assists per set: 12.38 Service aces per set: 1.23 Reception errors per set: 0.88 Digs per set: 18.21 Blocks per set: 2.50 Ball handling errors per set: 0.13 Reception errors per set: 0.88 |
Overall record: 24-6 Conf: 11-5 Home: 13-2 Away: 6-3 Neutral: 5-1
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | UC-COLORADO SPRINGS | 3 | 32 | 17 | 120 | .125 | 31 | 2 | 5 | 5 | 62 | 2 | 8 | 0 | 6.0 | 0 | 40.0 |
Aug 31 | UC SAN DIEGO | 4 | 59 | 25 | 177 | .192 | 53 | 2 | 4 | 2 | 100 | 3 | 2 | 0 | 4.0 | 1 | 65.0 |
Sep 01 | CENTRAL WASHINGTON | 5 | 59 | 24 | 176 | .199 | 54 | 4 | 6 | 6 | 71 | 1 | 10 | 4 | 6.0 | 2 | 69.0 |
Sep 01 | CSU SAN BERNARDINO | 4 | 39 | 32 | 156 | .045 | 35 | 2 | 16 | 8 | 53 | 4 | 8 | 3 | 8.0 | 0 | 49.0 |
Sep 04 | WESTERN NEW MEXICO | 3 | 33 | 18 | 110 | .136 | 30 | 5 | 3 | 5 | 41 | 1 | 2 | 4 | 2.0 | 2 | 40.0 |
Sep 06 | at Colorado Mesa Univ. | 5 | 51 | 30 | 198 | .106 | 48 | 4 | 8 | 4 | 101 | 2 | 24 | 2 | 14.0 | 1 | 69.0 |
Sep 07 | vs Ft. Hays State Univ. | 3 | 28 | 25 | 103 | .029 | 25 | 2 | 3 | 4 | 39 | 0 | 12 | 2 | 6.0 | 1 | 36.0 |
Sep 07 | vs OPSU | 3 | 18 | 19 | 92 | -.011 | 18 | 1 | 7 | 6 | 29 | 0 | 4 | 3 | 2.0 | 0 | 21.0 |
Sep 08 | vs Texas Woman's | 3 | 29 | 18 | 101 | .109 | 27 | 2 | 4 | 7 | 47 | 2 | 4 | 1 | 4.0 | 0 | 35.0 |
Sep 08 | vs Western State Colo. | 3 | 21 | 23 | 128 | -.016 | 21 | 2 | 3 | 4 | 62 | 1 | 8 | 1 | 5.0 | 0 | 28.0 |
Sep 15 | FRESNO PACIFIC | 3 | 54 | 16 | 135 | .281 | 52 | 2 | 5 | 1 | 64 | 4 | 10 | 1 | 9.0 | 2 | 65.0 |
Sep 19 | at Hawaii Hilo | 3 | 30 | 17 | 119 | .109 | 26 | 3 | 6 | 2 | 44 | 0 | 6 | 3 | 3.0 | 1 | 36.0 |
Sep 22 | at Chaminade University | 3 | 35 | 22 | 123 | .106 | 35 | 3 | 2 | 1 | 55 | 2 | 6 | 0 | 5.0 | 1 | 43.0 |
Sep 24 | at BYUH-VB | 3 | 51 | 8 | 94 | .457 | 47 | 2 | 4 | 2 | 40 | 2 | 10 | 0 | 7.0 | 0 | 60.0 |
Sep 25 | at HPU-VB | 4 | 46 | 30 | 176 | .091 | 44 | 7 | 7 | 3 | 79 | 2 | 14 | 4 | 9.0 | 0 | 62.0 |
Sep 29 | AZUSA PACIFIC | 4 | 56 | 22 | 155 | .219 | 53 | 3 | 8 | 6 | 62 | 1 | 4 | 1 | 3.0 | 1 | 62.0 |
Oct 05 | at California Baptist | 5 | 54 | 28 | 187 | .139 | 48 | 8 | 5 | 7 | 103 | 7 | 14 | 1 | 14.0 | 2 | 76.0 |
Oct 06 | at Azusa Pacific | 5 | 64 | 28 | 194 | .186 | 60 | 5 | 6 | 6 | 85 | 3 | 8 | 3 | 7.0 | 1 | 76.0 |
Oct 11 | HOLY NAMES | 3 | 33 | 20 | 114 | .114 | 32 | 1 | 4 | 5 | 50 | 4 | 10 | 3 | 9.0 | 2 | 43.0 |
Oct 13 | DOMINICAN | 3 | 22 | 18 | 103 | .039 | 20 | 1 | 5 | 5 | 41 | 0 | 8 | 3 | 4.0 | 1 | 27.0 |
Oct 16 | ARIZONA CHRISTIAN | 3 | 24 | 23 | 108 | .009 | 23 | 2 | 4 | 4 | 41 | 3 | 4 | 0 | 5.0 | 0 | 31.0 |
Oct 20 | POINT LOMA | 4 | 63 | 29 | 172 | .198 | 61 | 9 | 6 | 0 | 83 | 0 | 4 | 0 | 2.0 | 0 | 74.0 |
Oct 22 | DIXIE STATE | 4 | 37 | 23 | 145 | .097 | 34 | 1 | 1 | 6 | 61 | 0 | 12 | 5 | 6.0 | 1 | 44.0 |
Oct 25 | at Point Loma | 5 | 70 | 25 | 208 | .216 | 65 | 6 | 8 | 3 | 114 | 1 | 12 | 4 | 7.0 | 1 | 83.0 |
Oct 27 | CALIFORNIA BAPTIST | 4 | 45 | 30 | 157 | .096 | 42 | 2 | 5 | 9 | 79 | 3 | 10 | 1 | 8.0 | 1 | 55.0 |
Nov 01 | NOTRE DAME DE NAMUR | 3 | 23 | 27 | 99 | -.040 | 22 | 3 | 5 | 7 | 33 | 0 | 4 | 2 | 2.0 | 2 | 28.0 |
Nov 03 | ACADEMY OF ART | 3 | 32 | 23 | 107 | .084 | 31 | 2 | 8 | 5 | 44 | 1 | 6 | 3 | 4.0 | 0 | 38.0 |
Nov 10 | at Dixie State | 3 | 34 | 16 | 128 | .141 | 33 | 1 | 5 | 6 | 47 | 2 | 6 | 3 | 5.0 | 3 | 40.0 |
Nov 29 | vs San Francisco State | 5 | 67 | 37 | 223 | .135 | 64 | 7 | 12 | 2 | 101 | 1 | 4 | 0 | 3.0 | 0 | 77.0 |
Nov 30 | vs CSU San Bernardino | 5 | 73 | 29 | 239 | .184 | 69 | 4 | 2 | 6 | 115 | 3 | 10 | 0 | 8.0 | 0 | 85.0 |
Opponent totals | 111 | 1282 | 702 | 4347 | .133 | 1203 | 98 | 167 | 137 | 1946 | 55 | 244 | 57 | 177.0 | 26 | 1557.0 | |
Grand Canyon | 111 | 1471 | 570 | 4295 | .210 | 1374 | 137 | 114 | 98 | 2021 | 53 | 450 | 74 | 278.0 | 14 | 1886.0 |
OPPONENT PER-GAME: Sets played: 111 Kills per set: 11.55 Assists per set: 10.84 Service aces per set: 0.88 Reception errors per set: 1.23 Digs per set: 17.53 Blocks per set: 1.59 Ball handling errors per set: 0.23 Reception errors per set: 1.23 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
UC-COLORADO SPRINGS | 3-0 | 3 | 47 / | 32 | .193 / | .125 | 43 / | 31 | 5 / | 2 | 4 / | 5 |
UC SAN DIEGO | 3-1 | 4 | 67 / | 59 | .270 / | .192 | 63 / | 53 | 2 / | 2 | 6 / | 4 |
CENTRAL WASHINGTON | 3-2 | 5 | 67 / | 59 | .257 / | .199 | 64 / | 54 | 6 / | 4 | 4 / | 6 |
CSU SAN BERNARDINO | 3-1 | 4 | 40 / | 39 | .152 / | .045 | 36 / | 35 | 8 / | 2 | 2 / | 16 |
WESTERN NEW MEXICO | 3-0 | 3 | 46 / | 33 | .380 / | .136 | 44 / | 30 | 5 / | 5 | 3 / | 3 |
Colorado Mesa Univ. | 3-2 | 5 | 57 / | 51 | .090 / | .106 | 51 / | 48 | 4 / | 4 | 7 / | 8 |
Ft. Hays State Univ. | 3-0 | 3 | 39 / | 28 | .178 / | .029 | 38 / | 25 | 4 / | 2 | 5 / | 3 |
OPSU | 3-0 | 3 | 35 / | 18 | .295 / | -.011 | 32 / | 18 | 6 / | 1 | 4 / | 7 |
Texas Woman's | 3-0 | 3 | 41 / | 29 | .279 / | .109 | 34 / | 27 | 7 / | 2 | 3 / | 4 |
Western State Colo. | 3-0 | 3 | 42 / | 21 | .238 / | -.016 | 38 / | 21 | 4 / | 2 | 5 / | 3 |
FRESNO PACIFIC | 0-3 | 3 | 41 / | 54 | .174 / | .281 | 40 / | 52 | 1 / | 2 | 6 / | 5 |
Hawaii Hilo | 3-0 | 3 | 50 / | 30 | .336 / | .109 | 45 / | 26 | 2 / | 3 | 8 / | 6 |
Chaminade University | 3-0 | 3 | 48 / | 35 | .276 / | .106 | 45 / | 35 | 1 / | 3 | 6 / | 2 |
BYUH-VB | 0-3 | 3 | 30 / | 51 | .109 / | .457 | 29 / | 47 | 2 / | 2 | 0 / | 4 |
HPU-VB | 3-1 | 4 | 54 / | 46 | .131 / | .091 | 50 / | 44 | 3 / | 7 | 1 / | 7 |
AZUSA PACIFIC | 3-1 | 4 | 56 / | 56 | .295 / | .219 | 56 / | 53 | 6 / | 3 | 11 / | 8 |
California Baptist | 2-3 | 5 | 61 / | 54 | .113 / | .139 | 58 / | 48 | 7 / | 8 | 4 / | 5 |
Azusa Pacific | 3-2 | 5 | 60 / | 64 | .230 / | .186 | 57 / | 60 | 6 / | 5 | 3 / | 6 |
HOLY NAMES | 3-0 | 3 | 43 / | 33 | .241 / | .114 | 41 / | 32 | 5 / | 1 | 3 / | 4 |
DOMINICAN | 3-0 | 3 | 46 / | 22 | .217 / | .039 | 44 / | 20 | 5 / | 1 | 1 / | 5 |
ARIZONA CHRISTIAN | 3-0 | 3 | 43 / | 24 | .262 / | .009 | 42 / | 23 | 4 / | 2 | 1 / | 4 |
POINT LOMA | 1-3 | 4 | 48 / | 63 | .169 / | .198 | 47 / | 61 | 0 / | 9 | 3 / | 6 |
DIXIE STATE | 3-1 | 4 | 66 / | 37 | .293 / | .097 | 59 / | 34 | 6 / | 1 | 4 / | 1 |
Point Loma | 2-3 | 5 | 65 / | 70 | .170 / | .216 | 63 / | 65 | 3 / | 6 | 3 / | 8 |
CALIFORNIA BAPTIST | 3-1 | 4 | 49 / | 45 | .180 / | .096 | 46 / | 42 | 9 / | 2 | 1 / | 5 |
NOTRE DAME DE NAMUR | 3-0 | 3 | 32 / | 23 | .256 / | -.040 | 30 / | 22 | 7 / | 3 | 5 / | 5 |
ACADEMY OF ART | 3-0 | 3 | 39 / | 32 | .231 / | .084 | 37 / | 31 | 5 / | 2 | 4 / | 8 |
Dixie State | 3-0 | 3 | 45 / | 34 | .324 / | .141 | 42 / | 33 | 6 / | 1 | 1 / | 5 |
San Francisco State | 3-2 | 5 | 45 / | 67 | .128 / | .135 | 38 / | 64 | 2 / | 7 | 1 / | 12 |
CSU San Bernardino | 2-3 | 5 | 69 / | 73 | .175 / | .184 | 62 / | 69 | 6 / | 4 | 5 / | 2 | Totals | 79-32 | 111 | 1471 / | 1282 | .210 / | .133 | 1374 / | 1203 | 137 / | 98 | 114 / | 167 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
UC-COLORADO SPRINGS | 2 / | 5 | 63 / | 62 | 1-16 / | 2-8 | 9.0 / | 6.0 | 3 / | 0 | 0 / | 0 |
UC SAN DIEGO | 2 / | 2 | 86 / | 100 | 0-12 / | 3-2 | 6.0 / | 4.0 | 4 / | 0 | 1 / | 1 |
CENTRAL WASHINGTON | 4 / | 6 | 78 / | 71 | 2-16 / | 1-10 | 10.0 / | 6.0 | 10 / | 4 | 0 / | 2 |
CSU SAN BERNARDINO | 2 / | 8 | 69 / | 53 | 1-24 / | 4-8 | 13.0 / | 8.0 | 3 / | 3 | 0 / | 0 |
WESTERN NEW MEXICO | 5 / | 5 | 47 / | 41 | 1-8 / | 1-2 | 5.0 / | 2.0 | 4 / | 4 | 0 / | 2 |
Colorado Mesa Univ. | 4 / | 4 | 106 / | 101 | 0-14 / | 2-24 | 7.0 / | 14.0 | 2 / | 2 | 0 / | 1 |
Ft. Hays State Univ. | 2 / | 4 | 44 / | 39 | 5-20 / | 0-12 | 15.0 / | 6.0 | 2 / | 2 | 1 / | 1 |
OPSU | 1 / | 6 | 43 / | 29 | 2-4 / | 0-4 | 4.0 / | 2.0 | 3 / | 3 | 0 / | 0 |
Texas Woman's | 2 / | 7 | 46 / | 47 | 2-16 / | 2-4 | 10.0 / | 4.0 | 3 / | 1 | 0 / | 0 |
Western State Colo. | 2 / | 4 | 74 / | 62 | 1-10 / | 1-8 | 6.0 / | 5.0 | 1 / | 1 | 0 / | 0 |
FRESNO PACIFIC | 2 / | 1 | 54 / | 64 | 1-12 / | 4-10 | 7.0 / | 9.0 | 2 / | 1 | 0 / | 2 |
Hawaii Hilo | 3 / | 2 | 59 / | 44 | 2-19 / | 0-6 | 11.5 / | 3.0 | 2 / | 3 | 0 / | 1 |
Chaminade University | 3 / | 1 | 58 / | 55 | 2-16 / | 2-6 | 10.0 / | 5.0 | 0 / | 0 | 1 / | 1 |
BYUH-VB | 2 / | 2 | 25 / | 40 | 0-10 / | 2-10 | 5.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
HPU-VB | 7 / | 3 | 89 / | 79 | 3-18 / | 2-14 | 12.0 / | 9.0 | 2 / | 4 | 0 / | 0 |
AZUSA PACIFIC | 3 / | 6 | 61 / | 62 | 2-14 / | 1-4 | 9.0 / | 3.0 | 3 / | 1 | 1 / | 1 |
California Baptist | 8 / | 7 | 95 / | 103 | 1-16 / | 7-14 | 9.0 / | 14.0 | 4 / | 1 | 0 / | 2 |
Azusa Pacific | 5 / | 6 | 88 / | 85 | 5-18 / | 3-8 | 14.0 / | 7.0 | 4 / | 3 | 4 / | 1 |
HOLY NAMES | 1 / | 5 | 55 / | 50 | 1-12 / | 4-10 | 7.0 / | 9.0 | 3 / | 3 | 0 / | 2 |
DOMINICAN | 1 / | 5 | 54 / | 41 | 0-12 / | 0-8 | 6.0 / | 4.0 | 2 / | 3 | 1 / | 1 |
ARIZONA CHRISTIAN | 2 / | 4 | 54 / | 41 | 3-6 / | 3-4 | 6.0 / | 5.0 | 1 / | 0 | 2 / | 0 |
POINT LOMA | 9 / | 0 | 67 / | 83 | 2-18 / | 0-4 | 11.0 / | 2.0 | 6 / | 0 | 0 / | 0 |
DIXIE STATE | 1 / | 6 | 74 / | 61 | 2-12 / | 0-12 | 8.0 / | 6.0 | 2 / | 5 | 0 / | 1 |
Point Loma | 6 / | 3 | 103 / | 114 | 0-20 / | 1-12 | 10.0 / | 7.0 | 3 / | 4 | 3 / | 1 |
CALIFORNIA BAPTIST | 2 / | 9 | 77 / | 79 | 1-16 / | 3-10 | 9.0 / | 8.0 | 3 / | 1 | 0 / | 1 |
NOTRE DAME DE NAMUR | 3 / | 7 | 43 / | 33 | 2-17 / | 0-4 | 10.5 / | 2.0 | 2 / | 2 | 0 / | 2 |
ACADEMY OF ART | 2 / | 5 | 45 / | 44 | 3-14 / | 1-6 | 10.0 / | 4.0 | 0 / | 3 | 0 / | 0 |
Dixie State | 1 / | 6 | 65 / | 47 | 2-4 / | 2-6 | 4.0 / | 5.0 | 0 / | 3 | 0 / | 3 |
San Francisco State | 7 / | 2 | 91 / | 101 | 0-42 / | 1-4 | 21.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
CSU San Bernardino | 4 / | 6 | 108 / | 115 | 6-14 / | 3-10 | 13.0 / | 8.0 | 0 / | 0 | 0 / | 0 | Totals | 98 / | 137 | 2021 / | 1946 | 53-450 / | 55-244 | 278.0 / | 177.0 | 74 / | 57 | 14 / | 26 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.647 (12- 1-17) | Johannsen, Kristen | at Chaminade University (Sep 22, 2012) |
.536 (16- 1-28) | Hiller, Caelen | at Dixie State (Nov 10, 2012) |
.462 (13- 1-26) | Friemoth, Hayleigh | vs Central Washington (Sep 01, 2012) |
.455 (12- 2-22) | Friemoth, Hayleigh | at Hawaii Hilo (Sep 19, 2012) |
.383 (19- 1-47) | Giles, Janae | vs UC San Diego (Aug 31, 2012) |
.379 (13- 2-29) | Johannsen, Kristen | vs UC San Diego (Aug 31, 2012) |
.364 (15- 3-33) | Friemoth, Hayleigh | vs Azusa Pacific (Sep 29, 2012) |
.359 (16- 2-39) | Davis, Megan | vs UC San Diego (Aug 31, 2012) |
.345 (12- 2-29) | Giles, Janae | vs UC-Colorado Springs (Aug 31, 2012) |
.341 (17- 3-41) | Ausmus, Kaitlynn | vs Dixie State (Oct 22, 2012) |
KILLS (K-E-TA)
23 (23- 9-65) 5s | Friemoth, Hayleigh | at California Baptist (Oct 05, 2012) |
19 (19- 1-47) 4s | Giles, Janae | vs UC San Diego (Aug 31, 2012) |
17 (17- 3-41) 4s | Ausmus, Kaitlynn | vs Dixie State (Oct 22, 2012) |
16 (16- 2-39) 4s | Davis, Megan | vs UC San Diego (Aug 31, 2012) |
16 (16- 1-28) 3s | Hiller, Caelen | at Dixie State (Nov 10, 2012) |
15 (15- 7-46) 5s | Ausmus, Kaitlynn | vs CSU San Bernardino (Nov 30, 2012) |
15 (15- 3-33) 4s | Friemoth, Hayleigh | vs Azusa Pacific (Sep 29, 2012) |
15 (15- 6-43) 5s | Hiller, Caelen | at Point Loma (Oct 25, 2012) |
14 (14- 9-46) 4s | Giles, Janae | at HPU-VB (Sep 25, 2012) |
14 (14- 5-27) 4s | Friemoth, Hayleigh | vs CSU San Bernardino (Sep 01, 2012) |
KILLS 3-SETS (K-E-TA)
16 (16- 1-28) | Hiller, Caelen | at Dixie State (Nov 10, 2012) |
12 (12- 2-32) | Giles, Janae | vs Fresno Pacific (Sep 15, 2012) |
12 (12- 7-31) | Friemoth, Hayleigh | vs Holy Names (Oct 11, 2012) |
12 (12- 6-28) | Davis, Megan | vs UC-Colorado Springs (Aug 31, 2012) |
12 (12- 2-22) | Friemoth, Hayleigh | at Hawaii Hilo (Sep 19, 2012) |
KILLS 4-SETS (K-E-TA)
19 (19- 1-47) | Giles, Janae | vs UC San Diego (Aug 31, 2012) |
17 (17- 3-41) | Ausmus, Kaitlynn | vs Dixie State (Oct 22, 2012) |
16 (16- 2-39) | Davis, Megan | vs UC San Diego (Aug 31, 2012) |
15 (15- 3-33) | Friemoth, Hayleigh | vs Azusa Pacific (Sep 29, 2012) |
14 (14- 9-46) | Giles, Janae | at HPU-VB (Sep 25, 2012) |
