Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | UC-COLORADO SPRINGS | *3 | 5 | 4 | 27 | .037 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Aug 31 | UC SAN DIEGO | *3 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 01 | CENTRAL WASHINGTON | 4 | 13 | 1 | 26 | .462 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
Sep 01 | CSU SAN BERNARDINO | *4 | 14 | 5 | 27 | .333 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Sep 04 | WESTERN NEW MEXICO | *3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
Sep 06 | at Colorado Mesa Univ. | *5 | 11 | 8 | 35 | .086 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 07 | vs Ft. Hays State Univ. | *3 | 6 | 1 | 12 | .417 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 07 | vs OPSU | *1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 08 | vs Texas Woman's | *3 | 5 | 2 | 15 | .200 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 08 | vs Western State Colo. | *2 | 6 | 3 | 17 | .176 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Sep 15 | FRESNO PACIFIC | *3 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 19 | at Hawaii Hilo | *3 | 12 | 2 | 22 | .455 | 0 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Sep 22 | at Chaminade University | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | at BYUH-VB | *3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 25 | at HPU-VB | 4 | 3 | 4 | 26 | -.038 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 29 | AZUSA PACIFIC | *4 | 15 | 3 | 33 | .364 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Oct 05 | at California Baptist | 5 | 23 | 9 | 65 | .215 | 0 | 1 | 2 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 25.0 |
Oct 06 | at Azusa Pacific | 2 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 11 | HOLY NAMES | *3 | 12 | 7 | 31 | .161 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 13 | DOMINICAN | *3 | 7 | 8 | 22 | -.045 | 2 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 16 | ARIZONA CHRISTIAN | *2 | 9 | 0 | 14 | .643 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 20 | POINT LOMA | *4 | 10 | 4 | 41 | .146 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 22 | DIXIE STATE | *4 | 8 | 6 | 28 | .071 | 1 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 25 | at Point Loma | *4 | 8 | 5 | 31 | .097 | 3 | 0 | 0 | 0 | 10 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
Oct 27 | CALIFORNIA BAPTIST | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov. 1 | NOTRE DAME DE NAMUR | *3 | 6 | 3 | 14 | .214 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Nov 03 | ACADEMY OF ART | *3 | 8 | 2 | 25 | .240 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Totals | 85 | 206 | 93 | 605 | .187 | 12 | 17 | 11 | 6 | 139 | 1 | 23 | 3 | 24.0 | 0 | 235.5 |
Sets played: 85 Kills per set: 2.42 Assists per set: 0.14 Service aces per set: 0.20 Digs per set: 1.64 Blocks per set: 0.28 |