| For TWU: Viktorija Jablonska; Chloe' Tate; Erin Harman; Marcela Alves; Kayla Rivero; Courtnee Davis; libero Courtnee Davis. |
| For GCU-VB: Davis, Megan; Johannsen, Kristen; Giles, Janae; Friemoth, Hayleigh; Taylor, Shelby; Preach, Kristen; libero Preach, Kristen. |
| For GCU-VB: Davis, Megan; Johannsen, Kristen; Giles, Janae; Friemoth, Hayleigh; Taylor, Shelby; Preach, Kristen; libero Phelps, Mackenzie. |
| For TWU: Chloe' Tate; Viktorija Jablonska; Erin Harman; Kayla Rivero; Courtnee Davis; Morgan Wilson. |
| 1-0 | Point TWU - (McDowell, Sydney) Kill by Erin Harman (from Viktorija Jablonska). | so |
| 1-1 | Point GCU-VB - (Courtnee Davis) Kill by Johannsen, Kristen (from Preach, Kristen). | so |
| 1-2 | Point GCU-VB - (Giles, Janae) Attack error by Viktorija Jablonska. |
| 1-3 | Point GCU-VB - (Chloe' Tate) Service error. | so |
| For TWU: Erin Harman. |
| 2-3 | Point TWU - (Johannsen, Kristen) Kill by Viktorija Jablonska (from Kayla Rivero). | so |
| 2-4 | Point GCU-VB - (Viktorija Jablonska) Kill by Friemoth, Hayleigh (from Preach, Kristen). | so |
| For GCU-VB: Johannsen, Kristen. |
| 2-5 | Point GCU-VB - (Davis, Megan) Kill by Preach, Kristen (from Davis, Megan). |
| 3-5 | Point TWU - (Davis, Megan) Service error. | so |
| 3-6 | Point GCU-VB - (Erin Harman) Kill by Taylor, Shelby (from Preach, Kristen). | so |
| 4-6 | Point TWU - (Friemoth, Hayleigh) Attack error by Taylor, Shelby (block by Marcela Alves). | so |
| 5-6 | Point TWU - (17) Kill by Courtnee Davis (from Morgan Wilson). |
| 6-6 | Point TWU - (Friemoth, Hayleigh) Kill by Marcela Alves (from Viktorija Jablonska). | so |
| For GCU-VB: Bowden, Sara. |
| 6-7 | Point GCU-VB - (Morgan Wilson) Kill by Giles, Janae (from Preach, Kristen). | so |
| 6-8 | Point GCU-VB - (Morgan Wilson) Kill by Taylor, Shelby (from Preach, Kristen). | so |
| 7-8 | Point TWU - (Phelps, Mackenzie) Kill by Chloe' Tate. | so |
| 7-9 | Point GCU-VB - (Kayla Rivero) Kill by Giles, Janae (from Preach, Kristen). | so |
| 7-10 | Point GCU-VB - (Preach, Kristen) Attack error by Viktorija Jablonska. |
| 7-11 | Point GCU-VB - (Preach, Kristen) Attack error by Viktorija Jablonska. |
| 7-12 | Point GCU-VB - (Preach, Kristen) Attack error by Viktorija Jablonska (block by Davis, Megan; Giles, Janae). |
| Timeout Texas Woman's. |
| 8-12 | Point TWU - (Preach, Kristen) Kill by Chloe' Tate (from Kayla Rivero), block error by Davis, Megan. | so |
| 8-13 | Point GCU-VB - (Courtnee Davis) Kill by Giles, Janae (from Johannsen, Kristen). | so |
| 9-13 | Point TWU - (Giles, Janae) Kill by Chloe' Tate (from Kayla Rivero). | so |
| 9-14 | Point GCU-VB - (Chloe' Tate) Kill by Friemoth, Hayleigh (from Preach, Kristen). | so |
| 9-15 | Point GCU-VB - (Johannsen, Kristen) Kill by Taylor, Shelby (from Preach, Kristen). |
| 10-15 | Point TWU - (Johannsen, Kristen) Kill by Marcela Alves (from Kayla Rivero). | so |
| 10-16 | Point GCU-VB - (Viktorija Jablonska) Kill by Taylor, Shelby. | so |
| 11-16 | Point TWU - (Davis, Megan) Kill by Josie Santos (from Viktorija Jablonska). | so |
| 12-16 | Point TWU - (Erin Harman) Attack error by Davis, Megan. |
| 12-17 | Point GCU-VB - (Erin Harman) Kill by Friemoth, Hayleigh (from Preach, Kristen). | so |
| 12-18 | Point GCU-VB - (Friemoth, Hayleigh) Kill by Taylor, Shelby (from Preach, Kristen). |
| 12-19 | Point GCU-VB - (Friemoth, Hayleigh) Bad set by Courtnee Davis. |
| Timeout Texas Woman's. |
| 12-20 | Point GCU-VB - (Friemoth, Hayleigh) Attack error by Courtnee Davis. |
| 12-21 | Point GCU-VB - (Friemoth, Hayleigh) Kill by Davis, Megan. |
| 13-21 | Point TWU - (Marcela Alves) Attack error by Taylor, Shelby (block by Chloe' Tate; Courtnee Davis). |
| For TWU: Kayla Rivero. |
| 14-21 | Point TWU - (Phelps, Mackenzie) Kill by Courtnee Davis (from Viktorija Jablonska). | so |
| 14-22 | Point GCU-VB - (Kayla Rivero) Kill by Giles, Janae (from Preach, Kristen). | so |
| 14-23 | Point GCU-VB - (Preach, Kristen) Attack error by Courtnee Davis (block by Davis, Megan; Johannsen, Kristen). |
| 14-24 | Point GCU-VB - (Preach, Kristen) Attack error by Chloe' Tate (block by Davis, Megan; Johannsen, Kristen). |
| 15-25 | Point GCU-VB - (Preach, Kristen) Attack error by Viktorija Jablonska (block by Davis, Megan; Johannsen, Kristen). | so |
| For GCU-VB: Bowden, Sara; Davis, Megan; Johannsen, Kristen; Taylor, Shelby; Giles, Janae; Preach, Kristen; libero Phelps, Mackenzie. |
| For TWU: Erin Harman; Viktorija Jablonska; Marcela Alves; Kayla Rivero; Courtnee Davis; Chloe' Tate; libero Morgan Wilson. |
| 0-1 | Point GCU-VB - (Morgan Wilson) Kill by Giles, Janae (from Preach, Kristen). | so |
| 0-2 | Point GCU-VB - (Preach, Kristen) Kill by Johannsen, Kristen. |
| 0-3 | Point GCU-VB - (Preach, Kristen) Kill by Davis, Megan (from Preach, Kristen). |
| 0-4 | Point GCU-VB - (Preach, Kristen) Attack error by Viktorija Jablonska (block by Giles, Janae; Johannsen, Kristen). |
| 0-5 | Point GCU-VB - (Preach, Kristen) Attack error by Viktorija Jablonska. |
| 0-6 | Point GCU-VB - (Viktorija Jablonska) Kill by Giles, Janae (from Preach, Kristen). | so |
| 0-7 | Point GCU-VB - (Giles, Janae) Kill by Johannsen, Kristen. |
| 0-8 | Point GCU-VB - (Erin Harman) Kill by Davis, Megan (from Preach, Kristen). | so |
| 1-8 | Point TWU - (Johannsen, Kristen) Kill by Viktorija Jablonska (from Erin Harman). | so |
| 2-8 | Point TWU - (Marcela Alves) Attack error by Friemoth, Hayleigh (block by Josie Santos; Chloe' Tate). |
| 2-9 | Point GCU-VB - (Marcela Alves) Kill by Taylor, Shelby (from Preach, Kristen), block error by Courtnee Davis. | so |
| 3-9 | Point TWU - (Davis, Megan) Kill by Courtnee Davis (from Chloe' Tate). | so |
| 4-9 | Point TWU - (Marcela Alves) Kill by Chloe' Tate. |
| 5-9 | Point TWU - (Davis, Megan) Kill by Josie Santos (from Viktorija Jablonska). | so |
| 6-9 | Point TWU - (Kayla Rivero) Service ace (McDowell, Sydney). |
| 6-10 | Point GCU-VB - (Kayla Rivero) Attack error by Chloe' Tate. | so |
| 6-11 | Point GCU-VB - (Friemoth, Hayleigh) Service ace (Morgan Wilson). |
| 6-12 | Point GCU-VB - (Friemoth, Hayleigh) Kill by Preach, Kristen. |
| 6-13 | Point GCU-VB - (Friemoth, Hayleigh) Attack error by Viktorija Jablonska (block by Taylor, Shelby; Preach, Kristen). |
| 6-14 | Point GCU-VB - (Friemoth, Hayleigh) Attack error by Chloe' Tate (block by Preach, Kristen). |
| 6-15 | Point GCU-VB - (Friemoth, Hayleigh) Kill by Giles, Janae (from Preach, Kristen). |
| 7-15 | Point TWU - (Friemoth, Hayleigh) Kill by Hayley Summers (from Kayla Rivero), block error by Preach, Kristen. | so |
| 7-16 | Point GCU-VB - (Hayley Summers) Kill by Taylor, Shelby (from Preach, Kristen). | so |
| 7-17 | Point GCU-VB - (Phelps, Mackenzie) Bad set by Kayla Rivero. |
| 7-18 | Point GCU-VB - (Phelps, Mackenzie) Attack error by Erin Harman (block by Preach, Kristen; Johannsen, Kristen). |
| 8-18 | Point TWU - (Phelps, Mackenzie) Attack error by Giles, Janae. | so |
| 8-19 | Point GCU-VB - (Morgan Wilson) Kill by Davis, Megan (from Preach, Kristen). | so |
| 8-20 | Point GCU-VB - (Preach, Kristen) Service ace (Leslye Richmond). |
| 9-20 | Point TWU - (Preach, Kristen) Kill by Marcela Alves (from Viktorija Jablonska). | so |
| 10-20 | Point TWU - (Viktorija Jablonska) Attack error by Johannsen, Kristen. |
| 10-21 | Point GCU-VB - (Viktorija Jablonska) Service error. | so |
| 10-22 | Point GCU-VB - (Giles, Janae) Attack error by Josie Santos (block by Johannsen, Kristen; Davis, Megan). |
| 10-23 | Point GCU-VB - (Giles, Janae) Bad set by Viktorija Jablonska. |
| 10-24 | Point GCU-VB - (Giles, Janae) Service ace (Viktorija Jablonska). |
| 11-24 | Point TWU - (Giles, Janae) Service error. | so |
| 11-25 | Point GCU-VB - (Erin Harman) Bad set by Josie Santos. | so |
| For GCU-VB: Preach, Kristen; Davis, Megan; Giles, Janae; Johannsen, Kristen; Friemoth, Hayleigh; Taylor, Shelby; libero Phelps, Mackenzie. |
| For TWU: Chloe' Tate; Erin Harman; Josie Santos; Kayla Rivero; Viktorija Jablonska; Marcela Alves; libero Morgan Wilson. |
| 0-1 | Point GCU-VB - (Preach, Kristen) Kill by Johannsen, Kristen (from Preach, Kristen). |
| 0-2 | Point GCU-VB - (Preach, Kristen) Attack error by Josie Santos. |
| 0-3 | Point GCU-VB - (Preach, Kristen) Service ace (Morgan Wilson). |
| 1-3 | Point TWU - (Preach, Kristen) Kill by Chloe' Tate (from Kayla Rivero). | so |
| 1-4 | Point GCU-VB - (Josie Santos) Service error. | so |
| 1-5 | Point GCU-VB - (Giles, Janae) Service ace (Erin Harman). |
| 1-6 | Point GCU-VB - (Giles, Janae) Kill by Johannsen, Kristen. |
| 1-7 | Point GCU-VB - (Giles, Janae) Attack error by Courtnee Davis. |
| 1-8 | Point GCU-VB - (Giles, Janae) Service ace (Courtnee Davis). |
| 1-9 | Point GCU-VB - (Giles, Janae) Kill by Giles, Janae (from Phelps, Mackenzie). |
| Timeout Texas Woman's. |
| 2-9 | Point TWU - (Giles, Janae) Service error. | so |
| 2-10 | Point GCU-VB - (Morgan Wilson) Service error. | so |
| 3-10 | Point TWU - (Johannsen, Kristen) Kill by Viktorija Jablonska (from Kayla Rivero), block error by Taylor, Shelby. | so |
| 4-10 | Point TWU - (Viktorija Jablonska) Attack error by Davis, Megan. |
| 4-11 | Point GCU-VB - (Viktorija Jablonska) Kill by Friemoth, Hayleigh (from Preach, Kristen). | so |
| 5-11 | Point TWU - (Davis, Megan) Kill by Marcela Alves (from Viktorija Jablonska). | so |
| 5-12 | Point GCU-VB - (Courtnee Davis) Kill by Friemoth, Hayleigh (from Preach, Kristen). | so |
| 6-12 | Point TWU - (Friemoth, Hayleigh) Kill by Josie Santos (from Viktorija Jablonska). | so |
| 6-13 | Point GCU-VB - (Marcela Alves) Kill by Taylor, Shelby (from Preach, Kristen). | so |
| 6-14 | Point GCU-VB - (Phelps, Mackenzie) Service ace (Josie Santos). |
| 7-14 | Point TWU - (Phelps, Mackenzie) Kill by Katelyn Barnett (from Viktorija Jablonska). | so |
| 8-14 | Point TWU - (Kayla Rivero) Attack error by Giles, Janae. |
| 8-15 | Point GCU-VB - (Kayla Rivero) Kill by Johannsen, Kristen (from Preach, Kristen). | so |
| 9-15 | Point TWU - (Preach, Kristen) Kill by Chloe' Tate (from Kayla Rivero). | so |
| 9-16 | Point GCU-VB - (Josie Santos) Attack error by Viktorija Jablonska. | so |
| 10-16 | Point TWU - (Giles, Janae) Kill by Viktorija Jablonska (from Kayla Rivero). | so |
| 10-17 | Point GCU-VB - (Morgan Wilson) Kill by Davis, Megan (from Giles, Janae). | so |
| 11-17 | Point TWU - (Johannsen, Kristen) Kill by Marcela Alves (from Kayla Rivero). | so |
| 11-18 | Point GCU-VB - (Viktorija Jablonska) Kill by Taylor, Shelby. | so |
| 12-18 | Point TWU - (Davis, Megan) Kill by Courtnee Davis (from Viktorija Jablonska). | so |
| 12-19 | Point GCU-VB - (Courtnee Davis) Kill by Taylor, Shelby (from Preach, Kristen). | so |
| 13-19 | Point TWU - (Friemoth, Hayleigh) Attack error by Taylor, Shelby (block by Marcela Alves). | so |
| 13-20 | Point GCU-VB - (Marcela Alves) Kill by Giles, Janae (from Preach, Kristen). | so |
| 13-21 | Point GCU-VB - (Phelps, Mackenzie) Attack error by Chloe' Tate (block by Johannsen, Kristen). |
| 14-21 | Point TWU - (Phelps, Mackenzie) Kill by Katelyn Barnett (from Viktorija Jablonska). | so |
| 14-22 | Point GCU-VB - (Kayla Rivero) Kill by Giles, Janae (from Preach, Kristen). | so |
| 14-23 | Point GCU-VB - (Preach, Kristen) Kill by Davis, Megan (from Preach, Kristen). |
| 15-23 | Point TWU - (Preach, Kristen) Attack error by Giles, Janae. | so |
| 16-23 | Point TWU - (Josie Santos) Kill by Viktorija Jablonska (from Kayla Rivero). |
| 17-23 | Point TWU - (Josie Santos) Service ace (Bowden, Sara). |
| 18-23 | Point TWU - (Josie Santos) Attack error by Davis, Megan. |
| Timeout Grand Canyon. |
| 19-23 | Point TWU - (Josie Santos) Kill by Courtnee Davis (from Kayla Rivero). |
| 19-24 | Point GCU-VB - (Josie Santos) Kill by Giles, Janae (from Johannsen, Kristen). | so |
| 20-24 | Point TWU - (Giles, Janae) Attack error by Friemoth, Hayleigh. | so |
| 20-25 | Point GCU-VB - (Morgan Wilson) Kill by Davis, Megan (from Preach, Kristen). | so |