Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | UC-COLORADO SPRINGS | *3 | 5 | 0 | 15 | .333 | 33 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Aug 31 | UC SAN DIEGO | *4 | 4 | 2 | 12 | .167 | 54 | 2 | 1 | 0 | 15 | 0 | 2 | 2 | 2.0 | 1 | 7.0 |
Sep 01 | CENTRAL WASHINGTON | *5 | 8 | 3 | 18 | .278 | 53 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
Sep 01 | CSU SAN BERNARDINO | *4 | 4 | 0 | 9 | .444 | 29 | 0 | 0 | 0 | 13 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Sep 04 | WESTERN NEW MEXICO | *3 | 4 | 0 | 7 | .571 | 35 | 1 | 0 | 0 | 6 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
Sep 06 | at Colorado Mesa Univ. | *5 | 8 | 3 | 24 | .208 | 41 | 1 | 2 | 1 | 13 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 07 | vs Ft. Hays State Univ. | *3 | 2 | 0 | 7 | .286 | 33 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Sep 07 | vs OPSU | *3 | 1 | 0 | 3 | .333 | 17 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 08 | vs Texas Woman's | *3 | 2 | 0 | 7 | .286 | 29 | 2 | 0 | 0 | 7 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
Sep 08 | vs Western State Colo. | *3 | 2 | 0 | 4 | .500 | 25 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 15 | FRESNO PACIFIC | *3 | 4 | 1 | 7 | .429 | 35 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 19 | at Hawaii Hilo | *3 | 5 | 1 | 10 | .400 | 39 | 0 | 1 | 0 | 7 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
Sep 22 | at Chaminade University | *3 | 8 | 0 | 14 | .571 | 38 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Sep 24 | at BYUH-VB | *3 | 0 | 0 | 3 | .000 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 25 | at HPU-VB | *4 | 5 | 2 | 12 | .250 | 42 | 2 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 29 | AZUSA PACIFIC | *4 | 7 | 0 | 14 | .500 | 48 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Oct 05 | at California Baptist | *5 | 9 | 3 | 21 | .286 | 49 | 1 | 0 | 0 | 16 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Oct 06 | at Azusa Pacific | *5 | 5 | 0 | 15 | .333 | 45 | 0 | 0 | 0 | 12 | 1 | 3 | 0 | 4.0 | 2 | 7.5 |
Oct 11 | HOLY NAMES | *3 | 6 | 0 | 11 | .545 | 34 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Oct 13 | DOMINICAN | *3 | 1 | 0 | 6 | .167 | 37 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 16 | ARIZONA CHRISTIAN | *2 | 4 | 0 | 4 | 1.000 | 25 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Oct 20 | POINT LOMA | *4 | 7 | 2 | 16 | .312 | 37 | 0 | 0 | 0 | 11 | 1 | 4 | 1 | 5.0 | 0 | 10.0 |
Oct 22 | DIXIE STATE | *4 | 8 | 2 | 13 | .462 | 48 | 4 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 25 | at Point Loma | *5 | 6 | 1 | 16 | .312 | 51 | 0 | 0 | 0 | 16 | 0 | 4 | 1 | 4.0 | 2 | 8.0 |
Oct 27 | CALIFORNIA BAPTIST | *4 | 2 | 0 | 14 | .143 | 38 | 3 | 0 | 0 | 12 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
Nov. 1 | NOTRE DAME DE NAMUR | *3 | 3 | 0 | 4 | .750 | 22 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Nov 03 | ACADEMY OF ART | *3 | 10 | 0 | 13 | .769 | 24 | 1 | 0 | 0 | 9 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
Nov 10 | at Dixie State | *3 | 5 | 1 | 11 | .364 | 36 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 29 | SAN FRANCISCO STATE | *5 | 3 | 1 | 16 | .125 | 32 | 0 | 0 | 0 | 16 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Nov 30 | vs CSU San Bernardino | *5 | 9 | 1 | 25 | .320 | 49 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Totals | 110 | 147 | 23 | 351 | .353 | 1097 | 29 | 12 | 1 | 276 | 6 | 71 | 10 | 77.0 | 7 | 217.5 |
Sets played: 110 Kills per set: 1.34 Assists per set: 9.97 Service aces per set: 0.26 Digs per set: 2.51 Blocks per set: 0.70 |