| For BYUH-VB: Hagemeyer, Lauren; Skaggs, Courtney; Chen, Shih Ting; Tevaga, Michelle; Swarbrick,Jacqueline; Chen, Ying Chun; libero Manutai, Melanie. |
| For GCU-VB: Johannsen, Kristen; Preach, Kristen; Muys, Lanie; McDowell, Sydney; Giles, Janae; Friemoth, Hayleigh; libero Phelps, Mackenzie. |
1-0 | Point BYUH-VB - (Preach, Kristen) Kill by Chen, Shih Ting (from Chen, Ying Chun). | so |
1-1 | Point GCU-VB - (Chen, Shih Ting) Attack error by Tevaga, Michelle (block by Muys, Lanie; McDowell, Sydney). | so |
2-1 | Point BYUH-VB - (Giles, Janae) Kill by Swarbrick,Jacqueline (from Chen, Ying Chun). | so |
3-1 | Point BYUH-VB - (Swarbrick,Jacqueline) Kill by Hagemeyer, Lauren (from Chen, Ying Chun). |
4-1 | Point BYUH-VB - (Swarbrick,Jacqueline) Bad set by Preach, Kristen. |
4-2 | Point GCU-VB - (Swarbrick,Jacqueline) Service error. | so |
5-2 | Point BYUH-VB - (Phelps, Mackenzie) Kill by Hagemeyer, Lauren (from Chen, Ying Chun). | so |
| For BYUH-VB: Feletoa, Joyceann. |
6-2 | Point BYUH-VB - (Feletoa, Joyceann) Attack error by Friemoth, Hayleigh (block by Skaggs, Courtney; Chen, Ying Chun). |
6-3 | Point GCU-VB - (Feletoa, Joyceann) Kill by McDowell, Sydney (from Preach, Kristen). | so |
| For GCU-VB: Posse, Jessica. |
| For GCU-VB: Friemoth, Hayleigh. |
7-3 | Point BYUH-VB - (Posse, Jessica) Kill by Tevaga, Michelle (from Chen, Ying Chun). | so |
8-3 | Point BYUH-VB - (Tevaga, Michelle) Kill by Chen, Shih Ting (from Chen, Ying Chun). |
| Timeout Grand Canyon. |
9-3 | Point BYUH-VB - (Tevaga, Michelle) Kill by Chen, Shih Ting (from Chen, Ying Chun). |
9-4 | Point GCU-VB - (Tevaga, Michelle) Service error. | so |
10-4 | Point BYUH-VB - (Friemoth, Hayleigh) Kill by Chen, Shih Ting (from Chen, Ying Chun). | so |
| For GCU-VB: Bowden, Sara. |
11-4 | Point BYUH-VB - (Manutai, Melanie) Kill by Chen, Ying Chun (from Feletoa, Joyceann). |
12-4 | Point BYUH-VB - (Manutai, Melanie) Attack error by Giles, Janae (block by Swarbrick,Jacqueline; Chen, Ying Chun). |
13-4 | Point BYUH-VB - (Manutai, Melanie) Kill by Swarbrick,Jacqueline (from Chen, Ying Chun). |
14-4 | Point BYUH-VB - (Manutai, Melanie) Kill by Chen, Shih Ting (from Chen, Ying Chun). |
14-5 | Point GCU-VB - (Manutai, Melanie) Kill by Johannsen, Kristen (from Preach, Kristen). | so |
15-5 | Point BYUH-VB - (Johannsen, Kristen) Kill by Chen, Shih Ting (from Chen, Ying Chun). | so |
16-5 | Point BYUH-VB - (Chen, Ying Chun) Bad set by Phelps, Mackenzie. |
| Timeout Grand Canyon. |
16-6 | Point GCU-VB - (Chen, Ying Chun) Kill by Muys, Lanie (from Preach, Kristen). | so |
17-6 | Point BYUH-VB - (Preach, Kristen) Kill by Chen, Shih Ting (from Chen, Ying Chun). | so |
18-6 | Point BYUH-VB - (Chen, Shih Ting) Attack error by Giles, Janae. |
19-6 | Point BYUH-VB - (Chen, Shih Ting) Kill by Hagemeyer, Lauren (from Chen, Ying Chun). |
| For GCU-VB: Hiller, Caelen. |
19-7 | Point GCU-VB - (Chen, Shih Ting) Kill by Muys, Lanie. | so |
20-7 | Point BYUH-VB - (Hiller, Caelen) Kill by Swarbrick,Jacqueline (from Chen, Ying Chun). | so |
21-7 | Point BYUH-VB - (Swarbrick,Jacqueline) Kill by Tevaga, Michelle. |
22-7 | Point BYUH-VB - (Swarbrick,Jacqueline) Service ace (Hiller, Caelen). |
23-7 | Point BYUH-VB - (Swarbrick,Jacqueline) Attack error by Muys, Lanie. |
24-7 | Point BYUH-VB - (Swarbrick,Jacqueline) Kill by Skaggs, Courtney. |
25-7 | Point BYUH-VB - (Swarbrick,Jacqueline) Attack error by McDowell, Sydney. |
| For BYUH-VB: Hagemeyer, Lauren; Skaggs, Courtney; Chen, Shih Ting; Tevaga, Michelle; Swarbrick,Jacqueline; Chen, Ying Chun; libero Manutai, Melanie. |
| For GCU-VB: Preach, Kristen; Giles, Janae; Phelps, Mackenzie; Muys, Lanie; Johannsen, Kristen; Bowden, Sara; libero Phelps, Mackenzie. |
1-0 | Point BYUH-VB - (Chen, Ying Chun) Kill by Chen, Shih Ting (from Hagemeyer, Lauren). |
1-1 | Point GCU-VB - (Chen, Ying Chun) Kill by Giles, Janae (from Preach, Kristen). | so |
| For GCU-VB: McDowell, Sydney. |
2-1 | Point BYUH-VB - (Preach, Kristen) Attack error by Giles, Janae (block by Hagemeyer, Lauren; Swarbrick,Jacqueline). | so |
3-1 | Point BYUH-VB - (Chen, Shih Ting) Attack error by Giles, Janae (block by Hagemeyer, Lauren). |
4-1 | Point BYUH-VB - (Chen, Shih Ting) Kill by Hagemeyer, Lauren (from Chen, Ying Chun). |
4-2 | Point GCU-VB - (Chen, Shih Ting) Attack error by Swarbrick,Jacqueline. | so |
| For GCU-VB: Friemoth, Hayleigh. |
4-3 | Point GCU-VB - (Giles, Janae) Service ace (Tevaga, Michelle). |
5-3 | Point BYUH-VB - (Giles, Janae) Kill by Skaggs, Courtney (from Manutai, Melanie). | so |
6-3 | Point BYUH-VB - (Swarbrick,Jacqueline) Kill by Hagemeyer, Lauren (from Chen, Ying Chun). |
6-4 | Point GCU-VB - (Swarbrick,Jacqueline) Kill by McDowell, Sydney (from Preach, Kristen). | so |
7-4 | Point BYUH-VB - (Phelps, Mackenzie) Kill by Skaggs, Courtney (from Chen, Ying Chun). | so |
| For BYUH-VB: Feletoa, Joyceann. |
8-4 | Point BYUH-VB - (Feletoa, Joyceann) Attack error by McDowell, Sydney (block by Skaggs, Courtney). |
8-5 | Point GCU-VB - (Feletoa, Joyceann) Kill by Friemoth, Hayleigh (from Preach, Kristen). | so |
| For GCU-VB: Posse, Jessica. |
9-5 | Point BYUH-VB - (Posse, Jessica) Kill by Chen, Ying Chun (from Chen, Shih Ting). | so |
9-6 | Point GCU-VB - (Tevaga, Michelle) Kill by Johannsen, Kristen (from Preach, Kristen). | so |
9-7 | Point GCU-VB - (Friemoth, Hayleigh) Kill by Friemoth, Hayleigh (from Preach, Kristen). |
10-7 | Point BYUH-VB - (Friemoth, Hayleigh) Kill by Chen, Shih Ting (from Chen, Ying Chun). | so |
10-8 | Point GCU-VB - (Manutai, Melanie) Service error. | so |
10-9 | Point GCU-VB - (Johannsen, Kristen) Attack error by Chen, Shih Ting. |
10-10 | Point GCU-VB - (Johannsen, Kristen) Attack error by Chen, Shih Ting. |
10-11 | Point GCU-VB - (Johannsen, Kristen) Kill by Giles, Janae (from Posse, Jessica). |
11-11 | Point BYUH-VB - (Johannsen, Kristen) Kill by Chen, Shih Ting (from Chen, Ying Chun). | so |
12-11 | Point BYUH-VB - (Chen, Ying Chun) Kill by Chen, Shih Ting (from Chen, Ying Chun). |
13-11 | Point BYUH-VB - (Chen, Ying Chun) Kill by Swarbrick,Jacqueline (from Chen, Ying Chun). |
| For GCU-VB: Hiller, Caelen. |
13-12 | Point GCU-VB - (Chen, Ying Chun) Kill by Bowden, Sara (from Posse, Jessica). | so |
14-12 | Point BYUH-VB - (Preach, Kristen) Kill by Hagemeyer, Lauren (from Chen, Ying Chun). | so |
14-13 | Point GCU-VB - (Chen, Shih Ting) Kill by McDowell, Sydney (from Preach, Kristen). | so |
15-13 | Point BYUH-VB - (Giles, Janae) Kill by Hagemeyer, Lauren (from Chen, Ying Chun). | so |
16-13 | Point BYUH-VB - (Swarbrick,Jacqueline) Attack error by Giles, Janae. |
17-13 | Point BYUH-VB - (Swarbrick,Jacqueline) Attack error by McDowell, Sydney (block by Skaggs, Courtney; Tevaga, Michelle). |
| Timeout Grand Canyon. |
17-14 | Point GCU-VB - (Swarbrick,Jacqueline) Kill by McDowell, Sydney (from Preach, Kristen). | so |
18-14 | Point BYUH-VB - (Phelps, Mackenzie) Kill by Hagemeyer, Lauren (from Chen, Ying Chun). | so |
18-15 | Point GCU-VB - (Feletoa, Joyceann) Kill by Friemoth, Hayleigh (from Preach, Kristen). | so |
19-15 | Point BYUH-VB - (Posse, Jessica) Kill by Skaggs, Courtney (from Chen, Ying Chun). | so |
19-16 | Point GCU-VB - (Tevaga, Michelle) Kill by Johannsen, Kristen (from Posse, Jessica). | so |
20-16 | Point BYUH-VB - (Friemoth, Hayleigh) Kill by Chen, Shih Ting (from Chen, Ying Chun). | so |
21-16 | Point BYUH-VB - (Manutai, Melanie) Kill by Chen, Shih Ting (from Chen, Ying Chun). |
21-17 | Point GCU-VB - (Manutai, Melanie) Kill by Giles, Janae (from Posse, Jessica). | so |
| For GCU-VB: Taylor, Shelby. |
21-18 | Point GCU-VB - (Johannsen, Kristen) Kill by Taylor, Shelby (from Posse, Jessica). |
22-18 | Point BYUH-VB - (Johannsen, Kristen) Kill by Chen, Ying Chun. | so |
23-18 | Point BYUH-VB - (Chen, Ying Chun) Kill by Hagemeyer, Lauren (from Chen, Ying Chun). |
23-19 | Point GCU-VB - (Chen, Ying Chun) Kill by Taylor, Shelby (from Posse, Jessica). | so |
23-20 | Point GCU-VB - (Preach, Kristen) Attack error by Chen, Shih Ting (block by Taylor, Shelby; Giles, Janae). |
24-20 | Point BYUH-VB - (Preach, Kristen) Attack error by Taylor, Shelby. | so |
25-20 | Point BYUH-VB - (Chen, Shih Ting) Attack error by Giles, Janae. |
| For BYUH-VB: Hagemeyer, Lauren; Chen, Ying Chun; Chen, Shih Ting; Swarbrick,Jacqueline; Tevaga, Michelle; Skaggs, Courtney; libero Manutai, Melanie. |
| For GCU-VB: Preach, Kristen; McDowell, Sydney; Taylor, Shelby; Friemoth, Hayleigh; Giles, Janae; Johannsen, Kristen; libero Phelps, Mackenzie. |
1-0 | Point BYUH-VB - (Preach, Kristen) Kill by Chen, Shih Ting (from Chen, Ying Chun). | so |
1-1 | Point GCU-VB - (Chen, Shih Ting) Kill by Taylor, Shelby (from Preach, Kristen). | so |
2-1 | Point BYUH-VB - (Giles, Janae) Kill by Tevaga, Michelle (from Chen, Ying Chun). | so |
3-1 | Point BYUH-VB - (Swarbrick,Jacqueline) Attack error by McDowell, Sydney. |
4-1 | Point BYUH-VB - (Swarbrick,Jacqueline) Bad set by Phelps, Mackenzie. |
4-2 | Point GCU-VB - (Swarbrick,Jacqueline) Kill by Friemoth, Hayleigh (from Preach, Kristen). | so |
4-3 | Point GCU-VB - (Phelps, Mackenzie) Kill by Johannsen, Kristen (from Preach, Kristen). |
5-3 | Point BYUH-VB - (Phelps, Mackenzie) Attack error by Friemoth, Hayleigh. | so |
| For BYUH-VB: Feletoa, Joyceann. |
| For GCU-VB: Ausmus, Kaitlynn. |
6-3 | Point BYUH-VB - (Feletoa, Joyceann) Attack error by Johannsen, Kristen. |
7-3 | Point BYUH-VB - (Feletoa, Joyceann) Kill by Tevaga, Michelle (from Chen, Ying Chun). |
| Timeout Grand Canyon. |
8-3 | Point BYUH-VB - (Feletoa, Joyceann) Kill by Skaggs, Courtney. |
9-3 | Point BYUH-VB - (Feletoa, Joyceann) Attack error by Ausmus, Kaitlynn. |
9-4 | Point GCU-VB - (Feletoa, Joyceann) Kill by Ausmus, Kaitlynn (from Phelps, Mackenzie). | so |
| For GCU-VB: Hiller, Caelen; Posse, Jessica. |
10-4 | Point BYUH-VB - (Posse, Jessica) Kill by Tevaga, Michelle (from Chen, Ying Chun). | so |
11-4 | Point BYUH-VB - (Tevaga, Michelle) Kill by Chen, Shih Ting (from Chen, Ying Chun). |
11-5 | Point GCU-VB - (Tevaga, Michelle) Kill by Johannsen, Kristen (from Preach, Kristen). | so |
| For GCU-VB: Bowden, Sara. |
12-5 | Point BYUH-VB - (Bowden, Sara) Attack error by Hiller, Caelen (block by Chen, Shih Ting; Skaggs, Courtney). | so |
12-6 | Point GCU-VB - (Manutai, Melanie) Kill by Bowden, Sara (from Posse, Jessica). | so |
12-7 | Point GCU-VB - (Johannsen, Kristen) Attack error by Swarbrick,Jacqueline (block by Taylor, Shelby; Giles, Janae). |
13-7 | Point BYUH-VB - (Johannsen, Kristen) Kill by Chen, Shih Ting (from Chen, Ying Chun). | so |
13-8 | Point GCU-VB - (Chen, Ying Chun) Kill by Taylor, Shelby (from Posse, Jessica). | so |
14-8 | Point BYUH-VB - (Preach, Kristen) Kill by Hagemeyer, Lauren (from Chen, Ying Chun). | so |
14-9 | Point GCU-VB - (Chen, Shih Ting) Kill by Taylor, Shelby (from Preach, Kristen). | so |
15-9 | Point BYUH-VB - (Giles, Janae) Kill by Hagemeyer, Lauren (from Chen, Ying Chun). | so |
15-10 | Point GCU-VB - (Swarbrick,Jacqueline) Kill by McDowell, Sydney (from Preach, Kristen). | so |
15-11 | Point GCU-VB - (Phelps, Mackenzie) Service ace (Chen, Shih Ting). |
16-11 | Point BYUH-VB - (Phelps, Mackenzie) Kill by Hagemeyer, Lauren (from Chen, Ying Chun). | so |
17-11 | Point BYUH-VB - (Feletoa, Joyceann) Attack error by Ausmus, Kaitlynn. |
18-11 | Point BYUH-VB - (Feletoa, Joyceann) Attack error by Giles, Janae. |
18-12 | Point GCU-VB - (Feletoa, Joyceann) Kill by Johannsen, Kristen (from Preach, Kristen). | so |
18-13 | Point GCU-VB - (Posse, Jessica) Attack error by Skaggs, Courtney (block by Johannsen, Kristen; Friemoth, Hayleigh). |
19-13 | Point BYUH-VB - (Posse, Jessica) Kill by Tevaga, Michelle (from Chen, Ying Chun). | so |
19-14 | Point GCU-VB - (Tevaga, Michelle) Service error. | so |
19-15 | Point GCU-VB - (Friemoth, Hayleigh) Attack error by Skaggs, Courtney (block by Johannsen, Kristen; Giles, Janae). |
20-15 | Point BYUH-VB - (Friemoth, Hayleigh) Kill by Chen, Shih Ting (from Chen, Ying Chun). | so |
21-15 | Point BYUH-VB - (Manutai, Melanie) Service ace (Phelps, Mackenzie). |
| Timeout Grand Canyon. |
21-16 | Point GCU-VB - (Manutai, Melanie) Kill by Johannsen, Kristen (from Posse, Jessica). | so |
22-16 | Point BYUH-VB - (Johannsen, Kristen) Kill by Chen, Shih Ting (from Chen, Ying Chun). | so |
23-16 | Point BYUH-VB - (Chen, Ying Chun) Kill by Chen, Shih Ting (from Chen, Ying Chun). |
| For BYUH-VB: Hsu, Erh Fang. |
23-17 | Point GCU-VB - (Chen, Ying Chun) Bad set by Chen, Ying Chun. | so |
24-17 | Point BYUH-VB - (Preach, Kristen) Kill by Hsu, Erh Fang (from Chen, Ying Chun). | so |
24-18 | Point GCU-VB - (Chen, Shih Ting) Kill by Taylor, Shelby (from Preach, Kristen). | so |
25-18 | Point BYUH-VB - (Giles, Janae) Kill by Hagemeyer, Lauren (from Chen, Ying Chun). | so |