| For OPSU: Erica Skipper; Jessica DeBaun; Sarah Koster; Michaela Redding; Terra Madden; Lexi McAdam; libero Nora Pulaski. |
| For GCU-VB: McDowell, Sydney; Johannsen, Kristen; Hiller, Caelen; Friemoth, Hayleigh; Taylor, Shelby; Preach, Kristen; libero Phelps, Mackenzie. |
1-0 | Point GCU-VB - (Preach, Kristen) Bad set by Lexi McAdam. |
| For OPSU: Michaela Redding. |
2-0 | Point GCU-VB - (Preach, Kristen) Kill by Taylor, Shelby (from McDowell, Sydney). |
2-1 | Point OPSU - (Preach, Kristen) Bad set by Preach, Kristen. | so |
2-2 | Point OPSU - (Sarah Koster) Attack error by Johannsen, Kristen. |
2-3 | Point OPSU - (Sarah Koster) Attack error by McDowell, Sydney. |
3-3 | Point GCU-VB - (Hiller, Caelen) Attack error by Jessica DeBaun. |
4-3 | Point GCU-VB - (Hiller, Caelen) Attack error by Michaela Redding (block by Johannsen, Kristen). |
5-3 | Point GCU-VB - (Hiller, Caelen) Attack error by Jessica DeBaun. |
5-4 | Point OPSU - (Hiller, Caelen) Attack error by McDowell, Sydney. | so |
5-5 | Point OPSU - (Hiller, Caelen) Kill by Jessica DeBaun (from Terra Madden). | so |
| For OPSU: Kayla Schwartz; Shaina Eddings. |
6-5 | Point GCU-VB - (Kayla Schwartz) Kill by Friemoth, Hayleigh (from Preach, Kristen), block error by Shaina Eddings. | so |
| For GCU-VB: Johannsen, Kristen; Davis, Megan. |
6-6 | Point OPSU - (Johannsen, Kristen) Kill by Jessica DeBaun (from Lexi McAdam). | so |
7-6 | Point GCU-VB - (Kayla Schwartz) Kill by Hiller, Caelen. | so |
8-6 | Point GCU-VB - (Davis, Megan) Bad set by Michaela Redding. |
| Timeout OPSU. |
8-7 | Point OPSU - (Davis, Megan) Service error. | so |
9-7 | Point GCU-VB - (Nora Pulaski) Service error. | so |
| For GCU-VB: Ausmus, Kaitlynn. |
| For OPSU: Terra Madden. |
9-8 | Point OPSU - (Preach, Kristen) Kill by Erica Skipper (from Alex Schmitt). | so |
10-8 | Point GCU-VB - (Sarah Koster) Attack error by Michaela Redding (block by Taylor, Shelby). | so |
10-9 | Point OPSU - (Terra Madden) Attack error by Taylor, Shelby. |
11-9 | Point GCU-VB - (Terra Madden) Service error. | so |
12-9 | Point GCU-VB - (Phelps, Mackenzie) Attack error by Lexi McAdam. |
| For GCU-VB: McDowell, Sydney. |
| For OPSU: Alex Schmitt. |
13-9 | Point GCU-VB - (Lexi McAdam) Service error. | so |
14-9 | Point GCU-VB - (McDowell, Sydney) Kill by Johannsen, Kristen (from Preach, Kristen). |
15-9 | Point GCU-VB - (Preach, Kristen) Attack error by Alex Schmitt. |
16-9 | Point GCU-VB - (Preach, Kristen) Bad set by Terra Madden. |
17-9 | Point GCU-VB - (Preach, Kristen) Service ace (Nora Pulaski). |
18-9 | Point GCU-VB - (Preach, Kristen) Kill by McDowell, Sydney (from Preach, Kristen), block error by Erica Skipper. |
| For GCU-VB: Posse, Jessica. |
| For OPSU: Michaela Redding. |
19-9 | Point GCU-VB - (Preach, Kristen) Kill by Johannsen, Kristen (from Preach, Kristen). |
19-10 | Point OPSU - (Posse, Jessica) Service error. | so |
19-11 | Point OPSU - (Sarah Koster) Attack error by McDowell, Sydney. |
| For GCU-VB: Friemoth, Hayleigh; Hiller, Caelen. |
| For OPSU: Nora Pulaski; Kayla Schwartz; Shaina Eddings. |
20-11 | Point GCU-VB - (Sarah Koster) Kill by Johannsen, Kristen (from Posse, Jessica). | so |
20-12 | Point OPSU - (Hiller, Caelen) Attack error by McDowell, Sydney. | so |
21-12 | Point GCU-VB - (Kayla Schwartz) Kill by Friemoth, Hayleigh (from Posse, Jessica). | so |
| Timeout OPSU. |
21-13 | Point OPSU - (Johannsen, Kristen) Kill by Shaina Eddings (from Kayla Schwartz), block error by Taylor, Shelby. | so |
21-14 | Point OPSU - (Erica Skipper) Attack error by Friemoth, Hayleigh. |
| For GCU-VB: Davis, Megan; Ausmus, Kaitlynn. |
22-14 | Point GCU-VB - (Erica Skipper) Kill by McDowell, Sydney (from Posse, Jessica). | so |
23-14 | Point GCU-VB - (Davis, Megan) Kill by Taylor, Shelby (from Posse, Jessica). |
23-15 | Point OPSU - (Davis, Megan) Service error. | so |
24-15 | Point GCU-VB - (Nora Pulaski) Service error. | so |
| For OPSU: Jessica DeBaun; Terra Madden. |
24-16 | Point OPSU - (Friemoth, Hayleigh) Attack error by Ausmus, Kaitlynn. | so |
24-17 | Point OPSU - (Terra Madden) Kill by Lexi McAdam (from Erica Skipper). |
24-18 | Point OPSU - (Terra Madden) Attack error by Ausmus, Kaitlynn. |
25-18 | Point GCU-VB - (Terra Madden) Kill by Taylor, Shelby (from Posse, Jessica). | so |
| For GCU-VB: Johannsen, Kristen; Hiller, Caelen; Preach, Kristen; Davis, Megan; Bowden, Sara; Taylor, Shelby; libero Phelps, Mackenzie. |
| For OPSU: Jessica DeBaun; Sarah Koster; Lexi McAdam; Erica Skipper; Michaela Redding; Terra Madden; libero Nora Pulaski. |
0-1 | Point OPSU - (Terra Madden) Bad set by Davis, Megan. |
1-1 | Point GCU-VB - (Terra Madden) Attack error by Lexi McAdam. | so |
2-1 | Point GCU-VB - (Preach, Kristen) Kill by Johannsen, Kristen (from Preach, Kristen). |
3-1 | Point GCU-VB - (Preach, Kristen) Bad set by Terra Madden. |
4-1 | Point GCU-VB - (Preach, Kristen) Attack error by Jessica DeBaun (block by Davis, Megan; Johannsen, Kristen). |
5-1 | Point GCU-VB - (Preach, Kristen) Kill by Davis, Megan (from Preach, Kristen). |
6-1 | Point GCU-VB - (Preach, Kristen) Kill by Johannsen, Kristen (from Preach, Kristen). |
7-1 | Point GCU-VB - (Preach, Kristen) Attack error by Jessica DeBaun. |
7-2 | Point OPSU - (Preach, Kristen) Kill by Erica Skipper (from Terra Madden). | so |
| For OPSU: Alex Schmitt. |
| For GCU-VB: Ausmus, Kaitlynn. |
8-2 | Point GCU-VB - (Lexi McAdam) Service error. | so |
8-3 | Point OPSU - (Hiller, Caelen) Kill by Sarah Koster (from Terra Madden). | so |
| For OPSU: Michaela Redding; Nora Pulaski. |
9-3 | Point GCU-VB - (Sarah Koster) Kill by Johannsen, Kristen (from Preach, Kristen). | so |
10-3 | Point GCU-VB - (Johannsen, Kristen) Kill by Davis, Megan (from Preach, Kristen). |
| For OPSU: Kayla Schwartz; Shaina Eddings. |
11-3 | Point GCU-VB - (Johannsen, Kristen) Kill by Ausmus, Kaitlynn (from Preach, Kristen). |
12-3 | Point GCU-VB - (Johannsen, Kristen) Kill by Taylor, Shelby (from Preach, Kristen), block error by Michaela Redding. |
| For GCU-VB: Phelps, Mackenzie; McDowell, Sydney; Posse, Jessica; Pomeroy, Alexis. |
12-4 | Point OPSU - (Johannsen, Kristen) Kill by Erica Skipper (from Terra Madden). | so |
13-4 | Point GCU-VB - (Kayla Schwartz) Kill by Ausmus, Kaitlynn (from Preach, Kristen). | so |
14-4 | Point GCU-VB - (Posse, Jessica) Attack error by Shaina Eddings. |
15-4 | Point GCU-VB - (Posse, Jessica) Bad set by Kayla Schwartz. |
16-4 | Point GCU-VB - (Posse, Jessica) Kill by McDowell, Sydney (from Posse, Jessica). |
17-4 | Point GCU-VB - (Posse, Jessica) Attack error by Erica Skipper. |
| Timeout OPSU. |
| For OPSU: Jessica DeBaun; Terra Madden; Lexi McAdam. |
18-4 | Point GCU-VB - (Posse, Jessica) Attack error by Erica Skipper. |
19-4 | Point GCU-VB - (Posse, Jessica) Bad set by Terra Madden. |
19-5 | Point OPSU - (Posse, Jessica) Kill by Michaela Redding (from Terra Madden). | so |
19-6 | Point OPSU - (Erica Skipper) Kill by Lexi McAdam (from Terra Madden), block error by Pomeroy, Alexis. |
19-7 | Point OPSU - (Erica Skipper) Kill by Lexi McAdam (from Terra Madden). |
20-7 | Point GCU-VB - (Erica Skipper) Kill by Ausmus, Kaitlynn (from Posse, Jessica). | so |
| For GCU-VB: Bowden, Sara; Johannsen, Kristen; Preach, Kristen; Davis, Megan. |
20-8 | Point OPSU - (Ausmus, Kaitlynn) Service error. | so |
21-8 | Point GCU-VB - (Nora Pulaski) Kill by Hiller, Caelen (from Posse, Jessica). | so |
22-8 | Point GCU-VB - (Phelps, Mackenzie) Service ace (Lexi McAdam). |
22-9 | Point OPSU - (Phelps, Mackenzie) Kill by Sarah Koster (from Terra Madden). | so |
23-9 | Point GCU-VB - (Terra Madden) Kill by Johannsen, Kristen (from Posse, Jessica). | so |
24-9 | Point GCU-VB - (Preach, Kristen) Kill by Davis, Megan (from Preach, Kristen). |
24-10 | Point OPSU - (Preach, Kristen) Kill by Jessica DeBaun (from Terra Madden). | so |
24-11 | Point OPSU - (Lexi McAdam) Service ace (Bowden, Sara). |
25-11 | Point GCU-VB - (Lexi McAdam) Kill by Johannsen, Kristen (from Preach, Kristen). | so |
| For OPSU: Alex Schmitt; Sarah Koster; Jessica DeBaun; Erica Skipper; Michaela Redding; Lexi McAdam; libero Nora Pulaski. |
0-1 | Point OPSU - (Preach, Kristen) Kill by Lexi McAdam (from Nora Pulaski). | so |
1-1 | Point GCU-VB - (Alex Schmitt) Kill by Johannsen, Kristen (from Preach, Kristen). | so |
2-1 | Point GCU-VB - (Hiller, Caelen) Bad set by Lexi McAdam. |
| For OPSU: Michaela Redding; Nora Pulaski. |
2-2 | Point OPSU - (Hiller, Caelen) Attack error by Ausmus, Kaitlynn (block by Sarah Koster; Jessica DeBaun). | so |
3-2 | Point GCU-VB - (Sarah Koster) Service error. | so |
4-2 | Point GCU-VB - (Johannsen, Kristen) Attack error by Michaela Redding. |
4-3 | Point OPSU - (Johannsen, Kristen) Kill by Erica Skipper (from Lexi McAdam). | so |
| For OPSU: Natalya Weber. |
4-4 | Point OPSU - (Jessica DeBaun) Attack error by Davis, Megan (block by Erica Skipper; Michaela Redding). |
| For GCU-VB: McDowell, Sydney; Posse, Jessica. |
5-4 | Point GCU-VB - (Natalya Weber) Kill by Ausmus, Kaitlynn (from Preach, Kristen). | so |
6-4 | Point GCU-VB - (Posse, Jessica) Attack error by Lexi McAdam. |
7-4 | Point GCU-VB - (Posse, Jessica) Attack error by Erica Skipper. |
8-4 | Point GCU-VB - (Posse, Jessica) Service ace (Alex Schmitt). |
9-4 | Point GCU-VB - (Posse, Jessica) Attack error by Erica Skipper (block by McDowell, Sydney; Pomeroy, Alexis). |
10-4 | Point GCU-VB - (Posse, Jessica) Attack error by Michaela Redding. |
11-4 | Point GCU-VB - (Posse, Jessica) Attack error by Erica Skipper. |
| Timeout OPSU. |
| For GCU-VB: Davis, Megan; Preach, Kristen; Hiller, Caelen; Johannsen, Kristen; Ausmus, Kaitlynn; Pomeroy, Alexis; libero Phelps, Mackenzie. |
12-4 | Point GCU-VB - (Posse, Jessica) Kill by McDowell, Sydney (from Posse, Jessica). |
| For OPSU: Shaina Eddings. |
12-5 | Point OPSU - (Posse, Jessica) Kill by Michaela Redding (from Lexi McAdam), block error by Ausmus, Kaitlynn. | so |
13-5 | Point GCU-VB - (Erica Skipper) Kill by Pomeroy, Alexis (from Posse, Jessica). | so |
14-5 | Point GCU-VB - (Ausmus, Kaitlynn) Kill by Hiller, Caelen (from Posse, Jessica). |
15-5 | Point GCU-VB - (Ausmus, Kaitlynn) Attack error by Shaina Eddings. |
16-5 | Point GCU-VB - (Ausmus, Kaitlynn) Service ace (Shaina Eddings). |
| For GCU-VB: Bowden, Sara. |
16-6 | Point OPSU - (Ausmus, Kaitlynn) Kill by Shaina Eddings (from Lexi McAdam). | so |
| For GCU-VB: Johannsen, Kristen. |
17-6 | Point GCU-VB - (Nora Pulaski) Kill by McDowell, Sydney (from Posse, Jessica). | so |
| For OPSU: Jessica DeBaun. |
17-7 | Point OPSU - (Phelps, Mackenzie) Attack error by McDowell, Sydney. | so |
| For GCU-VB: Preach, Kristen; Davis, Megan; Ausmus, Kaitlynn. |
18-7 | Point GCU-VB - (Lexi McAdam) Service error. | so |
19-7 | Point GCU-VB - (Preach, Kristen) Kill by Preach, Kristen. |
20-7 | Point GCU-VB - (Preach, Kristen) Service ace (Jessica DeBaun). |
| For OPSU: Terra Madden; Alex Schmitt. |
21-7 | Point GCU-VB - (Preach, Kristen) Service ace (Jessica DeBaun). |
21-8 | Point OPSU - (Preach, Kristen) Kill by Sarah Koster (from Terra Madden). | so |
22-8 | Point GCU-VB - (Alex Schmitt) Kill by Johannsen, Kristen (from Preach, Kristen). | so |
23-8 | Point GCU-VB - (Hiller, Caelen) Bad set by Terra Madden. |
24-8 | Point GCU-VB - (Hiller, Caelen) Kill by Davis, Megan (from Phelps, Mackenzie). |
25-8 | Point GCU-VB - (Hiller, Caelen) Kill by Johannsen, Kristen. |