Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | UC-COLORADO SPRINGS | 3 | 0 | 0 | 2 | .000 | 6 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | UC SAN DIEGO | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | CENTRAL WASHINGTON | 5 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 01 | CSU SAN BERNARDINO | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 04 | WESTERN NEW MEXICO | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | at Colorado Mesa Univ. | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | vs Ft. Hays State Univ. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | vs OPSU | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | vs Texas Woman's | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | vs Western State Colo. | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | FRESNO PACIFIC | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 19 | at Hawaii Hilo | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 22 | at Chaminade University | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | at BYUH-VB | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 25 | at HPU-VB | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | AZUSA PACIFIC | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 05 | at California Baptist | 5 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at Azusa Pacific | 5 | 0 | 0 | 2 | .000 | 7 | 1 | 1 | 0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 11 | HOLY NAMES | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | DOMINICAN | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 16 | ARIZONA CHRISTIAN | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | POINT LOMA | 4 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | DIXIE STATE | 4 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | at Point Loma | 5 | 0 | 1 | 2 | -.500 | 3 | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 27 | CALIFORNIA BAPTIST | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov. 1 | NOTRE DAME DE NAMUR | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 03 | ACADEMY OF ART | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 10 | at Dixie State | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 29 | SAN FRANCISCO STATE | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 30 | vs CSU San Bernardino | 5 | 1 | 0 | 3 | .333 | 3 | 1 | 1 | 0 | 45 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 111 | 3 | 2 | 27 | .037 | 96 | 16 | 9 | 12 | 661 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
Sets played: 111 Kills per set: 0.03 Assists per set: 0.86 Service aces per set: 0.14 Digs per set: 5.95 |