# 3 Phelps, Mackenzie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  UC-COLORADO SPRINGS   .000  16  0.0  1.0 
Aug 31  UC SAN DIEGO   .000  39  0.0  0.0 
Sep 01  CENTRAL WASHINGTON   1.000  21  0.0  2.0 
Sep 01  CSU SAN BERNARDINO   .000  16  0.0  0.0 
Sep 04  WESTERN NEW MEXICO   .000  15  0.0  0.0 
Sep 06  at Colorado Mesa Univ.   .000  23  0.0  0.0 
Sep 07  vs Ft. Hays State Univ.  .000  11  0.0  0.0 
Sep 07  vs OPSU   .000  15  0.0  1.0 
Sep 08  vs Texas Woman's   .000  10  0.0  1.0 
Sep 08  vs Western State Colo.   .500  23  0.0  1.0 
Sep 15  FRESNO PACIFIC   -1.000  18  0.0  0.0 
Sep 19  at Hawaii Hilo   .000  21  0.0  1.0 
Sep 22  at Chaminade University  .000  18  0.0  0.0 
Sep 24  at BYUH-VB   .000  0.0  1.0 
Sep 25  at HPU-VB   .000  34  0.0  0.0 
Sep 29  AZUSA PACIFIC   .000  20  0.0  2.0 
Oct 05  at California Baptist   .000  30  0.0  0.0 
Oct 06  at Azusa Pacific   .000  34  0.0  1.0 
Oct 11  HOLY NAMES   .000  18  0.0  1.0 
Oct 13  DOMINICAN   .000  16  0.0  0.0 
Oct 16  ARIZONA CHRISTIAN   .000  15  0.0  0.0 
Oct 20  POINT LOMA   .000  28  0.0  0.0 
Oct 22  DIXIE STATE   .000  23  0.0  0.0 
Oct 25  at Point Loma   -.500  27  0.0  1.0 
Oct 27  CALIFORNIA BAPTIST   .000  29  0.0  1.0 
Nov. 1  NOTRE DAME DE NAMUR   .000  16  0.0  1.0 
Nov 03  ACADEMY OF ART   .000  17  0.0  0.0 
Nov 10  at Dixie State   .000  23  0.0  1.0 
Nov 29  SAN FRANCISCO STATE   .000  34  0.0  1.0 
Nov 30  vs CSU San Bernardino   .333  45  0.0  2.0 
Totals 111  27  .037  96  16  12  661  0.0  19.0 

Sets played: 111
Kills per set: 0.03
Assists per set: 0.86
Service aces per set: 0.14
Digs per set: 5.95