Grand Canyon

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 29  vs Prairie View A&M  3-0  26-24,25-17,25-21  1-0  0-0  28 
  Aug 29  at Texas Southern  3-0  25-21,25-14,25-16  2-0  0-0  48 
  Aug 30  vs New Orleans  3-0  25-18,25-12,25-22  3-0  0-0  26 
  Sep 05  at GONZAGA BULLDOGS  L   1-3  15-25,25-23,8-25,16-25  3-1  0-0  811 
  Sep 06  vs Montana State  3-2  15-25,25-21,25-17,13-25,15-10  4-1  0-0  128 
  Sep 06  vs Canisius  3-2  22-25,23-25,25-13,25-18,15-6  5-1  0-0  128 
  Sep 12  at Northern Arizona  L   0-3  18-25,18-25,18-25  5-2  0-0  285 
  Sep 12  vs Albany  3-2  20-25,25-23,25-22,23-25,15-11  6-2  0-0  90 
  Sep 13  vs UC Riverside  3-1  25-22,16-25,25-23,25-19  7-2  0-0  169 
  Sep 17  SOUTHERN UTAH  L   1-3  10-25,21-25,30-28,24-26  7-3  0-0  526 
*   Sep 19  at Chicago State  3-2  21-25,25-18,25-18,23-25,15-7  8-3  1-0  63 
  Sep 19  vs UMass Lowell  3-0  25-12,25-15,25-20  9-3  1-0  23 
  Sep 20  vs San Jose State  3-0  25-20,25-18,25-12  10-3  1-0  25 
  Sep 20  vs South Dakota State  3-0  25-22,25-16,25-16  11-3  1-0  21 
*   Sep 25  at New Mexico State  L   0-3  20-25,10-25,17-25  11-4  1-1  765 
*   Sep 27  at Texas-Pan American  L   2-3  24-26,25-21,25-22,16-25,13-15  11-5  1-2  271 
*   Oct 02  KANSAS CITY  L   2-3  29-27,16-25,32-30,23-25,8-15  11-6  1-3  322 
*   Oct 04  CHICAGO STATE  3-0  25-13,30-28,25-16  12-6  2-3  401 
*   Oct 11  at Bakersfield  L   0-3  18-25,17-25,23-25  12-7  2-4  234 
*   Oct 16  at Utah Valley  L   1-3  23-25,25-20,21-25,22-25  12-8  2-5  513 
*   Oct 18  at Seattle University  L   1-3  22-25,31-33,26-24,21-25  12-9  2-6  178 
*   Oct 23  TEXAS-PAN AMERICAN  3-1  15-25,25-12,25-13,25-19  13-9  3-6  402 
*   Oct 25  NEW MEXICO STATE  3-2  25-22,25-23,23-25,21-25,15-11  14-9  4-6  371 
*   Nov 01  at Kansas City  3-2  25-22,16-25,25-22,18-25,16-14  15-9  5-6  327 
  Nov 03  WEBER STATE  3-2  25-22,24-26,25-20,16-25,18-16  16-9  5-6  408 
*   Nov 08  BAKERSFIELD  3-2  25-17,25-20,17-25,17-25,15-13  17-9  6-6  212 
*   Nov 13  SEATTLE UNIVERSITY  L   2-3  25-22,22-25,25-18,20-25,11-15  17-10  6-7  391 
*   Nov 15  UTAH VALLEY  L   0-3  20-25,16-25,19-25  17-11  6-8  321 
  Nov 21  UMASS LOWELL  3-0  25-17,25-12,25-14  18-11  6-8  132 
  Nov 21  INCARNATE WORD  3-1  25-19,25-19,24-26,25-13  19-11  6-8  81 
  Nov 22  NJIT  3-2  20-25,28-26,23-25,25-18,15-13  20-11  6-8  76 
  Nov 22  OMAHA  3-2  25-20,20-25,19-25,26-24,15-13  21-11  6-8  136 

Team Record  W-L 
Overall:  21-11 
Conference:  6-8 
Home:  9-4 
Away:  3-7 
Neutral:  9-0 
3 sets:  8-4 
4 sets:  3-4 
5 sets:  10-3 
   
Attendance  Dates  Total  Average 
Total:  32  7912  247 
Home:  13  3779  290 
Away:  10  3495  349 
Neutral:  638  70 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Prairie View A&M   44  17  115  .235  36  43  6.0  56.0 
Aug 29  at Texas Southern   45  21  106  .226  38  31  6.0  58.0 
Aug 30  vs New Orleans   41  14  113  .239  30  40  10  7.0  55.0 
Sep 05  at GONZAGA BULLDOGS   39  23  122  .131  38  10  40  3.5  46.5 
Sep 06  vs Montana State   59  29  168  .179  55  10  67  12  7.0  71.0 
Sep 06  vs Canisius   62  25  179  .207  59  10  92  16  8.0  75.0 
Sep 12  at Northern Arizona   31  22  99  .091  28  35  16  9.0  40.0 
Sep 12  vs Albany   65  38  212  .127  62  99  20  10.0  81.0 
Sep 13  vs UC Riverside   48  22  134  .194  46  51  18  10.0  61.0 
Sep 17  SOUTHERN UTAH   50  34  185  .086  45  87  12  6.0  57.0 
Sep 19  at Chicago State   52  20  152  .211  50  10  72  18  9.0  69.0 
Sep 19  vs UMass Lowell   39  10  107  .271  36  57  12  10.0  52.0 
Sep 20  vs San Jose State   36  15  99  .212  34  43  12  6.0  47.0 
Sep 20  vs South Dakota State   38  18  121  .165  34  64  22  12.0  54.0 
Sep 25  at New Mexico State   19  27  98  -.082  16  33  10  6.0  27.0 
Sep 27  at Texas-Pan American   48  28  187  .107  44  90  3.0  56.0 
Oct 02  KANSAS CITY   61  36  207  .121  55  86  14  9.0  76.0 
Oct 04  CHICAGO STATE   45  18  116  .233  43  58  16  9.0  57.0 
Oct 11  at Bakersfield   39  16  123  .187  35  48  12  6.0  49.0 
Oct 16  at Utah Valley   50  28  155  .142  49  68  12  6.0  64.0 
Oct 18  at Seattle University   50  24  156  .167  50  15  61  5.0  63.0 
Oct 23  TEXAS-PAN AMERICAN   48  22  131  .198  47  12  65  19  9.5  69.5 
Oct 25  NEW MEXICO STATE   63  28  199  .176  57  97  23  11.5  79.5 
Nov 01  at Kansas City   59  17  192  .219  56  87  19  10.5  75.5 
Nov 03  WEBER STATE   60  29  186  .167  55  78  3.0  70.0 
Nov 08  BAKERSFIELD   48  25  159  .145  43  60  24  12.0  69.0 
Nov 13  SEATTLE UNIVERSITY   51  25  153  .170  45  62  10  8.0  66.0 
Nov 15  UTAH VALLEY   31  19  122  .098  28  48  13  7.5  44.5 
Nov 21  UMASS LOWELL   42  13  92  .315  41  49  11  5.5  53.5 
Nov 21  INCARNATE WORD   52  16  157  .229  49  71  22  12.0  67.0 
Nov 22  NJIT   64  33  194  .160  58  78  16  8.0  77.0 
Nov 22  OMAHA   60  26  199  .171  59  94  20  10.0  77.0 
Grand Canyon 129  1539  738  4738  .169  1421  173  190  123  2054  30  442  60  251.0  51  1963.0 
Opponent 129  1572  726  4670  .181  1468  123  264  173  2130  47  379  61  236.5  47  1931.5 

TEAM PER-GAME:

Sets played: 129
Kills per set: 11.93
Assists per set: 11.02
Service aces per set: 1.34
Reception errors per set: 0.95
Digs per set: 15.92
Blocks per set: 1.95
Ball handling errors per set: 0.40
Reception errors per set: 0.95
Points per set: 15.22

Overall record: 21-11 Conf: 6-8 Home: 9-4 Away: 3-7 Neutral: 9-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Prairie View A&M   32  19  106  .123  23  46  1.0  36.0 
Aug 29  at Texas Southern   23  16  75  .093  21  31  6.0  29.0 
Aug 30  vs New Orleans   25  16  98  .092  17  41  1.0  29.0 
Sep 05  at GONZAGA BULLDOGS   52  12  109  .367  51  52  14  7.0  65.0 
Sep 06  vs Montana State   49  17  139  .230  48  68  16  9.0  61.0 
Sep 06  vs Canisius   46  29  178  .096  44  12  83  10  5.0  53.0 
Sep 12  at Northern Arizona   44  19  106  .236  42  38  10  6.0  58.0 
Sep 12  vs Albany   54  31  201  .114  51  98  10  10.0  65.0 
Sep 13  vs UC Riverside   58  26  144  .222  52  10  58  10  6.0  66.0 
Sep 17  SOUTHERN UTAH   60  20  177  .226  51  14  88  22  12.0  77.0 
Sep 19  at Chicago State   53  30  168  .137  48  12  66  16  9.0  69.0 
Sep 19  vs UMass Lowell   31  25  126  .048  30  55  3.0  36.0 
Sep 20  vs San Jose State   25  23  101  .020  24  36  5.0  32.0 
Sep 20  vs South Dakota State   27  24  121  .025  26  58  4.0  33.0 
Sep 25  at New Mexico State   41  18  96  .240  39  48  10  8.0  52.0 
Sep 27  at Texas-Pan American   65  26  188  .207  60  98  15  9.5  81.5 
Oct 02  KANSAS CITY   72  26  192  .240  70  12  94  26  15.0  92.0 
Oct 04  CHICAGO STATE   31  24  125  .056  29  50  5.0  37.0 
Oct 11  at Bakersfield   45  12  121  .273  44  61  3.0  52.0 
Oct 16  at Utah Valley   62  15  156  .301  60  12  68  14  8.0  71.0 
Oct 18  at Seattle University   65  29  167  .216  62  11  71  14  8.0  75.0 
Oct 23  TEXAS-PAN AMERICAN   42  22  133  .150  39  12  51  12  8.0  53.0 
Oct 25  NEW MEXICO STATE   63  31  204  .157  61  99  18  13.0  82.0 
Nov 01  at Kansas City   69  26  195  .221  66  105  3.0  77.0 
Nov 03  WEBER STATE   66  27  181  .215  62  12  79  24  13.0  86.0 
Nov 08  BAKERSFIELD   63  28  165  .212  57  12  75  12  7.0  73.0 
Nov 13  SEATTLE UNIVERSITY   68  28  165  .242  65  15  66  6.0  79.0 
Nov 15  UTAH VALLEY   39  12  107  .252  37  60  16  8.0  54.0 
Nov 21  UMASS LOWELL   19  19  93  .000  17  33  3.0  24.0 
Nov 21  INCARNATE WORD   53  31  165  .133  51  76  12  7.0  63.0 
Nov 22  NJIT   58  23  165  .212  56  13  75  23  14.5  81.5 
Nov 22  OMAHA   72  22  203  .246  65  14  103  25  13.5  89.5 
Opponent totals 129  1572  726  4670  .181  1468  123  264  173  2130  47  379  61  236.5  47  1931.5 
Grand Canyon 129  1539  738  4738  .169  1421  173  190  123  2054  30  442  60  251.0  51  1963.0 

OPPONENT PER-GAME:

Sets played: 129
Kills per set: 12.19
Assists per set: 11.38
Service aces per set: 0.95
Reception errors per set: 1.34
Digs per set: 16.51
Blocks per set: 1.83
Ball handling errors per set: 0.36
Reception errors per set: 1.34
Points per set: 14.97


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Prairie View A&M  3-0  44 /  32  .235 /  .123  36 /  23  6 /  9 / 
Texas Southern  3-0  45 /  23  .226 /  .093  38 /  21  7 /  7 / 
New Orleans  3-0  41 /  25  .239 /  .092  30 /  17  7 /  7 / 
GONZAGA BULLDOGS  1-3  39 /  52  .131 /  .367  38 /  51  4 /  10 / 
Montana State  3-2  59 /  49  .179 /  .230  55 /  48  5 /  10 / 
Canisius  3-2  62 /  46  .207 /  .096  59 /  44  5 /  10 /  12 
Northern Arizona  0-3  31 /  44  .091 /  .236  28 /  42  0 /  1 / 
Albany  3-2  65 /  54  .127 /  .114  62 /  51  6 /  9 / 
UC Riverside  3-1  48 /  58  .194 /  .222  46 /  52  3 /  3 /  10 
SOUTHERN UTAH  1-3  50 /  60  .086 /  .226  45 /  51  1 /  2 /  14 
Chicago State  3-2  52 /  53  .211 /  .137  50 /  48  8 /  10 /  12 
UMass Lowell  3-0  39 /  31  .271 /  .048  36 /  30  3 /  3 / 
San Jose State  3-0  36 /  25  .212 /  .020  34 /  24  5 /  6 / 
South Dakota State  3-0  38 /  27  .165 /  .025  34 /  26  4 /  3 / 
New Mexico State  0-3  19 /  41  -.082 /  .240  16 /  39  2 /  3 / 
Texas-Pan American  2-3  48 /  65  .107 /  .207  44 /  60  5 /  4 / 
KANSAS CITY  2-3  61 /  72  .121 /  .240  55 /  70  6 /  8 /  12 
CHICAGO STATE  3-0  45 /  31  .233 /  .056  43 /  29  3 /  6 / 
Bakersfield  0-3  39 /  45  .187 /  .273  35 /  44  4 /  6 / 
Utah Valley  1-3  50 /  62  .142 /  .301  49 /  60  8 /  4 /  12 
Seattle University  1-3  50 /  65  .167 /  .216  50 /  62  8 /  15 /  11 
TEXAS-PAN AMERICAN  3-1  48 /  42  .198 /  .150  47 /  39  12 /  2 / 
NEW MEXICO STATE  3-2  63 /  63  .176 /  .157  57 /  61  5 /  5 / 
Kansas City  3-2  59 /  69  .219 /  .221  56 /  66  6 /  9 / 
WEBER STATE  3-2  60 /  66  .167 /  .215  55 /  62  7 /  6 /  12 
BAKERSFIELD  3-2  48 /  63  .145 /  .212  43 /  57  9 /  4 /  12 
SEATTLE UNIVERSITY  2-3  51 /  68  .170 /  .242  45 /  65  7 /  5 /  15 
UTAH VALLEY  0-3  31 /  39  .098 /  .252  28 /  37  6 /  5 / 
UMASS LOWELL  3-0  42 /  19  .315 /  .000  41 /  17  6 /  5 / 
INCARNATE WORD  3-1  52 /  53  .229 /  .133  49 /  51  3 /  5 / 
NJIT  3-2  64 /  58  .160 /  .212  58 /  56  5 /  4 /  13 
OMAHA  3-2  60 /  72  .171 /  .246  59 /  65  7 /  4 /  14 
Totals  73-56  129  1539 /  1572  .169 /  .181  1421 /  1468  173 /  123  190 /  264 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Prairie View A&M  3 /  43 /  46  5-2 /  0-2  6.0 /  1.0  0 /  0 / 
Texas Southern  0 /  31 /  31  2-8 /  3-6  6.0 /  6.0  0 /  0 / 
New Orleans  3 /  40 /  41  2-10 /  0-2  7.0 /  1.0  0 /  0 / 
GONZAGA BULLDOGS  6 /  40 /  52  0-7 /  0-14  3.5 /  7.0  1 /  5 / 
Montana State  3 /  67 /  68  1-12 /  1-16  7.0 /  9.0  4 /  4 / 
Canisius  2 /  92 /  83  0-16 /  0-10  8.0 /  5.0  5 /  4 / 
Northern Arizona  8 /  35 /  38  1-16 /  1-10  9.0 /  6.0  3 /  0 / 
Albany  1 /  99 /  98  0-20 /  5-10  10.0 /  10.0  3 /  3 / 
UC Riverside  2 /  51 /  58  1-18 /  1-10  10.0 /  6.0  6 /  4 / 
SOUTHERN UTAH  5 /  87 /  88  0-12 /  1-22  6.0 /  12.0  5 /  1 / 
Chicago State  7 /  72 /  66  0-18 /  1-16  9.0 /  9.0  0 /  2 / 
UMass Lowell  2 /  57 /  55  4-12 /  2-2  10.0 /  3.0  2 /  1 / 
San Jose State  2 /  43 /  36  0-12 /  2-6  6.0 /  5.0  1 /  2 / 
South Dakota State  2 /  64 /  58  1-22 /  3-2  12.0 /  4.0  2 /  3 / 
New Mexico State  3 /  33 /  48  1-10 /  3-10  6.0 /  8.0  0 /  1 / 
Texas-Pan American  7 /  90 /  98  0-6 /  2-15  3.0 /  9.5  1 /  2 / 
KANSAS CITY  5 /  86 /  94  2-14 /  2-26  9.0 /  15.0  4 /  1 / 
CHICAGO STATE  1 /  58 /  50  1-16 /  1-8  9.0 /  5.0  2 /  0 / 
Bakersfield  4 /  48 /  61  0-12 /  0-6  6.0 /  3.0  5 /  1 / 
Utah Valley  1 /  68 /  68  0-12 /  1-14  6.0 /  8.0  0 /  0 / 
Seattle University  2 /  61 /  71  1-8 /  1-14  5.0 /  8.0  3 /  1 / 
TEXAS-PAN AMERICAN  3 /  12  65 /  51  0-19 /  2-12  9.5 /  8.0  2 /  0 / 
NEW MEXICO STATE  6 /  97 /  99  0-23 /  4-18  11.5 /  13.0  1 /  3 / 
Kansas City  5 /  87 /  105  1-19 /  1-4  10.5 /  3.0  0 /  0 / 
WEBER STATE  7 /  78 /  79  2-2 /  1-24  3.0 /  13.0  0 /  1 / 
BAKERSFIELD  3 /  60 /  75  0-24 /  1-12  12.0 /  7.0  4 /  3 / 
SEATTLE UNIVERSITY  5 /  62 /  66  3-10 /  3-6  8.0 /  6.0  3 /  2 / 
UTAH VALLEY  7 /  48 /  60  1-13 /  0-16  7.5 /  8.0  1 /  2 / 
UMASS LOWELL  2 /  49 /  33  0-11 /  0-6  5.5 /  3.0  0 /  3 / 
INCARNATE WORD  3 /  71 /  76  1-22 /  1-12  12.0 /  7.0  1 /  0 / 
NJIT  9 /  78 /  75  0-16 /  3-23  8.0 /  14.5  0 /  2 / 
OMAHA  4 /  94 /  103  0-20 /  1-25  10.0 /  13.5  1 /  0 / 
Totals  123 /  173  2054 /  2130  30-442 /  47-379  251.0 /  236.5  60 /  61  51 /  47 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.619 (13- 0-21)  Byrnes, Megan  vs San Jose State (Sep 20, 2014) 
.520 (13- 0-25)  Hicks, Hannah  vs Omaha (Nov 22, 2014) 
.417 (13- 3-24)  Tardy, Natalie  vs UMass Lowell (Sep 19, 2014) 
.407 (13- 2-27)  Byrnes, Megan  vs Weber State (Nov 03, 2014) 
.353 (16- 4-34)  Tardy, Natalie  vs Chicago State (Oct 04, 2014) 
.320 (19- 3-50)  Tardy, Natalie  vs Canisius (Sep 06, 2014) 
.314 (16- 5-35)  Tardy, Natalie  vs Prairie View A&M (Aug 29, 2014) 
.304 (21- 7-46)  Dugan, Shannon  vs Texas-Pan American (Oct 23, 2014) 
.286 (19- 5-49)  Tardy, Natalie  at Seattle University (Oct 18, 2014) 
.281 (13- 4-32)  Dugan, Shannon  vs Chicago State (Oct 04, 2014) 

KILLS (K-E-TA)
27 (27-11-61) 5s  Tardy, Natalie  vs Albany (Sep 12, 2014) 
25 (25-12-75) 5s  Tardy, Natalie  vs Weber State (Nov 03, 2014) 
25 (25- 9-61) 5s  Dugan, Shannon  vs Montana State (Sep 06, 2014) 
24 (24-12-81) 5s  Tardy, Natalie  vs New Mexico State (Oct 25, 2014) 
22 (22- 7-57) 4s  Dugan, Shannon  vs Southern Utah (Sep 17, 2014) 
22 (22-10-64) 5s  Tardy, Natalie  vs Kansas City (Oct 02, 2014) 
22 (22- 6-65) 5s  Dugan, Shannon  vs New Mexico State (Oct 25, 2014) 
21 (21- 7-46) 4s  Dugan, Shannon  vs Texas-Pan American (Oct 23, 2014) 
21 (21- 8-64) 5s  Tardy, Natalie  at Kansas City (Nov 01, 2014) 
21 (21-13-70) 5s  Dugan, Shannon  vs Albany (Sep 12, 2014) 

KILLS 3-SETS (K-E-TA)
17 (17- 8-39)  Tardy, Natalie  at Texas Southern (Aug 29, 2014) 
16 (16- 4-34)  Tardy, Natalie  vs Chicago State (Oct 04, 2014) 
16 (16- 5-35)  Tardy, Natalie  vs Prairie View A&M (Aug 29, 2014) 
16 (16- 5-41)  Dugan, Shannon  vs Prairie View A&M (Aug 29, 2014) 
15 (15- 7-35)  Dugan, Shannon  vs UMass Lowell (Nov 21, 2014) 

KILLS 4-SETS (K-E-TA)
22 (22- 7-57)  Dugan, Shannon  vs Southern Utah (Sep 17, 2014) 
21 (21- 7-46)  Dugan, Shannon  vs Texas-Pan American (Oct 23, 2014) 
19 (19- 5-49)  Tardy, Natalie  at Seattle University (Oct 18, 2014) 
19 (19- 7-58)  Dugan, Shannon  at Seattle University (Oct 18, 2014) 
18 (18- 5-51)  Dugan, Shannon  vs Incarnate Word (Nov 21, 2014) 

KILLS 5-SETS (K-E-TA)
27 (27-11-61)  Tardy, Natalie  vs Albany (Sep 12, 2014) 
25 (25-12-75)  Tardy, Natalie  vs Weber State (Nov 03, 2014) 
25 (25- 9-61)  Dugan, Shannon  vs Montana State (Sep 06, 2014) 
24 (24-12-81)  Tardy, Natalie  vs New Mexico State (Oct 25, 2014) 
22 (22-10-64)  Tardy, Natalie  vs Kansas City (Oct 02, 2014) 

TOTAL ATTEMPTS (K-E-TA)
81 (24-12-81) 5s  Tardy, Natalie  vs New Mexico State (Oct 25, 2014) 
75 (25-12-75) 5s  Tardy, Natalie  vs Weber State (Nov 03, 2014) 
70 (21-13-70) 5s  Dugan, Shannon  vs Albany (Sep 12, 2014) 
65 (22- 6-65) 5s  Dugan, Shannon  vs New Mexico State (Oct 25, 2014) 
64 (22-10-64) 5s  Tardy, Natalie  vs Kansas City (Oct 02, 2014) 
64 (21- 8-64) 5s  Tardy, Natalie  at Kansas City (Nov 01, 2014) 
61 (27-11-61) 5s  Tardy, Natalie  vs Albany (Sep 12, 2014) 
61 (25- 9-61) 5s  Dugan, Shannon  vs Montana State (Sep 06, 2014) 
60 (15-11-60) 5s  Dugan, Shannon  at Texas-Pan American (Sep 27, 2014) 
59 (19-13-59) 5s  Dugan, Shannon  vs Canisius (Sep 06, 2014) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
45 (11- 5-45)  Tardy, Natalie  at Bakersfield (Oct 11, 2014) 
41 (16- 5-41)  Dugan, Shannon  vs Prairie View A&M (Aug 29, 2014) 
39 (17- 8-39)  Tardy, Natalie  at Texas Southern (Aug 29, 2014) 
37 (13- 7-37)  Dugan, Shannon  at Texas Southern (Aug 29, 2014) 
37 (14- 5-37)  Dugan, Shannon  vs Utah Valley (Nov 15, 2014) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
58 (19- 7-58)  Dugan, Shannon  at Seattle University (Oct 18, 2014) 
57 (22- 7-57)  Dugan, Shannon  vs Southern Utah (Sep 17, 2014) 
54 (17- 8-54)  Tardy, Natalie  at Utah Valley (Oct 16, 2014) 
51 (18- 5-51)  Dugan, Shannon  vs Incarnate Word (Nov 21, 2014) 
49 (19- 5-49)  Tardy, Natalie  at Seattle University (Oct 18, 2014) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
81 (24-12-81)  Tardy, Natalie  vs New Mexico State (Oct 25, 2014) 
75 (25-12-75)  Tardy, Natalie  vs Weber State (Nov 03, 2014) 
70 (21-13-70)  Dugan, Shannon  vs Albany (Sep 12, 2014) 
65 (22- 6-65)  Dugan, Shannon  vs New Mexico State (Oct 25, 2014) 
64 (21- 8-64)  Tardy, Natalie  at Kansas City (Nov 01, 2014) 

POINTS
28.0 (25- 2- 1.0) 5s  Tardy, Natalie  vs Weber State (Nov 03, 2014) 
28.0 (27- 0- 1.0) 5s  Tardy, Natalie  vs Albany (Sep 12, 2014) 
27.0 (25- 1- 1.0) 5s  Dugan, Shannon  vs Montana State (Sep 06, 2014) 
25.5 (22- 2- 1.5) 5s  Tardy, Natalie  vs Kansas City (Oct 02, 2014) 
25.5 (24- 0- 1.5) 5s  Tardy, Natalie  vs New Mexico State (Oct 25, 2014) 

POINTS 3-SETS
19.0 (16- 2- 1.0)  Tardy, Natalie  vs Prairie View A&M (Aug 29, 2014) 
19.0 (16- 1- 2.0)  Tardy, Natalie  vs Chicago State (Oct 04, 2014) 
18.5 (17- 0- 1.5)  Tardy, Natalie  at Texas Southern (Aug 29, 2014) 
17.5 (14- 2- 1.5)  Dugan, Shannon  vs Utah Valley (Nov 15, 2014) 
17.0 (15- 2- 0.0)  Dugan, Shannon  vs UMass Lowell (Nov 21, 2014) 

POINTS 4-SETS
23.5 (21- 1- 1.5)  Dugan, Shannon  vs Texas-Pan American (Oct 23, 2014) 
23.5 (18- 2- 3.5)  Dugan, Shannon  vs Incarnate Word (Nov 21, 2014) 
22.5 (22- 0- 0.5)  Dugan, Shannon  vs Southern Utah (Sep 17, 2014) 
21.0 (19- 1- 1.0)  Dugan, Shannon  at Seattle University (Oct 18, 2014) 
21.0 (19- 2- 0.0)  Tardy, Natalie  at Seattle University (Oct 18, 2014) 

POINTS 5-SETS
28.0 (27- 0- 1.0)  Tardy, Natalie  vs Albany (Sep 12, 2014) 
28.0 (25- 2- 1.0)  Tardy, Natalie  vs Weber State (Nov 03, 2014) 
27.0 (25- 1- 1.0)  Dugan, Shannon  vs Montana State (Sep 06, 2014) 
25.5 (24- 0- 1.5)  Tardy, Natalie  vs New Mexico State (Oct 25, 2014) 
25.5 (22- 2- 1.5)  Tardy, Natalie  vs Kansas City (Oct 02, 2014) 

ASSISTS
57 (5s)  Steagall, Michelle  vs Albany (Sep 12, 2014) 
56 (5s)  Steagall, Michelle  vs Omaha (Nov 22, 2014) 
56 (5s)  Steagall, Michelle  vs Canisius (Sep 06, 2014) 
52 (5s)  Steagall, Michelle  vs NJIT (Nov 22, 2014) 
49 (5s)  Steagall, Michelle  vs Montana State (Sep 06, 2014) 

ASSISTS 3-SETS
37  Stonerook, Leigh  vs Chicago State (Oct 04, 2014) 
33  Stonerook, Leigh  at Texas Southern (Aug 29, 2014) 
32  Steagall, Michelle  vs UMass Lowell (Nov 21, 2014) 
30  Stonerook, Leigh  vs Prairie View A&M (Aug 29, 2014) 
29  Steagall, Michelle  vs San Jose State (Sep 20, 2014) 

ASSISTS 4-SETS
44  Steagall, Michelle  vs Incarnate Word (Nov 21, 2014) 
43  Steagall, Michelle  at Utah Valley (Oct 16, 2014) 
39  Steagall, Michelle  vs Texas-Pan American (Oct 23, 2014) 
38  Steagall, Michelle  at Seattle University (Oct 18, 2014) 
28  Steagall, Michelle  vs Southern Utah (Sep 17, 2014) 

ASSISTS 5-SETS
57  Steagall, Michelle  vs Albany (Sep 12, 2014) 
56  Steagall, Michelle  vs Omaha (Nov 22, 2014) 
56  Steagall, Michelle  vs Canisius (Sep 06, 2014) 
52  Steagall, Michelle  vs NJIT (Nov 22, 2014) 
49  Steagall, Michelle  vs Montana State (Sep 06, 2014) 

DIGS
35 (5s)  Phelps, Mackenzie  at Kansas City (Nov 01, 2014) 
35 (5s)  Phelps, Mackenzie  vs Omaha (Nov 22, 2014) 
33 (5s)  Phelps, Mackenzie  vs Albany (Sep 12, 2014) 
31 (5s)  Phelps, Mackenzie  vs Canisius (Sep 06, 2014) 
31 (5s)  Phelps, Mackenzie  at Texas-Pan American (Sep 27, 2014) 

DIGS 3-SETS
26  Phelps, Mackenzie  at Bakersfield (Oct 11, 2014) 
21  Phelps, Mackenzie  vs South Dakota State (Sep 20, 2014) 
18  Phelps, Mackenzie  vs Chicago State (Oct 04, 2014) 
18  Dugan, Shannon  vs Chicago State (Oct 04, 2014) 
18  Phelps, Mackenzie  vs UMass Lowell (Sep 19, 2014) 

DIGS 4-SETS
28  Phelps, Mackenzie  vs Southern Utah (Sep 17, 2014) 
27  Phelps, Mackenzie  at Utah Valley (Oct 16, 2014) 
24  Phelps, Mackenzie  vs Texas-Pan American (Oct 23, 2014) 
24  Phelps, Mackenzie  at Seattle University (Oct 18, 2014) 
18  Phelps, Mackenzie  vs Incarnate Word (Nov 21, 2014) 

DIGS 5-SETS
35  Phelps, Mackenzie  vs Omaha (Nov 22, 2014) 
35  Phelps, Mackenzie  at Kansas City (Nov 01, 2014) 
33  Phelps, Mackenzie  vs Albany (Sep 12, 2014) 
31  Phelps, Mackenzie  vs New Mexico State (Oct 25, 2014) 
31  Phelps, Mackenzie  at Texas-Pan American (Sep 27, 2014) 

ACES
Hankins, Hannah  vs Texas-Pan American (Oct 23, 2014) 
Vitel, Emily  vs Bakersfield (Nov 08, 2014) 
Hankins, Hannah  vs Kansas City (Oct 02, 2014) 
Tardy, Natalie  vs UMass Lowell (Nov 21, 2014) 
Tardy, Natalie  vs New Orleans (Aug 30, 2014) 

BLOCKS (BS-BA)
9 ( 1- 8)  Dimond, Gracie  vs South Dakota State (Sep 20, 2014) 
8 ( 1- 7)  Dimond, Gracie  at Kansas City (Nov 01, 2014) 
8 ( 0- 8)  Dimond, Gracie  vs Bakersfield (Nov 08, 2014) 
7 ( 1- 6)  Hicks, Hannah  vs UC Riverside (Sep 13, 2014) 
