| For GCU: Hankins, Hannah; Dugan, Shannon; Steagall, Michelle; Tardy, Natalie; Friemoth, Hayleigh; Hicks, Hannah; libero Phelps, Mackenzie. |
| For CAN: Bendy, Kristin; Malusa, Jacklyn; Kline, Rachel; Tyler, Katlyn; Siebert, Lauren; Streicher, Grace; libero Litwin, Emily. |
| 0-1 | Point CAN - (Phelps, Mackenzie) Attack error by Dugan, Shannon. | so |
| 0-2 | Point CAN - (Kline, Rachel) Kill by Bendy, Kristin (from Streicher, Grace). |
| 1-2 | Point GCU - (Kline, Rachel) Kill by Hankins, Hannah (from Steagall, Michelle). | so |
| 1-3 | Point CAN - (Steagall, Michelle) Kill by Malusa, Jacklyn (from Streicher, Grace). | so |
| 2-3 | Point GCU - (Malusa, Jacklyn) Kill by Hicks, Hannah (from Steagall, Michelle). | so |
| 3-3 | Point GCU - (Malusa, Jacklyn) Kill by Dugan, Shannon (from Steagall, Michelle). | so |
| For GCU: Powers, Randahl. |
| 3-4 | Point CAN - (Dugan, Shannon) Kill by Bendy, Kristin (from Streicher, Grace). | so |
| 4-4 | Point GCU - (Bendy, Kristin) Kill by Tardy, Natalie (from Steagall, Michelle). | so |
| 5-4 | Point GCU - (Hankins, Hannah) Attack error by Tyler, Katlyn (block by Tardy, Natalie; Hicks, Hannah). |
| 5-5 | Point CAN - (Hankins, Hannah) Attack error by Powers, Randahl (block by Siebert, Lauren; Streicher, Grace). | so |
| For CAN: Plukas, Kristen. |
| 5-6 | Point CAN - (Plukas, Kristen) Attack error by Tardy, Natalie. |
| 6-6 | Point GCU - (Plukas, Kristen) Kill by Hicks, Hannah (from Steagall, Michelle). | so |
| 6-7 | Point CAN - (Tardy, Natalie) Attack error by Powers, Randahl. | so |
| 7-7 | Point GCU - (Litwin, Emily) Kill by Hicks, Hannah (from Steagall, Michelle). | so |
| For GCU: Friemoth, Hayleigh. |
| 8-7 | Point GCU - (Friemoth, Hayleigh) Kill by Dugan, Shannon (from Steagall, Michelle). |
| 8-8 | Point CAN - (Friemoth, Hayleigh) Service error. | so |
| 8-9 | Point CAN - (Streicher, Grace) Attack error by Dugan, Shannon (block by Bendy, Kristin; Malusa, Jacklyn). |
| 8-10 | Point CAN - (Streicher, Grace) Attack error by Dugan, Shannon. |
| 9-10 | Point GCU - (Streicher, Grace) Service error. | so |
| 10-10 | Point GCU - (Phelps, Mackenzie) Kill by Hankins, Hannah. |
| 10-11 | Point CAN - (Phelps, Mackenzie) Kill by Kline, Rachel (from Streicher, Grace). | so |
| 10-12 | Point CAN - (Kline, Rachel) Kill by Bendy, Kristin (from Streicher, Grace). |
| 10-13 | Point CAN - (Kline, Rachel) Attack error by Dugan, Shannon (block by Malusa, Jacklyn; Bendy, Kristin). |
| Timeout Grand Canyon. |
| 10-14 | Point CAN - (Kline, Rachel) Kill by Kline, Rachel (from Streicher, Grace). |
| 11-14 | Point GCU - (Kline, Rachel) Service error. | so |
| 12-14 | Point GCU - (Steagall, Michelle) Attack error by Malusa, Jacklyn (block by Hankins, Hannah; Tardy, Natalie). |
| 12-15 | Point CAN - (Steagall, Michelle) Kill by Tyler, Katlyn (from Streicher, Grace). | so |
| 12-16 | Point CAN - (Malusa, Jacklyn) Kill by Tyler, Katlyn (from Streicher, Grace). |
| 12-17 | Point CAN - (Malusa, Jacklyn) Attack error by Dugan, Shannon. |
| 12-18 | Point CAN - (Malusa, Jacklyn) Attack error by Dugan, Shannon. |
| 13-18 | Point GCU - (Malusa, Jacklyn) Kill by Dugan, Shannon (from Steagall, Michelle). | so |
| 13-19 | Point CAN - (Dugan, Shannon) Kill by Tyler, Katlyn (from Litwin, Emily). | so |
| 14-19 | Point GCU - (Bendy, Kristin) Kill by Tardy, Natalie (from Steagall, Michelle). | so |
| For CAN: Chrzanowski, Olivia. |
| 14-20 | Point CAN - (Hankins, Hannah) Kill by Tyler, Katlyn (from Streicher, Grace). | so |
| For CAN: Plukas, Kristen. |
| 15-20 | Point GCU - (Plukas, Kristen) Attack error by Kline, Rachel. | so |
| 15-21 | Point CAN - (Tardy, Natalie) Kill by Chrzanowski, Olivia (from Streicher, Grace). | so |
| 16-21 | Point GCU - (Litwin, Emily) Service error. | so |
| For GCU: Friemoth, Hayleigh. |
| 16-22 | Point CAN - (Friemoth, Hayleigh) Attack error by Friemoth, Hayleigh. | so |
| For CAN: Bendy, Kristin. |
| 16-23 | Point CAN - (Streicher, Grace) Attack error by Tardy, Natalie. |
| 17-23 | Point GCU - (Streicher, Grace) Kill by Dugan, Shannon (from Steagall, Michelle). | so |
| 18-23 | Point GCU - (Phelps, Mackenzie) Attack error by Bendy, Kristin. |
| 19-23 | Point GCU - (Phelps, Mackenzie) Attack error by Bendy, Kristin. |
| Timeout Canisius. |
| 20-23 | Point GCU - (Phelps, Mackenzie) Service ace (Plukas, Kristen). |
| 21-23 | Point GCU - (Phelps, Mackenzie) Service ace (Kline, Rachel). |
| 21-24 | Point CAN - (Phelps, Mackenzie) Ball handling error by Steagall, Michelle. | so |
| For CAN: Tyler, Katlyn. |
| 22-24 | Point GCU - (Kline, Rachel) Kill by Hankins, Hannah (from Steagall, Michelle). | so |
| Timeout Canisius. |
| 22-25 | Point CAN - (Steagall, Michelle) Kill by Tyler, Katlyn (from Streicher, Grace), block error by Tardy, Natalie. | so |
| For CAN: Kline, Rachel; Tyler, Katlyn; Malusa, Jacklyn; Siebert, Lauren; Streicher, Grace; Bendy, Kristin; libero Litwin, Emily. |
| For GCU: Hankins, Hannah; Tardy, Natalie; Friemoth, Hayleigh; Dugan, Shannon; Steagall, Michelle; Hicks, Hannah; libero Phelps, Mackenzie. |
| 1-0 | Point GCU - (Streicher, Grace) Kill by Tardy, Natalie (from Steagall, Michelle). | so |
| For GCU: Byrnes, Megan. |
| 2-0 | Point GCU - (Steagall, Michelle) Kill by Hankins, Hannah (from Steagall, Michelle). |
| 3-0 | Point GCU - (Steagall, Michelle) Attack error by Tyler, Katlyn (block by Hankins, Hannah; Tardy, Natalie). |
| 3-1 | Point CAN - (Steagall, Michelle) Kill by Bendy, Kristin (from Streicher, Grace). | so |
| 3-2 | Point CAN - (Kline, Rachel) Attack error by Tardy, Natalie. |
| 4-2 | Point GCU - (Kline, Rachel) Attack error by Kline, Rachel. | so |
| 4-3 | Point CAN - (Tardy, Natalie) Kill by Malusa, Jacklyn (from Streicher, Grace). | so |
| 5-3 | Point GCU - (Malusa, Jacklyn) Bad set by Tyler, Katlyn. | so |
| 5-4 | Point CAN - (Hankins, Hannah) Kill by Kline, Rachel (from Streicher, Grace), block error by Byrnes, Megan. | so |
| 5-5 | Point CAN - (Bendy, Kristin) Kill by Siebert, Lauren (from Litwin, Emily). |
| 6-5 | Point GCU - (Bendy, Kristin) Service error. | so |
| For GCU: Friemoth, Hayleigh. |
| 7-5 | Point GCU - (Friemoth, Hayleigh) Kill by Hicks, Hannah (from Steagall, Michelle). |
| 7-6 | Point CAN - (Friemoth, Hayleigh) Kill by Streicher, Grace (from Chrzanowski, Olivia), block error by Steagall, Michelle. | so |
| 7-7 | Point CAN - (Plukas, Kristen) Kill by Kline, Rachel (from Streicher, Grace). |
| 8-7 | Point GCU - (Plukas, Kristen) Service error. | so |
| 8-8 | Point CAN - (Dugan, Shannon) Ball handling error by Steagall, Michelle. | so |
| 9-8 | Point GCU - (Litwin, Emily) Attack error by Kline, Rachel. | so |
| 9-9 | Point CAN - (Phelps, Mackenzie) Kill by Malusa, Jacklyn (from Streicher, Grace). | so |
| For CAN: Bendy, Kristin. |
| 10-9 | Point GCU - (Streicher, Grace) Kill by Tardy, Natalie (from Steagall, Michelle). | so |
| For GCU: Byrnes, Megan. |
| 10-10 | Point CAN - (Steagall, Michelle) Kill by Bendy, Kristin (from Streicher, Grace). | so |
| 10-11 | Point CAN - (Kline, Rachel) Attack error by Byrnes, Megan. |
| 11-11 | Point GCU - (Kline, Rachel) Kill by Tardy, Natalie (from Steagall, Michelle). | so |
| 11-12 | Point CAN - (Tardy, Natalie) Kill by Bendy, Kristin (from Streicher, Grace). | so |
| 11-13 | Point CAN - (Malusa, Jacklyn) Kill by Kline, Rachel (from Malusa, Jacklyn). |
| 12-13 | Point GCU - (Malusa, Jacklyn) Kill by Dugan, Shannon (from Steagall, Michelle). | so |
| 12-14 | Point CAN - (Hankins, Hannah) Kill by Tyler, Katlyn (from Streicher, Grace). | so |
| 13-14 | Point GCU - (Bendy, Kristin) Kill by Dugan, Shannon (from Phelps, Mackenzie). | so |
| For CAN: Chrzanowski, Olivia. |
| For GCU: Friemoth, Hayleigh. |
| 13-15 | Point CAN - (Friemoth, Hayleigh) Service error. | so |
| For CAN: Plukas, Kristen. |
| 13-16 | Point CAN - (Plukas, Kristen) Attack error by Hicks, Hannah. |
| Timeout Grand Canyon. |
| 13-17 | Point CAN - (Plukas, Kristen) Attack error by Dugan, Shannon. |
| 13-18 | Point CAN - (Plukas, Kristen) Kill by Kline, Rachel (from Streicher, Grace). |
| 14-18 | Point GCU - (Plukas, Kristen) Kill by Dugan, Shannon (from Steagall, Michelle). | so |
| 14-19 | Point CAN - (Dugan, Shannon) Kill by Siebert, Lauren (from Streicher, Grace), block error by Tardy, Natalie. | so |
| 15-19 | Point GCU - (Litwin, Emily) Service error. | so |
| 15-20 | Point CAN - (Phelps, Mackenzie) Kill by Kline, Rachel (from Streicher, Grace). | so |
| For CAN: Bendy, Kristin. |
| 16-20 | Point GCU - (Streicher, Grace) Attack error by Streicher, Grace. | so |
| 16-21 | Point CAN - (Steagall, Michelle) Kill by Malusa, Jacklyn (from Streicher, Grace). | so |
| For CAN: Tyler, Katlyn. |
| 17-21 | Point GCU - (Kline, Rachel) Kill by Tardy, Natalie (from Steagall, Michelle). | so |
| 17-22 | Point CAN - (Tardy, Natalie) Service error. | so |
| 17-23 | Point CAN - (Malusa, Jacklyn) Attack error by Dugan, Shannon (block by Siebert, Lauren; Bendy, Kristin). |
| Timeout Grand Canyon. |
| For CAN: Tylec, Jordan. |
| 18-23 | Point GCU - (Tylec, Jordan) Kill by Byrnes, Megan (from Steagall, Michelle). | so |
| For CAN: Malusa, Jacklyn. |
| 18-24 | Point CAN - (Hankins, Hannah) Kill by Tyler, Katlyn (from Streicher, Grace). | so |
| 19-24 | Point GCU - (Bendy, Kristin) Attack error by Tyler, Katlyn (block by Byrnes, Megan; Hicks, Hannah). | so |
| For CAN: Chrzanowski, Olivia. |
| For GCU: Friemoth, Hayleigh. |
| 20-24 | Point GCU - (Friemoth, Hayleigh) Attack error by Chrzanowski, Olivia. |
| 21-24 | Point GCU - (Friemoth, Hayleigh) Kill by Hicks, Hannah (from Steagall, Michelle). |
| 22-24 | Point GCU - (Friemoth, Hayleigh) Attack error by Kline, Rachel. |
| Timeout Canisius. |
| 23-24 | Point GCU - (Friemoth, Hayleigh) Service ace (Chrzanowski, Olivia). |
| 23-25 | Point CAN - (Friemoth, Hayleigh) Kill by Siebert, Lauren (from Streicher, Grace). | so |
| For CAN: Malusa, Jacklyn; Tyler, Katlyn; Bendy, Kristin; Siebert, Lauren; Kline, Rachel; Streicher, Grace; libero Litwin, Emily. |
| For GCU: Hankins, Hannah; Friemoth, Hayleigh; Steagall, Michelle; Tardy, Natalie; Dugan, Shannon; Hicks, Hannah; libero Phelps, Mackenzie. |
| 1-0 | Point GCU - (Phelps, Mackenzie) Kill by Dugan, Shannon (from Steagall, Michelle). |
| 2-0 | Point GCU - (Phelps, Mackenzie) Kill by Hankins, Hannah (from Steagall, Michelle). |
| 3-0 | Point GCU - (Phelps, Mackenzie) Attack error by Streicher, Grace. |
| 3-1 | Point CAN - (Phelps, Mackenzie) Kill by Kline, Rachel (from Streicher, Grace). | so |
| 4-1 | Point GCU - (Kline, Rachel) Kill by Dugan, Shannon (from Steagall, Michelle). | so |
| For GCU: Byrnes, Megan. |
| 5-1 | Point GCU - (Steagall, Michelle) Bad set by Streicher, Grace. |
| 5-2 | Point CAN - (Steagall, Michelle) Kill by Tyler, Katlyn (from Streicher, Grace). | so |
| 6-2 | Point GCU - (Malusa, Jacklyn) Kill by Tardy, Natalie (from Steagall, Michelle). | so |
| 6-3 | Point CAN - (Tardy, Natalie) Kill by Kline, Rachel (from Streicher, Grace). | so |
| 7-3 | Point GCU - (Bendy, Kristin) Kill by Byrnes, Megan (from Steagall, Michelle). | so |
| For CAN: Chrzanowski, Olivia. |
| 7-4 | Point CAN - (Hankins, Hannah) Service error. | so |
| For CAN: Plukas, Kristen. |
| 8-4 | Point GCU - (Plukas, Kristen) Kill by Byrnes, Megan (from Phelps, Mackenzie). | so |
| For GCU: Friemoth, Hayleigh. |
| 9-4 | Point GCU - (Friemoth, Hayleigh) Kill by Hicks, Hannah. |
| 9-5 | Point CAN - (Friemoth, Hayleigh) Kill by Kline, Rachel (from Streicher, Grace). | so |
| 10-5 | Point GCU - (Litwin, Emily) Service error. | so |
| 11-5 | Point GCU - (Dugan, Shannon) Kill by Dugan, Shannon (from Steagall, Michelle). |
| 12-5 | Point GCU - (Dugan, Shannon) Attack error by Kline, Rachel (block by Steagall, Michelle; Hicks, Hannah). |
| Timeout Canisius. |
| 12-6 | Point CAN - (Dugan, Shannon) Ball handling error by Steagall, Michelle. | so |
| For CAN: Bendy, Kristin. |
| 13-6 | Point GCU - (Streicher, Grace) Kill by Tardy, Natalie (from Steagall, Michelle). | so |
| 14-6 | Point GCU - (Phelps, Mackenzie) Kill by Tardy, Natalie (from Steagall, Michelle). |
| 15-6 | Point GCU - (Phelps, Mackenzie) Kill by Tardy, Natalie (from Steagall, Michelle). |
| 15-7 | Point CAN - (Phelps, Mackenzie) Attack error by Dugan, Shannon. | so |
| For CAN: Tyler, Katlyn. |
| 16-7 | Point GCU - (Kline, Rachel) Attack error by Kline, Rachel. | so |
| 16-8 | Point CAN - (Steagall, Michelle) Kill by Bendy, Kristin (from Streicher, Grace). | so |
| 17-8 | Point GCU - (Malusa, Jacklyn) Kill by Tardy, Natalie (from Steagall, Michelle). | so |
| 17-9 | Point CAN - (Tardy, Natalie) Service error. | so |
| 17-10 | Point CAN - (Bendy, Kristin) Ball handling error by Phelps, Mackenzie. |
| 17-11 | Point CAN - (Bendy, Kristin) Kill by Tyler, Katlyn (from Streicher, Grace). |
| 18-11 | Point GCU - (Bendy, Kristin) Kill by Hankins, Hannah (from Steagall, Michelle). | so |
| For CAN: Chrzanowski, Olivia. |
| 19-11 | Point GCU - (Hankins, Hannah) Attack error by Chrzanowski, Olivia. |
| 20-11 | Point GCU - (Hankins, Hannah) Kill by Dugan, Shannon (from Steagall, Michelle). |
| 20-12 | Point CAN - (Hankins, Hannah) Service error. | so |
| For CAN: Plukas, Kristen. |
| 20-13 | Point CAN - (Plukas, Kristen) Service ace (Tardy, Natalie). |
| 21-13 | Point GCU - (Plukas, Kristen) Kill by Dugan, Shannon (from Steagall, Michelle). | so |
| 22-13 | Point GCU - (Friemoth, Hayleigh) Kill by Dugan, Shannon (from Steagall, Michelle). |
| 23-13 | Point GCU - (Friemoth, Hayleigh) Attack error by Chrzanowski, Olivia. |
| 24-13 | Point GCU - (Friemoth, Hayleigh) Service ace (Plukas, Kristen). |
| 25-13 | Point GCU - (Friemoth, Hayleigh) Attack error by Siebert, Lauren. |
| For CAN: Siebert, Lauren; Bendy, Kristin; Kline, Rachel; Malusa, Jacklyn; Tyler, Katlyn; Streicher, Grace; libero Litwin, Emily. |
| For GCU: Hicks, Hannah; Hankins, Hannah; Steagall, Michelle; Tardy, Natalie; Dugan, Shannon; Friemoth, Hayleigh; libero Phelps, Mackenzie. |
| 1-0 | Point GCU - (Streicher, Grace) Kill by Hankins, Hannah (from Steagall, Michelle). | so |
| 1-1 | Point CAN - (Steagall, Michelle) Kill by Kline, Rachel (from Streicher, Grace). | so |
| 1-2 | Point CAN - (Kline, Rachel) Attack error by Hankins, Hannah. |
| 1-3 | Point CAN - (Kline, Rachel) Kill by Tyler, Katlyn (from Litwin, Emily). |
| 2-3 | Point GCU - (Kline, Rachel) Kill by Byrnes, Megan. | so |
| 3-3 | Point GCU - (Tardy, Natalie) Kill by Byrnes, Megan (from Phelps, Mackenzie). |
| 3-4 | Point CAN - (Tardy, Natalie) Kill by Tyler, Katlyn (from Litwin, Emily). | so |
| 3-5 | Point CAN - (Tylec, Jordan) Attack error by Byrnes, Megan. |
| For CAN: Tylec, Jordan. |
| 3-6 | Point CAN - (Tylec, Jordan) Attack error by Dugan, Shannon (block by Siebert, Lauren; Bendy, Kristin). |
| 4-6 | Point GCU - (Tylec, Jordan) Service error. | so |
| 4-7 | Point CAN - (Hankins, Hannah) Kill by Siebert, Lauren (from Streicher, Grace). | so |
| 5-7 | Point GCU - (Bendy, Kristin) Attack error by Tyler, Katlyn. | so |
| For CAN: Plukas, Kristen. |
| For GCU: Friemoth, Hayleigh. |
| 5-8 | Point CAN - (Friemoth, Hayleigh) Kill by Tyler, Katlyn (from Streicher, Grace), block error by Hicks, Hannah. | so |
| 6-8 | Point GCU - (Tyler, Katlyn) Service error. | so |
| 7-8 | Point GCU - (Dugan, Shannon) Attack error by Tyler, Katlyn. |
| 7-9 | Point CAN - (Dugan, Shannon) Kill by Siebert, Lauren (from Streicher, Grace). | so |
| 8-9 | Point GCU - (Litwin, Emily) Kill by Tardy, Natalie (from Steagall, Michelle). | so |
| 9-9 | Point GCU - (Phelps, Mackenzie) Attack error by Kline, Rachel. |
| 9-10 | Point CAN - (Phelps, Mackenzie) Kill by Tyler, Katlyn. | so |
| For CAN: Bendy, Kristin. |
| 10-10 | Point GCU - (Streicher, Grace) Kill by Hankins, Hannah (from Steagall, Michelle). | so |
| For GCU: Byrnes, Megan. |
| 11-10 | Point GCU - (Steagall, Michelle) Kill by Dugan, Shannon (from Steagall, Michelle). |
| 11-11 | Point CAN - (Steagall, Michelle) Kill by Malusa, Jacklyn (from Streicher, Grace). | so |
| 12-11 | Point GCU - (Kline, Rachel) Service error. | so |
| 13-11 | Point GCU - (Tardy, Natalie) Kill by Dugan, Shannon (from Steagall, Michelle). |
| 14-11 | Point GCU - (Tardy, Natalie) Attack error by Tyler, Katlyn. |
| Timeout Canisius. |
| 14-12 | Point CAN - (Tardy, Natalie) Kill by Bendy, Kristin (from Streicher, Grace). | so |
| For CAN: Tylec, Jordan. |
| 15-12 | Point GCU - (Tylec, Jordan) Service error. | so |
| 15-13 | Point CAN - (Hankins, Hannah) Service error. | so |
| 16-13 | Point GCU - (Bendy, Kristin) Kill by Dugan, Shannon (from Steagall, Michelle). | so |
| For GCU: Friemoth, Hayleigh. |
| 17-13 | Point GCU - (Friemoth, Hayleigh) Attack error by Tyler, Katlyn. |
| Timeout Canisius. |
| 17-14 | Point CAN - (Friemoth, Hayleigh) Service error. | so |
| For CAN: Chrzanowski, Olivia. |
| 18-14 | Point GCU - (Chrzanowski, Olivia) Service error. | so |
| 19-14 | Point GCU - (Dugan, Shannon) Attack error by Kline, Rachel. |
| 20-14 | Point GCU - (Dugan, Shannon) Kill by Tardy, Natalie (from Steagall, Michelle). |
| 21-14 | Point GCU - (Dugan, Shannon) Attack error by Kline, Rachel (block by Hicks, Hannah; Steagall, Michelle). |
| 21-15 | Point CAN - (Dugan, Shannon) Service error. | so |
| 22-15 | Point GCU - (Litwin, Emily) Kill by Tardy, Natalie (from Steagall, Michelle). | so |
| 23-15 | Point GCU - (Phelps, Mackenzie) Service ace (Plukas, Kristen). |
| 23-16 | Point CAN - (Phelps, Mackenzie) Kill by Kline, Rachel (from Streicher, Grace). | so |
| For CAN: Bendy, Kristin. |
| 23-17 | Point CAN - (Streicher, Grace) Service ace (TEAM). |
| 24-17 | Point GCU - (Streicher, Grace) Attack error by Bendy, Kristin. | so |
| 24-18 | Point CAN - (Steagall, Michelle) Attack error by Hankins, Hannah. | so |
| 25-18 | Point GCU - (Kline, Rachel) Kill by Tardy, Natalie (from Steagall, Michelle). | so |
| Timeout Canisius. |
====================
==================== GRAND CANYON 3, CANISIUS 2
====================
| For CAN: Bendy, Kristin; Malusa, Jacklyn; Streicher, Grace; Siebert, Lauren; Tyler, Katlyn; Kline, Rachel; libero Litwin, Emily. |
| For GCU: Steagall, Michelle; Hankins, Hannah; Hicks, Hannah; Dugan, Shannon; Friemoth, Hayleigh; Tardy, Natalie; libero Phelps, Mackenzie. |
| 1-0 | Point GCU - (Streicher, Grace) Kill by Tardy, Natalie (from Steagall, Michelle). | so |
| 1-1 | Point CAN - (Steagall, Michelle) Kill by Siebert, Lauren. | so |
| 2-1 | Point GCU - (Kline, Rachel) Kill by Hankins, Hannah (from Steagall, Michelle). | so |
| 3-1 | Point GCU - (Tardy, Natalie) Attack error by Siebert, Lauren. |
| 4-1 | Point GCU - (Tardy, Natalie) Attack error by Tyler, Katlyn (block by Hankins, Hannah; Byrnes, Megan). |
| Timeout Canisius. |
| 4-2 | Point CAN - (Tardy, Natalie) Attack error by Dugan, Shannon. | so |
| 5-2 | Point GCU - (Litwin, Emily) Kill by Hankins, Hannah (from Steagall, Michelle). | so |
| 5-3 | Point CAN - (Hankins, Hannah) Attack error by Dugan, Shannon. | so |
| 6-3 | Point GCU - (Bendy, Kristin) Kill by Hicks, Hannah (from Steagall, Michelle). | so |
| For GCU: Friemoth, Hayleigh. |
| 7-3 | Point GCU - (Friemoth, Hayleigh) Kill by Hicks, Hannah (from Steagall, Michelle). |
| For CAN: Plukas, Kristen. |
| 8-3 | Point GCU - (Friemoth, Hayleigh) Kill by Tardy, Natalie (from Steagall, Michelle). |
| 9-3 | Point GCU - (Friemoth, Hayleigh) Kill by Dugan, Shannon (from Steagall, Michelle). |
| 10-3 | Point GCU - (Friemoth, Hayleigh) Kill by Dugan, Shannon (from Steagall, Michelle). |
| Timeout Canisius. |
| 11-3 | Point GCU - (Friemoth, Hayleigh) Kill by Dugan, Shannon (from Steagall, Michelle). |
| 11-4 | Point CAN - (Friemoth, Hayleigh) Attack error by Dugan, Shannon. | so |
| For CAN: Tylec, Jordan. |
| 12-4 | Point GCU - (Tylec, Jordan) Kill by Hicks, Hannah (from Steagall, Michelle). | so |
| 13-4 | Point GCU - (Dugan, Shannon) Attack error by Kline, Rachel (block by Steagall, Michelle; Hicks, Hannah). |
| 13-5 | Point CAN - (Dugan, Shannon) Service error. | so |
| 14-5 | Point GCU - (Malusa, Jacklyn) Kill by Tardy, Natalie (from Steagall, Michelle). | so |
| 14-6 | Point CAN - (Phelps, Mackenzie) Attack error by Hankins, Hannah. | so |
| For CAN: Bendy, Kristin. |
| 15-6 | Point GCU - (Streicher, Grace) Kill by Tardy, Natalie (from Steagall, Michelle). | so |
====================
==================== GRAND CANYON 3, CANISIUS 2
====================