| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 19 | vs UMass Lowell | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Sep 20 | vs San Jose State | *3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sep 20 | vs South Dakota State | *3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 9.0 | 0 | 8.0 |
| Sep 25 | at New Mexico State | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 27 | at Texas-Pan American | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | KANSAS CITY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 11 | at Bakersfield | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Oct 18 | at Seattle University | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 01 | at Kansas City | *5 | 3 | 2 | 14 | .071 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 8.0 | 0 | 7.5 |
| Nov 03 | WEBER STATE | *4 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 08 | BAKERSFIELD | *5 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8.0 | 0 | 9.0 |
| Nov 13 | SEATTLE UNIVERSITY | *5 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 4.0 |
| Nov 15 | UTAH VALLEY | *2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 21 | UMASS LOWELL | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 21 | INCARNATE WORD | *4 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| Nov 22 | NJIT | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 22 | OMAHA | *5 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 7.0 | 0 | 12.5 |
| Totals | 50 | 40 | 23 | 136 | .125 | 5 | 0 | 2 | 1 | 14 | 3 | 51 | 2 | 54.0 | 0 | 68.5 | |
|
Sets played: 50 Kills per set: 0.80 Assists per set: 0.10 Digs per set: 0.28 Blocks per set: 1.08 Points per set: 1.37 |