#18 Hicks, Hannah

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Prairie View A&M   *3  .000  2.0  4.0 
Aug 29  at Texas Southern   *3  .111  4.0  6.5 
Aug 30  vs New Orleans   *3  15  .333  2.0  8.0 
Sep 05  at GONZAGA BULLDOGS   *4  12  -.083  2.0  4.0 
Sep 06  vs Montana State   *5  17  .118  0.0  5.0 
Sep 06  vs Canisius   *5  19  .421  5.0  11.5 
Sep 12  at Northern Arizona   *3  12  .167  2.0  5.0 
Sep 12  vs Albany   *5  18  .111  4.0  7.0 
Sep 13  vs UC Riverside   *4  13  .308  7.0  10.0 
Sep 17  SOUTHERN UTAH   *4  14  .286  3.0  6.5 
Sep 19  at Chicago State   *5  13  .077  5.0  6.5 
Sep 19  vs UMass Lowell   *3  13  .154  4.0  7.0 
Sep 20  vs San Jose State   *3  10  -.300  3.0  2.5 
Sep 20  vs South Dakota State   *3  15  .200  3.0  6.5 
Sep 25  at New Mexico State   *3  .125  2.0  3.5 
Sep 27  at Texas-Pan American   *5  .250  3.0  3.5 
Oct 02  KANSAS CITY   *5  18  .167  5.0  8.5 
Oct 04  CHICAGO STATE   *3  14  .000  5.0  6.5 
Oct 11  at Bakersfield   *2  .333  0.0  3.0 
Oct 16  at Utah Valley   *4  .125  4.0  5.0 
Oct 18  at Seattle University   *4  1.000  2.0  6.0 
Oct 23  TEXAS-PAN AMERICAN   *4  .222  6.0  7.0 
Oct 25  NEW MEXICO STATE   *5  17  .059  5.0  9.5 
Nov 01  at Kansas City   *5  16  .250  2.0  6.0 
Nov 03  WEBER STATE   *5  13  .308  1.0  7.0 
Nov 08  BAKERSFIELD   *5  11  .273  4.0  6.0 
Nov 13  SEATTLE UNIVERSITY   *4  .200  1.0  2.5 
Nov 15  UTAH VALLEY   *3  -.143  5.0  2.5 
Nov 21  UMASS LOWELL   *3  10  .300  3.0  6.5 
Nov 21  INCARNATE WORD   *4  .333  4.0  5.0 
Nov 22  NJIT   *5  23  .217  3.0  8.5 
Nov 22  OMAHA   *5  13  25  .520  3.0  15.5 
Totals 127  144  62  401  .204  27  96  16  104.0  202.0 

Sets played: 127
Kills per set: 1.13
Assists per set: 0.02
Service aces per set: 0.02
Digs per set: 0.21
Blocks per set: 0.82
Points per set: 1.59