# 3 Phelps, Mackenzie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Prairie View A&M   .000  12  0.0  1.0 
Aug 29  at Texas Southern   .000  11  0.0  2.0 
Aug 30  vs New Orleans   .000  13  0.0  1.0 
Sep 05  at GONZAGA BULLDOGS   .000  13  0.0  0.0 
Sep 06  vs Montana State   .000  17  0.0  1.0 
Sep 06  vs Canisius   .000  31  0.0  3.0 
Sep 12  at Northern Arizona   .000  12  0.0  0.0 
Sep 12  vs Albany   .000  33  0.0  1.0 
Sep 13  vs UC Riverside   .000  13  0.0  0.0 
Sep 17  SOUTHERN UTAH   .000  28  0.0  0.0 
Sep 19  at Chicago State   -1.000  14  0.0  1.0 
Sep 19  vs UMass Lowell   .000  18  0.0  0.0 
Sep 20  vs San Jose State   -.500  17  0.0  0.0 
Sep 20  vs South Dakota State   -.333  21  0.0  1.0 
Sep 25  at New Mexico State   -1.000  14  0.0  0.0 
Sep 27  at Texas-Pan American   .000  31  0.0  1.0 
Oct 02  KANSAS CITY   .000  28  0.0  1.0 
Oct 04  CHICAGO STATE   1.000  18  0.0  1.0 
Oct 11  at Bakersfield   .500  26  0.0  1.0 
Oct 16  at Utah Valley   .000  27  0.0  2.0 
Oct 18  at Seattle University   .000  10  24  0.0  2.0 
Oct 23  TEXAS-PAN AMERICAN   .000  24  0.0  2.0 
Oct 25  NEW MEXICO STATE   .000  11  31  0.0  1.0 
Nov 01  at Kansas City   .000  35  0.0  2.0 
Nov 03  WEBER STATE   .000  20  0.0  0.0 
Nov 08  BAKERSFIELD   .000  18  0.0  1.0 
Nov 13  SEATTLE UNIVERSITY   .500  14  0.0  3.0 
Nov 15  UTAH VALLEY   -.500  0.0  1.0 
Nov 21  UMASS LOWELL   .000  16  0.0  1.0 
Nov 21  INCARNATE WORD   .500  18  0.0  2.0 
Nov 22  NJIT   .000  25  0.0  2.0 
Nov 22  OMAHA   .000  35  0.0  3.0 
Totals 129  39  -.026  109  32  27  17  665  0.0  37.0 

Sets played: 129
Kills per set: 0.04
Assists per set: 0.84
Service aces per set: 0.25
Digs per set: 5.16
Points per set: 0.29