| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Prairie View A&M | *3 | 2 | 1 | 10 | .100 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 29 | at Texas Southern | *3 | 4 | 3 | 12 | .083 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Aug 30 | vs New Orleans | *3 | 5 | 2 | 11 | .273 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 05 | at GONZAGA BULLDOGS | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 06 | vs Montana State | 4 | 5 | 4 | 14 | .071 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 06 | vs Canisius | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 12 | at Northern Arizona | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 12 | vs Albany | 4 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Sep 13 | vs UC Riverside | 4 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 13.5 |
| Sep 17 | SOUTHERN UTAH | *3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 19 | at Chicago State | *5 | 9 | 1 | 20 | .400 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 19 | vs UMass Lowell | *3 | 7 | 0 | 14 | .500 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 6.0 | 0 | 11.0 |
| Sep 20 | vs San Jose State | *3 | 13 | 0 | 21 | .619 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
| Sep 20 | vs South Dakota State | *3 | 11 | 2 | 24 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| Sep 25 | at New Mexico State | *3 | 2 | 6 | 16 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 27 | at Texas-Pan American | *5 | 11 | 5 | 26 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 02 | KANSAS CITY | 5 | 10 | 4 | 34 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 04 | CHICAGO STATE | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 11 | at Bakersfield | 3 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 16 | at Utah Valley | 4 | 8 | 3 | 21 | .238 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 18 | at Seattle University | 4 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 23 | TEXAS-PAN AMERICAN | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 25 | NEW MEXICO STATE | 5 | 3 | 3 | 21 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| Nov 01 | at Kansas City | 5 | 11 | 1 | 32 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Nov 03 | WEBER STATE | 5 | 13 | 2 | 27 | .407 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Nov 08 | BAKERSFIELD | 5 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Nov 13 | SEATTLE UNIVERSITY | 5 | 10 | 6 | 22 | .182 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 15 | UTAH VALLEY | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 21 | UMASS LOWELL | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 21 | INCARNATE WORD | 4 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| Nov 22 | NJIT | 5 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 22 | OMAHA | 5 | 8 | 3 | 32 | .156 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Totals | 124 | 220 | 92 | 635 | .202 | 7 | 1 | 13 | 0 | 43 | 3 | 74 | 2 | 77.0 | 0 | 261.0 | |
|
Sets played: 124 Kills per set: 1.77 Assists per set: 0.06 Service aces per set: 0.01 Digs per set: 0.35 Blocks per set: 0.62 Points per set: 2.10 |