Grand Canyon
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Grand Canyon (as of Apr 04, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pac West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 02, 2007 vs CSU Dominguez Hills 1-2 L 1 3 1/ 2 1 1 7 0- 1- 0 0- 0- 0 SIMMONS, M (L 0-1) 0 1:50
Feb 02, 2007 vs UC San Diego 2-4 L 2 9 2/ 4 10 1 7 0- 2- 0 0- 0- 0 NIVER, M (L 0-1) 37 2:00
Feb 03, 2007 vs Sonoma State 2-9 L 2 7 1/ 9 14 1 7 0- 3- 0 0- 0- 0 FARRELL, M (L 0-1) - 1:50
Feb 03, 2007 vs Seattle 2-3 L 2 10 0/ 3 5 2 7 0- 4- 0 0- 0- 0 SIMMONS, M (L 0-2) 35 2:00
Feb 4, 2007 vs San Francisco State W 9-7 9 10 7/ 7 8 3 7 1- 4- 0 0- 0- 0 SIMMONS, M (W 1-2) 75 1:45
Feb 04, 2007 vs CSU Stanislaus 2-4 L 2 6 0/ 4 8 0 7 1- 5- 0 0- 0- 0 NIVER, M (L 0-2) 50 2:15
Feb 10, 2007 Western New Mexico U W 2-0 2 5 1/ 0 3 0 7 2- 5- 0 0- 0- 0 NIVER, M (W 1-2) 175 1:32
Feb 10, 2007 Western New Mexico U W 12-4 12 16 0/ 4 4 2 5 3- 5- 0 0- 0- 0 SIMMONS, M (W 2-2) 150 1:48
Feb 12, 2007 MSU-Billings W 9-1 9 12 0/ 1 4 1 6 4- 5- 0 0- 0- 0 NIVER, M (W 2-2) 75 2:00
Feb 12, 2007 MSU-Billings W 7-1 7 10 0/ 1 6 1 7 5- 5- 0 0- 0- 0 SIMMONS, M (W 3-2) 100 1:45
Feb 15, 2007 vs Abilene Christian 0-7 L 0 4 1/ 7 9 1 7 5- 6- 0 0- 0- 0 NIVER, M (L 2-3) 160 1:45
Feb 16, 2007 vs CSU Stanislaus 0-9 L 0 4 2/ 9 11 0 6 5- 7- 0 0- 0- 0 SIMMONS, M (L 3-3) 0 2:30
Feb 16, 2007 vs Montana St-Billings 5-9 L 5 10 3/ 9 10 5 ( 9) 5- 8- 0 0- 0- 0 NIVER, M (L 2-4) 20 1:50
Feb 17, 2007 vs Notre Dame de Namur 5-6 L 5 14 1/ 6 9 0 ( 8) 5- 9- 0 0- 0- 0 NIVER, M (L 2-5) 0
*Feb 24, 2007 Notre Dame de Namur W 7-1 7 6 0/ 1 5 2 7 6- 9- 0 1- 0- 0 NIVER, M (W 3-5) 150 1:35
*Feb 24, 2007 Notre Dame de Namur W 6-5 6 8 3/ 5 9 1 7 7- 9- 0 2- 0- 0 SIMMONS, M (W 4-3) 150 1:47
Feb 25, 2007 Notre Dame de Namur W 7-4 7 9 4/ 4 5 2 7 8- 9- 0 2- 0- 0 SIMMONS, M (W 5-3) 150 1:55
Feb 25, 2007 Notre Dame de Namur W 8-1 8 9 0/ 1 4 3 5 9- 9- 0 2- 0- 0 FARRELL, M (W 1-1) 150 3:43
Feb 26, 2007 Gannon W 6-0 6 9 1/ 0 2 1 7 10- 9- 0 2- 0- 0 SIMMONS, M (W 6-3) 100 1:30
Feb 26, 2007 Gannon 2-6 L 2 6 1/ 6 12 2 7 10-10- 0 2- 0- 0 FARRELL, M (L 1-2) 100 1:50
*Mar 04, 2007 at Hawaii Hilo 1-5 L 1 3 0/ 5 10 1 7 10-11- 0 2- 1- 0 NIVER, M (L 3-6) 100 1:25
*Mar 04, 2007 at Hawaii Hilo 1-9 L 1 6 0/ 9 12 1 5 10-12- 0 2- 2- 0 FARRELL, M (L 1-3) 143 1:30
*Mar 05, 2007 at Hawaii Hilo 3-10 L 3 3 0/10 11 2 7 10-13- 0 2- 3- 0 NIVER, M (L 3-7) - 1h45
*Mar 05, 2007 at Hawaii Hilo 2-3 L 2 6 1/ 3 7 3 7 10-14- 0 2- 4- 0 SIMMONS, M (L 6-4) 102 1h51
*Mar 08, 2007 at Chaminade Univ. W 6-5 6 15 2/ 5 5 2 (10) 11-14- 0 3- 4- 0 SIMMONS, M (W 7-4) 100 2:30
*Mar 08, 2007 at Chaminade Univ. W 15-0 15 15 0/ 0 2 6 5 12-14- 0 4- 4- 0 FARRELL, M (W 2-3) 125 1:20
*Mar 09, 2007 at Chaminade Univ. W 6-0 6 11 3/ 0 4 2 7 13-14- 0 5- 4- 0 NIVER, M (W 4-7) 50 1:30
*Mar 09, 2007 at Chaminade Univ. 0-4 L 0 4 3/ 4 6 1 7 13-15- 0 5- 5- 0 FARRELL, M (L 2-4) 50 1:45
*Mar 22, 2007 BYU-Hawaii W 6-2 6 10 1/ 2 9 2 7 14-15- 0 6- 5- 0 NIVER, M (W 5-7) 100 1:43
*Mar 23, 2007 BYU-Hawaii W 7-6 7 11 2/ 6 12 0 7 15-15- 0 7- 5- 0 SIMMONS, M (W 8-4) 150 2:15
*Mar 23, 2007 BYU-Hawaii 6-7 L 6 8 0/ 7 10 0 7 15-16- 0 7- 6- 0 NIVER, M (L 5-8) -
*Mar 24, 2007 BYU-Hawaii W 5-2 5 9 3/ 2 5 3 7 16-16- 0 8- 6- 0 FARRELL, M (W 3-4) 100 1:42
*Mar 25, 2007 Hawaii Pacific 1-7 L 1 7 0/ 7 9 1 7 16-17- 0 8- 7- 0 SIMMONS, M (L 8-5) 150 1:48
*Mar 25, 2007 Hawaii Pacific W 8-0 8 9 1/ 0 1 1 5 17-17- 0 9- 7- 0 NIVER, M (W 6-8) 150 1:14
*Mar 26, 2007 Hawaii Pacific W 3-1 3 5 4/ 1 4 4 7 18-17- 0 10- 7- 0 SIMMONS, M (W 9-5) 122 1:40
*Mar 26, 2007 Hawaii Pacific 0-8 L 0 2 1/ 8 9 0 5 18-18- 0 10- 8- 0 NIVER, M (L 6-9) 150 2:00
#Mar 30, 2007 vs San Francisco State W 6-3 6 9 0/ 3 10 0 7 19-18- 0 10- 8- 0 SIMMONS, M (W 10-5) 39 1:59
Mar 30, 2007 vs Chico State 0-3 L 0 3 1/ 3 6 1 7 19-19- 0 10- 8- 0 FARRELL, M (L) 50 125
#Mar 31, 2007 vs Cal St. Bakersfield 5-9 L 5 6 2/ 9 15 6 7 19-20- 0 10- 8- 0 NIVER, M (L 6-10) 51 1:51
Mar 31, 2007 vs Sonoma State W 2-0 2 6 0/ 0 5 1 7 20-20- 0 10- 8- 0 FARRELL, M (W 4-5) 67 1:40
Mar 31, 2007 vs CS Dominguez Hills 2-6 L 2 5 2/ 6 7 1 7 20-21- 0 10- 8- 0 SIMMONS, M (L 10-6) 0 1h 3
Apr 01, 2007 vs CS Dominguez Hills 5-6 L 5 10 2/ 6 10 3 7 20-22- 0 10- 8- 0 SIMMONS, M (L 10-7) 0 2h 9
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Grand Canyon (as of Apr 04, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 02, 2007 vs CSU Dominguez Hills 24 1 3 0 0 0 0 3 0 1 0 0 0 0 0 1 18 13 1 .125
Feb 02, 2007 vs UC San Diego 27 2 9 1 2 0 0 0 0 1 1 0 0 0 1 0 21 7 2 .235
Feb 03, 2007 vs Sonoma State 26 2 7 2 2 1 0 1 0 0 1 1 1 0 0 6 21 9 1 .247
Feb 03, 2007 vs Seattle 31 2 10 1 0 0 0 0 0 1 1 0 0 0 0 2 18 6 0 .269
Feb 4, 2007 vs San Francisco State 26 9 10 6 2 0 1 4 0 2 1 1 1 1 0 1 21 5 7 .291
Feb 04, 2007 vs CSU Stanislaus 26 2 6 2 1 0 0 1 0 0 0 0 0 0 0 10 18 6 0 .281
Feb 10, 2007 Western New Mexico U 22 2 5 2 0 0 2 0 0 0 0 0 1 0 0 3 21 4 1 .275
Feb 10, 2007 Western New Mexico U 30 12 16 11 2 1 0 1 0 3 0 1 0 0 0 1 15 5 0 .311
Feb 12, 2007 MSU-Billings 26 9 12 9 1 1 0 5 0 1 1 0 0 1 0 5 18 5 0 .328
Feb 12, 2007 MSU-Billings 29 7 10 7 2 0 0 3 0 0 0 0 0 0 0 2 21 9 0 .330
Feb 15, 2007 vs Abilene Christian 26 0 4 0 1 0 0 1 0 0 1 0 0 0 0 7 18 7 1 .314
Feb 16, 2007 vs CSU Stanislaus 20 0 4 0 1 0 0 1 0 0 0 0 1 0 0 4 15 4 2 .307
Feb 16, 2007 vs Montana St-Billings 36 5 10 5 0 0 0 0 0 0 0 1 5 0 0 4 27 11 3 .304
Feb 17, 2007 vs Notre Dame de Namur 36 5 14 5 1 0 0 4 0 1 0 0 1 0 0 4 24 7 1 .312
Feb 24, 2007 *Notre Dame de Namur 24 7 6 7 1 1 0 6 0 1 0 1 3 0 0 4 21 9 0 .308
Feb 24, 2007 *Notre Dame de Namur 26 6 8 6 1 0 0 2 0 1 0 0 2 0 0 2 21 5 3 .308
Feb 25, 2007 Notre Dame de Namur 29 7 9 7 2 0 0 2 0 3 1 0 0 0 0 2 21 5 4 .308
Feb 25, 2007 Notre Dame de Namur 24 8 9 8 2 0 1 3 0 0 0 1 0 0 0 4 15 1 0 .311
Feb 26, 2007 Gannon 26 6 9 6 3 0 0 1 0 3 0 1 1 0 0 3 21 10 1 .313
Feb 26, 2007 Gannon 28 2 6 2 1 1 0 4 0 2 0 2 1 0 0 7 21 12 1 .308
Mar 04, 2007 at *Hawaii Hilo 24 1 3 0 1 1 0 0 0 0 0 3 1 0 0 5 18 7 0 .300
Mar 04, 2007 at *Hawaii Hilo 21 1 6 1 2 0 0 0 0 0 0 1 0 0 0 1 14 2 0 .300
Mar 05, 2007 at *Hawaii Hilo 24 3 3 2 1 0 0 1 0 0 0 1 2 0 0 4 18 9 0 .293
Mar 05, 2007 at *Hawaii Hilo 26 2 6 2 0 0 0 1 0 0 0 1 3 0 0 2 18 8 1 .290
Mar 08, 2007 at *Chaminade Univ. 40 6 15 6 0 2 0 0 0 5 2 4 3 0 0 3 30 9 2 .295
Mar 08, 2007 at *Chaminade Univ. 33 15 15 12 1 0 1 2 0 5 0 0 0 1 0 2 15 5 0 .303
Mar 09, 2007 at *Chaminade Univ. 29 6 11 6 0 3 0 0 0 3 0 1 1 1 0 0 21 5 3 .306
Mar 09, 2007 at *Chaminade Univ. 23 0 4 0 1 0 0 3 0 1 1 0 1 0 0 2 18 6 3 .302
Mar 22, 2007 *BYU-Hawaii 29 6 10 6 3 0 0 0 0 0 0 1 0 0 0 2 21 6 1 .303
Mar 23, 2007 *BYU-Hawaii 26 7 11 6 4 1 0 3 0 6 0 1 2 0 0 0 21 9 2 .307
Mar 23, 2007 *BYU-Hawaii 29 6 8 6 1 0 0 0 0 1 0 4 0 0 0 2 21 8 0 .306
Mar 24, 2007 *BYU-Hawaii 29 5 9 4 0 1 0 5 0 1 0 1 1 0 0 0 21 9 3 .306
Mar 25, 2007 *Hawaii Pacific 28 1 7 1 2 0 0 1 0 0 0 0 1 0 0 3 21 5 0 .305
Mar 25, 2007 *Hawaii Pacific 24 8 9 8 3 0 0 4 0 1 0 2 0 0 0 1 15 5 1 .306
Mar 26, 2007 *Hawaii Pacific 25 3 5 3 1 0 0 2 0 0 0 0 1 0 1 3 21 4 4 .304
Mar 26, 2007 *Hawaii Pacific 15 0 2 0 0 0 0 1 0 0 0 0 2 0 0 3 15 7 1 .301
Mar 30, 2007 vs San Francisco State 23 6 9 6 1 0 1 8 0 1 2 0 3 0 0 3 21 15 0 .303
Mar 30, 2007 vs Chico State 22 0 3 0 0 0 0 0 0 0 0 0 2 0 0 5 18 4 1 .299
Mar 31, 2007 vs Cal St. Bakersfield 27 5 6 3 0 0 0 3 0 1 1 0 0 0 0 3 18 12 2 .297
Mar 31, 2007 vs Sonoma State 26 2 6 2 0 0 1 2 0 5 0 0 1 0 0 4 21 7 0 .296
Mar 31, 2007 vs CS Dominguez Hills 26 2 5 1 1 0 0 2 0 1 0 0 0 0 0 4 18 9 2 .293
Apr 01, 2007 vs CS Dominguez Hills 32 5 10 4 1 0 0 4 0 1 0 0 0 0 0 3 20 6 2 .294
Totals 1123 184 330 166 48 13 7 84 0 52 13 29 41 4 2 127 820 297 56 .294
The Automated ScoreBook
Team Game-by-Game for Grand Canyon (as of Apr 04, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 02, 2007 vs CSU Dominguez Hills 6.0 1 2 1 5 5 1 0 0 0 0 0 0 0 1-2 0-1 0 1.17
Feb 02, 2007 vs UC San Diego 7.0 10 4 1 3 2 1 0 0 0 0 0 0 0 2-4 0-2 0 1.08
Feb 03, 2007 vs Sonoma State 7.0 14 9 9 3 0 6 0 0 1 0 0 0 0 2-9 0-3 0 3.85
Feb 03, 2007 vs Seattle 6.0 5 3 3 3 6 0 0 0 0 0 0 0 0 2-3 0-4 0 3.77
Feb 4, 2007 vs San Francisco State 7.0 8 7 4 5 6 1 0 0 2 0 0 0 0 9-7 1-4 0 3.82
Feb 04, 2007 vs CSU Stanislaus 6.0 8 4 4 3 1 3 0 0 0 0 0 0 0 2-4 1-5 0 3.95
Feb 10, 2007 Western New Mexico U 7.0 3 0 0 2 10 1 0 0 1 0 1 1 0 2-0 2-5 0 3.35
Feb 10, 2007 Western New Mexico U 5.0 4 4 4 4 6 3 0 1 0 0 2 0 0 12-4 3-5 0 3.57
Feb 12, 2007 MSU-Billings 6.0 4 1 1 1 1 1 0 1 0 0 0 0 0 9-1 4-5 0 3.32
Feb 12, 2007 MSU-Billings 7.0 6 1 1 1 4 0 0 0 0 0 0 0 0 7-1 5-5 0 3.06
Feb 15, 2007 vs Abilene Christian 6.0 9 7 7 4 3 3 0 3 0 0 0 0 0 0-7 5-6 0 3.50
Feb 16, 2007 vs CSU Stanislaus 5.0 11 9 9 4 4 2 0 1 0 0 0 0 0 0-9 5-7 0 4.11
Feb 16, 2007 vs Montana St-Billings 9.0 10 9 4 3 1 0 0 2 0 0 0 0 0 5-9 5-8 0 4.00
Feb 17, 2007 vs Notre Dame de Namur 8.0 9 6 5 4 5 2 0 2 0 0 1 0 0 5-6 5-9 0 4.03
Feb 24, 2007 *Notre Dame de Namur 7.0 5 1 1 4 1 0 0 1 1 0 0 0 0 7-1 6-9 0 3.82
Feb 24, 2007 *Notre Dame de Namur 7.0 9 5 5 1 4 1 0 4 0 0 0 0 0 6-5 7-9 0 3.90
Feb 25, 2007 Notre Dame de Namur 7.0 5 4 2 5 7 1 0 0 0 0 2 0 0 7-4 8-9 0 3.78
Feb 25, 2007 Notre Dame de Namur 5.0 4 1 1 0 2 0 0 0 0 0 0 0 0 8-1 9-9 0 3.68
Feb 26, 2007 Gannon 7.0 2 0 0 5 1 0 0 0 0 0 0 0 0 6-0 10-9 0 3.47
Feb 26, 2007 Gannon 7.0 12 6 5 2 2 2 0 1 1 0 0 0 0 2-6 10-10 0 3.55
Mar 04, 2007 at *Hawaii Hilo 6.0 10 5 5 0 2 4 0 0 0 0 0 0 0 1-5 10-11 0 3.65
Mar 04, 2007 at *Hawaii Hilo 4.2 12 9 9 4 3 3 1 0 0 0 0 0 0 1-9 10-12 0 3.97
Mar 05, 2007 at *Hawaii Hilo 6.0 11 10 10 2 2 2 0 0 1 0 2 0 0 3-10 10-13 0 4.28
Mar 05, 2007 at *Hawaii Hilo 6.0 7 3 3 1 3 1 0 0 0 0 1 0 0 2-3 10-14 0 4.25
Mar 08, 2007 at *Chaminade Univ. 10.0 5 5 2 3 8 1 0 2 0 0 1 0 0 6-5 11-14 0 4.08
Mar 08, 2007 at *Chaminade Univ. 5.0 2 0 0 3 5 0 0 0 0 0 0 1 0 15-0 12-14 0 3.96
Mar 09, 2007 at *Chaminade Univ. 7.0 4 0 0 1 4 1 0 0 1 0 0 1 0 6-0 13-14 0 3.80
Mar 09, 2007 at *Chaminade Univ. 6.0 6 4 2 4 5 0 0 0 0 0 0 0 0 0-4 13-15 0 3.76
Mar 22, 2007 *BYU-Hawaii 7.0 9 2 2 2 6 2 0 1 0 0 0 1 0 6-2 14-15 0 3.69
Mar 23, 2007 *BYU-Hawaii 7.0 12 6 6 2 5 2 0 1 1 0 0 0 0 7-6 15-15 0 3.77
Mar 23, 2007 *BYU-Hawaii 7.0 10 7 7 3 6 3 0 2 1 0 1 0 0 6-7 15-16 0 3.88
Mar 24, 2007 *BYU-Hawaii 7.0 5 2 1 0 6 1 0 1 1 0 0 0 0 5-2 16-16 0 3.79
Mar 25, 2007 *Hawaii Pacific 7.0 9 7 7 5 8 1 0 1 1 0 1 0 0 1-7 16-17 0 3.89
Mar 25, 2007 *Hawaii Pacific 5.0 1 0 0 3 1 0 0 0 0 0 0 0 0 8-0 17-17 0 3.80
Mar 26, 2007 *Hawaii Pacific 7.0 4 1 0 0 5 0 0 0 0 0 0 1 0 3-1 18-17 0 3.69
Mar 26, 2007 *Hawaii Pacific 5.0 9 8 7 1 2 1 0 2 0 0 2 0 0 0-8 18-18 0 3.82
Mar 30, 2007 vs San Francisco State 7.0 10 3 3 3 1 0 0 0 0 0 0 0 0 6-3 19-18 0 3.79
Mar 30, 2007 vs Chico State 6.0 6 3 1 0 3 3 0 0 0 0 0 0 0 0-3 19-19 0 3.73
Mar 31, 2007 vs Cal St. Bakersfield 6.0 15 9 6 3 0 4 0 0 0 0 0 0 0 5-9 19-20 0 3.81
Mar 31, 2007 vs Sonoma State 7.0 5 0 0 1 2 0 0 0 0 0 0 1 0 2-0 20-20 0 3.71
Mar 31, 2007 vs CS Dominguez Hills 6.0 7 6 5 1 2 1 0 0 1 0 0 0 0 2-6 20-21 0 3.75
Apr 01, 2007 vs CS Dominguez Hills 6.2 10 6 5 3 1 1 0 2 0 0 0 1 0 5-6 20-22 0 3.79
Totals 273.1 308 179 148 107 151 59 1 28 13 0 14 7 0 184-179 20-22 0 3.79
* = Pac West game
Individual Game-by-Game
- AHL, Regan
- AMUKAMARA, Princess
- FARRELL, Michelle
- HOLTORF, Tana
- JOHNS, Randi
- KING, Kacy
- LAYTON, Tori
- MEDRANO, Christine
- NIVER, Megan
- REYES, Sydney
- RITTER, Erica
- SEYMOUR, Nicole
- SIMMONS, Malia
- STACY, Jamie
- WATT, Julie