Grand Canyon
Game-by-Game Results
Game Results
Grand Canyon University Softball
Game Results for Grand Canyon (as of Mar 31, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Feb 3, 2006 vs CSU Bakersfield 0-8 L 0 1 5/ 8 11 0 5 0- 1- 0 0- 0- 0 FARRELL (L 0-1) 25 1:21
Feb 03, 2006 vs San Francisco State 0-5 L 0 6 2/ 5 12 2 7 0- 2- 0 0- 0- 0 SIMMONS (L 0-1) 20 1:30
#Feb 04, 2006 vs Chico State W 5-0 5 9 0/ 0 2 1 7 1- 2- 0 0- 0- 0 FARRELL (W) 0 2:00
Feb 04, 2006 UC San Diego 3-4 L 3 5 1/ 4 9 1 7 1- 3- 0 0- 0- 0 NIVER (L) 30 2:00
Feb 05, 2006 vs Cal State Stanislaus 2-5 L 2 4 0/ 5 8 3 7 1- 4- 0 0- 0- 0 FARRELL (L) 0 1:53
#Feb 05, 2006 vs Sonoma State W 7-0 7 5 0/ 0 4 4 7 2- 4- 0 0- 0- 0 SIMMONS (W) 0
Feb 10, 2006 CS Dominguez Hills 0-7 L 0 2 2/ 7 11 1 7 2- 5- 0 0- 0- 0 FARRELL (L 1-3) 60 1:53
Feb 10, 2006 CS Dominguez Hills 4-6 L 4 12 5/ 6 5 3 7 2- 6- 0 0- 0- 0 SIMMONS (L 1-2) 233 2:24
Feb 11, 2006 MSU-Billings W 6-2 6 9 0/ 2 5 1 7 3- 6- 0 0- 0- 0 NIVER (W 1-1) 60 1:55
Feb 11, 2006 Hawaii-Hilo W 2-1 2 7 2/ 1 4 1 7 4- 6- 0 0- 0- 0 SIMMONS (W 2-2) 80 2:39
Feb 12, 2006 vs Hawaii-Hilo 0-7 L 0 1 3/ 7 11 2 7 4- 7- 0 0- 0- 0 FARRELL (L 3-3) 60 2:59
Feb 12, 2006 MSU-Billings 2-5 L 2 6 6/ 5 7 0 7 4- 8- 0 0- 0- 0 SIMMONS (L) 134 2:02
Feb 16, 2006 vs New Mexico Highlands W 7-1 7 12 1/ 1 7 2 7 5- 8- 0 0- 0- 0 NIVER (W) 23
Feb 16, 2006 vs Angelo State 7-9 L 7 10 3/ 9 8 0 7 5- 9- 0 0- 0- 0 SIMMONS (L) 43
$Feb 17, 2006 vs Adams State 2-3 L 2 10 1/ 3 6 1 7 5-10- 0 0- 0- 0 SIMMONS (L) 75 2:25
Feb 17, 2006 vs St. Leo's 1-6 L 1 4 2/ 6 9 0 7 5-11- 0 0- 0- 0 NIVER (L) 32
Feb 18, 2006 vs Hawaii-Hilo W 3-2 3 7 5/ 2 5 1 7 6-11- 0 0- 0- 0 SIMMONS (W) 43
Feb 18, 2006 vs CS San Bernardino W 7-6 7 6 2/ 6 9 1 7 7-11- 0 0- 0- 0 NIVER (W) 43
Feb 25, 2006 Western New Mexico W 3-1 3 3 2/ 1 3 0 7 8-11- 0 0- 0- 0 NIVER (W) 60 1:38
Feb 25, 2006 Western New Mexico W 11-5 11 13 0/ 5 7 3 7 9-11- 0 0- 0- 0 SIMMONS (W) 50 1:49
Feb 26, 2006 Western New Mexico 4-7 L 4 10 3/ 7 9 2 7 9-12- 0 0- 0- 0 NIVER (L) 115 1hr
Feb 26, 2006 Western New Mexico W 13-1 13 10 0/ 1 3 3 5 10-12- 0 0- 0- 0 FARRELL (W) 156 1hr
Mar 02, 2006 vs Northwest Nazarene W 10-5 10 11 2/ 5 5 4 7 11-12- 0 0- 0- 0 NIVER (W 5-3) 15 1:50
Mar 02, 2006 vs #22 Seattle W 2-1 2 8 1/ 1 5 1 7 12-12- 0 0- 0- 0 SIMMONS (W 5-5) 35 1:14
Mar 03, 2006 vs Montana St.-Billings W 2-1 2 5 2/ 1 5 3 7 13-12- 0 0- 0- 0 NIVER (W 6-3) 31 1:23
Mar 03, 2006 vs Western Washington 1-5 L 1 6 1/ 5 7 2 7 13-13- 0 0- 0- 0 SIMMONS (L 5-6) 35 1:38
Mar 03, 2006 vs Central Washington 2-3 L 2 9 2/ 3 7 1 7 13-14- 0 0- 0- 0 FARRELL (L 2-5) 45 1:47
Mar 04, 2006 vs Saint Martin's W 11-2 11 9 2/ 2 4 3 6 14-14- 0 0- 0- 0 FARRELL (W 3-5) 53 1:51
Mar 04, 2006 vs Western Oregon W 9-4 9 15 0/ 4 11 2 7 15-14- 0 0- 0- 0 NIVER (W 7-3) 38 1:45
Mar 05, 2006 vs #1 Humboldt State 0-2 L 0 5 1/ 2 6 2 7 15-15- 0 0- 0- 0 SIMMONS (L 5-7) 15 1:37
Mar 11, 2006 at Western NM Univ. 5-6 L 5 8 2/ 6 12 2 7 15-16- 0 0- 0- 0 NIVER (L 7-4) 100 2:05
Mar 11, 2006 at Western NM Univ. 7-9 L 7 12 0/ 9 9 2 7 15-17- 0 0- 0- 0 SIMMONS (L 5-7) 100 2:00
Mar 17, 2006 at #2 CS Dominguez Hill 2-7 L 2 5 3/ 7 9 1 7 15-18- 0 0- 0- 0 NIVER (L 7-5) 101 1:53
Mar 17, 2006 at #2 CS Dominguez Hill 1-2 L 1 7 0/ 2 5 1 7 15-19- 0 0- 0- 0 SIMMONS (L 5-8) 101 1:33
Mar 18 2006 at #12 CS Bakersfield W 5-2 5 11 3/ 2 5 3 7 16-19- 0 0- 0- 0 SIMMONS (W 6-8) 74 1:52
Mar 18, 2006 at CS Bakersfield 1-7 L 1 2 2/ 7 7 2 7 16-20- 0 0- 0- 0 FARRELL (L 3-5) 73 1:25
Mar 24, 2006 CSU-Pueblo 5-8 L 5 8 2/ 8 8 0 ( 8) 16-21- 0 0- 0- 0 SIMMONS (L) 226 2:09
Mar 24, 2006 CSU-Pueblo W 4-3 4 6 1/ 3 7 2 7 17-21- 0 0- 0- 0 NIVER (W) 235 1:38
Mar 25, 2006 CSU-Pueblo W 5-3 5 8 2/ 3 5 0 7 18-21- 0 0- 0- 0 SIMMONS (W) 113 1:53
Mar 25, 2006 CSU-Pueblo W 4-3 4 13 2/ 3 5 2 7 19-21- 0 0- 0- 0 NIVER (W) 178 2:00
Mar 31, 2006 at Central Washington W 2-0 2 6 0/ 0 6 2 7 20-21- 0 0- 0- 0 SIMMONS (W 8-9) 30 1:26
Mar 31, 2006 vs Saint Martin's W 12-3 12 12 0/ 3 6 0 5 21-21- 0 0- 0- 0 FARRELL (W 4-6) 42 1:40
() extra inning game
Team Game-by-Game
Grand Canyon University Softball
Team Game-by-Game for Grand Canyon (as of Mar 31, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 3, 2006 vs CSU Bakersfield 15 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 12 6 5 .067
Feb 03, 2006 vs San Francisco State 27 0 6 0 0 0 0 0 0 0 0 0 0 0 0 7 18 11 2 .167
Feb 04, 2006 vs Chico State 31 5 9 3 0 0 0 5 0 3 0 1 0 0 0 4 21 5 0 .219
Feb 04, 2006 UC San Diego 25 3 5 3 2 0 0 2 0 2 0 0 0 1 0 3 21 11 1 .214
Feb 05, 2006 vs Cal State Stanislaus 25 2 4 2 1 0 0 1 0 1 0 0 0 0 0 6 21 12 0 .203
Feb 05, 2006 vs Sonoma State 25 7 5 3 0 0 0 5 0 4 0 2 1 0 0 1 21 9 0 .203
Feb 10, 2006 CS Dominguez Hills 21 0 2 0 1 0 0 3 0 0 1 2 2 0 0 8 21 6 2 .189
Feb 10, 2006 CS Dominguez Hills 33 4 12 3 1 0 1 1 0 1 2 0 1 0 0 4 21 12 5 .218
Feb 11, 2006 MSU-Billings 27 6 9 5 1 0 0 2 0 4 1 0 0 0 0 4 21 8 0 .231
Feb 11, 2006 Hawaii-Hilo 25 2 7 2 2 0 0 1 0 0 0 1 1 0 0 6 21 10 2 .236
Feb 12, 2006 vs Hawaii-Hilo 23 0 1 0 0 0 0 4 0 0 0 0 1 0 0 4 18 9 3 .220
Feb 12, 2006 MSU-Billings 23 2 6 2 2 0 0 3 0 2 1 2 2 0 0 1 21 12 6 .223
Feb 16, 2006 vs New Mexico Highlands 29 7 12 7 5 1 0 2 0 0 0 0 0 1 0 3 21 10 1 .240
Feb 16, 2006 vs Angelo State 29 7 10 7 0 0 1 3 0 0 1 0 0 0 1 6 18 7 3 .249
Feb 17, 2006 vs Adams State 30 2 10 2 2 0 1 3 0 0 2 1 0 0 0 4 21 6 1 .255
Feb 17, 2006 vs St. Leo's 24 1 4 1 1 0 0 1 0 0 0 1 1 0 0 7 18 9 2 .250
Feb 18, 2006 vs Hawaii-Hilo 26 3 7 3 1 0 1 3 0 0 1 0 2 0 0 3 21 14 5 .251
Feb 18, 2006 vs CS San Bernardino 23 7 6 7 0 0 2 1 0 2 0 2 1 1 0 2 21 11 2 .252
Feb 25, 2006 Western New Mexico 19 3 3 2 1 0 1 5 0 0 2 0 0 0 0 5 21 2 2 .248
Feb 25, 2006 Western New Mexico 31 11 13 11 3 0 0 3 0 2 1 0 0 0 0 2 21 3 0 .258
Feb 26, 2006 Western New Mexico 30 4 10 2 2 0 1 2 0 0 0 0 1 1 0 0 21 9 3 .262
Feb 26, 2006 Western New Mexico 25 13 10 13 3 0 3 2 0 0 0 2 0 0 0 1 15 7 0 .269
Mar 02, 2006 vs Northwest Nazarene 32 10 11 9 2 0 1 4 0 0 0 0 2 0 0 0 21 9 2 .273
Mar 02, 2006 vs Seattle 24 2 8 2 0 1 1 0 0 1 0 0 0 0 2 3 21 13 1 .275
Mar 03, 2006 vs Montana St.-Billings 23 2 5 1 2 0 0 0 0 1 0 0 2 0 0 9 21 4 2 .273
Mar 03, 2006 vs Western Washington 27 1 6 0 0 0 0 2 0 0 0 0 0 0 0 2 18 7 1 .271
Mar 03, 2006 vs Central Washington 30 2 9 1 2 0 0 1 0 0 0 1 0 0 0 8 21 11 2 .272
Mar 04, 2006 vs Saint Martin's 25 11 9 8 3 0 3 5 0 0 0 0 1 0 0 1 18 6 2 .275
Mar 04, 2006 vs Western Oregon 32 9 15 9 4 0 1 2 0 0 0 1 2 0 0 0 21 8 0 .283
Mar 05, 2006 vs Humboldt State 27 0 5 0 0 0 0 1 1 0 0 0 1 0 0 9 21 9 1 .280
Mar 11, 2006 at Western NM Univ. 29 5 8 5 1 0 2 3 0 0 0 1 1 0 0 3 19 11 2 .280
Mar 11, 2006 at Western NM Univ. 32 7 12 6 3 0 1 6 0 0 0 1 0 0 0 4 18 2 0 .283
Mar 17, 2006 at CS Dominguez Hills 27 2 5 2 0 1 1 0 0 0 0 0 0 0 0 5 18 8 3 .280
Mar 17, 2006 at CS Dominguez Hills 26 1 7 1 0 0 0 1 0 0 0 0 2 0 0 4 20 9 0 .280
Mar 18 2006 at CS Bakersfield 32 5 11 4 5 0 0 3 0 0 0 0 0 0 0 4 21 9 3 .282
Mar 18, 2006 at CS Bakersfield 25 1 2 0 0 0 0 0 0 0 0 2 0 0 0 9 18 11 2 .277
Mar 24, 2006 CSU-Pueblo 30 5 8 5 3 0 2 3 0 0 0 0 0 0 1 1 24 9 2 .277
Mar 24, 2006 CSU-Pueblo 25 4 6 4 0 1 1 0 0 0 0 0 0 0 1 2 21 2 1 .276
Mar 25, 2006 CSU-Pueblo 25 5 8 5 3 0 0 2 0 0 0 0 1 0 0 3 21 5 2 .277
Mar 25, 2006 CSU-Pueblo 32 4 13 4 3 0 1 0 0 1 0 0 0 0 1 5 21 6 2 .281
Mar 31, 2006 at Central Washington 25 2 6 1 1 0 0 1 0 1 1 2 3 0 0 1 21 6 0 .280
Mar 31, 2006 vs Saint Martin's 28 12 12 12 4 0 1 4 0 0 0 0 0 0 1 3 15 3 0 .283
Totals 1122 179 318 157 64 4 26 90 1 25 14 22 28 4 7 158 834 337 73 .283
Grand Canyon University Softball
Team Game-by-Game for Grand Canyon (as of Mar 31, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 3, 2006 vs CSU Bakersfield 4.0 11 8 4 1 0 3 0 0 1 0 0 1 0 0-8 0-1 0 7.00
Feb 03, 2006 vs San Francisco State 6.0 12 5 5 1 2 1 0 0 0 0 0 1 0 0-5 0-2 0 6.30
Feb 04, 2006 vs Chico State 7.0 2 0 0 3 6 1 0 0 0 0 0 1 0 5-0 1-2 0 3.71
Feb 04, 2006 UC San Diego 7.0 9 4 3 3 4 1 1 1 0 0 0 1 0 3-4 1-3 0 3.50
Feb 05, 2006 vs Cal State Stanislaus 7.0 8 5 5 3 4 0 2 0 0 0 0 0 0 2-5 1-4 0 3.84
Feb 05, 2006 vs Sonoma State 7.0 4 0 0 4 6 1 0 0 0 0 1 0 0 7-0 2-4 0 3.13
Feb 10, 2006 CS Dominguez Hills 7.0 11 7 3 1 4 1 0 2 0 0 1 0 0 0-7 2-5 0 3.11
Feb 10, 2006 CS Dominguez Hills 7.0 5 6 2 3 4 2 0 0 0 0 1 0 0 4-6 2-6 0 2.96
Feb 11, 2006 MSU-Billings 7.0 5 2 2 2 6 1 0 2 0 0 1 0 0 6-2 3-6 0 2.85
Feb 11, 2006 Hawaii-Hilo 7.0 4 1 0 3 2 0 0 0 0 0 1 0 0 2-1 4-6 0 2.55
Feb 12, 2006 vs Hawaii-Hilo 6.0 11 7 4 6 4 5 0 0 0 0 0 0 0 0-7 4-7 0 2.72
Feb 12, 2006 MSU-Billings 7.0 7 5 1 1 0 0 1 0 0 0 0 0 0 2-5 4-8 0 2.57
Feb 16, 2006 vs New Mexico Highlands 7.0 7 1 1 0 3 0 0 1 0 0 0 0 0 7-1 5-8 0 2.44
Feb 16, 2006 vs Angelo State 6.0 8 9 4 4 4 2 0 0 0 0 1 0 0 7-9 5-9 0 2.59
Feb 17, 2006 vs Adams State 7.0 6 3 3 1 9 1 0 1 0 0 1 1 0 2-3 5-10 0 2.62
Feb 17, 2006 vs St. Leo's 6.0 9 6 4 1 2 2 0 2 0 0 1 0 0 1-6 5-11 0 2.73
Feb 18, 2006 vs Hawaii-Hilo 7.0 5 2 0 0 4 1 0 0 0 0 0 0 0 3-2 6-11 0 2.56
Feb 18, 2006 vs CS San Bernardino 7.0 9 6 3 0 0 1 0 1 0 0 0 0 0 7-6 7-11 0 2.59
Feb 25, 2006 Western New Mexico 7.0 3 1 1 1 9 1 0 1 0 0 0 0 0 3-1 8-11 0 2.50
Feb 25, 2006 Western New Mexico 7.0 7 5 5 3 12 1 0 0 0 0 3 0 0 11-5 9-11 0 2.63
Feb 26, 2006 Western New Mexico 7.0 9 7 5 2 0 3 0 0 0 0 3 0 0 4-7 9-12 0 2.75
Feb 26, 2006 Western New Mexico 5.0 3 1 1 2 4 2 0 0 0 0 2 0 0 13-1 10-12 1 2.70
Mar 02, 2006 vs Northwest Nazarene 7.0 5 5 1 1 6 2 0 0 0 0 1 0 0 10-5 11-12 1 2.62
Mar 02, 2006 vs Seattle 7.0 5 1 1 0 6 0 0 0 0 0 0 0 0 2-1 12-12 1 2.55
Mar 03, 2006 vs Montana St.-Billings 7.0 5 1 0 0 6 1 0 0 0 0 0 0 0 2-1 13-12 1 2.45
Mar 03, 2006 vs Western Washington 6.0 7 5 4 3 4 0 0 0 0 0 0 1 0 1-5 13-13 1 2.52
Mar 03, 2006 vs Central Washington 7.0 7 3 3 3 6 0 0 2 0 0 0 0 0 2-3 13-14 1 2.54
Mar 04, 2006 vs Saint Martin's 6.0 4 2 0 6 4 1 0 0 0 0 0 0 0 11-2 14-14 1 2.46
Mar 04, 2006 vs Western Oregon 7.0 11 4 4 1 4 5 0 0 1 0 0 0 0 9-4 15-14 1 2.52
Mar 05, 2006 vs Humboldt State 7.0 6 2 1 0 1 0 0 0 0 0 0 0 0 0-2 15-15 1 2.46
Mar 11, 2006 at Western NM Univ. 6.1 12 6 5 2 4 3 0 2 0 0 0 0 0 5-6 15-16 1 2.56
Mar 11, 2006 at Western NM Univ. 6.0 9 9 9 1 8 1 0 4 0 0 2 0 0 7-9 15-17 1 2.78
Mar 17, 2006 at CS Dominguez Hills 6.0 9 7 4 3 3 2 0 0 0 0 2 0 0 2-7 15-18 1 2.83
Mar 17, 2006 at CS Dominguez Hills 6.2 5 2 2 4 3 0 0 1 0 0 0 1 0 1-2 15-19 1 2.81
Mar 18 2006 at CS Bakersfield 7.0 5 2 0 0 3 1 0 0 0 0 0 0 0 5-2 16-19 1 2.73
Mar 18, 2006 at CS Bakersfield 6.0 7 7 5 1 3 2 0 0 1 0 0 0 0 1-7 16-20 1 2.81
Mar 24, 2006 CSU-Pueblo 8.0 8 8 7 4 10 2 0 1 1 0 2 0 0 5-8 16-21 1 2.91
Mar 24, 2006 CSU-Pueblo 7.0 7 3 3 1 7 1 0 1 0 0 1 0 0 4-3 17-21 1 2.92
Mar 25, 2006 CSU-Pueblo 7.0 5 3 1 1 6 0 0 0 0 0 2 0 0 5-3 18-21 1 2.86
Mar 25, 2006 CSU-Pueblo 7.0 5 3 2 5 2 3 0 0 0 0 1 0 0 4-3 19-21 1 2.84
Mar 31, 2006 at Central Washington 7.0 6 0 0 1 9 3 0 0 0 0 1 0 0 2-0 20-21 1 2.77
Mar 31, 2006 vs Saint Martin's 5.0 6 3 3 5 5 1 0 0 1 0 0 0 0 12-3 21-21 1 2.79
Totals 278.0 289 167 111 87 189 58 4 22 5 0 28 7 0 179-167 21-21 1 2.79
* = game
Team Situational Game-by-Game
Grand Canyon University Softball
Team Game-by-Game for Grand Canyon (as of Mar 31, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 3, 2006 vs CSU Bakersfield 1-15 0-0 1-15 0-0 1-15 0-0 1-5 0-0 0-5 0-0 0
Feb 03, 2006 vs San Francisco State 6-27 0-0 6-27 3-10 3-17 0-0 2-10 1-3 1-7 0-0 6
Feb 04, 2006 vs Chico State 9-31 0-0 9-31 8-21 1-10 0-3 4-12 5-16 2-7 0-2 11
Feb 04, 2006 UC San Diego 5-25 0-0 5-25 3-9 2-16 0-0 1-7 2-7 1-7 2-2 4
Feb 05, 2006 vs Cal State Stanislaus 4-25 0-0 4-25 3-8 1-17 0-0 2-9 2-3 1-7 0-0 2
Feb 05, 2006 vs Sonoma State 5-25 0-0 5-25 4-20 1-5 1-4 1-7 3-17 5-6 2-7 9
Feb 10, 2006 CS Dominguez Hills 2-21 0-0 2-21 0-13 2-8 0-0 1-9 0-6 3-7 0-0 7
Feb 10, 2006 CS Dominguez Hills 12-33 0-0 12-33 6-18 6-15 2-4 1-10 2-12 4-7 2-6 10
Feb 11, 2006 MSU-Billings 9-27 0-0 9-27 5-15 4-12 0-0 1-7 5-14 2-6 4-4 5
Feb 11, 2006 Hawaii-Hilo 7-25 0-0 7-25 4-15 3-10 0-0 1-7 2-11 2-6 1-5 8
Feb 12, 2006 vs Hawaii-Hilo 1-23 1-23 0-0 0-10 1-13 0-1 0-9 0-7 3-7 0-0 7
Feb 12, 2006 MSU-Billings 6-23 0-0 6-23 3-10 3-13 0-0 0-7 2-7 2-7 1-2 7
Feb 16, 2006 vs New Mexico Highlands 12-29 0-0 12-29 8-21 4-8 0-0 2-7 6-15 3-6 3-5 7
Feb 16, 2006 vs Angelo State 10-29 0-0 10-29 6-14 4-15 1-1 3-8 4-9 3-7 3-4 4
Feb 17, 2006 vs Adams State 10-30 0-0 10-30 5-19 5-11 0-1 3-9 1-12 2-7 0-0 11
Feb 17, 2006 vs St. Leo's 4-24 0-0 4-24 2-12 2-12 0-0 1-8 1-6 3-7 0-1 5
Feb 18, 2006 vs Hawaii-Hilo 7-26 0-0 7-26 2-10 5-16 0-0 2-9 2-5 3-7 1-1 7
Feb 18, 2006 vs CS San Bernardino 6-23 0-0 6-23 4-12 2-11 0-0 5-11 3-7 2-6 1-2 3
Feb 25, 2006 Western New Mexico 3-19 0-0 3-19 1-4 2-15 0-0 2-7 1-2 0-6 0-0 3
Feb 25, 2006 Western New Mexico 13-31 0-0 13-31 11-24 2-7 0-1 7-13 8-15 4-6 1-3 4
Feb 26, 2006 Western New Mexico 10-30 0-0 10-30 3-15 7-15 0-2 2-10 2-10 3-7 1-3 9
Feb 26, 2006 Western New Mexico 10-25 0-0 10-25 7-14 3-11 3-5 2-6 5-10 2-4 5-7 4
Mar 02, 2006 vs Northwest Nazarene 11-32 0-0 11-32 7-23 4-9 1-4 4-11 3-17 4-6 3-7 10
Mar 02, 2006 vs Seattle 8-24 0-0 8-24 3-12 5-12 0-0 2-6 3-8 3-6 1-2 4
Mar 03, 2006 vs Montana St.-Billings 5-23 0-0 5-23 2-11 3-12 0-0 0-8 1-9 3-6 1-2 5
Mar 03, 2006 vs Western Washington 6-27 0-0 6-27 2-14 4-13 0-1 3-10 2-9 1-6 0-2 9
Mar 03, 2006 vs Central Washington 9-30 0-0 9-30 3-17 6-13 1-2 4-11 2-6 2-7 0-1 8
Mar 04, 2006 vs Saint Martin's 9-25 0-0 9-25 5-15 4-10 0-0 1-7 2-9 3-6 0-1 5
Mar 04, 2006 vs Western Oregon 15-32 0-0 15-32 12-22 3-10 0-0 4-10 9-17 4-6 3-4 10
Mar 05, 2006 vs Humboldt State 5-27 0-0 5-27 1-9 4-18 0-1 3-11 0-6 1-7 0-0 8
Mar 11, 2006 at Western NM Univ. 8-29 0-0 8-29 4-18 4-11 0-0 4-9 1-9 4-7 0-3 6
Mar 11, 2006 at Western NM Univ. 12-32 0-0 12-32 8-26 4-6 1-2 2-8 4-15 5-7 0-0 10
Mar 17, 2006 at CS Dominguez Hills 5-27 0-0 5-27 2-6 3-21 0-0 3-11 0-2 0-7 0-0 4
Mar 17, 2006 at CS Dominguez Hills 7-26 0-0 7-26 3-13 4-13 0-0 3-9 1-6 3-7 1-2 7
Mar 18 2006 at CS Bakersfield 11-32 0-0 11-32 7-20 4-12 0-0 5-12 5-13 3-7 1-2 9
Mar 18, 2006 at CS Bakersfield 2-25 0-0 2-25 1-8 1-17 0-3 0-9 1-4 1-7 0-1 5
Mar 24, 2006 CSU-Pueblo 8-30 0-0 8-30 4-10 4-20 0-0 3-10 3-7 3-8 0-0 4
Mar 24, 2006 CSU-Pueblo 6-25 0-0 6-25 4-8 2-17 2-3 1-7 3-6 1-6 3-3 3
Mar 25, 2006 CSU-Pueblo 8-25 0-0 8-25 5-16 3-9 2-2 0-5 4-12 2-6 2-3 5
Mar 25, 2006 CSU-Pueblo 13-32 0-0 13-32 5-19 8-13 0-1 3-9 1-14 4-7 2-5 7
Mar 31, 2006 at Central Washington 6-25 0-0 6-25 3-13 3-12 0-0 2-9 2-8 3-7 1-3 8
Mar 31, 2006 vs Saint Martin's 12-28 0-0 12-28 10-21 2-7 0-1 6-11 7-15 3-5 2-3 5
Totals 318-1122 1-23 317-1099 179-595 139-527 14-42 97-370 111-386 104-273 47-98 265
.283 .043 .288 .301 .264 .333 .262 .288 .381 .480
Grand Canyon University Softball
Team Game-by-Game for Grand Canyon (as of Mar 31, 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 3, 2006 vs CSU Bakersfield 0-8 L 11-23 2-7 9-16 8-14 3-9 2-6 3-5 5 5 7.00
Feb 03, 2006 vs San Francisco State 0-5 L 12-28 2-4 10-24 7-18 5-10 1-6 4-6 9 3 6.30
Feb 04, 2006 vs Chico State 5-0 W 2-22 0-5 2-17 1-10 1-12 0-6 2-7 4 10 3.71
Feb 04, 2006 UC San Diego 3-4 L 9-28 2-7 7-21 4-15 5-13 4-10 4-7 8 7 3.50
Feb 05, 2006 vs Cal State Stanislaus 2-5 L 8-26 3-6 5-20 4-11 4-15 2-7 3-7 7 7 3.84
Feb 05, 2006 vs Sonoma State 7-0 W 4-23 2-8 2-15 1-14 3-9 0-7 5-7 9 5 3.13
Feb 10, 2006 CS Dominguez Hills 0-7 L 11-32 3-8 8-24 5-16 6-16 5-10 1-7 3 11 3.11
Feb 10, 2006 CS Dominguez Hills 4-6 L 5-28 0-6 5-22 2-17 3-11 2-8 4-7 12 4 2.96
Feb 11, 2006 MSU-Billings 6-2 W 5-24 1-10 4-14 1-11 4-13 0-6 5-7 6 7 2.85
Feb 11, 2006 Hawaii-Hilo 2-1 W 4-24 2-10 2-14 1-13 3-11 2-10 3-7 11 8 2.55
Feb 12, 2006 vs Hawaii-Hilo 0-7 L 11-27 7-12 4-15 5-16 6-11 3-9 4-6 4 5 2.72
Feb 12, 2006 MSU-Billings 2-5 L 7-31 3-15 4-16 4-18 3-13 0-9 3-7 9 10 2.57
Feb 16, 2006 vs New Mexico Highlands 7-1 W 7-27 0-0 7-27 1-11 6-16 0-6 2-7 8 9 2.44
Feb 16, 2006 vs Angelo State 7-9 L 8-25 0-0 8-25 6-15 2-10 4-10 2-6 5 7 2.59
Feb 17, 2006 vs Adams State 2-3 L 6-26 0-3 6-23 3-10 3-16 2-10 3-7 4 7 2.62
Feb 17, 2006 vs St. Leo's 1-6 L 9-25 0-0 9-25 5-12 4-13 3-8 2-6 7 7 2.73
Feb 18, 2006 vs Hawaii-Hilo 3-2 W 5-30 2-12 3-18 1-17 4-13 2-10 3-7 14 2 2.56
Feb 18, 2006 vs CS San Bernardino 7-6 W 9-32 0-0 9-32 6-12 3-20 8-17 1-7 12 9 2.59
Feb 25, 2006 Western New Mexico 3-1 W 3-25 0-0 3-25 2-9 1-16 0-7 4-7 2 9 2.50
Feb 25, 2006 Western New Mexico 11-5 W 7-27 0-0 7-27 4-13 3-14 3-10 2-7 3 5 2.63
Feb 26, 2006 Western New Mexico 4-7 L 9-29 0-0 9-29 7-23 2-6 2-6 6-7 6 12 2.75
Feb 26, 2006 Western New Mexico 13-1 W 3-17 0-0 3-17 3-11 0-6 0-5 2-5 5 5 2.70
Mar 02, 2006 vs Northwest Nazarene 10-5 W 5-27 1-10 4-17 2-14 3-13 3-10 3-7 9 6 2.62
Mar 02, 2006 vs Seattle 2-1 W 5-26 0-0 5-26 1-11 4-15 1-8 3-7 11 4 2.55
Mar 03, 2006 vs Montana St.-Billings 2-1 W 5-28 0-4 5-24 2-12 3-16 2-9 2-7 4 11 2.45
Mar 03, 2006 vs Western Washington 1-5 L 7-23 4-7 3-16 5-12 2-11 1-7 3-6 7 6 2.52
Mar 03, 2006 vs Central Washington 2-3 L 7-27 1-4 6-23 4-12 3-15 2-8 4-7 9 4 2.54
Mar 04, 2006 vs Saint Martin's 11-2 W 4-23 0-1 4-22 2-12 2-11 3-9 2-6 6 8 2.46
Mar 04, 2006 vs Western Oregon 9-4 W 11-30 0-2 11-28 5-16 6-14 3-10 3-7 7 9 2.52
Mar 05, 2006 vs Humboldt State 0-2 L 6-26 2-9 4-17 1-8 5-18 2-9 1-7 9 10 2.46
Mar 11, 2006 at Western NM Univ. 5-6 L 12-29 0-0 12-29 5-16 7-13 3-7 3-7 8 4 2.56
Mar 11, 2006 at Western NM Univ. 7-9 L 9-27 0-0 9-27 3-7 6-20 6-12 1-6 3 7 2.78
Mar 17, 2006 at CS Dominguez Hills 2-7 L 9-27 3-6 6-21 5-18 4-9 0-6 3-6 7 6 2.83
Mar 17, 2006 at CS Dominguez Hills 1-2 L 5-24 1-5 4-19 4-8 1-16 4-9 0-7 10 6 2.81
Mar 18 2006 at CS Bakersfield 5-2 W 5-27 0-7 5-20 3-12 2-15 3-11 2-7 10 8 2.73
Mar 18, 2006 at CS Bakersfield 1-7 L 7-25 4-10 3-15 4-14 3-11 0-6 3-6 7 7 2.81
Mar 24, 2006 CSU-Pueblo 5-8 L 8-33 1-7 7-26 5-20 3-13 5-12 2-8 8 5 2.91
