Pacific West Conference Baseball 2012
Grand Canyon
Game Results
Pacific West Conference Baseball 2012
Game Results for Grand Canyon (as of May 20, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PacWest Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 03, 2012 COLORADO MESA 2-3 L 2 8 1/ 3 7 0 9 0- 1- 0 0- 0- 0 Wager, B. (L 0-1) 982 2:55
Feb 04, 2012 COLORADO MESA W 4-2 4 8 1/ 2 7 0 7 1- 1- 0 0- 0- 0 Repenning, C (W 1-0) 314 1:44
Feb 04, 2012 COLORADO MESA 2-4 L 2 8 2/ 4 11 1 ( 9) 1- 2- 0 0- 0- 0 Bruns, C. (L 0-1) 152 2:45
Feb 05, 2012 COLORADO MESA W 10-9 10 16 3/ 9 13 0 9 2- 2- 0 0- 0- 0 Lindsey, J. (W 1-0) 189 2:44
*Feb 09, 2012 at California Baptist 5-15 L 5 5 1/15 19 1 9 2- 3- 0 0- 1- 0 Wager, B. (L 0-2) 124 2:35
*Feb 10, 2012 at California Baptist 4-15 L 4 10 2/15 16 0 9 2- 4- 0 0- 2- 0 Repenning, C (L 1-1) 100 2:30
*Feb 11, 2012 at California Baptist 5-7 L 5 7 2/ 7 11 1 7 2- 5- 0 0- 3- 0 Wydeven, D. (L 0-1) 120 2:15
*Feb 11, 2012 at California Baptist W 7-4 7 7 1/ 4 11 4 7 3- 5- 0 1- 3- 0 Lindsey, J. (W 2-0) 120 1:55
*Feb 17, 2012 DIXIE STATE 2-7 L 2 6 1/ 7 14 0 9 3- 6- 0 1- 4- 0 Perez, J. (L 0-1) 260 2:36
*Feb 17, 2012 DIXIE STATE W 4-3 4 5 1/ 3 9 1 7 4- 6- 0 2- 4- 0 Wager, B. (W 1-2) 214 2:08
*Feb 18, 2012 DIXIE STATE 4-13 L 4 9 2/13 14 1 9 4- 7- 0 2- 5- 0 Wydeven, D. (L 0-2) 237 2:56
*Feb 18, 2012 DIXIE STATE 2-3 L 2 8 2/ 3 7 1 7 4- 8- 0 2- 6- 0 Lindsey, J. (L 2-1) 192 1:44
*Feb 24, 2012 at Hawai'i Pacific 2-5 L 2 8 3/ 5 8 2 9 4- 9- 0 2- 7- 0 Wager, B. (L) 243 2:43
*Feb 25, 2012 at Hawai'i Pacific 1-2 L 1 7 1/ 2 6 2 7 4-10- 0 2- 8- 0 Perez, J. (L) 215 1:58
*Feb 25, 2012 at Hawai'i Pacific 1-2 L 1 5 0/ 2 7 1 ( 9) 4-11- 0 2- 9- 0 Repenning, C (L) 202 2:35
*Feb 26, 2012 at Hawai'i Pacific W 9-2 9 12 2/ 2 7 2 9 5-11- 0 3- 9- 0 Lindsey, J. (W) 109 2:49
*Mar 01, 2012 at Hawai'i Hilo 4-5 L 4 13 2/ 5 9 0 (13) 5-12- 0 3-10- 0 Jarrett, M. (L 0-1) 92 3:34
*Mar 01, 2012 at Hawai'i Hilo W 7-1 7 9 1/ 1 5 1 7 6-12- 0 4-10- 0 Wager, B. (W 2-3) 92 2:06
*Mar 02, 2012 at Hawai'i Hilo W 10-5 10 17 2/ 5 8 2 9 7-12- 0 5-10- 0 Lindsey, J. (W 4-1) 132 3:21
*Mar 02, 2012 at Hawai'i Hilo W 16-4 16 13 1/ 4 7 4 7 8-12- 0 6-10- 0 White, C. (W 1-0) 132 3:19
Mar 09, 2012 at #1 Tampa W 3-1 3 10 0/ 1 4 2 (10) 9-12- 0 6-10- 0 White, C. (W 2-0) 178 2:50
Mar 10, 2012 at #1 Tampa 8-9 L 8 14 3/ 9 14 6 (11) 9-13- 0 6-10- 0 Jarrett, M. (L 0-2) 181 3:45
Mar 11, 2012 at #1 Tampa 1-4 L 1 6 0/ 4 10 1 9 9-14- 0 6-10- 0 Lindsey, J. (L 4-2) 135 2:10
*Mar 16, 2012 ACADEMY OF ART W 10-3 10 8 3/ 3 6 2 9 10-14- 0 7-10- 0 Wager, B. (W 3-3) 179 2:49
*Mar 16, 2012 ACADEMY OF ART W 1-0 1 4 1/ 0 4 4 7 11-14- 0 8-10- 0 Perez, J. (W 1-2) 191 1:39
*Mar 17, 2012 ACADEMY OF ART 2-3 L 2 7 1/ 3 8 1 9 11-15- 0 8-11- 0 Lindsey, J. (L 4-3) 141 2:08
*Mar 17, 2012 ACADEMY OF ART W 4-1 4 8 1/ 1 5 2 7 12-15- 0 9-11- 0 Jarrett, M. (W 1-2) 132 1:40
*Mar 23, 2012 HAWAI'I HILO W 12-3 12 8 1/ 3 6 5 9 13-15- 0 10-11- 0 Wager, B. (W 4-3) 163 2:30
*Mar 23, 2012 HAWAI'I HILO W 18-2 18 19 3/ 2 4 2 7 14-15- 0 11-11- 0 White, C. (W 3-0) 147 2:16
*Mar 24, 2012 HAWAI'I HILO W 23-2 23 27 0/ 2 9 5 9 15-15- 0 12-11- 0 Lindsey, J. (W 5-3) 204 2:30
*Mar 24, 2012 HAWAI'I HILO 3-4 L 3 8 0/ 4 6 1 7 15-16- 0 12-12- 0 Bruns, C. (L) 231 1:36
*Mar 30, 2012 HAWAI'I PACIFIC W 8-4 8 10 0/ 4 10 4 9 16-16- 0 13-12- 0 Wager, B. (W 5-3) 222 2:38
*Mar 30, 2012 HAWAI'I PACIFIC W 6-3 6 8 0/ 3 7 2 7 17-16- 0 14-12- 0 White, C. (W) 202 1:40
*Mar 31, 2012 HAWAI'I PACIFIC W 4-1 4 5 0/ 1 8 1 9 18-16- 0 15-12- 0 Lindsey, J. (W 6-3) 137 2:03
*Mar 31, 2012 HAWAI'I PACIFIC W 7-3 7 14 2/ 3 9 0 7 19-16- 0 16-12- 0 Bruns, C. (W 1-2) 141 2:13
Apr 10, 2012 at Cal Poly Pomona 4-16 L 4 9 0/16 22 1 9 19-17- 0 16-12- 0 Moore, S. (L 0-1) 83 3:15
*Apr 12, 2012 CALIFORNIA BAPTIST W 4-3 4 10 2/ 3 7 0 9 20-17- 0 17-12- 0 Wager, B. (W 6-3) 361 2:11
*Apr 13, 2012 CALIFORNIA BAPTIST 1-3 L 1 2 0/ 3 7 1 7 20-18- 0 17-13- 0 Perez, J. (L 1-3) 183 1:41
*Apr 13, 2012 CALIFORNIA BAPTIST 4-7 L 4 7 1/ 7 11 1 7 20-19- 0 17-14- 0 White, C. (L 4-1) 177 2:15
*Apr 14, 2012 CALIFORNIA BAPTIST 3-6 L 3 6 0/ 6 21 3 9 20-20- 0 17-15- 0 Lindsey, J. (L 6-4) 103 2:23
*Apr 19, 2012 at Academy of Art W 8-0 8 9 1/ 0 2 4 9 21-20- 0 18-15- 0 Wager, B. (W 7-3) 50 2:26
*Apr 19, 2012 at Academy of Art W 9-4 9 15 0/ 4 5 2 7 22-20- 0 19-15- 0 White, C. (W 5-1) 50 2:29
*Apr 20, 2012 at Academy of Art W 20-3 20 20 1/ 3 8 3 9 23-20- 0 20-15- 0 Lindsey, J. (W 7-4) 50 3:00
*Apr 20, 2012 at Academy of Art W 4-0 4 6 0/ 0 4 2 7 24-20- 0 21-15- 0 Perez, J. (W 2-3) 50 2:15
*Apr 26, 2012 at Dixie State 7-8 L 7 9 2/ 8 9 1 9 24-21- 0 21-16- 0 White, C. (L 5-2) 277 3:13
*Apr 27, 2012 at Dixie State W 3-1 3 10 1/ 1 7 1 7 25-21- 0 22-16- 0 Perez, J. (W 3-3) 228 1:54
*Apr 27, 2012 at Dixie State W 12-5 12 13 1/ 5 9 1 7 26-21- 0 23-16- 0 Repenning, C (W 2-2) 254 2:22
*Apr 28, 2012 at Dixie State 0-10 L 0 2 3/10 13 1 9 26-22- 0 23-17- 0 White, C. (L 5-3) 266 2:20
May 04, 2012 at UC San Diego 1-6 L 1 4 3/ 6 6 3 9 26-23- 0 23-17- 0 Wager, B. (L 7-4) 81 2:40
May 05, 2012 at UC San Diego W 10-4 10 11 0/ 4 11 1 9 27-23- 0 23-17- 0 Perez, J. (W 4-3) 112 2:55
* = Conference game
() extra inning game
Overall Statistics
Pacific West Conference Baseball 2012
Overall Statistics for Grand Canyon (as of May 20, 2012)
(All games Sorted by Batting avg)
Record: 27-23 Home: 14-10 Away: 13-13 PacWest: 23-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 Pomeroy, Michael. .422 50-50 187 45 79 14 1 0 28 95 .508 16 8 13 0 .486 1 1 8-10 405 25 6 .986
42 Mendoza, Derek... .407 48-48 172 29 70 16 0 2 39 92 .535 16 9 20 4 .477 2 2 4-5 39 2 3 .932
8 Samora, Jackie... .302 39-36 116 21 35 9 0 2 27 50 .431 16 1 12 1 .382 3 2 2-3 28 56 4 .955
2 Garcia, P.J...... .297 47-44 155 33 46 7 1 5 31 70 .452 21 5 16 2 .383 7 5 9-10 63 117 2 .989
5 Bristyan, Joey... .295 42-37 129 36 38 2 1 0 14 42 .326 22 7 20 0 .421 1 4 13-16 74 3 0 1.000
4 Ortiz, Ernesto... .281 41-41 139 26 39 8 0 1 29 50 .360 15 4 26 3 .356 5 2 6-8 59 109 12 .933
--------------
18 Griffiths, Harlyn .284 28-24 88 10 25 4 2 0 13 33 .375 4 3 14 1 .330 2 4 4-6 33 0 2 .943
11 Wagner, Charles.. .275 36-24 80 9 22 2 1 0 21 26 .325 13 3 17 5 .384 3 3 2-3 26 5 2 .939
3 Mees, Aaron...... .257 38-31 101 19 26 4 0 0 7 30 .297 16 2 11 3 .370 0 4 7-8 32 88 16 .882
14 Hoechlin, Tanner. .250 13-5 28 5 7 3 0 0 4 10 .357 2 0 9 0 .300 0 0 0-0 0 0 0 .000
19 Santor, Trevor... .250 11-4 24 3 6 1 0 0 2 7 .292 1 3 3 0 .357 0 0 0-0 4 0 0 1.000
24 Leifeld, Lucas... .233 34-27 86 14 20 5 0 0 18 25 .291 8 4 15 1 .323 1 1 0-0 174 20 1 .995
1 Chapman, Nick.... .232 34-23 95 13 22 5 1 0 12 29 .305 8 2 15 0 .296 3 3 3-6 48 1 1 .980
39 Duce, Tagg....... .207 33-27 92 19 19 2 1 0 13 23 .250 9 6 12 1 .309 3 7 2-3 37 0 1 .974
13 Cowden, Mitchell. .200 4-0 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0 3 0 1 .750
6 Kenneth, Mike.... .167 12-4 18 2 3 1 0 0 0 4 .222 2 0 9 1 .250 0 0 0-0 0 2 0 1.000
16 Peterson, Kyle... .149 29-23 67 11 10 6 0 0 6 16 .239 9 3 26 0 .278 0 2 1-2 158 26 4 .979
36 Pearson, A.J..... .125 15-2 16 6 2 2 0 0 1 4 .250 1 2 4 0 .263 0 0 1-1 1 6 0 1.000
Totals.............. .294 50-50 1598 301 470 91 8 10 265 607 .380 179 62 245 22 .380 31 40 62-81 1216 533 61 .966
Opponents........... .282 50-50 1591 230 448 79 7 18 203 595 .374 166 42 346 35 .361 19 30 53-70 1210 460 87 .950
LOB - Team (401), Opp (402). DPs turned - Team (40), Opp (32). TPs turned - Team (1). CI - Team (0), Opp (2). IBB - Team (5),
Garcia, P. 2, Peterson, K. 1, Mendoza, D. 1, Pomeroy, M. 1, Opp (7). Picked off - Wagner, C. 3, Griffiths, H 2, Peterson, K.
2, Duce, T. 1, Pomeroy, M. 1, Mees, A. 1, Ortiz, E. 1, Garcia, P. 1, Chapman, N. 1, Leifeld, L. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
35 Perez, Jorge..... 2.69 4-3 12 10 3 2/0 0 60.1 61 21 18 14 49 14 1 5 234 .261 4 4 1 0 5
32 Lindsey, Justin.. 3.43 7-4 15 13 0 0/0 0 76.0 91 36 29 16 59 15 0 5 300 .303 2 10 0 4 7
44 Wager, Brady..... 3.75 7-4 13 13 3 1/0 0 84.0 80 45 35 31 78 18 1 3 322 .248 8 7 0 2 7
--------------
16 Peterson, Kyle... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
30 Jarrett, Mark.... 1.91 1-2 19 0 0 0/0 9 28.1 18 6 6 20 24 3 0 0 94 .191 3 1 0 3 2
26 Roach, T.J....... 3.00 0-0 2 0 0 0/0 0 3.0 3 1 1 3 2 1 0 0 9 .333 1 0 0 1 0
38 Bruns, Coley..... 4.05 1-2 14 4 0 0/0 0 33.1 35 17 15 22 32 2 0 1 134 .261 8 5 0 0 2
21 White, Coltin.... 4.37 5-3 19 5 0 0/0 0 45.1 45 29 22 23 45 8 2 2 171 .263 6 3 0 6 4
29 Serrano, Adam.... 4.50 0-0 3 0 0 0/0 0 4.0 4 4 2 2 1 1 0 0 14 .286 2 1 0 1 0
15 Weber, Kyle...... 4.76 0-0 8 0 0 0/0 0 5.2 3 5 3 6 4 0 0 0 19 .158 4 3 0 0 1
28 Repenning, Cody.. 7.27 2-2 15 2 0 0/0 0 26.0 41 22 21 7 24 4 3 1 114 .360 7 3 0 2 2
40 Moore, Sam....... 8.31 0-1 15 0 0 0/0 0 17.1 22 17 16 10 14 2 0 1 71 .310 4 1 0 0 0
27 Buelow, Austin... 9.53 0-0 9 0 0 0/0 2 11.1 21 12 12 5 8 5 0 0 54 .389 0 1 0 0 0
23 Wydeven, David... 9.90 0-2 4 3 0 0/0 0 10.0 24 15 11 7 6 6 0 0 54 .444 5 3 0 0 0
Totals.............. 4.24 27-23 50 50 6 3/0 11 405.1 448 230 191 166 346 79 7 18 1591 .282 54 42 1 19 30
Opponents........... 5.13 23-27 50 50 10 1/0 9 403.1 470 301 230 179 245 91 8 10 1598 .294 51 62 9 31 40
PB - Team (10), Peterson, K. 8, Leifeld, L. 2, Opp (8). Pickoffs - Team (7), Lindsey, J. 3, Wager, B. 1, White, C. 1,
Repenning, C 1, Jarrett, M. 1, Opp (14). SBA/ATT - Leifeld, L. (34-39), Peterson, K. (19-27), Wager, B. (10-14), Bruns, C.
(12-13), Perez, J. (9-12), Lindsey, J. (11-12), Jarrett, M. (0-5), White, C. (3-5), Moore, S. (4-4), Repenning, C (2-3),
Buelow, A. (1-1), Wydeven, D. (1-1).
Pacific West Conference Baseball 2012
Overall Statistics for Grand Canyon (as of May 20, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
5 Bristyan, Joey... 77 74 3 0 1.000 0 0 0 --- 0 0
44 Wager, Brady..... 19 8 11 0 1.000 0 10 4 .714 0 0
36 Pearson, A.J..... 7 1 6 0 1.000 0 0 0 --- 0 0
30 Jarrett, Mark.... 6 2 4 0 1.000 1 0 5 .000 0 0
38 Bruns, Coley..... 5 2 3 0 1.000 0 12 1 .923 0 0
19 Santor, Trevor... 4 4 0 0 1.000 0 0 0 --- 0 0
40 Moore, Sam....... 3 1 2 0 1.000 1 4 0 1.000 0 0
27 Buelow, Austin... 2 0 2 0 1.000 0 1 0 1.000 0 0
6 Kenneth, Mike.... 2 0 2 0 1.000 0 0 0 --- 0 0
23 Wydeven, David... 2 1 1 0 1.000 0 1 0 1.000 0 0
24 Leifeld, Lucas... 195 174 20 1 .995 2 34 5 .872 2 0
2 Garcia, P.J...... 182 63 117 2 .989 23 0 0 --- 0 0
7 Pomeroy, Michael. 436 405 25 6 .986 34 0 0 --- 0 0
1 Chapman, Nick.... 50 48 1 1 .980 0 0 0 --- 0 0
16 Peterson, Kyle... 188 158 26 4 .979 0 19 8 .704 8 0
39 Duce, Tagg....... 38 37 0 1 .974 0 0 0 --- 0 0
32 Lindsey, Justin.. 24 5 18 1 .958 1 11 1 .917 0 0
35 Perez, Jorge..... 23 7 15 1 .957 1 9 3 .750 0 0
8 Samora, Jackie... 88 28 56 4 .955 6 0 0 --- 0 0
18 Griffiths, Harlyn 35 33 0 2 .943 0 0 0 --- 0 0
11 Wagner, Charles.. 33 26 5 2 .939 2 0 0 --- 0 0
4 Ortiz, Ernesto... 180 59 109 12 .933 29 0 0 --- 0 0
42 Mendoza, Derek... 44 39 2 3 .932 0 0 0 --- 0 0
28 Repenning, Cody.. 13 4 8 1 .923 0 2 1 .667 0 0
21 White, Coltin.... 9 0 8 1 .889 0 3 2 .600 0 0
3 Mees, Aaron...... 136 32 88 16 .882 9 0 0 --- 0 0
29 Serrano, Adam.... 4 2 1 1 .750 0 0 0 --- 0 0
13 Cowden, Mitchell. 4 3 0 1 .750 0 0 0 --- 0 0
15 Weber, Kyle...... 1 0 0 1 .000 0 0 0 --- 0 0
14 Hoechlin, Tanner. 0 0 0 0 .000 0 0 0 --- 0 0
26 Roach, T.J....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1810 1216 533 61 .966 40 53 17 .757 10 0
Opponents........... 1757 1210 460 87 .950 32 62 19 .765 8 2
Hitting minimums - 2.5 TPA/Game
Pitching minimums - 1.0 IP/Game
Category Leaders
Pacific West Conference Baseball 2012
Batting Leaders for Grand Canyon (as of May 20, 2012)
(All games)
Hitting minimums - 2.5 TPA/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
1. 7 Pomeroy, Michael. .422
2. 42 Mendoza, Derek... .407
3. 8 Samora, Jackie... .302
4. 2 Garcia, P.J...... .297
5. 5 Bristyan, Joey... .295
6. 4 Ortiz, Ernesto... .281
Slugging pct
------------
1. 42 Mendoza, Derek... .535
2. 7 Pomeroy, Michael. .508
3. 2 Garcia, P.J...... .452
4. 8 Samora, Jackie... .431
5. 4 Ortiz, Ernesto... .360
6. 5 Bristyan, Joey... .326
On base pct
-----------
1. 7 Pomeroy, Michael. .486
2. 42 Mendoza, Derek... .477
3. 5 Bristyan, Joey... .421
4. 2 Garcia, P.J...... .383
5. 8 Samora, Jackie... .382
6. 4 Ortiz, Ernesto... .356
Runs scored
-----------
1. 7 Pomeroy, Michael. 45
2. 5 Bristyan, Joey... 36
3. 2 Garcia, P.J...... 33
4. 42 Mendoza, Derek... 29
5. 4 Ortiz, Ernesto... 26
6. 8 Samora, Jackie... 21
7. 3 Mees, Aaron...... 19
39 Duce, Tagg....... 19
9. 24 Leifeld, Lucas... 14
10. 1 Chapman, Nick.... 13
11.16 Peterson, Kyle... 11
12.18 Griffiths, Harlyn 10
13.11 Wagner, Charles.. 9
14.36 Pearson, A.J..... 6
15.14 Hoechlin, Tanner. 5
16.19 Santor, Trevor... 3
17. 6 Kenneth, Mike.... 2
Hits
----
1. 7 Pomeroy, Michael. 79
2. 42 Mendoza, Derek... 70
3. 2 Garcia, P.J...... 46
4. 4 Ortiz, Ernesto... 39
5. 5 Bristyan, Joey... 38
6. 8 Samora, Jackie... 35
7. 3 Mees, Aaron...... 26
8. 18 Griffiths, Harlyn 25
9. 1 Chapman, Nick.... 22
11 Wagner, Charles.. 22
11.24 Leifeld, Lucas... 20
12.39 Duce, Tagg....... 19
13.16 Peterson, Kyle... 10
14.14 Hoechlin, Tanner. 7
15.19 Santor, Trevor... 6
16. 6 Kenneth, Mike.... 3
17.36 Pearson, A.J..... 2
18.13 Cowden, Mitchell. 1
Runs batted in
--------------
1. 42 Mendoza, Derek... 39
2. 2 Garcia, P.J...... 31
3. 4 Ortiz, Ernesto... 29
4. 7 Pomeroy, Michael. 28
5. 8 Samora, Jackie... 27
6. 11 Wagner, Charles.. 21
7. 24 Leifeld, Lucas... 18
8. 5 Bristyan, Joey... 14
9. 39 Duce, Tagg....... 13
18 Griffiths, Harlyn 13
11. 1 Chapman, Nick.... 12
12. 3 Mees, Aaron...... 7
13.16 Peterson, Kyle... 6
14.14 Hoechlin, Tanner. 4
15.19 Santor, Trevor... 2
16.36 Pearson, A.J..... 1
Doubles
-------
1. 42 Mendoza, Derek... 16
2. 7 Pomeroy, Michael. 14
3. 8 Samora, Jackie... 9
4. 4 Ortiz, Ernesto... 8
5. 2 Garcia, P.J...... 7
6. 16 Peterson, Kyle... 6
7. 24 Leifeld, Lucas... 5
1 Chapman, Nick.... 5
9. 18 Griffiths, Harlyn 4
3 Mees, Aaron...... 4
11.14 Hoechlin, Tanner. 3
12.39 Duce, Tagg....... 2
5 Bristyan, Joey... 2
11 Wagner, Charles.. 2
36 Pearson, A.J..... 2
16.19 Santor, Trevor... 1
6 Kenneth, Mike.... 1
Triples
-------
1. 18 Griffiths, Harlyn 2
2. 1 Chapman, Nick.... 1
11 Wagner, Charles.. 1
5 Bristyan, Joey... 1
39 Duce, Tagg....... 1
2 Garcia, P.J...... 1
7 Pomeroy, Michael. 1
Home runs
---------
1. 2 Garcia, P.J...... 5
2. 8 Samora, Jackie... 2
42 Mendoza, Derek... 2
4. 4 Ortiz, Ernesto... 1
Total bases
-----------
1. 7 Pomeroy, Michael. 95
2. 42 Mendoza, Derek... 92
3. 2 Garcia, P.J...... 70
4. 4 Ortiz, Ernesto... 50
8 Samora, Jackie... 50
6. 5 Bristyan, Joey... 42
7. 18 Griffiths, Harlyn 33
8. 3 Mees, Aaron...... 30
9. 1 Chapman, Nick.... 29
10.11 Wagner, Charles.. 26
11.24 Leifeld, Lucas... 25
12.39 Duce, Tagg....... 23
13.16 Peterson, Kyle... 16
14.14 Hoechlin, Tanner. 10
15.19 Santor, Trevor... 7
16.36 Pearson, A.J..... 4
6 Kenneth, Mike.... 4
18.13 Cowden, Mitchell. 1
Walks
-----
1. 5 Bristyan, Joey... 22
2. 2 Garcia, P.J...... 21
3. 3 Mees, Aaron...... 16
8 Samora, Jackie... 16
7 Pomeroy, Michael. 16
42 Mendoza, Derek... 16
7. 4 Ortiz, Ernesto... 15
8. 11 Wagner, Charles.. 13
9. 39 Duce, Tagg....... 9
16 Peterson, Kyle... 9
11.24 Leifeld, Lucas... 8
1 Chapman, Nick.... 8
13.18 Griffiths, Harlyn 4
14.14 Hoechlin, Tanner. 2
6 Kenneth, Mike.... 2
16.19 Santor, Trevor... 1
36 Pearson, A.J..... 1
Hit by pitch
------------
1. 42 Mendoza, Derek... 9
2. 7 Pomeroy, Michael. 8
3. 5 Bristyan, Joey... 7
4. 39 Duce, Tagg....... 6
5. 2 Garcia, P.J...... 5
6. 4 Ortiz, Ernesto... 4
24 Leifeld, Lucas... 4
8. 16 Peterson, Kyle... 3
11 Wagner, Charles.. 3
18 Griffiths, Harlyn 3
19 Santor, Trevor... 3
12. 3 Mees, Aaron...... 2
1 Chapman, Nick.... 2
36 Pearson, A.J..... 2
15. 8 Samora, Jackie... 1
Sac bunts
---------
1. 39 Duce, Tagg....... 7
2. 2 Garcia, P.J...... 5
3. 5 Bristyan, Joey... 4
18 Griffiths, Harlyn 4
3 Mees, Aaron...... 4
6. 1 Chapman, Nick.... 3
11 Wagner, Charles.. 3
8. 4 Ortiz, Ernesto... 2
42 Mendoza, Derek... 2
8 Samora, Jackie... 2
16 Peterson, Kyle... 2
12.24 Leifeld, Lucas... 1
7 Pomeroy, Michael. 1
Sac flies
---------
1. 2 Garcia, P.J...... 7
2. 4 Ortiz, Ernesto... 5
3. 1 Chapman, Nick.... 3
39 Duce, Tagg....... 3
11 Wagner, Charles.. 3
8 Samora, Jackie... 3
7. 18 Griffiths, Harlyn 2
42 Mendoza, Derek... 2
9. 5 Bristyan, Joey... 1
7 Pomeroy, Michael. 1
24 Leifeld, Lucas... 1
Stolen bases
------------
1. 5 Bristyan, Joey... 13
2. 2 Garcia, P.J...... 9
3. 7 Pomeroy, Michael. 8
4. 3 Mees, Aaron...... 7
5. 4 Ortiz, Ernesto... 6
6. 42 Mendoza, Derek... 4
18 Griffiths, Harlyn 4
8. 1 Chapman, Nick.... 3
9. 39 Duce, Tagg....... 2
8 Samora, Jackie... 2
11 Wagner, Charles.. 2
12.36 Pearson, A.J..... 1
16 Peterson, Kyle... 1
Caught stealing
---------------
1. 1 Chapman, Nick.... 3
5 Bristyan, Joey... 3
3. 7 Pomeroy, Michael. 2
4 Ortiz, Ernesto... 2
18 Griffiths, Harlyn 2
6. 3 Mees, Aaron...... 1
42 Mendoza, Derek... 1
2 Garcia, P.J...... 1
11 Wagner, Charles.. 1
8 Samora, Jackie... 1
39 Duce, Tagg....... 1
16 Peterson, Kyle... 1
Steal attempts
--------------
1. 5 Bristyan, Joey... 16
2. 2 Garcia, P.J...... 10
7 Pomeroy, Michael. 10
4. 4 Ortiz, Ernesto... 8
3 Mees, Aaron...... 8
6. 1 Chapman, Nick.... 6
18 Griffiths, Harlyn 6
8. 42 Mendoza, Derek... 5
9. 39 Duce, Tagg....... 3
8 Samora, Jackie... 3
11 Wagner, Charles.. 3
12.16 Peterson, Kyle... 2
13.36 Pearson, A.J..... 1
Stolen base pct
---------------
1. 2 Garcia, P.J...... .900
2. 5 Bristyan, Joey... .813
3. 7 Pomeroy, Michael. .800
42 Mendoza, Derek... .800
5. 4 Ortiz, Ernesto... .750
6. 8 Samora, Jackie... .667
Strikeouts
----------
1. 4 Ortiz, Ernesto... 26
16 Peterson, Kyle... 26
3. 5 Bristyan, Joey... 20
42 Mendoza, Derek... 20
5. 11 Wagner, Charles.. 17
6. 2 Garcia, P.J...... 16
7. 24 Leifeld, Lucas... 15
1 Chapman, Nick.... 15
9. 18 Griffiths, Harlyn 14
10. 7 Pomeroy, Michael. 13
11. 8 Samora, Jackie... 12
39 Duce, Tagg....... 12
13. 3 Mees, Aaron...... 11
14. 6 Kenneth, Mike.... 9
14 Hoechlin, Tanner. 9
16.36 Pearson, A.J..... 4
17.13 Cowden, Mitchell. 3
19 Santor, Trevor... 3
Grounded into DP
----------------
1. 11 Wagner, Charles.. 5
2. 42 Mendoza, Derek... 4
3. 4 Ortiz, Ernesto... 3
3 Mees, Aaron...... 3
5. 2 Garcia, P.J...... 2
6. 39 Duce, Tagg....... 1
6 Kenneth, Mike.... 1
24 Leifeld, Lucas... 1
18 Griffiths, Harlyn 1
8 Samora, Jackie... 1
Total plate appearances
-----------------------
1. 7 Pomeroy, Michael. 214
2. 42 Mendoza, Derek... 201
3. 2 Garcia, P.J...... 194
4. 4 Ortiz, Ernesto... 165
5. 5 Bristyan, Joey... 163
6. 8 Samora, Jackie... 138
7. 3 Mees, Aaron...... 123
8. 39 Duce, Tagg....... 117
9. 1 Chapman, Nick.... 111
10.11 Wagner, Charles.. 102
11.18 Griffiths, Harlyn 101
12.24 Leifeld, Lucas... 100
13.16 Peterson, Kyle... 81
14.14 Hoechlin, Tanner. 30
15.19 Santor, Trevor... 28
16. 6 Kenneth, Mike.... 20
17.36 Pearson, A.J..... 19
18.13 Cowden, Mitchell. 5
At bats
-------
1. 7 Pomeroy, Michael. 187
2. 42 Mendoza, Derek... 172
3. 2 Garcia, P.J...... 155
4. 4 Ortiz, Ernesto... 139
5. 5 Bristyan, Joey... 129
6. 8 Samora, Jackie... 116
7. 3 Mees, Aaron...... 101
8. 1 Chapman, Nick.... 95
9. 39 Duce, Tagg....... 92
10.18 Griffiths, Harlyn 88
11.24 Leifeld, Lucas... 86
12.11 Wagner, Charles.. 80
13.16 Peterson, Kyle... 67
14.14 Hoechlin, Tanner. 28
15.19 Santor, Trevor... 24
16. 6 Kenneth, Mike.... 18
17.36 Pearson, A.J..... 16
18.13 Cowden, Mitchell. 5
Games played
------------
1. 7 Pomeroy, Michael. 50
2. 42 Mendoza, Derek... 48
3. 2 Garcia, P.J...... 47
4. 5 Bristyan, Joey... 42
5. 4 Ortiz, Ernesto... 41
