Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Etchebarren, R.J. | 15 | 4 | 2 | - | 21 |
| Bair, Tyler | 16 | 2 | 1 | - | 19 |
| Bristyan, Joey | 15 | 1 | 1 | - | 17 |
| Garcia, P.J. | 11 | 3 | 1 | - | 15 |
| Ortiz, Ernesto | 9 | 5 | 1 | - | 15 |
| Samora, Jackie | 11 | 2 | - | - | 13 |
| Evans, Kalab | 5 | 5 | 1 | - | 11 |
| Jacobson, Joe | 6 | 3 | 1 | - | 10 |
| Courtland, Colin | 7 | 1 | - | - | 8 |
| Quiroz, Danne | 4 | 3 | - | - | 7 |
| Kenneth, Mike | 2 | 1 | - | - | 3 |
| Kamtz, Tyler | 2 | - | - | - | 2 |
| Santor, Trevor | 2 | - | - | - | 2 |
| Tucker, Gavin | 1 | - | - | - | 1 |
| TEAM | 106 | 30 | 8 | - | 144 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Garcia, P.J. | 9 | 2 | - | - | 11 |
| Samora, Jackie | 8 | - | - | 1 | 9 |
| Courtland, Colin | 4 | 3 | 1 | - | 8 |
| Etchebarren, R.J. | 4 | 3 | - | - | 7 |
| Ortiz, Ernesto | 4 | 1 | 2 | - | 7 |
| Bair, Tyler | 2 | 3 | 1 | - | 6 |
| Bristyan, Joey | 4 | 1 | - | - | 5 |
| Evans, Kalab | 3 | 1 | - | - | 4 |
| Kamtz, Tyler | 3 | - | - | - | 3 |
| Kenneth, Mike | 2 | - | - | - | 2 |
| Quiroz, Danne | 1 | - | - | - | 1 |
| Santor, Trevor | 1 | - | - | - | 1 |
| Tucker, Gavin | - | 1 | - | - | 1 |
| Jacobson, Joe | 1 | - | - | - | 1 |
| TEAM | 46 | 15 | 4 | 1 | 66 |
| HITTING STREAKS | Longest | Current |
| Etchebarren, R.J. | 18 | 1 |
| Bristyan, Joey | 16 | 2 |
| Bair, Tyler | 10 | 3 |
| Garcia, P.J. | 10 | - |
| Quiroz, Danne | 8 | - |
| Ortiz, Ernesto | 7 | 3 |
| Evans, Kalab | 6 | 4 |
| Samora, Jackie | 6 | - |
| Santor, Trevor | 4 | 4 |
| Courtland, Colin | 4 | 1 |
| Kenneth, Mike | 4 | 1 |
| Jacobson, Joe | 3 | 1 |
| Kamtz, Tyler | 3 | - |
| Tucker, Gavin | 2 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Bristyan, Joey | 33 | 2 |
| Etchebarren, R.J. | 22 | 22 |
| Bair, Tyler | 19 | 3 |
| Ortiz, Ernesto | 15 | 3 |
| Evans, Kalab | 14 | 4 |
| Quiroz, Danne | 12 | - |
| Courtland, Colin | 12 | 1 |
| Garcia, P.J. | 11 | - |
| Samora, Jackie | 10 | - |
| Jacobson, Joe | 8 | 1 |
| Kenneth, Mike | 8 | 1 |
| Tucker, Gavin | 5 | 4 |
| Santor, Trevor | 4 | 4 |
| Kamtz, Tyler | 3 | 2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Bair, Tyler | 47 | . | . | . | . | . | . | . | 1 | 46 | . | . | . | . | 6 | 41 | . | . | . | . | . | |
| Etchebarren, R.J. | 45 | . | . | . | . | . | . | 41 | 1 | . | . | 3 | 10 | 20 | 12 | . | . | 3 | . | . | . | |
| Bristyan, Joey | 45 | . | . | . | . | . | . | . | 45 | . | . | . | 37 | . | . | . | . | . | . | . | 8 | |
| Evans, Kalab | 44 | . | 43 | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | 24 | 2 | 7 | 7 | 3 | |
| Samora, Jackie | 44 | . | . | . | . | 44 | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 10 | 11 | 18 | |
| Ortiz, Ernesto | 42 | . | . | . | . | . | 42 | . | . | . | . | . | . | 8 | 12 | . | 4 | 6 | 8 | . | 4 | |
| Courtland, Colin | 39 | 7 | . | 6 | . | . | . | . | . | . | . | 30 | . | . | . | 6 | 10 | . | 6 | 14 | . | |
| Garcia, P.J. | 35 | . | . | . | 35 | . | . | . | . | . | . | . | . | 18 | . | . | . | 15 | 2 | . | . | |
| Jacobson, Joe | 32 | . | . | 22 | . | . | . | . | . | . | . | 10 | . | . | . | . | 4 | 14 | 8 | 6 | . | |
| Quiroz, Danne | 22 | . | 4 | 17 | . | . | . | . | . | . | . | 1 | . | . | 16 | . | 4 | 2 | . | . | . | |
| Wager, Brady | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Wydeven, David | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kenneth, Mike | 12 | . | . | 2 | 7 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 5 | |
| Tucker, Gavin | 10 | . | . | . | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 9 | |
| White, Coltin | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Santor, Trevor | 5 | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | 1 | 4 | . | . | |
| Repenning, Cody | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| McKee, Justin | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kamtz, Tyler | 4 | . | . | . | . | . | . | 1 | . | 1 | . | 2 | . | 1 | . | . | . | . | 2 | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Courtland, Colin/GCU | .444 | 5 | 9 | 3 | 4 | 2 | 0 | 0 | 2 | 6 | .667 | 0 | 0 | 2 | 0 | .400 | 1 | 0 | 0-0 | 0 | 7 | 1 | .875 |
| c | Quiroz, Danne/GCU | .400 | 8 | 20 | 4 | 8 | 0 | 1 | 0 | 3 | 10 | .500 | 2 | 1 | 4 | 0 | .478 | 0 | 0 | 0-1 | 40 | 7 | 0 | 1.000 |
| c | Evans, Kalab/GCU | .329 | 43 | 146 | 37 | 48 | 11 | 2 | 2 | 20 | 69 | .473 | 22 | 2 | 12 | 1 | .421 | 1 | 2 | 11-14 | 202 | 35 | 8 | .967 |
| 1b | Kenneth, Mike/GCU | .375 | 6 | 8 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .375 | 3 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 16 | 3 | 2 | .905 |
| 1b | Quiroz, Danne/GCU | .311 | 18 | 61 | 11 | 19 | 4 | 0 | 0 | 8 | 23 | .377 | 10 | 2 | 14 | 3 | .425 | 0 | 1 | 0-0 | 140 | 7 | 3 | .980 |
| 1b | Jacobson, Joe/GCU | .250 | 24 | 72 | 8 | 18 | 1 | 0 | 0 | 6 | 19 | .264 | 12 | 2 | 12 | 3 | .364 | 2 | 2 | 0-0 | 199 | 9 | 2 | .990 |
| 1b | Courtland, Colin/GCU | .167 | 7 | 18 | 4 | 3 | 1 | 0 | 0 | 4 | 4 | .222 | 4 | 2 | 4 | 1 | .375 | 0 | 0 | 0-0 | 44 | 4 | 0 | 1.000 |
| 2b | Garcia, P.J./GCU | .367 | 35 | 128 | 27 | 47 | 13 | 5 | 1 | 33 | 73 | .570 | 19 | 4 | 16 | 0 | .461 | 1 | 3 | 8-12 | 73 | 82 | 15 | .912 |
| 2b | Kenneth, Mike/GCU | .308 | 8 | 26 | 3 | 8 | 1 | 0 | 0 | 0 | 9 | .346 | 1 | 0 | 7 | 0 | .333 | 0 | 1 | 1-1 | 12 | 31 | 3 | .935 |
| 2b | Tucker, Gavin/GCU | .231 | 10 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 3 | 0 | 3 | 1 | .353 | 1 | 0 | 0-0 | 4 | 10 | 3 | .824 |
| 3b | Kenneth, Mike/GCU | .357 | 11 | 14 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | .429 | 3 | 0 | 3 | 1 | .444 | 1 | 0 | 0-0 | 3 | 6 | 2 | .818 |
| 3b | Samora, Jackie/GCU | .310 | 44 | 145 | 26 | 45 | 14 | 0 | 0 | 31 | 59 | .407 | 17 | 2 | 18 | 2 | .381 | 4 | 1 | 1-1 | 29 | 93 | 9 | .931 |
| ss | Ortiz, Ernesto/GCU | .340 | 42 | 153 | 31 | 52 | 13 | 1 | 2 | 33 | 73 | .477 | 15 | 11 | 26 | 6 | .426 | 4 | 0 | 7-9 | 71 | 152 | 15 | .937 |
| ss | Tucker, Gavin/GCU | .167 | 6 | 18 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .222 | 2 | 0 | 7 | 1 | .250 | 0 | 1 | 0-0 | 10 | 12 | 1 | .957 |
| ss | Samora, Jackie/GCU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| of | Santor, Trevor/GCU | .412 | 5 | 17 | 3 | 7 | 0 | 0 | 0 | 4 | 7 | .412 | 1 | 1 | 2 | 1 | .474 | 0 | 0 | 3-3 | 5 | 0 | 0 | 1.000 |
| of | Kamtz, Tyler/GCU | .385 | 13 | 13 | 3 | 5 | 1 | 1 | 0 | 4 | 8 | .615 | 4 | 1 | 3 | 0 | .556 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| of | Etchebarren, R.J./GCU | .382 | 45 | 178 | 24 | 68 | 11 | 1 | 0 | 28 | 81 | .455 | 13 | 1 | 25 | 3 | .425 | 1 | 0 | 5-5 | 73 | 4 | 1 | .987 |
| of | Bristyan, Joey/GCU | .329 | 45 | 161 | 40 | 53 | 7 | 1 | 0 | 19 | 62 | .385 | 28 | 8 | 31 | 3 | .449 | 1 | 2 | 9-15 | 98 | 9 | 2 | .982 |
| of | Bair, Tyler/GCU | .317 | 48 | 186 | 42 | 59 | 13 | 1 | 2 | 31 | 80 | .430 | 7 | 7 | 22 | 2 | .354 | 6 | 1 | 8-11 | 83 | 5 | 0 | 1.000 |
| dh | Jacobson, Joe/GCU | .406 | 12 | 32 | 9 | 13 | 0 | 0 | 0 | 6 | 13 | .406 | 8 | 0 | 6 | 1 | .512 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Etchebarren, R.J./GCU | .300 | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 3 | 1 | 2 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Courtland, Colin/GCU | .269 | 30 | 93 | 14 | 25 | 6 | 1 | 2 | 22 | 39 | .419 | 9 | 2 | 22 | 4 | .343 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Evans, Kalab/GCU | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kamtz, Tyler/GCU | .143 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 2 | 0 | .125 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Quiroz, Danne/GCU | .000 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kamtz, Tyler/GCU | .500 | 6 | 6 | 1 | 3 | 1 | 1 | 0 | 4 | 6 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Courtland, Colin/GCU | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1.333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Quiroz, Danne/GCU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jacobson, Joe/GCU | .250 | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kenneth, Mike/GCU | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tucker, Gavin/GCU | .000 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 1 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Santor, Trevor/GCU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kenneth, Mike/GCU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| pr | Evans, Kalab/GCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Santor, Trevor/GCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Wager, Brady/GCU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kamtz, Tyler/GCU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Roach, T.J. | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Armijo, William | 2 | 0 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Wydeven, David | 18 | 5 | 12 | 1 | .944 | 1 | 4 | 6 | .400 | 0 | 0 |
| p | Wager, Brady | 20 | 6 | 12 | 2 | .900 | 2 | 8 | 3 | .727 | 0 | 0 |
| p | McKee, Justin | 10 | 0 | 9 | 1 | .900 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| p | Courtland, Colin | 8 | 0 | 7 | 1 | .875 | 0 | 7 | 2 | .778 | 0 | 0 |
| p | Repenning, Cody | 14 | 3 | 9 | 2 | .857 | 1 | 14 | 1 | .933 | 0 | 0 |
| p | White, Coltin | 17 | 5 | 9 | 3 | .824 | 1 | 6 | 5 | .545 | 0 | 0 |
| p | Serrano, Adam | 4 | 1 | 1 | 2 | .500 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Buelow, Austin | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Sanderlin, Trevor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | Quiroz, Danne | 47 | 40 | 7 | 0 | 1.000 | 0 | 15 | 4 | .789 | 0 | 0 |
| c | Evans, Kalab | 245 | 202 | 35 | 8 | .967 | 3 | 39 | 14 | .736 | 3 | 0 |
| 1b | Courtland, Colin | 48 | 44 | 4 | 0 | 1.000 | 7 | 0 | 0 | .000 | 0 | 0 |
| 1b | Jacobson, Joe | 210 | 199 | 9 | 2 | .990 | 17 | 0 | 0 | .000 | 0 | 0 |
| 1b | Quiroz, Danne | 150 | 140 | 7 | 3 | .980 | 12 | 0 | 0 | .000 | 0 | 0 |
| 1b | Kenneth, Mike | 21 | 16 | 3 | 2 | .905 | 1 | 0 | 0 | .000 | 0 | 0 |
| 2b | Kenneth, Mike | 46 | 12 | 31 | 3 | .935 | 5 | 0 | 0 | .000 | 0 | 0 |
| 2b | Garcia, P.J. | 170 | 73 | 82 | 15 | .912 | 22 | 0 | 0 | .000 | 0 | 0 |
| 2b | Tucker, Gavin | 17 | 4 | 10 | 3 | .824 | 1 | 0 | 0 | .000 | 0 | 0 |
| 3b | Samora, Jackie | 131 | 29 | 93 | 9 | .931 | 6 | 0 | 0 | .000 | 0 | 0 |
| 3b | Kenneth, Mike | 11 | 3 | 6 | 2 | .818 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Samora, Jackie | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| ss | Tucker, Gavin | 23 | 10 | 12 | 1 | .957 | 1 | 0 | 0 | .000 | 0 | 0 |
| ss | Ortiz, Ernesto | 238 | 71 | 152 | 15 | .937 | 31 | 0 | 0 | .000 | 0 | 0 |
| of | Bair, Tyler | 88 | 83 | 5 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | Kamtz, Tyler | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Santor, Trevor | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Etchebarren, R.J. | 78 | 73 | 4 | 1 | .987 | 2 | 0 | 0 | .000 | 0 | 0 |
| of | Bristyan, Joey | 109 | 98 | 9 | 2 | .982 | 3 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 53 | - | at Dixie State (Apr 22, 2011) |
| Runs scored: | 25 | - | vs Academy of Art (Mar 12, 2011) |
| Hits: | 22 | - | vs Academy of Art (Mar 12, 2011) |
| RBIs: | 22 | - | vs Academy of Art (Mar 12, 2011) |
| Doubles: | 7 | - | vs Hawai'i Pacific (Mar 17, 2011) |
| Triples: | 2 | - | vs Hawai'i Hilo (Mar 25, 2011) |
| Home runs: | 2 | - | vs Dixie State (Apr 01, 2011) |
| Total bases: | 29 | - | vs Academy of Art (Mar 12, 2011) |
| Walks: | 15 | - | vs Academy of Art (Mar 12, 2011) |
| Strikeouts: | 11 | - | at Hawai'i Hilo (Mar 02, 2011) |
| 11 | - | vs Hawai'i Hilo (Mar 25, 2011) | |
| Sac hits: | 3 | - | at Cal St Los Angeles (Feb 11, 2011) |
| Sac flies: | 2 | - | (5 times ) |
| Stolen bases: | 6 | - | at Cal St Los Angeles (Feb 13, 2011) |
| Hit by pitch: | 5 | - | vs Academy of Art (Mar 11, 2011) |
| Caught stealing: | 2 | - | at Hawai'i Hilo (Mar 01, 2011) |
| Runners LOB: | 23 | - | at Dixie State (Apr 22, 2011) |
| Hit into DP: | 3 | - | at Dixie State (Apr 22, 2011) |
Fielding
| Putouts: | 36 | - | at Dixie State (Apr 22, 2011) |
| Assists: | 18 | - | vs Hawai'i Hilo (Mar 26, 2011) |
| 18 | - | vs Dixie State (Apr 02, 2011) | |
| Errors: | 6 | - | at Hawai'i Hilo (Feb 28, 2011) |
| Passed balls: | 1 | - | at Cal St Los Angeles (Feb 13, 2011) |
| 1 | - | at Academy of Art (Apr 16, 2011) | |
| 1 | - | at Dixie State (Apr 22, 2011) | |
| DPs turned: | 3 | - | vs Northwest Nazarene (Feb 18, 2011) |
| 3 | - | vs Hawai'i Pacific (Mar 18, 2011) | |
| 3 | - | vs Hawai'i Hilo (Mar 26, 2011) |
Pitching
| Innings pitched: | 12.0 | - | at Dixie State (Apr 22, 2011) |
| Runs allowed: | 17 | - | vs Academy of Art (Mar 12, 2011) |
| Earned runs: | 17 | - | vs Academy of Art (Mar 12, 2011) |
| Walks allowed: | 6 | - | (6 times ) |
| Strikeouts: | 11 | - | at Academy of Art (Apr 15, 2011) |
| Hits allowed: | 18 | - | at Hawai'i Pacific (Mar 06, 2011) |
| 18 | - | vs Academy of Art (Mar 12, 2011) | |
| Doubles allowed: | 4 | - | vs The Master's College (Feb 05, 2011) |
| 4 | - | vs Academy of Art (Mar 12, 2011) | |
| 4 | - | vs Cal State East Bay (Apr 30, 2011) | |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 2 | - | at Cal St Los Angeles (Feb 12, 2011) |
| Wild pitches: | 6 | - | at Hawai'i Pacific (Mar 05, 2011) |
| Hit batters: | 4 | - | vs Arizona Christian (Feb 02, 2011) |
| 4 | - | vs Academy of Art (Mar 12, 2011) | |
| 4 | - | vs Hawai'i Pacific (Mar 17, 2011) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Ortiz, Ernesto at Dixie State (Apr 22, 2011) |
| 7 | - | Evans, Kalab at Dixie State (Apr 22, 2011) | |
| Runs scored: | 4 | - | (4 times ) |
| Hits: | 4 | - | (8 times ) |
| RBIs: | 6 | - | Samora, Jackie vs Academy of Art (Mar 12, 2011) |
| Doubles: | 2 | - | (9 times ) |
| Triples: | 1 | - | (15 times ) |
| Home runs: | 1 | - | (10 times ) |
| Total bases: | 8 | - | Bair, Tyler vs Hawai'i Hilo (Mar 25, 2011) |
| Walks: | 3 | - | (5 times ) |
| Strikeouts: | 3 | - | (6 times ) |
| Sac hits: | 1 | - | (14 times ) |
| Sac flies: | 1 | - | (27 times ) |
| Stolen bases: | 2 | - | (8 times ) |
| Hit by pitch: | 2 | - | (5 times ) |
| Caught stealing: | 1 | - | (19 times ) |
| Runners LOB: | 6 | - | Ortiz, Ernesto at Dixie State (Apr 22, 2011) |
Fielding
| Putouts: | 15 | - | Quiroz, Danne vs Dixie State (Apr 02, 2011) |
| Assists: | 9 | - | Ortiz, Ernesto vs Hawai'i Pacific (Mar 17, 2011) |
| Errors: | 4 | - | Garcia, P.J. vs Hawai'i Pacific (Mar 18, 2011) |
| Passed balls: | 1 | - | Evans, Kalab at Cal St Los Angeles (Feb 13, 2011) |
| 1 | - | Evans, Kalab at Academy of Art (Apr 16, 2011) | |
| 1 | - | Evans, Kalab at Dixie State (Apr 22, 2011) |
Pitching
| Innings pitched: | 9.0 | - | Courtland, Colin vs Hawai'i Hilo (Mar 27, 2011) |
| 9.0 | - | Wager, Brady at Academy of Art (Apr 15, 2011) | |
| Runs allowed: | 11 | - | Wager, Brady vs Hawai'i Pacific (Mar 17, 2011) |
| Earned runs: | 6 | - | McKee, Justin at Hawai'i Pacific (May 10, 2021) |
| 6 | - | Courtland, Colin at Hawai'i Pacific (Mar 06, 2011) | |
| 6 | - | Wydeven, David vs Hawai'i Hilo (Mar 26, 2011) | |
| Walks allowed: | 6 | - | Wager, Brady at Hawai'i Hilo (Feb 28, 2011) |
| Strikeouts: | 11 | - | Wager, Brady at Academy of Art (Apr 15, 2011) |
| Hits allowed: | 10 | - | Wydeven, David vs Hawai'i Hilo (Mar 26, 2011) |
| 10 | - | Wydeven, David at Dixie State (Apr 22, 2011) | |
| Doubles allowed: | 3 | - | McKee, Justin vs The Master's College (Feb 05, 2011) |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 1 | - | (7 times ) |
| Wild pitches: | 3 | - | Serrano, Adam at Hawai'i Pacific (Mar 05, 2011) |
| 3 | - | Wager, Brady at Hawai'i Pacific (Mar 05, 2011) | |
| Hit batters: | 4 | - | Wager, Brady vs Arizona Christian (Feb 02, 2011) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Etchebarren, R.J. | 46 | 188 | 1.54 | .24 | .02 | .00 | .35 | .59 | .63 | .13 | .54 | 90 | 12 | 34 | 14 | 7 | 13 | 40 | 19 | 22 |
| Garcia, P.J. | 35 | 128 | 1.34 | .37 | .14 | .03 | .54 | .46 | .94 | .23 | .77 | 82 | 17 | 30 | 21 | 12 | 10 | 47 | 26 | 16 |
| Ortiz, Ernesto | 42 | 153 | 1.24 | .31 | .02 | .05 | .36 | .62 | .79 | .17 | .74 | 83 | 16 | 28 | 18 | 8 | 14 | 39 | 25 | 16 |
| Quiroz, Danne | 28 | 85 | 1.00 | .14 | .04 | .00 | .50 | .64 | .43 | .00 | .61 | 81 | 16 | 26 | 11 | 13 | 17 | 32 | 15 | 23 |
| Bristyan, Joey | 45 | 161 | 1.18 | .16 | .02 | .00 | .62 | .69 | .42 | .20 | .89 | 80 | 20 | 26 | 9 | 14 | 15 | 31 | 9 | 28 |
| Evans, Kalab | 45 | 150 | 1.09 | .24 | .04 | .04 | .49 | .27 | .44 | .24 | .84 | 84 | 21 | 27 | 11 | 12 | 6 | 39 | 33 | 14 |
| Bair, Tyler | 47 | 186 | 1.26 | .28 | .02 | .04 | .15 | .47 | .66 | .17 | .89 | 89 | 20 | 28 | 14 | 3 | 10 | 38 | 33 | 17 |
| Samora, Jackie | 44 | 146 | 1.02 | .32 | .00 | .00 | .39 | .41 | .70 | .02 | .59 | 85 | 15 | 26 | 18 | 10 | 10 | 34 | 26 | 20 |
| Jacobson, Joe | 39 | 112 | .85 | .03 | .00 | .00 | .51 | .49 | .38 | .00 | .44 | 80 | 12 | 23 | 10 | 14 | 13 | 24 | 20 | 25 |
| Courtland, Colin | 39 | 123 | .85 | .23 | .03 | .08 | .33 | .72 | .77 | .00 | .56 | 86 | 15 | 23 | 20 | 9 | 19 | 37 | 21 | 20 |
| ---------- | ||||||||||||||||||||
