Game Results |
| Game date | Opposing team | Score | Overall | WAC | Pitcher of record | Attend | Time | ||||
| Feb 03, 2011 | ARIZONA CHRISTIAN | W | 3-2 | 1-0-0 | 0-0-0 | Armijo, W. (W 1-0) | 145 | 2:19 | |||
| Feb 02, 2011 | ARIZONA CHRISTIAN | W | 6-1 | 2-0-0 | 0-0-0 | Wager, B. (W 1-0) | 152 | 2:29 | |||
| Feb 05, 2011 | THE MASTER'S COLLEGE | 7-9 | L | 2-1-0 | 0-0-0 | McKee, J. (L 0-1) | 179 | 3:09 | |||
| Feb 11, 2011 | at | Cal St Los Angeles | 4-5 | L | 2-2-0 | 0-0-0 | Wager, B. (L 1-1) | 105 | 2:31 | ||
| Feb 12, 2011 | at | Cal St Los Angeles-1 | 2-8 | L | 2-3-0 | 0-0-0 | McKee, J. (L 0-2) | 80 | 2:15 | ||
| Feb 12, 2011 | at | Cal St Los Angeles-2 | 2-4 | L | 2-4-0 | 0-0-0 | Courtland, C (L 0-1) | 80 | 1:40 | ||
| Feb 13, 2011 | at | Cal St Los Angeles | W | 17-9 | 3-4-0 | 0-0-0 | White, C. (W 1-0) | 120 | 3:00 | ||
| Feb 18, 2011 | NORTHWEST NAZARENE-1 | 3-5 | L | 3-5-0 | 0-0-0 | Repenning, C (L 0-1) | 136 | 2:36 | |||
| Feb 18, 2011 | NORTHWEST NAZARENE-2 | 7-8 | L | 3-6-0 | 0-0-0 | White, C. (L 1-1) | 146 | 2:19 | |||
| * | Feb 28, 2011 | at | Hawai'i Hilo-1 | 0-2 | L | 3-7-0 | 0-1-0 | Wager, B. (L 1-2) | 50 | 2:40 | |
| * | Feb 28, 2011 | at | Hawai'i Hilo-2 | 8-9 | L | 3-8-0 | 0-2-0 | White, C. (L 1-2) | 91 | 2:48 | |
| * | Mar 01, 2011 | at | Hawai'i Hilo-1 | 1-6 | L | 3-9-0 | 0-3-0 | Wydeven, D. (L 0-1) | 72 | 2:06 | |
| * | Mar 01, 2011 | at | Hawai'i Hilo-2 | W | 9-1 | 4-9-0 | 1-3-0 | Courtland, C (W 1-1) | 50 | 2:28 | |
| Mar 02, 2011 | at | Hawai'i Hilo | W | 13-0 | 5-9-0 | 1-3-0 | White, C. (W 2-2) | 149 | 2:49 | ||
| * | Mar 05, 2011 | at | Hawai'i Pacific-1 | 3-10 | L | 5-10-0 | 1-4-0 | Wager, B. (L) | 75 | 2:51 | |
| * | May 10, 2021 | at | Hawai'i Pacific-2 | 2-7 | L | 5-11-0 | 1-5-0 | McKee, J. (L) | 75 | 1:57 | |
| * | Mar 06, 2011 | at | Hawai'i Pacific-1 | W | 10-9 | 6-11-0 | 2-5-0 | Repenning, C (W 1-1) | 200 | 3:12 | |
| * | Mar 06, 2011 | at | Hawai'i Pacific-2 | 8-10 | L | 6-12-0 | 2-6-0 | Courtland, C (L 1-2) | 200 | 2:20 | |
| * | Mar 11, 2011 | ACADEMY OF ART-1 | W | 7-1 | 7-12-0 | 3-6-0 | Wager, B. (W 2-3) | 94 | 2:21 | ||
| * | Mar 11, 2011 | ACADEMY OF ART-2 | W | 7-5 | 8-12-0 | 4-6-0 | White, C. (W 3-2) | 102 | 1:50 | ||
| * | Mar 12, 2011 | ACADEMY OF ART-1 | W | 25-17 | 9-12-0 | 5-6-0 | Wydeven, D. (W 1-1) | 192 | 3:26 | ||
| * | Mar 12, 2011 | ACADEMY OF ART-2 | W | 6-4 | 10-12-0 | 6-6-0 | Repenning, C (W 2-1) | 141 | 1:23 | ||
| * | Mar 17, 2011 | HAWAI'I PACIFIC-1 | 9-12 | L | 10-13-0 | 6-7-0 | Wager, B. (L 2-4) | 102 | 2:42 | ||
| * | Mar 17, 2011 | HAWAI'I PACIFIC-2 | W | 17-1 | 11-13-0 | 7-7-0 | White, C. (W) | 109 | 2:25 | ||
| * | Mar 18, 2011 | HAWAI'I PACIFIC-1 | 4-6 | L | 11-14-0 | 7-8-0 | Wydeven, D. (L 1-2) | 104 | 2:28 | ||
| * | Mar 18, 2011 | HAWAI'I PACIFIC-2 | 5-7 | L | 11-15-0 | 7-9-0 | Armijo, W. (L 1-1) | 88 | 2:23 | ||
| * | Mar 25, 2011 | HAWAI'I HILO-1 | W | 12-6 | 12-15-0 | 8-9-0 | Wager, B. (W 3-4) | 132 | 2:47 | ||
| * | Mar 25, 2011 | HAWAI'I HILO-2 | W | 14-3 | 13-15-0 | 9-9-0 | Repenning, C (W 3-1) | 144 | 1:40 | ||
| * | Mar 26, 2011 | HAWAI'I HILO-1 | W | 15-8 | 14-15-0 | 10-9-0 | Wydeven, D. (W 2-2) | 106 | 2:18 | ||
| * | Mar 26, 2011 | HAWAI'I HILO-2 | W | 10-3 | 15-15-0 | 11-9-0 | White, C. (W 5-2) | 108 | 1:50 | ||
| Mar 27, 2011 | HAWAI'I HILO | W | 6-1 | 16-15-0 | 11-9-0 | Courtland, C (W 2-2) | 111 | 2:18 | |||
| * | Apr 01, 2011 | DIXIE STATE-1 | W | 10-3 | 17-15-0 | 12-9-0 | Wager, B. (W 4-4) | 114 | 2:32 | ||
| * | Apr 01, 2011 | DIXIE STATE-2 | W | 6-4 | 18-15-0 | 13-9-0 | Repenning, C (W 4-1) | 132 | 1:56 | ||
| * | Apr 02, 2011 | DIXIE STATE-1 | 2-4 | L | 18-16-0 | 13-10-0 | McKee, J. (L 0-4) | 186 | 2:25 | ||
| * | Apr 02, 2011 | DIXIE STATE-2 | 4-9 | L | 18-17-0 | 13-11-0 | White, C. (L 5-3) | 143 | 1:57 | ||
| Apr 05, 2011 | at | Cal Poly Pomona | 4-7 | L | 18-18-0 | 13-11-0 | Courtland, C (L 2-3) | 72 | 2:31 | ||
| * | Apr 15, 2011 | at | Academy of Art-1 | W | 7-2 | 19-18-0 | 14-11-0 | Wager, B. (W 5-4) | 30 | 2:30 | |
| * | Apr 15, 2011 | at | Academy of Art-2 | 1-2 | L | 19-19-0 | 14-12-0 | Repenning, C (L 4-2) | 30 | 1:40 | |
| * | Apr 16, 2011 | at | Academy of Art-1 | 6-11 | L | 19-20-0 | 14-13-0 | Armijo, W. (L 1-2) | 100 | 2:48 | |
| * | Apr 16, 2011 | at | Academy of Art-2 | W | 4-3 | 20-20-0 | 15-13-0 | White, C. (W 6-3) | 40 | 2:27 | |
| * | Apr 21, 2011 | at | Dixie State-1 | 2-6 | L | 20-21-0 | 15-14-0 | Wager, B. (L 5-4) | 312 | 2:25 | |
| * | Apr 21, 2011 | at | Dixie State-2 | 2-5 | L | 20-22-0 | 15-15-0 | Repenning, C (L 4-3) | 165 | 1:40 | |
| * | Apr 22, 2011 | at | Dixie State-1 | W | 7-4 | 21-22-0 | 16-15-0 | Courtland, C (W 3-3) | 354 | 3:53 | |
| * | Apr 22, 2011 | at | Dixie State-2 | 1-6 | L | 21-23-0 | 16-16-0 | White, C. (L 6-4) | 167 | 1:37 | |
| Apr 29, 2011 | CAL STATE EAST BAY | 6-13 | L | 21-24-0 | 16-16-0 | Wager, B. (L 5-6) | 157 | 2:56 | |||
| Apr 30, 2011 | CAL STATE EAST BAY | 2-3 | L | 21-25-0 | 16-16-0 | Repenning, C (L 4-4) | 128 | 2:34 | |||
| May 01, 2011 | CAL STATE EAST BAY | 3-4 | L | 21-26-0 | 16-16-0 | Courtland, C (L 3-4) | 192 | 2:46 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 03, 2011 | ARIZONA CHRISTIAN | 28 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 8 | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 4 | 27 | 16 | 0 | 12 | .250 | ||
| Feb 02, 2011 | ARIZONA CHRISTIAN | 31 | 6 | 10 | 6 | 2 | 0 | 0 | 12 | 4 | 0 | 5 | 0 | 2 | 0 | 2 | 1 | 4 | 27 | 11 | 3 | 9 | .288 | ||
| Feb 05, 2011 | THE MASTER'S COLLEGE | 38 | 7 | 11 | 7 | 2 | 0 | 0 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 27 | 16 | 3 | 7 | .289 | ||
| Feb 11, 2011 | at | Cal St Los Angeles | 35 | 4 | 11 | 3 | 3 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10 | 24 | 10 | 3 | 10 | .295 | |
| Feb 12, 2011 | at | Cal St Los Angeles | 33 | 2 | 8 | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 24 | 15 | 0 | 9 | .285 | |
| Feb 12, 2011 | at | Cal St Los Angeles | 26 | 2 | 7 | 2 | 0 | 0 | 1 | 10 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10 | 18 | 10 | 0 | 9 | .283 | |
| Feb 13, 2011 | at | Cal St Los Angeles | 48 | 17 | 20 | 15 | 6 | 0 | 0 | 26 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | 6 | 27 | 14 | 4 | 7 | .310 | |
| Feb 18, 2011 | NORTHWEST NAZARENE | 34 | 3 | 8 | 3 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 30 | 13 | 2 | 8 | .300 | ||
| Feb 18, 2011 | NORTHWEST NAZARENE | 29 | 7 | 8 | 6 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 21 | 13 | 1 | 7 | .298 | ||
| * | Feb 28, 2011 | at | Hawai'i Hilo | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 24 | 11 | 1 | 8 | .286 |
| * | Feb 28, 2011 | at | Hawai'i Hilo | 32 | 8 | 13 | 8 | 3 | 0 | 0 | 16 | 3 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 6 | 18 | 8 | 6 | 11 | .297 |
| * | Mar 01, 2011 | at | Hawai'i Hilo | 26 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | 24 | 14 | 1 | 4 | .285 |
| * | Mar 01, 2011 | at | Hawai'i Hilo | 35 | 9 | 18 | 9 | 4 | 1 | 0 | 24 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 21 | 7 | 0 | 8 | .304 |
| Mar 02, 2011 | at | Hawai'i Hilo | 39 | 13 | 12 | 10 | 1 | 1 | 0 | 15 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 11 | 27 | 14 | 0 | 6 | .304 | |
| * | Mar 05, 2011 | at | Hawai'i Pacific | 36 | 3 | 9 | 3 | 2 | 0 | 0 | 11 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 24 | 14 | 3 | 11 | .300 |
| * | May 10, 2021 | at | Hawai'i Pacific | 28 | 2 | 9 | 1 | 2 | 1 | 1 | 16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 13 | 1 | 7 | .301 |
| * | Mar 06, 2011 | at | Hawai'i Pacific | 41 | 10 | 11 | 10 | 3 | 0 | 0 | 14 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 30 | 15 | 1 | 8 | .299 |
| * | Mar 06, 2011 | at | Hawai'i Pacific | 34 | 8 | 14 | 8 | 2 | 1 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 5 | 2 | 7 | .305 |
| * | Mar 11, 2011 | ACADEMY OF ART | 35 | 7 | 11 | 7 | 1 | 0 | 0 | 12 | 3 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 3 | 27 | 13 | 1 | 13 | .306 | |
| * | Mar 11, 2011 | ACADEMY OF ART | 22 | 7 | 6 | 7 | 2 | 1 | 0 | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 9 | 1 | 3 | .305 | |
| * | Mar 12, 2011 | ACADEMY OF ART | 40 | 25 | 22 | 22 | 5 | 1 | 0 | 29 | 15 | 0 | 4 | 1 | 2 | 0 | 2 | 2 | 3 | 27 | 10 | 2 | 10 | .319 | |
| * | Mar 12, 2011 | ACADEMY OF ART | 29 | 6 | 11 | 5 | 4 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 21 | 10 | 0 | 5 | .321 | |
| * | Mar 17, 2011 | HAWAI'I PACIFIC | 40 | 9 | 13 | 8 | 2 | 1 | 0 | 17 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 27 | 15 | 3 | 12 | .321 | |
| * | Mar 17, 2011 | HAWAI'I PACIFIC | 31 | 17 | 16 | 17 | 7 | 1 | 0 | 25 | 8 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 21 | 8 | 0 | 8 | .329 | |
| * | Mar 18, 2011 | HAWAI'I PACIFIC | 31 | 4 | 7 | 4 | 0 | 1 | 0 | 9 | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 24 | 9 | 5 | 12 | .325 | |
| * | Mar 18, 2011 | HAWAI'I PACIFIC | 32 | 5 | 13 | 4 | 2 | 0 | 0 | 15 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 21 | 6 | 2 | 10 | .328 | |
| * | Mar 25, 2011 | HAWAI'I HILO | 41 | 12 | 19 | 9 | 3 | 1 | 0 | 24 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 27 | 15 | 0 | 9 | .334 | |
| * | Mar 25, 2011 | HAWAI'I HILO | 30 | 14 | 14 | 12 | 5 | 2 | 1 | 26 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 21 | 7 | 3 | 4 | .338 | |
| * | Mar 26, 2011 | HAWAI'I HILO | 37 | 15 | 13 | 13 | 4 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 27 | 18 | 2 | 6 | .339 | |
| * | Mar 26, 2011 | HAWAI'I HILO | 32 | 10 | 15 | 9 | 4 | 1 | 0 | 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 21 | 6 | 1 | 5 | .343 | |
| Mar 27, 2011 | HAWAI'I HILO | 33 | 6 | 11 | 5 | 1 | 0 | 1 | 15 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 27 | 16 | 0 | 9 | .343 | ||
| * | Apr 01, 2011 | DIXIE STATE | 40 | 10 | 16 | 9 | 2 | 0 | 2 | 24 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 8 | 27 | 11 | 2 | 12 | .345 | |
| * | Apr 01, 2011 | DIXIE STATE | 32 | 6 | 14 | 5 | 3 | 0 | 0 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 8 | 2 | 10 | .347 | |
| * | Apr 02, 2011 | DIXIE STATE | 34 | 2 | 8 | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 7 | 30 | 18 | 1 | 7 | .344 | |
| * | Apr 02, 2011 | DIXIE STATE | 27 | 4 | 9 | 3 | 3 | 0 | 0 | 12 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 21 | 10 | 1 | 6 | .344 | |
| Apr 05, 2011 | at | Cal Poly Pomona | 34 | 4 | 9 | 4 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 24 | 7 | 1 | 5 | .342 | |
| * | Apr 15, 2011 | at | Academy of Art | 34 | 7 | 10 | 6 | 2 | 1 | 0 | 14 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 27 | 10 | 1 | 9 | .340 |
| * | Apr 15, 2011 | at | Academy of Art | 27 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 18 | 8 | 2 | 9 | .339 |
| * | Apr 16, 2011 | at | Academy of Art | 37 | 6 | 12 | 6 | 0 | 0 | 1 | 15 | 4 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 24 | 16 | 4 | 12 | .338 |
| * | Apr 16, 2011 | at | Academy of Art | 28 | 4 | 8 | 3 | 2 | 0 | 0 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 7 | 0 | 11 | .337 |
| * | Apr 21, 2011 | at | Dixie State | 35 | 2 | 9 | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 13 | 1 | 11 | .335 |
| * | Apr 21, 2011 | at | Dixie State | 22 | 2 | 3 | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 18 | 7 | 1 | 5 | .332 |
| * | Apr 22, 2011 | at | Dixie State | 53 | 7 | 20 | 6 | 2 | 0 | 0 | 22 | 10 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 4 | 36 | 14 | 3 | 23 | .334 |
| * | Apr 22, 2011 | at | Dixie State | 22 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 18 | 5 | 1 | 2 | .331 |
| Apr 29, 2011 | CAL STATE EAST BAY | 37 | 6 | 11 | 6 | 0 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 11 | 3 | 9 | .330 | ||
| Apr 30, 2011 | CAL STATE EAST BAY | 31 | 2 | 7 | 1 | 2 | 0 | 0 | 9 | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | 27 | 14 | 2 | 9 | .328 | ||
| May 01, 2011 | CAL STATE EAST BAY | 35 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 27 | 14 | 2 | 8 | .325 | ||
| Totals | 1564 | 309 | 509 | 277 | 101 | 15 | 10 | 670 | 189 | 4 | 54 | 19 | 48 | 14 | 27 | 34 | 246 | 1131 | 534 | 78 | 402 | .325 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 03, 2011 | ARIZONA CHRISTIAN | 9.0 | 5 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 1 | 0 | 1 | 2.00 | ||
| Feb 02, 2011 | ARIZONA CHRISTIAN | 9.0 | 5 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 6-1 | 2 | 0 | 1 | 1.00 | ||
| Feb 05, 2011 | THE MASTER'S COLLEGE | 9.0 | 15 | 9 | 8 | 6 | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 7-9 | 2 | 1 | 1 | 3.33 | ||
| Feb 11, 2011 | at | Cal St Los Angeles | 8.0 | 7 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4-5 | 2 | 2 | 1 | 3.60 | |
| Feb 12, 2011 | at | Cal St Los Angeles | 8.0 | 11 | 8 | 8 | 2 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2-8 | 2 | 3 | 1 | 4.60 | |
| Feb 12, 2011 | at | Cal St Los Angeles | 6.0 | 7 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2-4 | 2 | 4 | 1 | 4.78 | |
| Feb 13, 2011 | at | Cal St Los Angeles | 9.0 | 8 | 9 | 7 | 5 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17-9 | 3 | 4 | 1 | 5.12 | |
| Feb 18, 2011 | NORTHWEST NAZARENE | 10.0 | 8 | 5 | 5 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 3-5 | 3 | 5 | 1 | 5.03 | ||
| Feb 18, 2011 | NORTHWEST NAZARENE | 7.0 | 9 | 8 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7-8 | 3 | 6 | 1 | 5.28 | ||
| * | Feb 28, 2011 | at | Hawai'i Hilo | 8.0 | 6 | 2 | 1 | 6 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0-2 | 3 | 7 | 1 | 4.88 |
| * | Feb 28, 2011 | at | Hawai'i Hilo | 6.0 | 9 | 9 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-9 | 3 | 8 | 1 | 4.75 |
| * | Mar 01, 2011 | at | Hawai'i Hilo | 8.0 | 8 | 6 | 2 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1-6 | 3 | 9 | 1 | 4.55 |
| * | Mar 01, 2011 | at | Hawai'i Hilo | 7.0 | 6 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 4 | 9 | 1 | 4.33 |
| Mar 02, 2011 | at | Hawai'i Hilo | 9.0 | 4 | 0 | 0 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 13-0 | 5 | 9 | 1 | 3.98 | |
| * | Mar 05, 2011 | at | Hawai'i Pacific | 8.0 | 13 | 10 | 7 | 6 | 6 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 3-10 | 5 | 10 | 1 | 4.24 |
| * | May 10, 2021 | at | Hawai'i Pacific | 6.0 | 11 | 7 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-7 | 5 | 11 | 1 | 4.54 |
| * | Mar 06, 2011 | at | Hawai'i Pacific | 10.0 | 18 | 9 | 9 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10-9 | 6 | 11 | 1 | 4.80 |
| * | Mar 06, 2011 | at | Hawai'i Pacific | 6.0 | 12 | 10 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-10 | 6 | 12 | 1 | 4.97 |
| * | Mar 11, 2011 | ACADEMY OF ART | 9.0 | 4 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-1 | 7 | 12 | 1 | 4.74 | |
| * | Mar 11, 2011 | ACADEMY OF ART | 7.0 | 10 | 5 | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7-5 | 8 | 12 | 2 | 4.75 | |
| * | Mar 12, 2011 | ACADEMY OF ART | 9.0 | 18 | 17 | 17 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 25-17 | 9 | 12 | 2 | 5.41 | |
| * | Mar 12, 2011 | ACADEMY OF ART | 7.0 | 7 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 10 | 12 | 2 | 5.40 | |
| * | Mar 17, 2011 | HAWAI'I PACIFIC | 9.0 | 14 | 12 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 9-12 | 10 | 13 | 2 | 5.28 | |
| * | Mar 17, 2011 | HAWAI'I PACIFIC | 7.0 | 8 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 17-1 | 11 | 13 | 2 | 5.14 | |
| * | Mar 18, 2011 | HAWAI'I PACIFIC | 8.0 | 11 | 6 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4-6 | 11 | 14 | 2 | 5.07 | |
| * | Mar 18, 2011 | HAWAI'I PACIFIC | 7.0 | 13 | 7 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5-7 | 11 | 15 | 2 | 5.16 | |
| * | Mar 25, 2011 | HAWAI'I HILO | 9.0 | 12 | 6 | 6 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 12-6 | 12 | 15 | 2 | 5.19 | |
| * | Mar 25, 2011 | HAWAI'I HILO | 7.0 | 4 | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-3 | 13 | 15 | 2 | 5.11 | |
| * | Mar 26, 2011 | HAWAI'I HILO | 9.0 | 10 | 8 | 6 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 15-8 | 14 | 15 | 2 | 5.14 | |
| * | Mar 26, 2011 | HAWAI'I HILO | 7.0 | 9 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10-3 | 15 | 15 | 2 | 5.11 | |
| Mar 27, 2011 | HAWAI'I HILO | 9.0 | 8 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6-1 | 16 | 15 | 2 | 4.96 | ||
| * | Apr 01, 2011 | DIXIE STATE | 9.0 | 5 | 3 | 2 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10-3 | 17 | 15 | 2 | 4.85 | |
| * | Apr 01, 2011 | DIXIE STATE | 7.0 | 6 | 4 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6-4 | 18 | 15 | 2 | 4.79 | |
| * | Apr 02, 2011 | DIXIE STATE | 10.0 | 8 | 4 | 3 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2-4 | 18 | 16 | 2 | 4.71 | |
| * | Apr 02, 2011 | DIXIE STATE | 7.0 | 11 | 9 | 7 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-9 | 18 | 17 | 2 | 4.82 | |
| Apr 05, 2011 | at | Cal Poly Pomona | 8.0 | 9 | 7 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-7 | 18 | 18 | 2 | 4.88 | |
| * | Apr 15, 2011 | at | Academy of Art | 9.0 | 7 | 2 | 2 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-2 | 19 | 18 | 2 | 4.79 |
| * | Apr 15, 2011 | at | Academy of Art | 6.0 | 8 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-2 | 19 | 19 | 2 | 4.72 |
| * | Apr 16, 2011 | at | Academy of Art | 8.0 | 14 | 11 | 9 | 5 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6-11 | 19 | 20 | 2 | 4.86 |
| * | Apr 16, 2011 | at | Academy of Art | 7.0 | 5 | 3 | 3 | 2 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-3 | 20 | 20 | 2 | 4.84 |
| * | Apr 21, 2011 | at | Dixie State | 8.0 | 11 | 6 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2-6 | 20 | 21 | 2 | 4.86 |
