Grand Canyon Univ.
Game-by-Game Results
Game Results
2004 Grand Canyon Unversity Baseball
Game Results for Grand Canyon Univ. (as of May 10, 2004)
(All games)
Game date Opposing team Score Overall CCAA Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Jan 31, 2004 Westmont College W 21-0 1- 0- 0 0- 0- 0 Swanson (W 1-0) 325 2:44
Feb 01, 2004 Westmont College W 9-6 2- 0- 0 0- 0- 0 Holtorf (W 1-0) 236 2:51
Feb 06, 2004 Mesa State College 3-10 L 2- 1- 0 0- 0- 0 Swanson (L 1-1) 152 2:17
Feb 07, 2004 Mesa State College W 12-9 3- 1- 0 0- 0- 0 McDonald (W 1-0) 355 2:50
Feb 07, 2004 Mesa State College 2-13 L 3- 2- 0 0- 0- 0 Lezaja (L 0-2) 236 2:09
Feb 08, 2004 Mesa State College W 6-4 4- 2- 0 0- 0- 0 Holtorf (W 2-0) 345 2:15
*Feb 13, 2004 at Chico State 3-6 L 4- 3- 0 0- 1- 0 Swanson (L 1-2) 209 2:46
*Feb 14, 2004 at Chico State 7-16 L 4- 4- 0 0- 2- 0 Lezaja (L 0-2) 273 2:59
*Feb 14, 2004 at Chico State W 7-2 5- 4- 0 1- 2- 0 Bettcher (W 1-0) 378 2:06
Feb 20, 2004 Regis University 6-7 L 5- 5- 0 1- 2- 0 Swanson (L 1-3) 213 2:14
Feb 21, 2004 Regis University W 5-4 6- 5- 0 1- 2- 0 Holtorf (W 3-0) 231 2:35
Feb 21, 2004 Regis University W 3-1 7- 5- 0 1- 2- 0 Bettcher (W 2-0) 231 1:40
Feb 22, 2004 Regis University W 13-3 8- 5- 0 1- 2- 0 McDonald (W 2-0) 193 2:50
*Feb 27, 2004 Cal State L.A. 4-15 L 8- 6- 0 1- 3- 0 Swanson (L 1-4) 309 3:20
*Feb 28, 2004 Cal State L.A. W 7-3 9- 6- 0 2- 3- 0 Vanhooser (W 1-0) 268 2:25
*Feb 28, 2004 Cal State L.A. 6-10 L 9- 7- 0 2- 4- 0 Bettcher (L 2-1) 263 1:59
*Feb 29, 2004 Cal State L.A. 3-5 L 9- 8- 0 2- 5- 0 McDonald (L 2-1) 310 2:32
*Mar 05, 2004 at CSU San Bernardino 5-13 L 9- 9- 0 2- 6- 0 McDonald (L 2-2) 130 2:50
*Mar 06, 2004 at CSU San Bernardino 9-15 L 9-10- 0 2- 7- 0 Swanson (L 1-5) 92 3:13
*Mar 06, 2004 at CSU San Bernardino 0-3 L 9-11- 0 2- 8- 0 Bettcher (L 2-2) 84 1:46
*Mar 07, 2004 at CSU San Bernardino 5-10 L 9-12- 0 2- 9- 0 Zeigler (L 0-1) 275 3:00
03/08/04 at Azusa Pacific 9-25 L 9-13- 0 2- 9- 0 Marchildon (L) 75 3:25
02/08/04 at Biola 9-10 L 9-14- 0 2- 9- 0 Smith, W (L 0-1) 65 3:07
*Mar 10, 2004 at UC San Diego W 16-13 10-14- 0 3- 9- 0 Vanhooser (W 2-0) 94 3:25
*Mar 11, 2004 at UC San Diego 6-15 L 10-15- 0 3-10- 0 McDonald (L 2-3) 91 3:15
*Mar 13, 2004 at UC San Diego 2-10 L 10-16- 0 3-11- 0 Bettcher (L 2-3) 218 2:35
*Mar 13, 2004 at UC San Diego 4-11 L 10-17- 0 3-12- 0 Swanson (L 1-6) 218 2:05
*Mar 18, 2004 WBU 2-5 L 10-18- 0 3-13- 0 Vanhooser (L 2-1) 264 2:20
Mar 19, 2004 WBU W 15-11 11-18- 0 3-13- 0 Elrod (W 1-0) 310 3:30
*Mar 19, 2004 WBU W 4-3 12-18- 0 4-13- 0 Swanson (W 2-6) 282 1:45
Mar 20, 2004 WBU 5-6 L 12-19- 0 4-13- 0 Bethel (L 0-1) 443 3:18
*Mar 26, 2004 UC Davis 3-11 L 12-20- 0 4-14- 0 Vanhooser (L 2-2) 265 2:58
*Mar 27, 2004 UC Davis 1-4 L 12-21- 0 4-15- 0 Bettcher (L 2-4) 236 2:15
*Mar 27, 2004 UC Davis 5-7 L 12-22- 0 4-16- 0 Swanson (L 2-7) 183 2:10
*Mar 28, 2004 UC Davis 9-12 L 12-23- 0 4-17- 0 Bethel (L 0-2) 236 3:24
*Apr 03, 2004 Cal Poly Pomona W 4-0 13-23- 0 5-17- 0 Swanson (W 3-7) 345 1:50
*Apr 03, 2004 Cal Poly Pomona W 11-5 14-23- 0 6-17- 0 Bettcher (W 3-4) 281 2:05
*Apr 04, 2004 Cal Poly Pomona 2-17 L 14-24- 0 6-18- 0 McDonald (L 2-4) 165 2: 4
*Apr 04, 2004 Cal Poly Pomona W 4-3 15-24- 0 7-18- 0 Holtorf (W 4-0) 168 2:10
*Apr 08, 2004 CS Stanislaus W 14-5 16-24- 0 8-18- 0 Swanson (W 4-7) 152 2:50
*Apr 09, 2004 CS Stanislaus W 3-2 17-24- 0 9-18- 0 Bettcher (W 4-4) 320 2:20
*Apr 09, 2004 CS Stanislaus 4-5 L 17-25- 0 9-19- 0 WILHOITE (L 0-1) 294 2:33
*Apr 10, 2004 CS Stanislaus W 8-4 18-25- 0 10-19- 0 Zeigler (W 1-1) 149 2:24
*Apr 16, 2004 at CS Dominguez Hills W 9-3 19-25- 0 11-19- 0 Swanson (W 5-7) 47 2:19
*Apr 17, 2004 at CS Dominguez Hills 3-7 L 19-26- 0 11-20- 0 Bettcher (L 4-5) 79 1:59
*Apr 17, 2004 at CS Dominguez Hills 7-10 L 19-27- 0 11-21- 0 WILHOITE (L 0-2) 59 2:15
*Apr 18, 2004 at CS Dominguez Hills W 21-15 20-27- 0 12-21- 0 Holtorf (W 5-0) 55 3:29
*Apr 23, 2004 at Sonoma State 4-14 L 20-28- 0 12-22- 0 Swanson (L 5-8) 178 2:25
*Apr 24, 2004 at Sonoma State 0-9 L 20-29- 0 12-23- 0 Bettcher (L 4-6) 188 2:32
*Apr 24, 2004 at Sonoma State W 8-7 21-29- 0 13-23- 0 Zeigler (W 2-1) 188 2:15
*Apr 25, 2004 at Sonoma State W 6-3 22-29- 0 14-23- 0 Bethel (W 1-2) 191 2:30
*Apr 30, 2004 San Francisco State W 4-3 23-29- 0 15-23- 0 Swanson (W 6-8) 342 2:45
*May 01, 2004 San Francisco State 6-23 L 23-30- 0 15-24- 0 Bettcher (L 4-7) 158 3:31
*May 01, 2004 San Francisco State W 9-3 24-30- 0 16-24- 0 Zeigler (W 3-1) 158 2:10
*May 02, 2004 San Francisco State 4-16 L 24-31- 0 16-25- 0 Michael (L 0-1) 185 3:00
() extra inning game
Team Game-by-Game
2004 Grand Canyon Unversity Baseball
Team Game-by-Game for Grand Canyon Univ. (as of May 10, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 31, 2004 Westmont College 40 21 16 17 3 2 0 6 0 0 0 5 0 2 1 2 27 4 0 .400
Feb 01, 2004 Westmont College 31 9 12 8 2 0 1 8 0 3 1 0 0 2 1 2 27 12 0 .394
Feb 06, 2004 Mesa State College 32 3 8 3 1 0 1 2 0 0 0 1 0 0 0 3 27 10 2 .350
Feb 07, 2004 Mesa State College 31 12 12 12 3 0 2 5 0 1 1 4 0 3 0 5 27 12 1 .358
Feb 07, 2004 Mesa State College 26 2 6 2 1 0 1 1 0 1 0 0 0 0 0 8 21 4 2 .338
Feb 08, 2004 Mesa State College 31 6 8 6 1 0 0 1 0 0 0 2 0 1 0 3 27 9 3 .325
Feb 13, 2004 at *Chico State 39 3 11 3 3 0 0 2 0 2 0 0 0 0 0 7 24 11 4 .317
Feb 14, 2004 at *Chico State 38 7 11 4 5 0 1 3 0 2 2 1 0 0 0 16 24 13 3 .313
Feb 14, 2004 at *Chico State 30 7 9 6 1 1 1 5 0 0 0 0 0 0 0 5 21 13 3 .312
Feb 20, 2004 Regis University 34 6 8 6 2 0 2 2 0 2 0 1 1 0 0 6 27 10 0 .304
Feb 21, 2004 Regis University 33 5 11 4 4 0 0 4 0 3 1 1 0 0 0 2 27 13 1 .307
Feb 21, 2004 Regis University 21 3 9 3 1 0 0 1 0 1 0 0 1 0 3 0 21 11 1 .313
Feb 22, 2004 Regis University 37 13 15 12 4 0 3 4 0 4 0 1 1 0 0 9 27 12 2 .322
Feb 27, 2004 *Cal State L.A. 33 4 7 3 1 1 0 4 0 3 0 0 0 1 0 10 27 9 3 .314
Feb 28, 2004 *Cal State L.A. 36 7 15 7 3 1 2 1 0 1 1 0 1 1 0 6 27 12 2 .321
Feb 28, 2004 *Cal State L.A. 29 6 10 5 1 0 0 0 0 1 2 1 0 1 0 2 21 10 1 .322
Feb 29, 2004 *Cal State L.A. 35 3 9 3 2 0 0 2 0 1 0 0 0 1 0 7 27 9 1 .318
Mar 05, 2004 at *CSU San Bernardino 34 5 9 5 1 1 0 3 0 0 0 0 0 1 0 4 24 4 2 .315
Mar 06, 2004 at *CSU San Bernardino 39 9 16 8 5 0 0 3 0 0 1 0 1 2 0 5 24 9 2 .321
Mar 06, 2004 at *CSU San Bernardino 20 0 0 0 0 0 0 2 0 1 0 2 0 0 2 1 18 7 0 .311
Mar 07, 2004 at *CSU San Bernardino 35 5 9 5 1 0 1 3 0 0 0 1 0 1 0 6 24 10 1 .308
03/08/04 at Azusa Pacific 34 9 11 8 5 0 1 7 0 0 0 2 1 2 3 9 24 11 1 .309
02/08/04 at Biola 39 9 11 7 1 0 1 4 0 2 1 0 0 1 1 8 24 9 2 .308
Mar 10, 2004 at *UC San Diego 42 16 20 16 6 2 1 2 0 0 0 4 1 1 3 3 27 14 4 .317
Mar 11, 2004 at *UC San Diego 37 6 9 6 2 0 4 1 0 0 0 2 0 0 0 5 24 8 3 .313
Mar 13, 2004 at *UC San Diego 30 2 5 2 0 0 2 1 0 0 0 1 0 0 1 3 24 9 5 .308
Mar 13, 2004 at *UC San Diego 25 4 6 4 2 0 1 2 0 0 0 2 0 0 2 4 18 12 1 .306
Mar 18, 2004 *WBU 32 2 10 2 1 0 0 1 0 3 0 1 0 0 0 5 27 14 1 .307
Mar 19, 2004 WBU 43 15 17 12 5 1 1 4 0 1 1 3 0 0 0 6 27 12 0 .311
Mar 19, 2004 *WBU 23 4 8 4 3 0 1 5 0 2 1 1 0 0 0 2 21 7 1 .311
Mar 20, 2004 WBU 41 5 12 5 4 0 0 3 0 0 0 3 0 2 3 3 33 8 1 .311
Mar 26, 2004 *UC Davis 33 3 6 2 1 0 0 4 0 0 0 0 0 0 0 6 27 8 1 .307
Mar 27, 2004 *UC Davis 26 1 1 1 1 0 0 1 0 0 1 1 0 1 1 6 27 13 5 .300
Mar 27, 2004 *UC Davis 25 5 4 4 1 1 1 3 0 0 0 1 0 1 1 8 21 7 1 .297
Mar 28, 2004 *UC Davis 37 9 12 8 4 0 0 9 0 0 0 1 0 0 1 3 27 6 3 .298
Apr 03, 2004 *Cal Poly Pomona 29 4 7 4 0 0 2 0 0 1 1 1 0 0 0 14 27 10 0 .297
Apr 03, 2004 *Cal Poly Pomona 26 11 7 11 1 0 1 7 1 0 0 2 0 1 0 4 21 8 2 .296
Apr 04, 2004 *Cal Poly Pomona 31 2 5 2 2 0 0 0 0 0 0 1 0 0 1 7 27 13 4 .293
Apr 04, 2004 *Cal Poly Pomona 24 4 6 3 2 0 0 6 0 1 0 1 0 0 0 8 21 7 2 .292
Apr 08, 2004 *CS Stanislaus 42 14 20 12 3 0 0 4 0 0 0 1 0 0 2 4 27 8 2 .298
Apr 09, 2004 *CS Stanislaus 28 3 8 3 4 1 0 2 0 2 0 1 0 0 2 3 27 12 3 .298
Apr 09, 2004 *CS Stanislaus 28 4 8 4 1 0 1 3 0 2 0 0 0 1 0 4 21 4 0 .297
Apr 10, 2004 *CS Stanislaus 32 8 8 8 3 0 0 2 0 2 0 1 0 2 1 2 27 10 4 .296
Apr 16, 2004 at *CS Dominguez Hills 35 9 14 9 3 0 2 5 0 0 1 2 0 0 3 4 27 9 2 .299
Apr 17, 2004 at *CS Dominguez Hills 36 3 10 3 0 1 0 2 0 0 0 0 0 0 1 1 24 11 5 .298
Apr 17, 2004 at *CS Dominguez Hills 28 7 9 7 1 0 1 6 0 1 0 0 0 1 2 5 18 5 2 .299
Apr 18, 2004 at *CS Dominguez Hills 48 21 21 21 6 0 4 7 0 0 0 1 0 1 2 4 27 12 3 .303
Apr 23, 2004 at *Sonoma State 38 4 8 4 3 0 0 3 0 0 0 0 0 0 1 5 24 9 3 .301
Apr 24, 2004 at *Sonoma State 33 0 6 0 0 0 0 0 0 0 0 0 0 0 1 5 24 11 1 .298
Apr 24, 2004 at *Sonoma State 31 8 11 6 1 0 0 1 0 0 0 1 0 0 1 8 21 12 4 .299
Apr 25, 2004 at *Sonoma State 33 6 9 5 3 0 0 5 0 1 0 1 1 0 1 5 27 8 3 .299
Apr 30, 2004 *San Francisco State 31 4 12 4 4 1 0 2 0 1 1 0 0 1 0 9 27 6 2 .300
May 01, 2004 *San Francisco State 42 6 17 6 2 0 0 3 0 0 0 0 0 0 2 10 27 12 2 .303
May 01, 2004 *San Francisco State 31 9 14 8 2 0 0 2 0 0 0 0 0 0 1 6 21 13 3 .306
May 02, 2004 *San Francisco State 35 4 10 4 3 0 0 4 0 0 0 0 0 1 1 5 27 7 2 .305
Totals 1812 357 553 327 125 13 39 173 1 45 16 55 8 32 45 293 1362 529 112 .305
2004 Grand Canyon Unversity Baseball
Team Game-by-Game for Grand Canyon Univ. (as of May 10, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 31, 2004 Westmont College 9.0 1 0 0 2 14 0 0 0 0 0 0 0 0 21-0 1-0 0 0.00
Feb 01, 2004 Westmont College 9.0 12 6 6 3 6 1 1 1 1 0 1 0 0 9-6 2-0 1 3.00
Feb 06, 2004 Mesa State College 9.0 9 10 8 5 9 4 0 0 1 1 3 0 0 3-10 2-1 1 4.67
Feb 07, 2004 Mesa State College 9.0 14 9 9 4 4 6 1 0 0 0 1 0 0 12-9 3-1 2 5.75
Feb 07, 2004 Mesa State College 7.0 9 13 11 5 5 5 0 1 2 1 2 0 0 2-13 3-2 2 7.12
Feb 08, 2004 Mesa State College 9.0 5 4 2 5 12 0 1 0 0 0 1 0 0 6-4 4-2 3 6.23
Feb 13, 2004 at *Chico State 8.0 7 6 2 5 5 0 0 0 0 0 1 0 0 3-6 4-3 3 5.70
Feb 14, 2004 at *Chico State 8.0 13 15 15 10 2 0 0 1 0 0 0 0 0 7-16 4-4 3 7.01
Feb 14, 2004 at *Chico State 7.0 4 2 2 5 6 0 0 0 0 0 2 0 0 7-2 5-4 3 6.60
Feb 20, 2004 Regis University 9.0 12 7 7 1 10 2 1 2 1 0 1 0 0 6-7 5-5 3 6.64
Feb 21, 2004 Regis University 9.0 11 4 4 0 11 0 0 1 0 0 2 1 0 5-4 6-5 3 6.39
Feb 21, 2004 Regis University 7.0 7 1 1 1 6 0 0 1 1 0 1 0 0 3-1 7-5 4 6.03
Feb 22, 2004 Regis University 9.0 9 3 3 4 9 2 0 0 0 0 0 0 0 13-3 8-5 5 5.78
Feb 27, 2004 *Cal State L.A. 9.0 19 15 13 7 7 2 0 2 3 0 0 0 0 4-15 8-6 5 6.33
Feb 28, 2004 *Cal State L.A. 9.0 8 3 2 5 8 1 0 0 1 0 0 1 0 7-3 9-6 5 6.02
Feb 28, 2004 *Cal State L.A. 7.0 13 10 9 5 1 1 0 1 1 0 0 1 0 6-10 9-7 5 6.31
Feb 29, 2004 *Cal State L.A. 9.0 11 5 5 1 6 1 0 0 0 0 0 0 0 3-5 9-8 5 6.23
Mar 05, 2004 at *CSU San Bernardino 8.0 15 13 13 6 7 3 0 4 0 0 0 0 0 5-13 9-9 5 6.68
Mar 06, 2004 at *CSU San Bernardino 8.0 16 15 12 8 3 0 0 1 0 1 1 2 0 9-15 9-10 5 7.02
Mar 06, 2004 at *CSU San Bernardino 6.0 7 3 3 4 4 1 1 0 1 0 0 0 0 0-3 9-11 5 6.93
Mar 07, 2004 at *CSU San Bernardino 8.0 11 10 10 8 6 1 0 1 2 0 1 0 0 5-10 9-12 5 7.13
03/08/04 at Azusa Pacific 8.0 20 25 23 10 7 3 1 4 0 0 3 0 0 9-25 9-13 5 7.96
02/08/04 at Biola 8.0 16 10 6 2 6 3 0 2 3 1 1 0 0 9-10 9-14 5 7.90
Mar 10, 2004 at *UC San Diego 9.0 18 13 6 2 7 3 1 1 1 0 1 0 0 16-13 10-14 5 7.82
Mar 11, 2004 at *UC San Diego 8.0 16 15 10 6 3 2 1 0 1 0 3 0 0 6-15 10-15 5 7.95
Mar 13, 2004 at *UC San Diego 8.0 13 10 4 1 4 2 0 0 2 0 2 0 0 2-10 10-16 5 7.82
Mar 13, 2004 at *UC San Diego 6.0 11 11 9 5 3 2 0 1 3 0 1 0 0 4-11 10-17 5 7.98
Mar 18, 2004 *WBU 9.0 12 5 2 2 8 2 0 0 0 1 0 0 0 2-5 10-18 5 7.74
Mar 19, 2004 WBU 9.0 22 11 11 6 6 4 0 1 3 0 2 1 0 15-11 11-18 6 7.87
Mar 19, 2004 *WBU 7.0 6 3 3 2 4 1 0 0 1 0 3 0 0 4-3 12-18 6 7.75
Mar 20, 2004 WBU 11.0 18 6 5 5 11 3 0 0 0 0 1 0 0 5-6 12-19 6 7.59
Mar 26, 2004 *UC Davis 9.0 16 11 10 6 9 2 1 1 0 1 3 0 0 3-11 12-20 6 7.68
Mar 27, 2004 *UC Davis 9.0 8 4 2 6 3 2 0 0 1 0 0 2 0 1-4 12-21 6 7.49
Mar 27, 2004 *UC Davis 7.0 13 7 5 4 5 4 0 0 0 0 0 0 0 5-7 12-22 6 7.46
Mar 28, 2004 *UC Davis 9.0 17 12 9 4 5 3 1 0 1 0 0 1 0 9-12 12-23 6 7.51
Apr 03, 2004 *Cal Poly Pomona 9.0 8 0 0 0 10 1 0 0 0 0 0 1 0 4-0 13-23 6 7.28
Apr 03, 2004 *Cal Poly Pomona 7.0 10 5 2 1 6 3 0 0 0 0 0 3 0 11-5 14-23 6 7.18
Apr 04, 2004 *Cal Poly Pomona 9.0 21 17 12 4 2 5 1 3 3 0 1 0 0 2-17 14-24 6 7.31
Apr 04, 2004 *Cal Poly Pomona 7.0 6 3 1 4 4 0 0 0 1 0 2 1 0 4-3 15-24 6 7.18
Apr 08, 2004 *CS Stanislaus 9.0 8 5 2 5 13 1 0 1 1 0 1 2 0 14-5 16-24 6 7.04
Apr 09, 2004 *CS Stanislaus 9.0 6 2 2 6 1 0 0 0 1 0 0 2 0 3-2 17-24 7 6.91
Apr 09, 2004 *CS Stanislaus 7.0 10 5 5 3 3 2 0 0 1 1 2 0 0 4-5 17-25 7 6.90
Apr 10, 2004 *CS Stanislaus 9.0 5 4 1 4 6 2 0 0 1 0 2 1 0 8-4 18-25 8 6.75
Apr 16, 2004 at *CS Dominguez Hills 9.0 11 3 2 1 5 1 0 0 2 0 1 0 0 9-3 19-25 8 6.63
Apr 17, 2004 at *CS Dominguez Hills 8.0 9 7 3 2 2 1 0 0 1 0 0 1 0 3-7 19-26 8 6.56
Apr 17, 2004 at *CS Dominguez Hills 6.0 12 10 8 5 6 1 1 1 1 0 0 0 0 7-10 19-27 8 6.65
Apr 18, 2004 at *CS Dominguez Hills 9.0 19 15 14 7 4 2 0 3 0 0 2 1 0 21-15 20-27 8 6.82
Apr 23, 2004 at *Sonoma State 8.0 14 14 13 2 7 3 0 4 0 0 0 0 0 4-14 20-28 8 6.98
Apr 24, 2004 at *Sonoma State 8.0 11 9 9 6 3 1 0 3 2 0 4 1 0 0-9 20-29 8 7.04
Apr 24, 2004 at *Sonoma State 7.0 8 7 4 1 6 0 0 2 1 0 2 0 0 8-7 21-29 9 7.01
Apr 25, 2004 at *Sonoma State 9.0 6 3 0 4 5 0 0 0 1 0 1 1 0 6-3 22-29 10 6.86
Apr 30, 2004 *San Francisco State 9.0 9 3 2 2 19 0 1 0 1 0 0 1 0 4-3 23-29 11 6.76
May 01, 2004 *San Francisco State 9.0 23 23 18 8 4 6 1 4 1 0 3 0 0 6-23 23-30 11 6.99
May 01, 2004 *San Francisco State 7.0 2 3 1 5 6 0 0 0 1 0 1 1 0 9-3 24-30 11 6.90
May 02, 2004 *San Francisco State 9.0 22 16 10 4 7 4 0 1 3 0 3 1 0 4-16 24-31 11 6.96
Totals 454.0 639 451 351 229 341 99 14 48 52 7 62 26 0 357-452 24-31 11 6.96
* = CCAA game
Team Situational Game-by-Game
2004 Grand Canyon Unversity Baseball
Team Game-by-Game for Grand Canyon Univ. (as of May 10, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Jan 31, 2004 Westmont College 16-40 7-11 9-29 10-27 6-13 4-6 4-13 9-23 6-8 6-7
Feb 01, 2004 Westmont College 12-31 5-11 7-20 7-21 5-10 1-1 2-9 4-12 7-8 2-4
Feb 06, 2004 Mesa State College 8-32 2-5 6-27 4-11 4-21 0-0 4-12 2-5 2-9 0-0
Feb 07, 2004 Mesa State College 12-31 0-0 12-31 8-20 4-11 0-0 2-11 4-14 7-8 4-5
Feb 07, 2004 Mesa State College 6-26 6-23 0-3 2-11 4-15 0-0 1-8 1-7 3-7 0-2
Feb 08, 2004 Mesa State College 8-31 2-3 6-28 5-10 3-21 0-0 6-14 4-6 1-8 1-1
Feb 13, 2004 at *Chico State 11-39 0-0 11-39 0-0 11-39 0-0 0-0 0-0 0-0 0-0
Feb 14, 2004 at *Chico State 11-38 0-0 11-38 0-0 11-38 0-0 0-0 0-0 0-0 0-0
Feb 14, 2004 at *Chico State 9-30 0-0 9-30 0-0 9-30 0-0 0-0 0-0 0-0 0-0
Feb 20, 2004 Regis University 8-34 0-0 8-34 3-14 5-20 0-0 4-13 1-7 4-9 1-1
Feb 21, 2004 Regis University 11-33 0-0 11-33 6-23 5-10 0-0 2-10 5-15 5-8 0-0
Feb 21, 2004 Regis University 9-21 1-4 8-17 4-12 5-9 0-0 1-5 3-5 5-6 2-3
Feb 22, 2004 Regis University 15-37 8-21 7-16 8-21 7-16 0-0 6-14 7-16 4-8 3-5
Feb 27, 2004 *Cal State L.A. 7-33 2-11 5-22 3-18 4-15 0-0 3-12 2-12 5-9 1-3
Feb 28, 2004 *Cal State L.A. 15-36 0-0 15-36 6-16 9-20 0-0 7-14 3-8 2-8 2-3
Feb 28, 2004 *Cal State L.A. 10-29 4-12 6-17 6-13 4-16 1-2 1-8 3-10 3-7 3-4
Feb 29, 2004 *Cal State L.A. 9-35 1-4 8-31 2-18 7-17 1-2 1-9 1-8 3-9 2-3
Mar 05, 2004 at *CSU San Bernardino 9-34 0-4 9-30 5-16 4-18 0-0 5-14 2-5 4-9 1-1
Mar 06, 2004 at *CSU San Bernardino 16-39 3-8 13-31 11-25 5-14 0-0 3-13 7-18 5-9 3-4
Mar 06, 2004 at *CSU San Bernardino 0-20 0-0 0-20 0-9 0-11 0-0 0-6 0-4 3-7 0-0
Mar 07, 2004 at *CSU San Bernardino 9-35 0-0 9-35 5-20 4-15 0-0 0-8 2-14 6-9 2-5
03/08/04 at Azusa Pacific 11-34 7-23 4-11 8-22 3-12 0-1 3-10 6-16 5-9 3-4
02/08/04 at Biola 11-39 7-25 4-14 5-23 6-16 1-3 2-11 4-13 6-9 1-2
Mar 10, 2004 at *UC San Diego 20-42 3-5 17-37 14-27 6-15 4-6 3-12 12-18 5-9 7-10
Mar 11, 2004 at *UC San Diego 9-37 0-0 9-37 2-10 7-27 0-1 4-13 0-6 2-9 0-0
Mar 13, 2004 at *UC San Diego 5-30 0-0 5-30 0-4 5-26 0-0 1-10 0-0 3-9 0-0
Mar 13, 2004 at *UC San Diego 6-25 6-25 0-0 4-13 2-12 0-0 0-5 2-5 2-7 2-3
Mar 18, 2004 *WBU 10-32 0-0 10-32 3-13 7-19 0-0 1-7 1-8 4-9 2-2
Mar 19, 2004 WBU 17-43 3-7 14-36 10-30 7-13 1-1 5-15 7-25 5-8 5-6
Mar 19, 2004 *WBU 8-23 0-0 8-23 4-14 4-9 0-0 3-9 2-11 4-6 0-1
Mar 20, 2004 WBU 12-41 0-1 12-40 6-25 6-16 0-2 1-10 3-15 7-11 3-6
Mar 26, 2004 *UC Davis 6-33 0-0 6-33 4-13 2-20 0-2 4-13 2-6 1-9 0-1
Mar 27, 2004 *UC Davis 1-26 0-0 1-26 0-7 1-19 0-0 0-9 0-1 5-9 1-1
Mar 27, 2004 *UC Davis 4-25 3-16 1-9 2-10 2-15 0-0 3-10 1-6 1-7 1-1
Mar 28, 2004 *UC Davis 12-37 0-1 12-36 11-28 1-9 0-1 7-16 6-17 5-9 1-2
Apr 03, 2004 *Cal Poly Pomona 7-29 0-0 7-29 2-8 5-21 0-0 2-9 1-2 3-8 0-0
Apr 03, 2004 *Cal Poly Pomona 7-26 0-0 7-26 4-14 3-12 1-3 1-9 3-11 2-6 6-6
Apr 04, 2004 *Cal Poly Pomona 5-31 0-0 5-31 2-10 3-21 0-0 0-7 1-5 1-9 1-1
Apr 04, 2004 *Cal Poly Pomona 6-24 3-12 3-12 4-15 2-9 1-4 1-7 3-14 3-6 0-3
Apr 08, 2004 *CS Stanislaus 20-42 11-19 9-23 14-25 6-17 5-6 9-18 11-19 4-8 5-6
Apr 09, 2004 *CS Stanislaus 8-28 0-0 8-28 3-11 5-17 0-0 4-10 3-8 3-8 0-1
Apr 09, 2004 *CS Stanislaus 8-28 0-0 8-28 3-13 5-15 0-0 2-9 1-9 2-7 1-3
Apr 10, 2004 *CS Stanislaus 8-32 5-16 3-16 6-13 2-19 1-1 3-10 4-10 1-8 4-4
Apr 16, 2004 at *CS Dominguez Hills 14-35 8-24 6-11 8-15 6-20 0-1 7-13 5-9 2-9 0-0
Apr 17, 2004 at *CS Dominguez Hills 10-36 0-0 10-36 6-14 4-22 0-0 4-12 2-9 1-9 0-1
Apr 17, 2004 at *CS Dominguez Hills 9-28 9-27 0-1 6-15 3-13 0-1 1-8 3-7 3-7 1-1
Apr 18, 2004 at *CS Dominguez Hills 21-48 8-19 13-29 15-31 6-17 1-1 3-12 11-17 6-9 6-6
Apr 23, 2004 at *Sonoma State 8-38 2-12 6-26 6-21 2-17 0-4 1-9 4-14 3-9 3-5
Apr 24, 2004 at *Sonoma State 6-33 0-0 6-33 0-13 6-20 0-0 2-11 0-2 3-9 0-0
Apr 24, 2004 at *Sonoma State 11-31 0-0 11-31 8-15 3-16 1-1 3-10 5-9 2-7 1-1
Apr 25, 2004 at *Sonoma State 9-33 3-16 6-17 5-13 4-20 0-0 6-15 4-11 2-9 1-1
Apr 30, 2004 *San Francisco State 12-31 12-30 0-1 4-15 8-16 0-0 2-9 3-10 5-8 2-3
May 01, 2004 *San Francisco State 17-42 0-0 17-42 11-27 6-15 0-1 3-10 5-15 4-9 3-5
May 01, 2004 *San Francisco State 14-31 0-0 14-31 9-19 5-12 0-1 3-8 6-11 2-6 2-3
May 02, 2004 *San Francisco State 10-35 0-0 10-35 5-14 5-21 1-3 0-9 3-10 2-9 3-4
Totals 553-1812 131-395 422-1417 289-865 264-947 24-55 146-548 184-538 184-426 98-144
.305 .332 .298 .334 .279 .436 .266 .342 .432 .681
2004 Grand Canyon Unversity Baseball
Team Game-by-Game for Grand Canyon Univ. (as of May 10, 2004)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Jan 31, 2004 Westmont College 21-0 W 1-28 1-11 0-17 0-5 1-23 1-10 1-10 6 7 0.00
Feb 01, 2004 Westmont College 9-6 W 12-34 4-7 8-27 6-21 6-13 0-8 5-9 9 10 3.00
