Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Chad Kosower | 13 | 7 | 2 | - | 22 |
| Trevor Blake | 11 | 8 | - | - | 19 |
| Rod Bair | 9 | 5 | 3 | - | 17 |
| Craig Caballero | 13 | 3 | 1 | - | 17 |
| Andrew McCormick | 8 | 6 | 1 | 1 | 16 |
| Keith Wilson | 6 | 8 | - | - | 14 |
| David Webb | 8 | 2 | - | - | 10 |
| Danny Padilla | 5 | 1 | - | - | 6 |
| Brandon Yount | 5 | - | - | - | 5 |
| Mike Irving | 2 | 1 | - | - | 3 |
| Cory Ash | 3 | - | - | - | 3 |
| Brian Reid | 3 | - | - | - | 3 |
| Darcy Dunlop | 1 | 1 | - | - | 2 |
| Neil Stafford | 1 | - | - | - | 1 |
| TEAM | 88 | 42 | 7 | 1 | 138 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Rod Bair | 8 | 4 | 1 | - | 13 |
| Craig Caballero | 7 | 3 | - | - | 10 |
| Trevor Blake | 6 | 2 | 1 | - | 9 |
| Andrew McCormick | 4 | 2 | 2 | - | 8 |
| Keith Wilson | 5 | - | 1 | 1 | 7 |
| Danny Padilla | 4 | 1 | - | 1 | 6 |
| David Webb | 4 | 1 | - | - | 5 |
| Brandon Yount | 3 | - | - | - | 3 |
| Scott Kortmeyer | 2 | 1 | - | - | 3 |
| Brian Reid | 3 | - | - | - | 3 |
| Chad Kosower | 1 | 1 | - | - | 2 |
| Mike Irving | 2 | - | - | - | 2 |
| Cory Ash | 1 | - | - | - | 1 |
| Darcy Dunlop | 1 | - | - | - | 1 |
| TEAM | 51 | 15 | 5 | 2 | 73 |
| HITTING STREAKS | Longest | Current |
| Craig Caballero | 11 | 11 |
| Rod Bair | 11 | - |
| Andrew McCormick | 10 | 1 |
| Keith Wilson | 10 | 1 |
| Trevor Blake | 8 | - |
| Chad Kosower | 8 | - |
| Danny Padilla | 7 | - |
| Darcy Dunlop | 5 | - |
| Mike Irving | 4 | 1 |
| David Webb | 4 | 2 |
| Brian Reid | 4 | 1 |
| Brandon Yount | 4 | 1 |
| Neil Stafford | 2 | 2 |
| Cory Ash | 2 | 1 |
| Scott Kortmeyer | 2 | - |
| REACHED BASE STREAKS | Longest | Current |
| Andrew McCormick | 22 | 4 |
| Craig Caballero | 20 | 11 |
| Chad Kosower | 17 | - |
| Trevor Blake | 15 | 14 |
| Keith Wilson | 13 | 1 |
| Rod Bair | 11 | - |
| Danny Padilla | 7 | - |
| Darcy Dunlop | 6 | - |
| Brandon Yount | 6 | 2 |
| Brian Reid | 6 | 1 |
| Mike Irving | 5 | 5 |
| David Webb | 4 | 3 |
| Scott Kortmeyer | 4 | - |
| Cory Ash | 4 | 4 |
| Neil Stafford | 2 | 2 |
| Tim Huff | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Andrew McCormick | 62 | . | . | . | . | . | . | . | 62 | . | . | . | 42 | . | 18 | 1 | . | . | 1 | . | . | |
| Chad Kosower | 62 | . | . | . | . | . | 62 | . | . | . | . | . | . | 59 | 1 | . | . | 1 | . | 1 | . | |
| Rod Bair | 62 | . | . | . | . | . | . | . | . | 62 | . | . | . | . | 23 | 9 | 4 | 11 | 1 | 4 | 10 | |
| Trevor Blake | 59 | . | . | . | . | . | . | 59 | . | . | . | . | 11 | 1 | 16 | 3 | . | 21 | 7 | . | . | |
| Keith Wilson | 58 | . | . | 55 | . | . | . | . | . | . | . | 3 | . | . | . | 1 | 50 | 2 | 5 | . | . | |
| Craig Caballero | 45 | . | 42 | . | . | . | . | . | . | . | . | 3 | . | . | 3 | 42 | . | . | . | . | . | |
| Danny Padilla | 42 | . | . | . | 19 | 19 | . | . | . | . | . | 4 | . | . | . | 4 | 1 | 7 | 8 | 19 | 3 | |
| Brian Reid | 42 | . | . | . | 42 | . | . | . | . | . | . | . | 8 | 1 | . | . | . | . | . | 11 | 22 | |
| David Webb | 40 | . | . | 3 | . | 37 | . | . | . | . | . | . | . | . | . | . | . | . | 14 | 16 | 10 | |
| Cory Ash | 20 | . | 19 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 2 | 3 | 14 | |
| Brandon Yount | 19 | . | . | 4 | . | 5 | . | . | . | . | . | 10 | . | . | . | 1 | 4 | 7 | 7 | . | . | |
| Tim Huff | 19 | 17 | . | . | . | . | . | . | . | . | . | 2 | . | 1 | 1 | . | . | . | . | . | . | |
| Mark Gnirk | 18 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Darcy Dunlop | 16 | . | . | . | . | . | . | . | . | . | . | 16 | . | . | . | . | 1 | 10 | 4 | 1 | . | |
| Matt Gies | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Scott Kortmeyer | 13 | . | . | . | . | . | . | 3 | . | . | . | 10 | . | . | . | 1 | 2 | 2 | 8 | . | . | |
| Mike Irving | 12 | . | 1 | . | 1 | 1 | . | . | . | . | . | 9 | 1 | . | . | . | . | . | 3 | 6 | 2 | |
| Rich Estep | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Neil Stafford | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | 2 | 1 | 1 | |
| Brady Gordon | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rob Price | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gilbert Schlink | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dale McMillan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 53 | - | at Air Force Academy (May 06, 1995) |
| Runs scored: | 23 | - | at Air Force Academy (May 06, 1995) |
| Hits: | 25 | - | at Air Force Academy (May 06, 1995) |
| RBIs: | 21 | - | vs Univ. of Wyoming (Feb 24, 1995) |
| 21 | - | at Air Force Academy (May 06, 1995) | |
| Doubles: | 8 | - | at Air Force Academy (May 06, 1995) |
| Triples: | 3 | - | at Univ. of Texas (Feb 18, 1995) |
| 3 | - | at Univ. of Arizona (Apr 26, 1995) | |
| Home runs: | 3 | - | at Texas Tech Univ. (Mar 25, 1995) |
| 3 | - | at Air Force Academy (May 06, 1995) | |
| Total bases: | 42 | - | at Air Force Academy (May 06, 1995) |
| Walks: | 9 | - | vs San Diego State U. (Jan 27, 1995) |
| 9 | - | vs San Diego State U. (Jan 28, 1995) | |
| 9 | - | vs Univ. of New Mexico (Feb 11, 1995) | |
| Strikeouts: | 13 | - | vs University of Hawaii (Apr 02, 1995 at Honolulu, HI) |
| Sac hits: | 2 | - | (7 times ) |
| Sac flies: | 1 | - | (19 times ) |
| Stolen bases: | 4 | - | (5 times ) |
| Hit by pitch: | 3 | - | vs Texas Tech Univ. (Feb 06, 1995) |
| Caught stealing: | 4 | - | vs Air Force Academy (Mar 12, 1995) |
| Runners LOB: | 13 | - | vs Brigham Young Univ. (Mar 08, 1995) |
| 13 | - | at Loyola Marymount U. (Apr 15, 1995) | |
| Hit into DP: | 3 | - | at University of Utah (May 10, 1995) |
Fielding
| Putouts: | 33 | - | vs Univ. of New Mexico (Feb 10, 1995) |
| 33 | - | vs Eastern New Mexico U (Mar 19, 1995) | |
| Assists: | 19 | - | at Univ. of New Mexico (Apr 22, 1995) |
| Errors: | 6 | - | at Univ. of Texas (Feb 19, 1995) |
| Passed balls: | 4 | - | at Univ. of Arizona (Apr 11, 1995) |
| DPs turned: | 4 | - | at University of Utah (May 10, 1995) |
Pitching
| Innings pitched: | 11.0 | - | vs Univ. of New Mexico (Feb 10, 1995) |
| 11.0 | - | vs Eastern New Mexico U (Mar 19, 1995) | |
| Runs allowed: | 21 | - | vs Univ. of Wyoming (Feb 26, 1995) |
| Earned runs: | 20 | - | vs Univ. of Wyoming (Feb 26, 1995) |
| Walks allowed: | 14 | - | vs Brigham Young Univ. (Mar 07, 1995) |
| Strikeouts: | 12 | - | vs Arizona State Univ. (Apr 18, 1995) |
| Hits allowed: | 22 | - | vs Brigham Young Univ. (Mar 08, 1995) |
| Doubles allowed: | 5 | - | at Univ. of Wyoming (May 04, 1995) |
| Triples allowed: | 2 | - | (4 times ) |
| Homers allowed: | 5 | - | at Loyola Marymount U. (Apr 13, 1995) |
| Wild pitches: | 5 | - | at Arizona State Univ. (Apr 25, 1995) |
| Hit batters: | 4 | - | vs Univ. of Wyoming (Feb 26, 1995) |
| 4 | - | vs Air Force Academy (Mar 12, 1995) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | (4 times ) |
| Runs scored: | 4 | - | (5 times ) |
| Hits: | 5 | - | Andrew McCormick vs Univ. of Wyoming (Feb 24, 1995) |
| RBIs: | 5 | - | Keith Wilson vs Univ. of Wyoming (Feb 24, 1995) |
| 5 | - | Danny Padilla vs Univ. of Wyoming (Feb 24, 1995) | |
| Doubles: | 3 | - | Chad Kosower vs Air Force Academy (Mar 12, 1995) |
| Triples: | 2 | - | Andrew McCormick at Univ. of Texas (Feb 18, 1995) |
| 2 | - | Andrew McCormick at Univ. of Arizona (Apr 26, 1995) | |
| Home runs: | 2 | - | Andrew McCormick at Texas Tech Univ. (Mar 25, 1995) |
| 2 | - | Chad Kosower at Univ. of Wyoming (May 04, 1995) | |
| Total bases: | 9 | - | Chad Kosower at Univ. of Wyoming (May 04, 1995) |
| Walks: | 4 | - | Andrew McCormick vs San Diego State U. (Jan 27, 1995) |
| Strikeouts: | 3 | - | (14 times ) |
| Sac hits: | 1 | - | (33 times ) |
| Sac flies: | 1 | - | (19 times ) |
| Stolen bases: | 2 | - | (10 times ) |
| Hit by pitch: | 1 | - | (35 times ) |
| Caught stealing: | 2 | - | Andrew McCormick vs Air Force Academy (Mar 12, 1995) |
| Runners LOB: | 6 | - | Danny Padilla at Univ. of Wyoming (May 04, 1995) |
Fielding
| Putouts: | 13 | - | Keith Wilson vs Univ. of New Mexico (Feb 10, 1995) |
| 13 | - | Craig Caballero vs Arizona State Univ. (Apr 18, 1995) | |
| Assists: | 8 | - | Chad Kosower vs Eastern New Mexico U (Mar 18, 1995) |
| 8 | - | Brian Reid at Texas Tech Univ. (Mar 23, 1995) | |
| 8 | - | Chad Kosower vs U. of Hawaii-Hilo (Apr 01, 1995 at Honolulu, HI) | |
| Errors: | 3 | - | Chad Kosower at Arizona State Univ. (Apr 04, 1995) |
| Passed balls: | 4 | - | Craig Caballero at Univ. of Arizona (Apr 11, 1995) |
Pitching
| Innings pitched: | 9.0 | - | Matt Gies vs U. of Nevada-Reno (Feb 05, 1995) |
| 9.0 | - | Matt Gies vs U. of Hawaii-Hilo (Apr 01, 1995 at Honolulu, HI) | |
| Runs allowed: | 11 | - | Matt Gies at Loyola Marymount U. (Apr 13, 1995) |
| 11 | - | Mark Gnirk at Air Force Academy (May 06, 1995) | |
| Earned runs: | 11 | - | Matt Gies at Loyola Marymount U. (Apr 13, 1995) |
| 11 | - | Mark Gnirk at Air Force Academy (May 06, 1995) | |
| Walks allowed: | 6 | - | (4 times ) |
| Strikeouts: | 10 | - | Tim Huff vs Texas Tech Univ. (Feb 07, 1995) |
| Hits allowed: | 13 | - | (4 times ) |
| Doubles allowed: | 4 | - | Mark Gnirk at Air Force Academy (May 06, 1995) |
| Triples allowed: | 2 | - | Mark Gnirk vs U. of Hawaii-Hilo (Mar 29, 1995 at Honolulu, HI) |
| 2 | - | D.J. Bell at Univ. of Wyoming (May 04, 1995) | |
| Homers allowed: | 3 | - | Tim Huff at Texas Tech Univ. (Mar 25, 1995) |
| 3 | - | Matt Gies at Loyola Marymount U. (Apr 13, 1995) | |
| Wild pitches: | 3 | - | (6 times ) |
| Hit batters: | 3 | - | Mark Gnirk vs Air Force Academy (Mar 12, 1995) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Craig Caballero | 46 | 151 | 1.30 | .35 | .07 | .13 | 1.07 | .37 | .83 | .02 | .89 | 73 | 19 | 29 | 18 | 23 | 8 | 48 | 13 | 20 |
| Trevor Blake | 61 | 214 | 1.18 | .21 | .11 | .10 | .54 | .56 | .57 | .30 | .70 | 84 | 16 | 28 | 13 | 13 | 13 | 46 | 25 | 16 |
| Chad Kosower | 62 | 241 | 1.29 | .23 | .00 | .06 | .42 | .50 | .42 | .13 | .81 | 85 | 17 | 28 | 9 | 9 | 10 | 37 | 19 | 29 |
| Andrew McCormick | 62 | 225 | 1.15 | .19 | .15 | .10 | .69 | .73 | .52 | .35 | 1.00 | 79 | 21 | 25 | 11 | 15 | 15 | 42 | 24 | 14 |
| Keith Wilson | 59 | 216 | 1.12 | .29 | .02 | .05 | .24 | .46 | .71 | .00 | .56 | 90 | 13 | 27 | 17 | 5 | 11 | 39 | 21 | 29 |
| Rod Bair | 62 | 233 | 1.15 | .32 | .05 | .03 | .35 | .48 | .81 | .29 | .58 | 86 | 13 | 26 | 18 | 8 | 11 | 38 | 25 | 21 |
| David Webb | 45 | 132 | .76 | .13 | .00 | .02 | .16 | .40 | .33 | .02 | .42 | 91 | 13 | 23 | 10 | 4 | 12 | 29 | 21 | 31 |
| Danny Padilla | 47 | 150 | .68 | .19 | .00 | .04 | .26 | .32 | .55 | .02 | .34 | 89 | 9 | 19 | 15 | 7 | 8 | 27 | 23 | 38 |
| Brian Reid | 44 | 127 | .59 | .14 | .00 | .00 | .48 | .82 | .25 | .07 | .32 | 83 | 9 | 17 | 7 | 13 | 23 | 21 | 13 | 29 |
| ---------- | ||||||||||||||||||||
| Mike Irving | 23 | 45 | .65 | .13 | .04 | .04 | .17 | .35 | .35 | .04 | .22 | 88 | 9 | 29 | 15 | 7 | 15 | 45 | 13 | 27 |
| Brandon Yount | 33 | 83 | .67 | .03 | .00 | .06 | .21 | .73 | .30 | .06 | .36 | 88 | 12 | 23 | 10 | 7 | 25 | 30 | 11 | 26 |
| Darcy Dunlop | 21 | 61 | .71 | .05 | .00 | .00 | .19 | .67 | .24 | .00 | .24 | 91 | 7 | 22 | 7 | 5 | 20 | 23 | 17 | 31 |
| Cory Ash | 26 | 69 | .50 | .04 | .00 | .04 | .23 | 1.12 | .15 | .00 | .31 | 90 | 10 | 17 | 5 | 7 | 38 | 22 | 17 | 18 |
| Scott Kortmeyer | 29 | 63 | .34 | .07 | .00 | .07 | .21 | .72 | .48 | .00 | .28 | 90 | 11 | 14 | 20 | 8 | 30 | 25 | 28 | 12 |
| Neil Stafford | 19 | 25 | .16 | .00 | .00 | .00 | .05 | .32 | .00 | .00 | .11 | 89 | 7 | 10 | 0 | 3 | 21 | 10 | 14 | 39 |
| Tim Huff | 6 | 8 | .00 | .00 | .00 | .00 | .33 | .83 | .00 | .00 | .17 | 80 | 10 | 0 | 0 | 20 | 50 | 0 | 10 | 20 |
| Totals | 62 | 2043 | 9.52 | 1.95 | .39 | .58 | 4.15 | 5.81 | 5.10 | 1.21 | 5.76 | 85 | 14 | 24 | 13 | 10 | 15 | 36 | 20 | 24 |
| Opponents | 62 | 2085 | 11.05 | 1.52 | .24 | .87 | 5.00 | 4.84 | 7.06 | 2.19 | 8.10 | 82 | 19 | 27 | 17 | 12 | 11 | 38 | 20 | 23 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Tim Huff | 19 | 108.0 | 5.2 | 4 | 8 | 9.0 | 14.1 | 8.2 | 6.1 | 3.1 | 4.0 | 1.8 | 0.4 | 1.4 | 43.3 | 6.08 | 8.8 | 11.3 |
| Mark Gnirk | 18 | 105.0 | 5.2 | 4 | 6 | 9.0 | 12.4 | 8.2 | 6.2 | 4.5 | 6.4 | 1.7 | 0.3 | 0.7 | 44.9 | 6.17 | 8.7 | 9.9 |
| Matt Gies | 17 | 91.2 | 5.1 | 3 | 11 | 9.0 | 12.8 | 8.5 | 7.5 | 4.3 | 3.1 | 1.5 | 0.1 | 1.1 | 43.0 | 7.46 | 9.1 | 12.0 |
| ---------- | ||||||||||||||||||
| Doug Thule | 11 | 15.0 | 1.1 | 0 | 0 | 9.0 | 6.6 | 4.8 | 4.2 | 3.6 | 4.8 | 1.8 | 0.0 | 1.2 | 36.6 | 4.20 | 10.2 | 9.6 |
| Jeff Vilardi | 27 | 31.0 | 1.0 | 2 | 0 | 9.0 | 7.5 | 6.7 | 5.2 | 7.5 | 9.0 | 1.2 | 0.3 | 0.9 | 42.4 | 5.23 | 7.8 | 8.1 |
| Erik DesRosiers | 25 | 25.1 | 1.0 | 3 | 4 | 9.0 | 8.5 | 6.8 | 5.7 | 4.6 | 8.2 | 2.5 | 0.0 | 0.7 | 41.6 | 5.68 | 10.3 | 7.8 |
| Todd Owen | 3 | 4.1 | 1.1 | 0 | 0 | 9.0 | 14.5 | 10.4 | 6.2 | 4.2 | 4.2 | 0.0 | 0.0 | 0.0 | 43.6 | 6.23 | 10.4 | 8.3 |
| Rich Estep | 18 | 30.0 | 1.2 | 2 | 4 | 9.0 | 12.6 | 9.0 | 7.2 | 6.0 | 4.8 | 1.2 | 0.0 | 1.2 | 45.3 | 7.20 | 9.9 | 10.2 |
| Dale McMillan | 17 | 23.2 | 1.1 | 1 | 2 | 9.0 | 10.6 | 9.5 | 7.2 | 8.7 | 5.3 | 2.7 | 0.0 | 0.4 | 49.1 | 7.23 | 6.8 | 12.5 |
| D.J. Bell | 14 | 18.0 | 1.0 | 1 | 1 | 9.0 | 13.5 | 11.0 | 8.5 | 5.0 | 6.5 | 3.0 | 1.5 | 0.5 | 46.0 | 8.50 | 10.5 | 8.5 |
| Troy Roberts | 13 | 10.1 | 0.2 | 0 | 0 | 9.0 | 7.8 | 10.5 | 9.6 | 10.5 | 13.9 | 0.0 | 1.7 | 0.0 | 46.2 | 9.58 | 5.2 | 6.1 |
| Rob Price | 15 | 29.2 | 1.2 | 1 | 2 | 9.0 | 12.7 | 12.1 | 11.5 | 11.2 | 3.0 | 1.2 | 0.0 | 0.6 | 50.1 | 11.53 | 9.7 | 10.3 |
| Brady Gordon | 9 | 14.0 | 1.1 | 0 | 2 | 9.0 | 11.6 | 16.7 | 15.4 | 14.1 | 7.7 | 1.3 | 0.0 | 1.3 | 52.1 | 15.43 | 10.3 | 6.4 |
| Gilbert Schlink | 2 | 2.1 | 1.0 | 0 | 1 | 9.0 | 11.6 | 27.0 | 23.1 | 15.4 | 0.0 | 3.9 | 0.0 | 0.0 | 57.9 | 23.14 | 11.6 | 11.6 |
| David Webb | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 36.0 | 36.0 | 36.0 | 9.0 | 0.0 | 0.0 | 0.0 | 9.0 | 63.0 | 36.00 | 9.0 | 9.0 |
| Totals | 62 | 509.1 | 8.0 | 21 | 41 | 9.0 | 12.1 | 8.9 | 7.2 | 5.5 | 5.3 | 1.7 | 0.3 | 1.0 | 44.5 | 7.21 | 9.0 | 10.3 |
| Opponents | 62 | 518.2 | 8.1 | 41 | 21 | 9.0 | 10.2 | 6.2 | 5.0 | 4.5 | 6.2 | 2.1 | 0.4 | 0.6 | 41.5 | 4.98 | 8.6 | 10.2 |
+ = average based on 9-inning game
AB-R-H-RBI Breakdown |
| #34 | #8 | #14 | #16 | #26 | #23 | #12 | #31 | #6 | #4 | ||
| Opponent | Date | Ash | Bair | Blake | Caballero | Dunlop | Huff | Irving | Kortmeyer | Kosower | McCormick |
| SDSU | Jan 27 | ....... | 5-0-2-1 | 4-1-1-0 | 5-0-2-3 | 2-0-0-0 | ....... | ....... | 2-0-1-0 | 5-1-1-0 | 1-2-0-1 |
| SDSU | Jan 28 | ....... | 4-2-1-2 | 1-0-0-0 | 2-1-0-0 | 4-0-2-2 | ....... | ....... | 3-0-1-0 | 4-3-2-0 | 4-2-1-0 |
| SDSU | Jan 29 | 0-0-0-0 | 4-1-1-1 | 4-0-2-2 | 4-1-3-1 | Def | 1-0-0-0 | 0-0-0-0 | 3-1-0-1 | 4-1-1-0 | 6-1-0-0 |
| NEVADA | Feb 03 | ....... | 4-0-0-0 | 4-2-2-1 | 4-1-2-2 | 5-1-1-0 | ....... | ....... | 1-0-1-2 | 4-0-0-0 | 3-1-1-0 |
| NEVADA | Feb 04 | 1-0-0-0 | 5-0-1-0 | 2-1-2-1 | 3-0-1-1 | 1-0-1-0 | ....... | 1-0-0-0 | 4-0-0-0 | 4-1-4-1 | 4-0-0-0 |
| NEVADA | Feb 05 | ....... | 3-0-1-0 | 3-0-2-0 | 4-0-1-0 | 3-0-1-0 | ....... | ....... | ....... | 4-0-0-0 | 2-0-0-0 |
| TTU | Feb 06 | 1-0-0-0 | 4-1-1-0 | 5-2-3-3 | 2-0-1-0 | 3-0-1-1 | ....... | 1-0-1-2 | 1-1-1-0 | 4-1-1-0 | 5-1-1-0 |
| TTU | Feb 07 | ....... | 3-0-0-0 | 3-0-1-1 | 4-0-1-0 | 1-0-0-0 | ....... | 1-0-0-0 | 2-0-0-0 | 4-0-1-0 | 2-1-0-0 |
| STMARYS | Feb 08 | ....... | 4-0-0-0 | 4-1-3-0 | 3-2-2-1 | 4-1-1-1 | ....... | ....... | Def | 4-1-1-1 | 4-0-0-0 |
| UNM | Feb 10 | ....... | 5-1-2-3 | 4-0-0-0 | 5-1-2-1 | 4-1-1-0 | 0-1-0-0 | ....... | ....... | 5-0-0-0 | 4-0-0-0 |
| UNM | Feb 11 | ....... | 3-1-0-0 | 4-1-2-1 | 4-2-3-1 | 4-1-1-1 | ....... | ....... | ....... | 5-1-3-2 | 2-1-1-1 |
| UNM | Feb 12 | ....... | 4-0-0-0 | 4-0-0-0 | 2-0-0-0 | 4-1-3-0 | ....... | ....... | ....... | 4-0-0-0 | 3-0-1-0 |
| UT | Feb 17 | ....... | 4-0-0-0 | 4-1-1-0 | 3-1-1-1 | 3-0-0-0 | ....... | ....... | 1-0-0-0 | 4-0-1-0 | 2-1-1-0 |
| UT | Feb 18 | ....... | 3-0-2-1 | 4-1-3-0 | 4-0-2-1 | ....... | ....... | ....... | ....... | 4-0-0-0 | 5-0-3-1 |
| UT | Feb 19 | ....... | 4-0-0-0 | 4-0-1-0 | 4-2-1-1 | ....... | ....... | 1-0-0-0 | ....... | 4-1-1-0 | 5-0-1-0 |
| UW | Feb 24 | Def | 5-0-1-2 | 5-3-2-2 | 3-4-1-1 | ....... | ....... | ....... | ....... | 5-2-2-1 | 6-4-5-2 |
| UW | Feb 25 | ....... | 2-1-1-2 | 3-0-0-0 | 4-1-1-0 | ....... | ....... | ....... | ....... | 3-0-0-1 | 4-1-1-0 |
| UW | Feb 26 | ....... | 3-0-1-1 | 4-1-1-0 | 4-2-1-0 | ....... | ....... | ....... | 2-1-0-1 | 4-0-1-1 | 4-0-2-1 |
| UU | Mar 04 | 3-0-1-0 | 2-1-0-0 | 3-1-1-0 | 1-1-1-2 | ....... | ....... | ....... | ....... | 2-1-1-1 | 4-0-0-0 |
| UU | Mar 04 | ....... | 2-1-1-0 | 2-1-1-0 | 2-0-1-2 | ....... | 1-0-0-0 | 1-0-0-0 | ....... | 3-1-0-0 | 3-0-0-0 |
| UU | Mar 05 | 3-1-0-0 | 3-0-0-1 | 3-0-2-1 | ....... | ....... | ....... | ....... | ....... | 5-0-1-0 | 3-0-1-0 |
| BYU | Mar 07 | 2-0-0-0 | 2-0-0-0 | 4-0-1-0 | ....... | ....... | 2-0-0-0 | ....... | 1-0-0-0 | 3-0-3-0 | 3-0-1-0 |
| BYU | Mar 07 | 3-1-1-0 | 3-0-0-0 | 4-1-1-1 | ....... | ....... | 3-0-0-0 | ....... | ....... | 3-0-1-1 | 3-0-1-0 |
| BYU | Mar 08 | 3-0-1-0 | 6-3-3-1 | 5-0-3-0 | ....... | ....... | ....... | 1-0-0-0 | ....... | 5-2-3-0 | 6-1-1-0 |
| AFA | Mar 11 | 3-0-0-0 | 3-1-1-2 | 3-0-1-0 | ....... | ....... | 1-0-0-0 | ....... | ....... | 3-1-2-0 | 2-2-1-0 |
| AFA | Mar 11 | 2-2-1-0 | 4-0-2-1 | 3-0-0-0 | ....... | ....... | ....... | ....... | 1-0-1-1 | 4-1-2-0 | 4-1-2-0 |
| AFA | Mar 12 | 3-0-0-0 | 3-0-2-2 | 4-2-3-0 | ....... | ....... | ....... | ....... | 4-0-0-0 | 4-2-4-0 | 2-1-1-0 |
| ENMU | Mar 18 | 4-1-1-1 | 3-1-1-2 | 4-0-0-1 | ....... | ....... | ....... | ....... | 0-1-0-0 | 4-0-1-0 | 4-2-3-2 |
| ENMU | Mar 19 | 5-0-0-0 | 5-0-1-0 | 6-0-1-1 | ....... | ....... | ....... | Def | 3-0-1-1 | 5-0-0-1 | 3-1-1-0 |
| UA | Mar 21 | 3-0-0-0 | 4-1-2-2 | 4-1-1-0 | ....... | ....... | ....... | ....... | 1-0-0-0 | 4-2-1-1 | 3-2-1-1 |
| TTU | Mar 23 | 4-1-2-1 | 4-0-1-0 | 3-0-1-0 | ....... | ....... | ....... | 1-0-0-0 | 4-0-0-0 | 3-0-2-0 | 4-0-0-0 |
| TTU | Mar 24 | 3-0-0-0 | 4-0-3-1 | 4-0-0-0 | ....... | 3-0-1-0 | ....... | ....... | ....... | 4-1-1-0 | 4-1-1-0 |
| TTU | Mar 25 | 4-0-2-0 | 4-0-1-1 | 0-0-0-0 | ....... | 2-0-0-0 | ....... | ....... | 4-2-1-2 | 5-1-2-0 | 5-2-2-4 |
| WSU | Mar 28 | 2-0-0-0 | 4-0-1-1 | 4-0-0-0 | ....... | 3-0-0-0 | ....... | ....... | 1-0-0-0 | 4-0-1-0 | 3-0-1-0 |
| UHH | Mar 29 | 3-1-1-0 | 4-0-0-0 | 4-1-1-3 | ....... | 4-0-1-0 | ....... | ....... | ....... | 3-0-0-0 | 3-0-0-0 |
| UH | Mar 30 | 4-0-0-0 | 3-1-1-2 | 4-0-1-1 | ....... | 4-0-1-0 | ....... | ....... | ....... | 4-1-3-1 | 4-1-1-1 |
