Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Craig Caballero | .397 | 46-45 | 151 | 41 | 60 | 16 | 3 | 6 | 38 | 49 | 5 | 17 | 1-3 |
Trevor Blake | .336 | 61-59 | 214 | 43 | 72 | 13 | 7 | 6 | 35 | 33 | 2 | 34 | 18-21 |
Chad Kosower | .332 | 62-62 | 241 | 50 | 80 | 14 | 0 | 4 | 26 | 26 | 3 | 31 | 8-13 |
Andrew McCormick | .316 | 62-62 | 225 | 62 | 71 | 12 | 9 | 6 | 32 | 43 | 6 | 45 | 22-28 |
Keith Wilson | .306 | 59-58 | 216 | 33 | 66 | 17 | 1 | 3 | 42 | 14 | 3 | 27 | 0-1 |
Rod Bair | .305 | 62-62 | 233 | 36 | 71 | 20 | 3 | 2 | 50 | 22 | 3 | 30 | 18-27 |
David Webb | .258 | 45-40 | 132 | 19 | 34 | 6 | 0 | 1 | 15 | 7 | 2 | 18 | 1-4 |
Danny Padilla | .213 | 47-42 | 150 | 16 | 32 | 9 | 0 | 2 | 26 | 12 | 3 | 15 | 1-2 |
Brian Reid | .205 | 44-42 | 127 | 14 | 26 | 6 | 0 | 0 | 11 | 21 | 0 | 36 | 3-4 |
---------- | |||||||||||||
Mike Irving | .333 | 23-12 | 45 | 5 | 15 | 3 | 1 | 1 | 8 | 4 | 1 | 8 | 1-2 |
Brandon Yount | .265 | 33-19 | 83 | 12 | 22 | 1 | 0 | 2 | 10 | 7 | 3 | 24 | 2-4 |
Darcy Dunlop | .246 | 21-16 | 61 | 5 | 15 | 1 | 0 | 0 | 5 | 4 | 1 | 14 | 0-1 |
Cory Ash | .188 | 26-20 | 69 | 8 | 13 | 1 | 0 | 1 | 4 | 6 | 1 | 29 | 0-0 |
Scott Kortmeyer | .159 | 29-13 | 63 | 8 | 10 | 2 | 0 | 2 | 14 | 6 | 0 | 21 | 0-0 |
Neil Stafford | .120 | 19-4 | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0-0 |
Tim Huff | .000 | 6-2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0-0 |
Jeff Vilardi | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .289 | 62-62 | 2043 | 357 | 590 | 121 | 24 | 36 | 316 | 257 | 35 | 360 | 75-110 |
Opponents | .329 | 62-62 | 2085 | 502 | 685 | 94 | 15 | 54 | 438 | 310 | 53 | 300 | 136-177 |
LOB - Team (478), Opp (488). DPs turned - Team (68), Opp (57). CI - Team (0), Opp (4). IBB - Team (4), Caballero 3, Blake 1, Opp (6). Picked off - Blake 3, McCormick 3, Yount 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Tim Huff | 6.08 | 4-8 | 19-17 | 2 | 0/0 | 0 | 108.0 | 169 | 98 | 73 | 37 | 48 |
Mark Gnirk | 6.17 | 4-6 | 18-18 | 1 | 0/0 | 0 | 105.0 | 145 | 96 | 72 | 53 | 75 |
Matt Gies | 7.46 | 3-11 | 17-16 | 4 | 0/0 | 0 | 91.2 | 130 | 87 | 76 | 44 | 32 |
---------- | ||||||||||||
Doug Thule | 4.20 | 0-0 | 11-0 | 0 | 0/0 | 1 | 15.0 | 11 | 8 | 7 | 6 | 8 |
Jeff Vilardi | 5.23 | 2-0 | 27-0 | 0 | 0/0 | 1 | 31.0 | 26 | 23 | 18 | 26 | 31 |
Erik DesRosiers | 5.68 | 3-4 | 25-0 | 0 | 0/0 | 7 | 25.1 | 24 | 19 | 16 | 13 | 23 |
Todd Owen | 6.23 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 7 | 5 | 3 | 2 | 2 |
Rich Estep | 7.20 | 2-4 | 18-5 | 0 | 0/0 | 0 | 30.0 | 42 | 30 | 24 | 20 | 16 |
Dale McMillan | 7.23 | 1-2 | 17-1 | 0 | 0/0 | 0 | 23.2 | 28 | 25 | 19 | 23 | 14 |
D.J. Bell | 8.50 | 1-1 | 14-0 | 0 | 0/0 | 2 | 18.0 | 27 | 22 | 17 | 10 | 13 |
Troy Roberts | 9.58 | 0-0 | 13-0 | 0 | 0/0 | 0 | 10.1 | 9 | 12 | 11 | 12 | 16 |
Rob Price | 11.53 | 1-2 | 15-2 | 0 | 0/0 | 0 | 29.2 | 42 | 40 | 38 | 37 | 10 |
Brady Gordon | 15.43 | 0-2 | 9-2 | 0 | 0/0 | 0 | 14.0 | 18 | 26 | 24 | 22 | 12 |
Gilbert Schlink | 23.14 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.1 | 3 | 7 | 6 | 4 | 0 |
David Webb | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 4 | 4 | 1 | 0 |
Totals | 7.21 | 21-41 | 62-62 | 7 | 0/0 | 11 | 509.1 | 685 | 502 | 408 | 310 | 300 |
Opponents | 4.98 | 41-21 | 62-62 | 13 | 2/1 | 9 | 518.2 | 590 | 357 | 287 | 257 | 360 |
PB - Team (16), Caballero 13, Ash 3, Opp (15). Pickoffs - Team (4), DesRosiers 1, Estep 1, McMillan 1, Huff 1, Opp (5). SBA/ATT - Caballero (84-105), Ash (50-61), Gnirk (31-43), Huff (22-32), Gies (22-30), Price (19-22), Gordon (9-11), Estep (7-9), DesRosiers (8-8), Vilardi (4-6), McMillan (4-5), Roberts (5-5), Bell (4-4), Stafford (2-2), Thule (0-1), Schlink (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Rob Price | 12 | 2 | 10 | 0 | 1.000 | 0 | 19 | 3 | .864 | 0 | 0 |
Rich Estep | 8 | 1 | 7 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
Scott Kortmeyer | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Gilbert Schlink | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Todd Owen | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Doug Thule | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Cory Ash | 122 | 106 | 15 | 1 | .992 | 3 | 50 | 11 | .820 | 3 | 0 |
Keith Wilson | 505 | 464 | 34 | 7 | .986 | 54 | 0 | 0 | .000 | 0 | 0 |
Trevor Blake | 100 | 91 | 7 | 2 | .980 | 1 | 0 | 0 | .000 | 0 | 0 |
Craig Caballero | 256 | 209 | 40 | 7 | .973 | 3 | 84 | 21 | .800 | 13 | 0 |
Rod Bair | 165 | 147 | 13 | 5 | .970 | 3 | 0 | 0 | .000 | 0 | 0 |
Andrew McCormick | 164 | 153 | 6 | 5 | .970 | 1 | 0 | 0 | .000 | 0 | 0 |
Danny Padilla | 162 | 55 | 100 | 7 | .957 | 19 | 0 | 0 | .000 | 0 | 0 |
Mike Irving | 15 | 2 | 12 | 1 | .933 | 2 | 0 | 0 | .000 | 0 | 0 |
Brian Reid | 225 | 87 | 122 | 16 | .929 | 34 | 0 | 0 | .000 | 0 | 0 |
Chad Kosower | 318 | 104 | 186 | 28 | .912 | 48 | 0 | 0 | .000 | 0 | 0 |
Tim Huff | 34 | 8 | 23 | 3 | .912 | 0 | 22 | 10 | .688 | 0 | 0 |
Brandon Yount | 64 | 44 | 14 | 6 | .906 | 4 | 0 | 0 | .000 | 0 | 0 |
Mark Gnirk | 18 | 1 | 15 | 2 | .889 | 1 | 31 | 12 | .721 | 0 | 0 |
Jeff Vilardi | 9 | 2 | 6 | 1 | .889 | 1 | 4 | 2 | .667 | 0 | 0 |
David Webb | 128 | 36 | 77 | 15 | .883 | 7 | 0 | 0 | .000 | 0 | 0 |
Dale McMillan | 6 | 1 | 4 | 1 | .833 | 0 | 4 | 1 | .800 | 0 | 0 |
Matt Gies | 23 | 4 | 15 | 4 | .826 | 0 | 22 | 8 | .733 | 0 | 0 |
Erik DesRosiers | 4 | 0 | 3 | 1 | .750 | 0 | 8 | 0 | 1.000 | 0 | 0 |
D.J. Bell | 4 | 0 | 3 | 1 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Neil Stafford | 4 | 3 | 0 | 1 | .750 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Brady Gordon | 2 | 0 | 1 | 1 | .500 | 1 | 9 | 2 | .818 | 0 | 0 |
Troy Roberts | 1 | 0 | 0 | 1 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Darcy Dunlop | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 2359 | 1528 | 715 | 116 | .951 | 68 | 136 | 41 | .768 | 16 | 0 |
Opponents | 2336 | 1556 | 675 | 105 | .955 | 57 | 75 | 35 | .682 | 15 | 4 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Cory Ash | 4 | 13 | .308 | 9 | 56 | .161 | 5 | 31 | .161 | 8 | 38 | .211 | 0 | 0 | .000 | 5 | 17 | .294 | 13 | 14 | 0.9 |
Rod Bair | 10 | 40 | .250 | 61 | 193 | .316 | 44 | 130 | .338 | 27 | 103 | .262 | 0 | 0 | .000 | 22 | 56 | .393 | 69 | 58 | 1.2 |
Trevor Blake | 19 | 42 | .452 | 53 | 172 | .308 | 35 | 90 | .389 | 37 | 124 | .298 | 0 | 0 | .000 | 21 | 63 | .333 | 65 | 43 | 1.5 |
Craig Caballero | 10 | 37 | .270 | 50 | 114 | .439 | 35 | 82 | .427 | 25 | 69 | .362 | 0 | 0 | .000 | 20 | 44 | .455 | 28 | 43 | 0.7 |
Darcy Dunlop | 1 | 8 | .125 | 14 | 53 | .264 | 8 | 33 | .242 | 7 | 28 | .250 | 0 | 0 | .000 | 6 | 15 | .400 | 12 | 21 | 0.6 |
Tim Huff | 0 | 2 | .000 | 0 | 6 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 143 | 374 | .382 | 1 | 3 | .333 | 1 | 2 | 0.5 |
Mike Irving | 0 | 9 | .000 | 15 | 36 | .417 | 6 | 20 | .300 | 9 | 25 | .360 | 0 | 0 | .000 | 5 | 12 | .417 | 7 | 14 | 0.5 |
Scott Kortmeyer | 4 | 20 | .200 | 6 | 43 | .140 | 7 | 33 | .212 | 3 | 30 | .100 | 0 | 0 | .000 | 2 | 14 | .143 | 20 | 9 | 2.2 |
Chad Kosower | 19 | 46 | .413 | 61 | 195 | .313 | 34 | 103 | .330 | 46 | 138 | .333 | 0 | 0 | .000 | 21 | 45 | .467 | 55 | 82 | 0.7 |
Andrew McCormick | 15 | 43 | .349 | 56 | 182 | .308 | 30 | 90 | .333 | 41 | 135 | .304 | 0 | 0 | .000 | 45 | 94 | .479 | 69 | 40 | 1.7 |
Danny Padilla | 5 | 18 | .278 | 27 | 132 | .205 | 20 | 81 | .247 | 12 | 69 | .174 | 0 | 0 | .000 | 7 | 37 | .189 | 39 | 64 | 0.6 |
Brian Reid | 8 | 36 | .222 | 18 | 91 | .198 | 14 | 53 | .264 | 12 | 74 | .162 | 0 | 0 | .000 | 13 | 41 | .317 | 21 | 45 | 0.5 |
Neil Stafford | 0 | 3 | .000 | 3 | 22 | .136 | 2 | 12 | .167 | 1 | 13 | .077 | 0 | 0 | .000 | 0 | 5 | .000 | 4 | 11 | 0.4 |
David Webb | 11 | 32 | .344 | 23 | 100 | .230 | 21 | 74 | .284 | 13 | 58 | .224 | 4 | 5 | .800 | 5 | 20 | .250 | 31 | 46 | 0.7 |
Keith Wilson | 11 | 38 | .289 | 55 | 178 | .309 | 40 | 126 | .317 | 26 | 90 | .289 | 0 | 0 | .000 | 9 | 36 | .250 | 52 | 70 | 0.7 |
Brandon Yount | 6 | 29 | .207 | 16 | 54 | .296 | 11 | 41 | .268 | 11 | 42 | .262 | 0 | 0 | .000 | 8 | 20 | .400 | 11 | 25 | 0.4 |
Totals | 123 | 416 | .296 | 467 | 1627 | .287 | 312 | 1004 | .311 | 278 | 1039 | .268 | 497 | 1539 | .323 | 190 | 522 | .364 | 497 | 587 | 0.8 |
Opponents | 241 | 716 | .337 | 444 | 1369 | .324 | 387 | 1161 | .333 | 298 | 924 | .323 | 411 | 1459 | .282 | 241 | 513 | .470 | 507 | 582 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Cory Ash | 0 | 1 | .000 | 2 | 21 | .095 | 9 | 56 | .161 | 4 | 26 | .154 | 2 | 8 | 33 | .242 | 2 | 27 | 0 | 2 | 10 |
Rod Bair | 0 | 0 | .000 | 29 | 78 | .372 | 61 | 193 | .316 | 23 | 75 | .307 | 14 | 91 | 150 | .607 | 32 | 43 | 13 | 10 | 7 |
Trevor Blake | 0 | 1 | .000 | 16 | 60 | .267 | 53 | 172 | .308 | 19 | 67 | .284 | 8 | 54 | 99 | .545 | 12 | 38 | 4 | 5 | 7 |
Craig Caballero | 0 | 1 | .000 | 24 | 60 | .400 | 50 | 114 | .439 | 17 | 46 | .370 | 9 | 61 | 96 | .635 | 12 | 30 | 3 | 5 | 5 |
Darcy Dunlop | 1 | 3 | .333 | 4 | 22 | .182 | 14 | 53 | .264 | 4 | 24 | .167 | 0 | 15 | 35 | .429 | 6 | 19 | 2 | 3 | 1 |
Tim Huff | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 1 | 5 | .200 | 1 | 1 | 0 | 0 | 1 |
Mike Irving | 2 | 7 | .286 | 4 | 14 | .286 | 15 | 36 | .417 | 3 | 11 | .273 | 4 | 11 | 21 | .524 | 4 | 9 | 1 | 2 | 4 |
Scott Kortmeyer | 3 | 9 | .333 | 7 | 29 | .241 | 6 | 43 | .140 | 3 | 19 | .158 | 5 | 17 | 38 | .447 | 7 | 18 | 3 | 0 | 6 |
Chad Kosower | 0 | 0 | .000 | 21 | 67 | .313 | 61 | 195 | .313 | 21 | 66 | .318 | 8 | 62 | 118 | .525 | 26 | 45 | 5 | 7 | 14 |
Andrew McCormick | 0 | 0 | .000 | 15 | 60 | .250 | 56 | 182 | .308 | 19 | 70 | .271 | 19 | 51 | 102 | .500 | 14 | 45 | 7 | 4 | 17 |
Danny Padilla | 0 | 3 | .000 | 16 | 57 | .281 | 27 | 132 | .205 | 13 | 50 | .260 | 10 | 47 | 90 | .522 | 22 | 40 | 3 | 5 | 2 |
Brian Reid | 0 | 0 | .000 | 8 | 33 | .242 | 18 | 91 | .198 | 10 | 49 | .204 | 3 | 24 | 62 | .387 | 7 | 34 | 4 | 5 | 11 |
Neil Stafford | 0 | 7 | .000 | 1 | 8 | .125 | 3 | 22 | .136 | 1 | 7 | .143 | 0 | 6 | 13 | .462 | 0 | 5 | 1 | 3 | 0 |
David Webb | 0 | 0 | .000 | 9 | 43 | .209 | 23 | 100 | .230 | 9 | 47 | .191 | 4 | 37 | 79 | .468 | 8 | 37 | 6 | 6 | 2 |
Keith Wilson | 0 | 0 | .000 | 24 | 81 | .296 | 55 | 178 | .309 | 16 | 66 | .242 | 8 | 72 | 139 | .518 | 30 | 60 | 5 | 8 | 9 |
Brandon Yount | 3 | 12 | .250 | 6 | 30 | .200 | 16 | 54 | .296 | 6 | 26 | .231 | 5 | 18 | 44 | .409 | 4 | 16 | 2 | 2 | 8 |
Totals | 9 | 47 | .191 | 186 | 667 | .279 | 467 | 1627 | .287 | 168 | 651 | .258 | 99 | 575 | 1124 | .512 | 187 | 478 | 59 | 67 | 104 |
Opponents | 10 | 44 | .227 | 247 | 770 | .321 | 444 | 1369 | .324 | 217 | 682 | .318 | 179 | 727 | 1339 | .543 | 233 | 488 | 85 | 72 | 98 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
D.J. Bell | 11 | 20 | .550 | 16 | 57 | .281 | 16 | 47 | .340 | 11 | 30 | .367 | 10 | 17 | .588 | 11 | 30 | .367 | 21 | 17 | 1.2 |
Erik DesRosiers | 7 | 23 | .304 | 17 | 71 | .239 | 16 | 66 | .242 | 8 | 28 | .286 | 7 | 16 | .438 | 7 | 34 | .206 | 29 | 22 | 1.3 |
Rich Estep | 16 | 43 | .372 | 26 | 82 | .317 | 23 | 64 | .359 | 19 | 61 | .311 | 16 | 32 | .500 | 5 | 35 | .143 | 33 | 34 | 1.0 |
Matt Gies | 43 | 112 | .384 | 87 | 266 | .327 | 71 | 200 | .355 | 59 | 178 | .331 | 43 | 96 | .448 | 42 | 118 | .356 | 93 | 122 | 0.8 |
Mark Gnirk | 39 | 121 | .322 | 106 | 324 | .327 | 85 | 249 | .341 | 60 | 196 | .306 | 51 | 111 | .459 | 52 | 146 | .356 | 101 | 115 | 0.9 |
Brady Gordon | 9 | 25 | .360 | 9 | 30 | .300 | 13 | 32 | .406 | 5 | 23 | .217 | 7 | 15 | .467 | 6 | 17 | .353 | 16 | 10 | 1.6 |
Tim Huff | 26 | 87 | .299 | 143 | 374 | .382 | 78 | 234 | .333 | 91 | 227 | .401 | 53 | 113 | .469 | 54 | 153 | .353 | 105 | 136 | 0.8 |
Dale McMillan | 12 | 21 | .571 | 16 | 73 | .219 | 21 | 56 | .375 | 7 | 38 | .184 | 10 | 23 | .435 | 11 | 36 | .306 | 18 | 33 | 0.5 |
Todd Owen | 1 | 2 | .500 | 6 | 16 | .375 | 5 | 13 | .385 | 2 | 5 | .400 | 3 | 4 | .750 | 0 | 3 | .000 | 5 | 4 | 1.2 |
Rob Price | 16 | 47 | .340 | 26 | 72 | .361 | 28 | 82 | .341 | 14 | 37 | .378 | 17 | 30 | .567 | 10 | 32 | .313 | 32 | 34 | 0.9 |
Troy Roberts | 3 | 9 | .333 | 6 | 30 | .200 | 5 | 24 | .208 | 4 | 15 | .267 | 4 | 11 | .364 | 6 | 16 | .375 | 6 | 7 | 0.9 |
Gilbert Schlink | 0 | 0 | .000 | 3 | 10 | .300 | 3 | 7 | .429 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 3 | 3 | 1.0 |
Doug Thule | 2 | 15 | .133 | 9 | 38 | .237 | 3 | 20 | .150 | 8 | 33 | .242 | 6 | 15 | .400 | 1 | 14 | .071 | 17 | 16 | 1.1 |
Jeff Vilardi | 3 | 20 | .150 | 23 | 91 | .253 | 18 | 64 | .281 | 8 | 47 | .170 | 12 | 27 | .444 | 8 | 42 | .190 | 27 | 28 | 1.0 |
David Webb | 0 | 1 | .000 | 4 | 5 | .800 | 2 | 3 | .667 | 2 | 3 | .667 | 1 | 1 | 1.000 | 3 | 4 | .750 | 1 | 1 | 1.0 |
Totals | 188 | 546 | .344 | 497 | 1539 | .323 | 387 | 1161 | .333 | 298 | 924 | .323 | 241 | 513 | .470 | 217 | 682 | .318 | 507 | 582 | 0.9 |
Opponents | 179 | 584 | .307 | 411 | 1459 | .282 | 312 | 1004 | .311 | 278 | 1039 | .268 | 190 | 522 | .364 | 168 | 651 | .258 | 497 | 587 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
D.J. Bell | 14-0 | 1.29 | 13.50 | 11.00 | 8.50 | 5.00 | 6.50 | 1.3 | 3.00 | 1.50 | 0.50 | 10.50 | 8.50 | 46.00 | 4-4 | 1.000 |
Erik DesRosiers | 25-0 | 1.01 | 8.53 | 6.75 | 5.68 | 4.62 | 8.17 | 1.8 | 2.49 | 0.00 | 0.71 | 10.30 | 7.82 | 41.57 | 8-8 | 1.000 |
Rich Estep | 18-5 | 1.67 | 12.60 | 9.00 | 7.20 | 6.00 | 4.80 | 0.8 | 1.20 | 0.00 | 1.20 | 9.90 | 10.20 | 45.30 | 7-9 | .778 |
Matt Gies | 17-16 | 5.39 | 12.76 | 8.54 | 7.46 | 4.32 | 3.14 | 0.7 | 1.47 | 0.10 | 1.08 | 9.13 | 11.98 | 43.00 | 22-30 | .733 |
Mark Gnirk | 18-18 | 5.83 | 12.43 | 8.23 | 6.17 | 4.54 | 6.43 | 1.4 | 1.71 | 0.26 | 0.69 | 8.66 | 9.86 | 44.91 | 31-43 | .721 |
Brady Gordon | 9-2 | 1.56 | 11.57 | 16.71 | 15.43 | 14.14 | 7.71 | 0.5 | 1.29 | 0.00 | 1.29 | 10.29 | 6.43 | 52.07 | 9-11 | .818 |
Tim Huff | 19-17 | 5.68 | 14.08 | 8.17 | 6.08 | 3.08 | 4.00 | 1.3 | 1.75 | 0.42 | 1.42 | 8.75 | 11.33 | 43.33 | 22-32 | .688 |
Dale McMillan | 17-1 | 1.39 | 10.65 | 9.51 | 7.23 | 8.75 | 5.32 | 0.6 | 2.66 | 0.00 | 0.38 | 6.85 | 12.55 | 49.06 | 4-5 | .800 |
Todd Owen | 3-0 | 1.44 | 14.54 | 10.38 | 6.23 | 4.15 | 4.15 | 1.0 | 0.00 | 0.00 | 0.00 | 10.38 | 8.31 | 43.62 | 0-0 | .000 |
Rob Price | 15-2 | 1.98 | 12.74 | 12.13 | 11.53 | 11.22 | 3.03 | 0.3 | 1.21 | 0.00 | 0.61 | 9.71 | 10.31 | 50.06 | 19-22 | .864 |
Troy Roberts | 13-0 | 0.79 | 7.84 | 10.45 | 9.58 | 10.45 | 13.94 | 1.3 | 0.00 | 1.74 | 0.00 | 5.23 | 6.10 | 46.16 | 5-5 | 1.000 |
Gilbert Schlink | 2-1 | 1.17 | 11.57 | 27.00 | 23.14 | 15.43 | 0.00 | 0.0 | 3.86 | 0.00 | 0.00 | 11.57 | 11.57 | 57.86 | 1-1 | 1.000 |
Doug Thule | 11-0 | 1.36 | 6.60 | 4.80 | 4.20 | 3.60 | 4.80 | 1.3 | 1.80 | 0.00 | 1.20 | 10.20 | 9.60 | 36.60 | 0-1 | .000 |
Jeff Vilardi | 27-0 | 1.15 | 7.55 | 6.68 | 5.23 | 7.55 | 9.00 | 1.2 | 1.16 | 0.29 | 0.87 | 7.84 | 8.13 | 42.39 | 4-6 | .667 |
David Webb | 1-0 | 1.00 | 36.00 | 36.00 | 36.00 | 9.00 | 0.00 | 0.0 | 0.00 | 0.00 | 9.00 | 9.00 | 9.00 | 63.00 | 0-0 | .000 |
Totals | 62-62 | 8.22 | 12.10 | 8.87 | 7.21 | 5.48 | 5.30 | 1.0 | 1.66 | 0.27 | 0.95 | 8.96 | 10.28 | 44.53 | 136-177 | .768 |
Opponents | 62-62 | 8.37 | 10.24 | 6.19 | 4.98 | 4.46 | 6.25 | 1.4 | 2.10 | 0.42 | 0.62 | 8.62 | 10.19 | 41.49 | 75-110 | .682 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Grand Canyon Univ. | 49 | 24 | 38 | 59 | 37 | 38 | 57 | 34 | 20 | 1 | 357 | Opponents | 51 | 75 | 63 | 61 | 61 | 55 | 58 | 51 | 22 | 5 | 502 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-4 | 1-6 | 0-5 | 3-7 | 2-6 | 2-1 | 1-5 | 3-5 | 3-0 | 6-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 3-0 | 3-0 | 1-1 | 2-2 | 3-6 | 3-4 | 3-1 | 1-4 | 1-5 | 1-18 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-6 | 9-7 | 13-8 | 14-7 | 14-3 | 15-3 | 10-2 | 12-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-16 | 6-23 | 4-27 | 4-28 | 4-31 | 3-35 | 1-27 | 2-28 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-19 | 6-11 | 4-6 | 3-6 | 3-6 | 3-2 | 3-3 | 0-2 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 3 |
Longest losing streak | 9 |
Attendance | Total | Dates | Average |
HOME | 10876 | 28 | 388 |
AWAY | 35964 | 34 | 1057 |
TOTAL | 46840 | 62 | 755 |
Category Leaders |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Craig Caballero | .437 | 23-23 | 71 | 26 | 31 | 10 | 1 | 5 | 23 | 29 | 0 | 7 | 1-3 |
Chad Kosower | .373 | 30-30 | 110 | 28 | 41 | 7 | 0 | 2 | 17 | 12 | 1 | 11 | 3-5 |
Rod Bair | .364 | 30-30 | 107 | 23 | 39 | 15 | 1 | 1 | 27 | 9 | 2 | 14 | 9-13 |
Andrew McCormick | .355 | 30-30 | 107 | 30 | 38 | 7 | 1 | 4 | 17 | 14 | 6 | 17 | 10-15 |
Keith Wilson | .340 | 30-30 | 106 | 20 | 36 | 9 | 1 | 3 | 28 | 8 | 1 | 14 | 0-1 |
Trevor Blake | .337 | 30-30 | 104 | 24 | 35 | 8 | 1 | 3 | 15 | 15 | 2 | 12 | 11-12 |
Brian Reid | .255 | 20-18 | 51 | 8 | 13 | 1 | 0 | 0 | 9 | 8 | 0 | 9 | 1-1 |
Danny Padilla | .200 | 24-22 | 80 | 9 | 16 | 6 | 0 | 0 | 18 | 6 | 2 | 8 | 1-2 |
---------- | |||||||||||||
Mike Irving | .367 | 11-10 | 30 | 5 | 11 | 3 | 0 | 1 | 4 | 3 | 0 | 5 | 1-2 |
Darcy Dunlop | .278 | 5-5 | 18 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0-0 |
Brandon Yount | .250 | 13-8 | 32 | 3 | 8 | 0 | 0 | 0 | 3 | 4 | 2 | 5 | 1-2 |
David Webb | .216 | 17-16 | 51 | 10 | 11 | 3 | 0 | 0 | 7 | 3 | 2 | 7 | 1-2 |
Cory Ash | .182 | 10-8 | 22 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 10 | 0-0 |
Neil Stafford | .158 | 6-4 | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
Scott Kortmeyer | .056 | 8-4 | 18 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 7 | 0-0 |
Tim Huff | .000 | 5-2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0-0 |
