Grand Canyon Individual Match-by-Match (as of Nov 13, 2010)
                                          All matches




                                    #TM TEAM

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2010 vs Cal State Stanislaus  2    0    0    0   .000    0    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0   .150  1-3 
Sep 03, 2010 vs San Francisco State.  1    0    0    0   .000    0    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .138  3-1 
Sep 07, 2010 WESTERN NEW MEXICO.....  1    0    0    0   .000    0    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .164  3-2 
Sep 11, 2010 vs Winona State........  1    0    0    0   .000    0    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .047  0-3 
Sep 14, 2010 SOUTHWESTERN...........  1    0    0    0   .000    0    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .254  3-1 
Sep 17, 2010 EMBRY-RIDDLE...........  1    0    0    0   .000    0    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .386  3-0 
Sep 22, 2010 at Academy of Art......  5    0    0    0   .000    0    0    0    0  .000    0   87 1.000    0    0    0    0   0.0    0   .093  2-3 
Sep 24, 2010 at Academy of Art......  5    0    0    0   .000    0    0    0    0  .000    1   90  .989    0    0    0    0   0.0    0   .167  2-3 
Oct 22, 2010 at Hawai'i at Hilo.....  3    0    0    0   .000    0    0    0    0  .000    1   56  .982    0    0    0    0   0.0    0   .058  0-3 
Oct 23, 2010 at Hawai'i at Hilo.....  4    0    0    0   .000    0    0    0    0  .000    0   73 1.000    0    0    0    0   0.0    0   .136  1-3 
Nov 02, 2010 at Western New Mexico..  1    0    0    0   .000    0    0    0    0  .000    1    2  .500    0    0    0    0   0.0    0   .119  0-3 

Totals.............................. 25    0    0    0   .000    0    0    0    0  .000    9  315  .971    0    0    0    0   0.0    0

Sets played: 25