# 8 McBride, Stephanie
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 03, 2010 vs Cal State Stanislaus 1 0 1 3 -.333 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .150 1-3
Sep 03, 2010 vs San Francisco State. 1 2 0 6 .333 0 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .138 3-1
Sep 04, 2010 at Sonoma State........ 3 8 5 18 .167 0 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .124 0-3
Sep 07, 2010 WESTERN NEW MEXICO..... 5 14 6 29 .276 1 0 1 1 .000 0 0 .000 1 0 3 0 3.0 0 .164 3-2
Sep 10, 2010 vs Lees McRae.......... 5 9 4 23 .217 0 0 0 0 .000 0 0 .000 2 1 2 0 3.0 0 .144 2-3
Sep 10, 2010 vs Fort Lewis.......... 3 5 2 14 .214 0 0 0 0 .000 0 0 .000 2 0 5 0 5.0 0 -.028 0-3
Sep 11, 2010 vs Winona State........ 3 2 1 5 .200 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .047 0-3
Sep 14, 2010 SOUTHWESTERN........... 4 7 0 11 .636 0 0 0 0 .000 0 0 .000 1 1 0 0 1.0 0 .254 3-1
Sep 17, 2010 EMBRY-RIDDLE........... 3 8 0 9 .889 0 0 1 1 .000 0 0 .000 0 1 1 0 2.0 0 .386 3-0
Sep 21, 2010 at Notre Dame de Namur. 3 1 0 8 .125 0 1 0 12 1.000 0 1 1.000 4 1 1 0 2.0 0 .138 1-3
Sep 22, 2010 at Academy of Art...... 4 8 2 13 .462 1 0 0 3 1.000 0 0 .000 0 0 3 0 3.0 0 .093 2-3
Sep 24, 2010 at Academy of Art...... 5 7 4 18 .167 0 4 3 29 .897 0 0 .000 6 1 5 0 6.0 0 .167 2-3
Sep 25, 2010 at Notre Dame de Namur. 3 6 1 10 .500 0 1 1 9 .889 0 0 .000 0 0 2 0 2.0 0 .176 3-0
Oct 01, 2010 DOMINICAN.............. 3 5 3 13 .154 0 1 0 9 1.000 0 0 .000 0 0 2 2 2.0 0 .227 3-1
Oct 08, 2010 CHAMINADE.............. 1 0 0 1 .000 0 0 0 8 1.000 0 0 .000 1 0 1 0 1.0 0 .195 3-0
Oct 11, 2010 HAWAI'I PACIFIC........ 4 5 3 17 .118 0 2 0 11 1.000 0 0 .000 2 0 4 0 4.0 0 .150 3-2
Oct 12, 2010 HAWAI'I PACIFIC........ 4 8 1 19 .368 0 0 2 18 .889 0 0 .000 2 2 3 0 5.0 0 .169 1-3
Oct 14, 2010 at Embry-Riddle........ 2 6 1 7 .714 0 1 1 9 .889 0 0 .000 1 1 1 0 2.0 0 .352 3-0
Oct 22, 2010 at Hawai'i at Hilo..... 3 6 5 19 .053 1 0 0 8 1.000 0 0 .000 3 0 2 0 2.0 0 .058 0-3
Oct 23, 2010 at Hawai'i at Hilo..... 2 0 5 8 -.625 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .136 1-3
Nov 02, 2010 at Western New Mexico.. 1 1 0 1 1.000 0 0 0 1 1.000 0 0 .000 0 0 0 0 0.0 0 .119 0-3
Nov 13, 2010 DIXIE STATE............ 4 14 3 23 .478 0 2 1 9 .889 0 0 .000 2 0 2 1 2.0 0 .056 1-3
Totals.............................. 67 122 47 275 .273 3 12 10 128 .922 0 1 1.000 27 8 39 3 47.0 0
Sets played: 67
Kills per set: 1.82
Assists per set: 0.04
Service aces per set: 0.18
Digs per set: 0.40
Blocks per set: 0.70