# 7 Bowden, Sara
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 03, 2010 vs Cal State Stanislaus 2 1 0 1 1.000 0 0 0 5 1.000 1 5 .800 4 0 0 0 0.0 0 .150 1-3
Sep 03, 2010 vs San Francisco State. 4 4 0 11 .364 1 0 2 14 .857 2 23 .913 10 0 0 0 0.0 0 .138 3-1
Sep 04, 2010 vs Chico State......... 4 1 1 8 .000 2 1 4 15 .733 1 13 .923 5 0 0 0 0.0 0 .274 1-3
Sep 04, 2010 at Sonoma State........ 3 1 2 9 -.111 0 0 1 8 .875 2 7 .714 4 0 0 0 0.0 0 .124 0-3
Sep 07, 2010 WESTERN NEW MEXICO..... 4 4 3 16 .062 0 0 1 5 .800 1 9 .889 6 0 0 0 0.0 0 .164 3-2
Sep 10, 2010 vs Lees McRae.......... 5 20 8 51 .235 1 2 1 15 .933 2 20 .900 12 1 2 0 3.0 0 .144 2-3
Sep 10, 2010 vs Fort Lewis.......... 1 0 3 12 -.250 0 0 0 1 1.000 0 3 1.000 2 0 0 0 0.0 0 -.028 0-3
Sep 11, 2010 vs Winona State........ 3 8 11 33 -.091 1 0 0 6 1.000 1 20 .950 5 0 1 0 1.0 0 .047 0-3
Sep 11, 2010 at UC-Colorado Springs. 3 0 1 2 -.500 0 0 2 6 .667 0 9 1.000 10 0 0 0 0.0 0 .109 0-3
Sep 14, 2010 SOUTHWESTERN........... 4 0 1 1 -1.000 0 1 1 4 .750 2 11 .818 10 0 0 0 0.0 0 .254 3-1
Sep 17, 2010 EMBRY-RIDDLE........... 3 1 0 2 .500 0 0 0 0 .000 1 13 .923 6 0 0 0 0.0 0 .386 3-0
Sep 21, 2010 at Notre Dame de Namur. 4 2 2 6 .000 0 0 0 0 .000 3 18 .833 8 0 0 0 0.0 0 .138 1-3
Sep 22, 2010 at Academy of Art...... 3 0 1 3 -.333 0 0 1 2 .500 0 0 .000 3 0 0 0 0.0 0 .093 2-3
Sep 25, 2010 at Notre Dame de Namur. 3 0 0 3 .000 0 0 0 0 .000 0 9 1.000 10 0 0 0 0.0 0 .176 3-0
Oct 02, 2010 DOMINICAN.............. 1 0 1 1 -1.000 0 0 0 0 .000 2 3 .333 0 0 0 0 0.0 0 .227 3-1
Oct 08, 2010 CHAMINADE.............. 1 0 0 1 .000 0 0 0 0 .000 0 1 1.000 2 0 0 0 0.0 0 .195 3-0
Oct 09, 2010 CHAMINADE.............. 3 0 1 2 -.500 2 0 0 3 1.000 0 14 1.000 5 0 0 0 0.0 0 .164 2-3
Oct 11, 2010 HAWAI'I PACIFIC........ 4 1 0 2 .500 0 0 0 0 .000 1 14 .929 4 0 0 0 0.0 0 .150 3-2
Oct 12, 2010 HAWAI'I PACIFIC........ 4 1 1 9 .000 1 0 0 3 1.000 3 12 .750 13 0 0 0 0.0 0 .169 1-3
Oct 14, 2010 at Embry-Riddle........ 2 0 0 0 .000 0 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 .352 3-0
Oct 22, 2010 at Hawai'i at Hilo..... 3 0 2 3 -.667 0 0 1 3 .667 1 1 .000 4 0 0 0 0.0 0 .058 0-3
Oct 23, 2010 at Hawai'i at Hilo..... 4 0 1 3 -.333 0 0 1 1 .000 0 0 .000 8 0 0 0 0.0 0 .136 1-3
Oct 25, 2010 at BYU-Hawai'i......... 3 0 1 3 -.333 0 0 0 0 .000 0 9 1.000 4 0 0 0 0.0 0 .017 0-3
Oct 26, 2010 at BYU-Hawai'i......... 3 0 3 3 -1.000 0 0 0 0 .000 0 20 1.000 6 0 0 0 0.0 0 .089 0-3
Nov 02, 2010 at Western New Mexico.. 3 1 1 3 .000 0 0 0 2 1.000 0 17 1.000 6 0 0 0 0.0 0 .119 0-3
Nov 12, 2010 DIXIE STATE............ 3 3 2 10 .100 1 0 2 5 .600 1 10 .900 7 0 0 0 0.0 0 .082 0-3
Nov 13, 2010 DIXIE STATE............ 4 0 1 5 -.200 0 0 1 9 .889 0 15 1.000 6 0 0 0 0.0 0 .056 1-3
Totals.............................. 84 48 47 203 .005 9 4 18 107 .832 24 276 .913 162 1 3 0 4.0 0
Sets played: 84
Kills per set: 0.57
Assists per set: 0.11
Service aces per set: 0.05
Digs per set: 1.93
Blocks per set: 0.05